Skip To Main Content

Scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (11-15, 6-2)

Overall Team Statistics
Statistic Illinois Col. Opponents
Attack
Kills 1066 1237
Errors 557 607
Attempts 3652 3885
Percent .139 .162
Kills Per Set 10.3 12.0
Set
Assists 965 1134
Assists Per Set 9.4 11.0
Ball Handling Errors 11 22
Serve
Aces 152 171
Errors 120 206
Aces Per Set 1.5 1.7
Receptions
Errors 170 146
Errors Per Set 1.7 1.4
Defense
Digs 1853 1762
Digs Per Set 18.0 17.1
Blocking
Solo 56 48
Assists 244 207
Errors 8 26
Blocks 178.0 151.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stockton, Abby 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Welgat, Molly Jo 9 9 0 5.5 0.61 5 0.56 3 27 .074 0 0.00 0 0.00 0
3 Little, Logyn 80 23 0 23.0 0.29 1 0.01 1 7 .000 17 0.21 22 0.28 8
4 Gifford, Reagan 98 25 22 224.5 2.29 193 1.97 145 820 .059 14 0.14 5 0.05 10
5 Mense, Myah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 2 2.00 0 0.00 0
6 Humbolt, Jen 84 22 0 19.0 0.23 1 0.01 3 34 -.059 40 0.48 18 0.21 19
7 Casey, Kati 7 4 0 4.5 0.64 2 0.29 0 3 .667 12 1.71 2 0.29 1
8 Brandenburg, Riley 38 14 1 40.0 1.05 30 0.79 30 132 .000 1 0.03 0 0.00 0
9 Haffner, Katie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Horstmann, Abbie 102 26 24 269.5 2.64 220 2.16 63 496 .317 11 0.11 0 0.00 0
11 Beer, Macie 10 6 0 13.5 1.35 13 1.30 7 54 .111 0 0.00 0 0.00 0
13 Burr, Morgan 102 26 24 94.0 0.92 50 0.49 9 191 .215 836 8.20 33 0.32 17
16 Ashby, Maggie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kalaskie, Mikaela 10 5 0 9.0 0.90 8 0.80 11 42 -.071 1 0.10 0 0.00 0
18 Stallard, Faith 66 18 17 169.5 2.57 124 1.88 65 444 .133 8 0.12 16 0.24 10
21 Doss, Olivia 2 2 0 1.0 0.50 1 0.50 2 8 -.125 0 0.00 0 0.00 2
22 Sabo, Sam 103 26 24 225.5 2.19 158 1.53 80 457 .171 11 0.11 26 0.25 30
24 Johnson, Alex 46 17 5 19.0 0.41 1 0.02 0 2 .500 2 0.04 18 0.39 12
25 Huffman, Alyssa 73 25 2 5.0 0.07 1 0.01 0 4 .250 7 0.10 4 0.05 1
26 Lewis, Haley 13 9 0 3.0 0.23 1 0.08 0 3 .333 0 0.00 2 0.15 3
28 Dameris, Brenna 100 26 24 268.5 2.69 256 2.56 138 927 .127 3 0.03 5 0.05 4
Total 103 26 1,395.0 13.54 1066 10.35 557 3652 .139 965 9.37 151 1.47 117
Opponents 103 26 1,559.5 15.14 1237 12.01 607 3885 .162 1134 11.01 171 1.66 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stockton, Abby 4 7 1.75 1 7 .857 0.25 0 0 0 0.00 0 0
2 Welgat, Molly Jo 9 4 0.44 1 2 .500 0.11 0 1 1.0 0.11 0 0
3 Little, Logyn 80 231 2.89 37 359 .897 0.46 0 0 0 0.00 0 0
4 Gifford, Reagan 98 300 3.06 30 381 .921 0.31 12 29 41.0 0.42 1 1
5 Mense, Myah 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Humbolt, Jen 84 468 5.57 28 485 .942 0.33 0 0 0 0.00 0 0
7 Casey, Kati 7 3 0.43 0 4 1.000 0.00 0 1 1.0 0.14 0 0
8 Brandenburg, Riley 38 16 0.42 2 2 .000 0.05 3 14 17.0 0.45 1 0
9 Haffner, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Horstmann, Abbie 102 33 0.32 0 5 1.000 0.00 18 63 81.0 0.79 0 1
11 Beer, Macie 10 3 0.30 0 1 1.000 0.00 0 1 1.0 0.10 0 0
13 Burr, Morgan 102 288 2.82 5 11 .545 0.05 0 22 22.0 0.22 0 7
16 Ashby, Maggie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kalaskie, Mikaela 10 1 0.10 0 2 1.000 0.00 0 2 2.0 0.20 0 0
18 Stallard, Faith 66 144 2.18 10 148 .932 0.15 9 41 50.0 0.76 3 0
21 Doss, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Sabo, Sam 103 74 0.72 1 7 .857 0.01 14 55 69.0 0.67 3 2
24 Johnson, Alex 46 57 1.24 13 146 .911 0.28 0 0 0 0.00 0 0
25 Huffman, Alyssa 73 109 1.49 11 159 .931 0.15 0 0 0 0.00 0 0
26 Lewis, Haley 13 18 1.38 1 18 .944 0.08 0 0 0 0.00 0 0
28 Dameris, Brenna 100 86 0.86 4 54 .926 0.04 0 15 15.0 0.15 0 0
Total 103 1845 17.91 168 1791 .906 1.63 56 244 178.0 1.73 8 11
Opponents 103 1762 17.11 146 1810 .919 1.42 48 207 151.5 1.47 26 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stockton, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Welgat, Molly Jo 2 2 0 4.0 2.00 4 2.00 0 9 .444 0 0.00 0 0.00 0
3 Little, Logyn 29 8 0 7.0 0.24 0 0.00 0 2 .000 9 0.31 7 0.24 3
4 Gifford, Reagan 29 8 8 68.5 2.36 59 2.03 34 254 .098 3 0.10 1 0.03 2
5 Mense, Myah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 2 2.00 0 0.00 0
6 Humbolt, Jen 27 8 0 9.0 0.33 1 0.04 0 9 .111 16 0.59 8 0.30 6
7 Casey, Kati 3 1 0 3.0 1.00 1 0.33 0 2 .500 12 4.00 2 0.67 0
8 Brandenburg, Riley 7 3 1 6.0 0.86 4 0.57 5 22 -.045 1 0.14 0 0.00 0
10 Horstmann, Abbie 29 8 8 75.0 2.59 63 2.17 14 140 .350 3 0.10 0 0.00 0
11 Beer, Macie 2 2 0 3.5 1.75 3 1.50 0 10 .300 0 0.00 0 0.00 0
13 Burr, Morgan 29 8 8 28.0 0.97 19 0.66 5 71 .197 259 8.93 6 0.21 8
16 Ashby, Maggie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kalaskie, Mikaela 6 2 0 8.0 1.33 7 1.17 7 30 .000 1 0.17 0 0.00 0
18 Stallard, Faith 22 6 6 68.5 3.11 50 2.27 24 174 .149 2 0.09 6 0.27 2
21 Doss, Olivia 1 1 0 1.0 1.00 1 1.00 2 8 -.125 0 0.00 0 0.00 1
22 Sabo, Sam 30 8 8 74.0 2.47 56 1.87 23 150 .220 2 0.07 7 0.23 11
24 Johnson, Alex 11 6 1 6.0 0.55 0 0.00 0 1 .000 0 0.00 6 0.55 2
25 Huffman, Alyssa 19 8 0 3.0 0.16 1 0.05 0 2 .500 3 0.16 2 0.11 0
26 Lewis, Haley 7 5 0 2.0 0.29 1 0.14 0 2 .500 0 0.00 1 0.14 3
28 Dameris, Brenna 27 8 8 77.5 2.87 76 2.81 41 288 .122 1 0.04 0 0.00 0
Total 30 8 445.0 14.83 347 11.57 155 1175 .163 314 10.47 46 1.53 38
Opponents 30 8 433.0 14.43 338 11.27 181 1233 .127 316 10.53 52 1.73 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stockton, Abby 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Welgat, Molly Jo 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Little, Logyn 29 87 3.00 14 150 .907 0.48 0 0 0 0.00 0 0
4 Gifford, Reagan 29 108 3.72 13 130 .900 0.45 5 7 12.0 0.41 1 1
5 Mense, Myah 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Humbolt, Jen 27 196 7.26 6 138 .957 0.22 0 0 0 0.00 0 0
7 Casey, Kati 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brandenburg, Riley 7 4 0.57 0 1 1.000 0.00 0 4 4.0 0.57 0 0
10 Horstmann, Abbie 29 8 0.28 0 2 1.000 0.00 4 16 20.0 0.69 0 1
11 Beer, Macie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Burr, Morgan 29 101 3.48 2 2 .000 0.07 0 6 6.0 0.21 0 3
16 Ashby, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kalaskie, Mikaela 6 1 0.17 0 2 1.000 0.00 0 2 2.0 0.33 0 0
18 Stallard, Faith 22 44 2.00 3 31 .903 0.14 5 15 20.0 0.91 2 0
21 Doss, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Sabo, Sam 30 21 0.70 0 0 .000 0.00 2 18 20.0 0.67 1 0
24 Johnson, Alex 11 8 0.73 4 21 .810 0.36 0 0 0 0.00 0 0
25 Huffman, Alyssa 19 28 1.47 4 45 .911 0.21 0 0 0 0.00 0 0
26 Lewis, Haley 7 13 1.86 1 11 .909 0.14 0 0 0 0.00 0 0
28 Dameris, Brenna 27 18 0.67 2 15 .867 0.07 0 3 3.0 0.11 0 0
Total 30 649 21.63 52 548 .905 1.73 16 72 52.0 1.73 4 5
Opponents 30 573 19.10 41 579 .929 1.37 16 54 43.0 1.43 3 5

Match-By-Match

Illinois Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Ill. Wesleyan L 3 26 10 99 .162 23 0 6 6 42 0 6 0 3 1 29
9/03/2021 Rose-Hulman L 5 43 24 145 .131 41 8 13 10 76 2 14 0 9 0 60
9/03/2021 Concordia Chicago W 5 58 39 176 .108 54 10 5 5 86 3 8 0 7 0 75
9/04/2021 Blackburn W 3 38 20 112 .161 37 12 1 3 57 2 14 0 9 0 59
9/04/2021 Olivet W 3 41 17 120 .200 36 5 8 4 51 1 2 0 2 0 48
9/07/2021 Webster W 5 62 29 219 .151 57 6 7 3 118 2 6 0 5 0 73
9/17/2021 vs MARIAN L 5 45 23 163 .135 37 2 4 16 98 9 2 0 10.0 0 57.0
9/17/2021 vs DPU L 3 30 23 105 .067 26 4 2 0 55 5 2 1 6.0 0 40.0
9/18/2021 vs Webster L 5 49 31 145 .124 42 8 5 5 54 2 8 0 6 1 63
9/18/2021 at Millikin L 3 16 14 73 .027 13 3 1 10 30 0 6 1 3 1 22
9/24/2021 at Beloit W 5 59 32 208 .130 56 9 5 10 110 1 12 1 7 0 75
9/25/2021 at Grinnell L 3 25 12 108 .120 21 7 2 7 43 0 8 0 4 4 36
9/29/2021 Dominican (IL) L 5 46 26 172 .116 40 10 10 4 73 4 18 0 13 0 69
10/01/2021 at Carroll (WI) L 5 34 24 140 .071 33 8 2 10 63 3 24 0 15 1 57
10/02/2021 at Ripon College W 4 51 16 160 .219 49 6 9 7 84 3 6 2 6.0 0 63.0
10/05/2021 Cornell College L 4 36 28 150 .053 33 1 4 10 71 3 14 0 10 0 47
10/08/2021 Monmouth (IL) W 3 48 17 148 .209 46 6 4 5 87 0 6 0 3 0 57
10/09/2021 at KC W 5 46 20 171 .152 33 5 4 8 124 6 2 1 7.0 1 58.0
10/14/2021 at Fontbonne W 3 35 16 97 .196 31 7 5 3 38 3 12 0 9 0 51
10/20/2021 at WashU L 4 32 21 117 .094 30 4 3 6 61 1 4 0 3 2 39
10/22/2021 Lake Forest W 3 45 20 122 .205 44 4 4 2 65 2 12 0 8 0 57
10/23/2021 Lawrence W 3 37 10 108 .250 32 8 6 3 65 1 12 0 7 0 52
10/25/2021 Greenville L 3 35 19 129 .124 31 2 2 6 64 2 12 0 8 0 45
10/30/2021 vs North Park L 5 53 24 173 .168 52 11 3 16 81 0 6 0 3 0 67
10/30/2021 vs Neb. Wesleyan L 3 31 18 125 .104 28 3 2 5 83 1 4 0 3 0 37
11/05/2021 vs Grinnell L 5 45 24 167 .126 40 3 3 6 74 0 24 2 12 0 60
Illinois Col. 103 1066 557 3652 .139 965 152 120 170 1853 56 244 8 178.0 11 1,396.0
Opponents 103 1237 607 3885 .162 1134 171 206 146 1762 48 207 26 151.5 22 1,559.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.35
Assists Per Set 9.37
Service Aces Per Set 1.48
Reception Errors Per Set 1.65
Digs Per Set 17.99
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.11
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Ill. Wesleyan W 3 51 15 118 .305 49 6 7 0 54 0 12 2 6 2 63
9/03/2021 at Rose-Hulman W 5 57 25 165 .194 55 10 19 8 66 1 8 0 5 1 72
9/03/2021 at Concordia Chicago L 5 52 31 175 .120 50 5 8 10 74 4 10 2 9 0 66
9/04/2021 at Blackburn L 3 28 21 112 .063 28 3 1 12 51 2 4 0 4 0 35
9/04/2021 at Olivet L 3 26 20 104 .058 22 4 4 5 52 3 6 0 6 0 36
9/07/2021 at Webster L 5 56 21 222 .158 51 3 8 6 108 3 2 0 4 0 63
9/17/2021 vs MARIAN W 5 47 21 127 .205 42 7 12 0 96 5 7 5 8.5 3 62.5
9/17/2021 vs DPU W 3 32 11 102 .206 29 10 5 5 38 1 6 3 4.0 0 46.0
9/18/2021 vs Webster W 5 59 33 153 .170 46 5 8 8 53 2 6 3 5 1 69
9/18/2021 Millikin W 3 48 16 102 .314 43 10 7 3 37 2 4 1 4 0 62
9/24/2021 Beloit L 5 52 29 198 .116 49 10 8 9 100 3 14 2 10 1 72
9/25/2021 Grinnell W 3 49 11 124 .306 41 7 8 7 54 0 4 0 2 1 58
9/29/2021 at Dominican (IL) W 5 64 34 178 .169 58 4 12 10 90 1 12 1 7 0 75
10/01/2021 Carroll (WI) W 5 59 36 172 .134 55 10 11 8 68 0 18 0 9 3 78
10/02/2021 Ripon College L 4 48 24 174 .138 47 7 9 6 75 1 6 0 4.0 2 59.0
10/05/2021 at Cornell College W 4 54 37 171 .099 51 10 7 1 77 4 15 0 11.5 0 75.5
10/08/2021 at Monmouth (IL) L 3 30 14 141 .113 30 5 4 6 72 0 4 0 2 0 37
10/09/2021 KC L 5 50 26 184 .130 47 8 5 0 84 5 3 1 6.5 1 64.5
10/14/2021 Fontbonne L 3 37 24 105 .124 36 3 8 7 42 0 6 2 3 0 43
10/20/2021 WashU W 4 55 20 143 .245 50 6 11 4 56 1 12 2 7 4 68
10/22/2021 at Lake Forest L 3 26 17 115 .078 25 2 5 4 53 2 4 0 4 0 32
10/23/2021 at Lawrence L 3 29 23 126 .048 26 3 7 8 58 1 4 0 3 0 35
10/25/2021 at Greenville W 3 47 25 147 .150 45 6 4 2 66 3 6 0 6 0 59
10/30/2021 vs North Park W 5 66 25 186 .220 60 16 9 11 85 1 12 0 7 0 89
10/30/2021 vs Neb. Wesleyan W 3 47 19 156 .179 41 5 5 3 69 1 6 1 4 0 56
11/05/2021 vs Grinnell W 5 68 29 185 .211 58 6 14 3 84 2 16 1 10 3 84
Opponents 103 1237 607 3885 .162 1134 171 206 146 1762 48 207 26 151.5 22 1,559.5
Illinois Col. 103 1066 557 3652 .139 965 152 120 170 1853 56 244 8 178.0 11 1,396.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.01
Assists Per Set 11.01
Service Aces Per Set 1.66
Reception Errors Per Set 1.42
Digs Per Set 17.11
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.21
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Dameris, Brenna 256
Horstmann, Abbie 220
Gifford, Reagan 193
Sabo, Sam 158
Stallard, Faith 124
Team Leaders: Assists
Player High
Assists
Burr, Morgan 836
Humbolt, Jen 40
Little, Logyn 17
Gifford, Reagan 14
Casey, Kati 12
Team Leaders: Service Aces
Player High
Service Aces
Burr, Morgan 33
Sabo, Sam 26
Little, Logyn 22
Humbolt, Jen 18
Johnson, Alex 18
Team Leaders: Digs
Player High
Digs
Humbolt, Jen 468
Gifford, Reagan 300
Burr, Morgan 288
Little, Logyn 231
Stallard, Faith 144
Team Leaders: Blocks
Player High
Blocks
Horstmann, Abbie 81.0
Sabo, Sam 69.0
Stallard, Faith 50.0
Gifford, Reagan 41.0
Burr, Morgan 22.0