Skip To Main Content

Scoreboard

IC () -VS- MARIAN ()

Box Score

IC logo
2
vs
MARIAN logo
3

IC ()
-VS-
MARIAN ()

Team Score By Period
Team 1 2 3 4 5
IC IC 20 25 25 23 9
Winner MARIAN MARIAN 25 17 21 25 15
Date:
9/17/2021
Time:
3:30 PM
Site:
Decatur, Ill. (Griswold Center)
Attendance:
0
VIEW
Match History vs MARIAN

Match Details

Game Statistics By Set
Set IC MARIAN
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IC - MARIAN
Points
56.0
62.5
Kills
45
47
Aces
1
7
Blocks
10
8
Assists
37
42
Digs
90
96

Game Leaders

IC - Leaders
Statistic Leaders
Kills Horstmann, Abbie (16), Gifford, Reagan (8), Dameris, Brenna (8)
Aces Little, Logyn (1), Johnson, Alex (1)
Blocks Horstmann, Abbie (5), Sabo, Sam (3), Gifford, Reagan (2)
Assists Burr, Morgan (35), Little, Logyn (1), Gifford, Reagan (1)
Digs Little, Logyn (29), Gifford, Reagan (21), Burr, Morgan (12)
MARIAN - Leaders
Statistic Leaders
Kills Merrill, Kaitlyn (18), Jasica, Reagan (9), Pehowski, Serina (8)
Aces Jasica, Reagan (2), Taylor, Brooklyn (2), Tapia, Anna (1)
Blocks Pehowski, Serina (4), Brown, Reagan (2), Pyawasay, Tehya (2)
Assists Tapia, Anna (39), Taylor, Brooklyn (2), Miller, Andrea (1)
Digs Taylor, Brooklyn (23), Brown, Reagan (20), Jasica, Reagan (20)

Individual Statistics

IC

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gifford, Reagan 5 8 10 38 -.053 1 0 0 0 0-0 1 1 0 21 0 2 9.5
8 8 Brandenburg, Riley 5 6 2 21 .190 0 0 0 0 0-0 1 0 0 4 0 1 7.0
10 10 Horstmann, Abbie 5 16 2 27 .519 0 0 0 0 0-0 4 1 0 4 0 0 20.5
13 13 Burr, Morgan 5 1 0 9 .111 35 0 0 0 0-0 0 0 0 12 0 2 1.0
22 22 Sabo, Sam 5 6 6 28 .000 0 0 0 0 0-0 3 0 0 6 0 1 9.0
28 28 Dameris, Brenna 5 8 3 40 .125 0 0 0 0 0-0 0 0 0 10 0 1 8.0
3 3 Little, Logyn 1 0 0 0 0 1 0 1 1 1-1 0 0 0 29 0 5 1.0
25 25 Huffman, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
TM TM TEAM 0 0 -
Totals 45 23 163 .135 37 0 1 1 1-1 9 2 0 90 0 14 56
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gifford, Reagan 5 1 1 0 21 0 2 9.5
8 8 Brandenburg, Riley 5 1 0 0 4 0 1 7.0
10 10 Horstmann, Abbie 5 4 1 0 4 0 0 20.5
13 13 Burr, Morgan 5 0 0 0 12 0 2 1.0
22 22 Sabo, Sam 5 3 0 0 6 0 1 9.0
28 28 Dameris, Brenna 5 0 0 0 10 0 1 8.0
3 3 Little, Logyn 1 0 0 0 29 0 5 1.0
25 25 Huffman, Alyssa 1 0 0 0 4 0 2 0.0
TM TM TEAM 0
Totals 9 2 0 90 0 14 56

MARIAN

MARIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Reagan 5 0 0 1 .000 0 0 0 1 0-1 0 2 0 20 0 0 1.0
2 2 Pehowski, Serina 5 8 1 30 .233 0 0 0 0 0-0 2 2 3 1 0 0 11.0
7 7 Merrill, Kaitlyn 5 18 7 40 .275 0 0 0 1 0-1 1 0 1 2 0 0 19.0
9 9 Tapia, Anna 5 4 0 7 .571 39 0 1 1 1-1 1 0 1 10 0 0 6.0
12 12 Jasica, Reagan 5 9 4 20 .250 0 0 2 3 2-3 0 2 0 20 0 0 12.0
13 13 Taylor, Brooklyn 5 0 0 0 0 2 0 2 4 2-4 0 0 0 23 1 0 2.0
24 24 Miller, Andrea 5 5 4 15 .067 1 0 1 1 1-1 0 0 0 17 1 0 6.0
19 19 Ladalski, Mae 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
10 10 Pyawasay, Tehya 3 3 4 11 -.091 0 0 0 0 0-0 1 1 0 0 1 0 4.5
14 14 Held, Miah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 DeLeon, Kaleigh 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 21 127 .205 42 0 7 12 7-12 5 7 5 96 3 0 62.5
MARIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Reagan 5 0 2 0 20 0 0 1.0
2 2 Pehowski, Serina 5 2 2 3 1 0 0 11.0
7 7 Merrill, Kaitlyn 5 1 0 1 2 0 0 19.0
9 9 Tapia, Anna 5 1 0 1 10 0 0 6.0
12 12 Jasica, Reagan 5 0 2 0 20 0 0 12.0
13 13 Taylor, Brooklyn 5 0 0 0 23 1 0 2.0
24 24 Miller, Andrea 5 0 0 0 17 1 0 6.0
19 19 Ladalski, Mae 4 0 0 0 2 0 0 1.0
10 10 Pyawasay, Tehya 3 1 1 0 0 1 0 4.5
14 14 Held, Miah 1 0 0 0 1 0 0 0.0
22 22 DeLeon, Kaleigh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 7 5 96 3 0 62.5