Skip To Main Content

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (10-9, 4-2)

Overall Team Statistics
Statistic Illinois Col. Opponents
Attack
Kills 817 634
Errors 406 303
Attempts 2413 2244
Percent .170 .148
Kills Per Set 11.8 9.2
Set
Assists 728 556
Assists Per Set 10.6 8.1
Ball Handling Errors 7 6
Serve
Aces 175 117
Errors 208 135
Aces Per Set 2.5 1.7
Receptions
Errors 118 175
Errors Per Set 1.7 2.5
Defense
Digs 979 848
Digs Per Set 14.2 12.3
Blocking
Solo 27 39
Assists 100 102
Errors 8 2
Blocks 77.0 90.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Angelina 56 17 7 137.5 2.46 130 2.32 72 382 .152 7 0.13 0 0.00 4
2 Klaas, Delani 65 19 18 266.5 4.10 233 3.58 114 605 .197 14 0.22 26 0.40 49
4 Hoagland, Josie 56 18 3 21.0 0.38 2 0.04 2 20 .000 7 0.13 19 0.34 34
5 Manthey, McKenna 61 18 18 66.5 1.09 52 0.85 24 163 .172 5 0.08 4 0.07 3
6 Ball, Ty 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
7 Hoer, Emily 65 19 17 87.5 1.35 60 0.92 30 168 .179 4 0.06 4 0.06 10
9 Leslie, Ari 37 14 1 8.0 0.22 0 0.00 1 3 -.333 3 0.08 8 0.22 8
11 Ostendorf, Kennedy 69 19 19 113.5 1.64 78 1.13 18 282 .213 531 7.70 30 0.43 16
12 Renshaw, Tali 19 7 3 22.5 1.18 21 1.11 20 73 .014 0 0.00 0 0.00 0
13 Parmeter, Haley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Drake, Riley 58 16 9 97.5 1.68 63 1.09 44 200 .095 19 0.33 31 0.53 24
16 Briggs, Addi 14 6 2 16.0 1.14 13 0.93 9 38 .105 3 0.21 3 0.21 9
17 Matthews, Sylvia 2 2 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
18 Apsey, Bridget 20 6 3 43.5 2.18 36 1.80 18 99 .182 1 0.05 0 0.00 1
20 Huckstep, Elliana 51 14 13 132.0 2.59 122 2.39 51 297 .239 3 0.06 1 0.02 2
22 Salisbury, Mady 69 19 0 37.0 0.54 4 0.06 1 57 .053 56 0.81 33 0.48 38
25 Price, Tessa 5 2 1 2.0 0.40 1 0.20 1 6 .000 0 0.00 0 0.00 0
26 Cox, Liv 19 7 0 16.0 0.84 2 0.11 1 15 .067 75 3.95 14 0.74 10
Total 69 19 1,069.0 15.49 817 11.84 406 2413 .170 728 10.55 175 2.54 208
Opponents 69 19 841.0 12.19 634 9.19 303 2244 .148 556 8.06 117 1.70 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Angelina 56 32 0.57 2 49 .959 0.04 3 9 12.0 0.21 0 0
2 Klaas, Delani 65 171 2.63 15 307 .951 0.23 3 9 12.0 0.18 1 2
4 Hoagland, Josie 56 106 1.89 9 172 .948 0.16 0 0 0 0.00 0 0
5 Manthey, McKenna 61 21 0.34 1 8 .875 0.02 4 13 17.0 0.28 3 1
6 Ball, Ty 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hoer, Emily 65 17 0.26 0 5 1.000 0.00 7 33 40.0 0.62 4 0
9 Leslie, Ari 37 13 0.35 4 16 .750 0.11 0 0 0 0.00 0 0
11 Ostendorf, Kennedy 69 138 2.00 0 8 1.000 0.00 0 11 11.0 0.16 0 2
12 Renshaw, Tali 19 5 0.26 0 2 1.000 0.00 0 3 3.0 0.16 0 1
13 Parmeter, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Riley 58 174 3.00 24 293 .918 0.41 1 5 6.0 0.10 0 0
16 Briggs, Addi 14 15 1.07 7 67 .896 0.50 0 0 0 0.00 0 0
17 Matthews, Sylvia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Apsey, Bridget 20 3 0.15 0 1 1.000 0.00 5 5 10.0 0.50 0 0
20 Huckstep, Elliana 51 15 0.29 2 7 .714 0.04 4 10 14.0 0.27 0 1
22 Salisbury, Mady 69 243 3.52 21 340 .938 0.30 0 0 0 0.00 0 0
25 Price, Tessa 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
26 Cox, Liv 19 24 1.26 0 0 .000 0.00 0 0 0 0.00 0 0
Total 69 979 14.19 118 1276 .908 1.71 27 100 77.0 1.12 8 7
Opponents 69 848 12.29 175 1280 .863 2.54 39 102 90.0 1.30 2 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rogers, Angelina 16 5 3 33.0 2.06 31 1.94 21 98 .102 3 0.19 0 0.00 1
6 Ball, Ty 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
7 Hoer, Emily 21 6 6 35.5 1.69 26 1.24 4 61 .361 1 0.05 0 0.00 0
8 Hoagland, Josie 19 6 1 8.0 0.42 0 0.00 0 6 .000 4 0.21 8 0.42 13
9 Leslie, Ari 18 6 0 4.0 0.22 0 0.00 0 1 .000 3 0.17 4 0.22 4
11 Ostendorf, Kennedy 21 6 6 39.0 1.86 27 1.29 4 120 .192 174 8.29 10 0.48 3
12 Renshaw, Tali 12 4 2 15.5 1.29 14 1.17 12 48 .042 0 0.00 0 0.00 0
13 Parmeter, Haley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Drake, Riley 21 6 3 40.0 1.90 26 1.24 14 75 .160 10 0.48 13 0.62 7
16 Briggs, Addi 3 2 0 4.0 1.33 2 0.67 3 6 -.167 0 0.00 2 0.67 2
17 Matthews, Sylvia 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Apsey, Bridget 3 1 0 2.0 0.67 2 0.67 4 10 -.200 1 0.33 0 0.00 0
20 Huckstep, Elliana 10 3 3 19.0 1.90 18 1.80 3 39 .385 0 0.00 0 0.00 0
22 Salisbury, Mady 21 6 0 10.0 0.48 1 0.05 0 25 .040 17 0.81 9 0.43 4
23 Manthey, McKenna 20 6 6 20.5 1.03 18 0.90 9 57 .158 2 0.10 0 0.00 0
24 Klaas, Delani 21 6 6 84.0 4.00 74 3.52 33 184 .223 5 0.24 8 0.38 18
25 Price, Tessa 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
26 Cox, Liv 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
Total 21 6 318.0 15.14 240 11.43 107 734 .181 221 10.52 56 2.67 53
Opponents 21 6 238.0 11.33 186 8.86 84 684 .149 165 7.86 30 1.43 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rogers, Angelina 16 13 0.81 0 21 1.000 0.00 0 4 4.0 0.25 0 0
6 Ball, Ty 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hoer, Emily 21 4 0.19 0 1 1.000 0.00 2 15 17.0 0.81 0 0
8 Hoagland, Josie 19 38 2.00 2 64 .969 0.11 0 0 0 0.00 0 0
9 Leslie, Ari 18 10 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ostendorf, Kennedy 21 33 1.57 0 2 1.000 0.00 0 4 4.0 0.19 0 1
12 Renshaw, Tali 12 3 0.25 0 0 .000 0.00 0 3 3.0 0.25 0 1
13 Parmeter, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Riley 21 69 3.29 2 79 .975 0.10 0 2 2.0 0.10 0 0
16 Briggs, Addi 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Matthews, Sylvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Apsey, Bridget 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Huckstep, Elliana 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
22 Salisbury, Mady 21 67 3.19 5 87 .943 0.24 0 0 0 0.00 0 0
23 Manthey, McKenna 20 5 0.25 0 1 1.000 0.00 1 3 4.0 0.20 1 0
24 Klaas, Delani 21 46 2.19 4 83 .952 0.19 0 4 4.0 0.19 0 1
25 Price, Tessa 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
26 Cox, Liv 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 295 14.05 31 345 .910 1.48 3 38 22.0 1.05 1 3
Opponents 21 253 12.05 56 384 .854 2.67 6 32 22.0 1.05 0 3

Match-By-Match

Illinois Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Principia W 3 37 6 73 .425 33 17 14 3 32 2 0 0 2 0 56.0
9/04/2026 Anderson (IN) L 5 54 30 180 .133 49 16 16 13 57 3 2 0 4 0 74.0
9/05/2026 Loras W 3 46 6 98 .408 38 8 10 6 33 2 2 0 3 0 57.0
9/05/2026 Mt. St. Joseph L 3 36 15 125 .168 33 5 9 8 39 5 0 0 5 0 46.0
9/12/2026 vs Wis.-Stevens Point L 3 25 35 94 -.106 22 8 5 4 41 0 2 0 1 0 34.0
9/12/2026 at Augustana (IL) W 4 59 31 160 .175 51 5 18 6 83 2 4 0 4 1 68.0
9/15/2026 at Webster W 4 52 20 161 .199 47 8 14 6 74 1 10 0 6 3 66.0
9/18/2026 vs Blackburn W 4 63 23 152 .263 54 13 18 6 69 0 6 1 3 0 79.0
9/19/2026 vs Muskingum L 4 54 28 155 .168 49 10 6 9 73 1 8 2 5 0 69.0
9/19/2026 vs Capital W 4 43 25 139 .129 31 8 9 8 47 3 6 0 6 0 57.0
9/23/2026 at Greenville L 4 35 31 141 .028 35 5 5 4 64 2 6 1 5 0 45.0
9/29/2026 at Millikin L 3 34 23 98 .112 28 8 15 5 26 1 10 1 6 0 48.0
10/02/2026 Cornell College L 4 36 22 135 .104 35 8 10 10 50 1 4 1 3 0 47.0
10/03/2026 Luther W 3 44 13 131 .237 41 10 8 2 53 0 6 0 3 0 57.0
10/09/2026 at Monmouth (IL) W 4 42 27 161 .093 42 4 8 10 58 0 10 0 5 0 51.0
10/10/2026 at Grinnell L 3 20 26 96 -.063 16 6 10 5 29 0 4 0 2 3 28.0
10/13/2026 at Westminster (MO) L 4 39 26 103 .126 37 8 16 9 46 2 6 2 5 0 52.0
10/16/2026 Lake Forest W 4 56 12 138 .319 50 13 11 4 68 2 10 0 7 0 76.0
10/17/2026 Beloit W 3 42 7 73 .479 37 15 6 0 37 0 4 0 2 0 59.0
Illinois Col. 69 817 406 2413 .170 728 175 208 118 979 27 100 8 77.0 7 1,069.0
Opponents 69 634 303 2244 .148 556 117 135 175 848 39 102 2 90.0 6 841.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.84
Assists Per Set 10.55
Service Aces Per Set 2.54
Reception Errors Per Set 1.71
Digs Per Set 14.19
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.10
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Principia L 3 10 11 61 -.016 7 3 6 17 20 1 0 0 1 0 14.0
9/04/2026 at Anderson (IN) W 5 39 17 149 .148 37 13 3 16 60 1 0 0 1 0 53.0
9/05/2026 at Loras L 3 27 15 97 .124 26 6 5 8 26 0 2 0 1 0 34.0
9/05/2026 at Mt. St. Joseph W 3 39 14 120 .208 32 8 7 5 43 4 0 0 4 0 51.0
9/12/2026 vs Wis.-Stevens Point W 3 29 7 85 .259 25 4 11 8 26 4 10 0 9 0 42.0
9/12/2026 Augustana (IL) L 4 33 25 153 .052 30 6 11 5 57 4 4 0 6 0 45.0
9/15/2026 Webster L 4 45 26 154 .123 38 6 7 8 70 2 6 0 5 3 56.0
9/18/2026 vs Blackburn L 4 30 14 124 .129 27 6 6 13 57 1 0 1 1 0 37.0
9/19/2026 vs Muskingum W 4 51 19 152 .211 48 9 8 10 68 1 18 1 10 0 70.0
9/19/2026 vs Capital L 4 32 25 131 .053 26 8 8 8 35 5 4 0 7 0 47.0
9/23/2026 Greenville W 4 52 22 155 .194 47 4 7 5 67 4 6 0 7 0 63.0
9/29/2026 Millikin W 3 29 10 78 .244 24 5 5 8 31 4 10 0 9 0 43.0
10/02/2026 at Cornell College W 4 45 13 138 .232 36 9 8 8 53 3 0 0 3 0 57.0
10/03/2026 at Luther L 3 39 11 125 .224 34 2 9 10 47 1 2 0 2 0 43.0
10/09/2026 Monmouth (IL) L 4 28 22 138 .043 28 10 8 4 44 2 18 0 11 0 49.0
10/10/2026 Grinnell W 3 28 10 75 .240 26 5 7 6 41 0 6 0 3 3 36.0
10/13/2026 Westminster (MO) W 4 32 14 101 .178 24 9 10 8 35 2 10 0 7 0 48.0
10/16/2026 at Lake Forest L 4 38 17 149 .141 35 4 8 13 50 0 6 0 3 0 45.0
10/17/2026 at Beloit L 3 8 11 59 -.051 6 0 1 15 18 0 0 0 0 0 8.0
Opponents 69 634 303 2244 .148 556 117 135 175 848 39 102 2 90.0 6 841.0
Illinois Col. 69 817 406 2413 .170 728 175 208 118 979 27 100 8 77.0 7 1,069.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 9.19
Assists Per Set 8.06
Service Aces Per Set 1.70
Reception Errors Per Set 2.54
Digs Per Set 12.29
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.09
Points Per Set 12.19

Leaders

Team Leaders: Kills
Player High
Kills
Klaas, Delani 233
Rogers, Angelina 130
Huckstep, Elliana 122
Ostendorf, Kennedy 78
Drake, Riley 63
Team Leaders: Assists
Player High
Assists
Ostendorf, Kennedy 531
Cox, Liv 75
Salisbury, Mady 56
Drake, Riley 19
Klaas, Delani 14
Team Leaders: Service Aces
Player High
Service Aces
Salisbury, Mady 33
Drake, Riley 31
Ostendorf, Kennedy 30
Klaas, Delani 26
Hoagland, Josie 19
Team Leaders: Digs
Player High
Digs
Salisbury, Mady 243
Drake, Riley 174
Klaas, Delani 171
Ostendorf, Kennedy 138
Hoagland, Josie 106
Team Leaders: Blocks
Player High
Blocks
Hoer, Emily 40.0
Manthey, McKenna 17.0
Huckstep, Elliana 14.0
Klaas, Delani 12.0
Rogers, Angelina 12.0