Skip To Main Content

Scoreboard

IC () -VS- DPU ()

Box Score

IC logo
0
vs
DPU logo
3

IC ()
-VS-
DPU ()

Team Score By Period
Team 1 2 3
IC IC 18 19 18
Winner DPU DPU 25 25 25
Date:
9/17/2021
Time:
7:30 pm
Site:
Decatur, Ill. (Griswold Center)
Attendance:
0
VIEW
Match History vs DPU

Match Details

Game Statistics By Set
Set IC DPU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IC - DPU
Points
40.0
46.0
Kills
30
32
Aces
4
10
Blocks
6
4
Assists
26
29
Digs
55
38

Game Leaders

IC - Leaders
Statistic Leaders
Kills Dameris, Brenna (10), Horstmann, Abbie (9), Brandenburg, Riley (4)
Aces Johnson, Alex (3), Burr, Morgan (1)
Blocks Gifford, Reagan (2), Horstmann, Abbie (2), Sabo, Sam (2)
Assists Burr, Morgan (26)
Digs Little, Logyn (15), Gifford, Reagan (8), Burr, Morgan (8)
DPU - Leaders
Statistic Leaders
Kills Katie Gansle (10), Sarah Herman (6), Ashley Haas (5)
Aces Jenna Purichia (3), Avery Christy (3), Riley Cho (1)
Blocks Sarah Herman (3), Ashley Haas (3), Lauren Ridgway (1)
Assists Grace Filbrun (14), Avery Christy (12), Jenna Purichia (3)
Digs Jenna Purichia (10), Katie Gansle (6), Grace Filbrun (6)

Individual Statistics

IC

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Little, Logyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
4 4 Gifford, Reagan 3 3 12 28 -.321 0 0 0 0 0-0 1 1 0 8 0 0 4.5
8 8 Brandenburg, Riley 3 4 3 12 .083 0 0 0 0 0-0 1 0 1 2 0 0 5.0
10 10 Horstmann, Abbie 3 9 4 17 .294 0 0 0 0 0-0 2 0 0 1 0 0 11.0
13 13 Burr, Morgan 3 1 0 7 .143 26 0 1 0 1-0 0 0 0 8 0 0 2.0
22 22 Sabo, Sam 3 3 0 9 .333 0 0 0 0 0-0 1 1 0 3 0 0 4.5
24 24 Johnson, Alex 3 0 0 0 0 0 0 3 2 3-2 0 0 0 8 0 0 3.0
25 25 Huffman, Alyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
28 28 Dameris, Brenna 3 10 4 31 .194 0 0 0 0 0-0 0 0 0 2 0 0 10.0
2 2 Welgat, Molly Jo 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Beer, Macie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Lewis, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 23 105 .067 26 0 4 2 4-2 5 2 1 55 0 0 40
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Little, Logyn 3 0 0 0 15 0 0 0.0
4 4 Gifford, Reagan 3 1 1 0 8 0 0 4.5
8 8 Brandenburg, Riley 3 1 0 1 2 0 0 5.0
10 10 Horstmann, Abbie 3 2 0 0 1 0 0 11.0
13 13 Burr, Morgan 3 0 0 0 8 0 0 2.0
22 22 Sabo, Sam 3 1 1 0 3 0 0 4.5
24 24 Johnson, Alex 3 0 0 0 8 0 0 3.0
25 25 Huffman, Alyssa 3 0 0 0 6 0 0 0.0
28 28 Dameris, Brenna 3 0 0 0 2 0 0 10.0
2 2 Welgat, Molly Jo 1 0 0 0 0 0 0 0.0
11 11 Beer, Macie 1 0 0 0 0 0 0 0.0
26 26 Lewis, Haley 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 5 2 1 55 0 0 40

DPU

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riley Cho 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Jenna Purichia 3 0 0 0 0 3 0 3 3 3-3 0 0 0 10 0 2 3.0
4 4 Kenzie Myers 3 1 2 7 -.143 0 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 Avery Christy 3 0 0 2 .000 12 0 3 1 3-1 0 0 0 4 0 0 3.0
6 6 Sarah Herman 3 6 1 17 .294 0 0 0 0 0-0 0 3 0 0 0 0 7.5
10 10 Katie Gansle 3 10 1 26 .346 0 0 1 0 1-0 0 0 1 6 0 0 11.0
12 12 Lexi Carr 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 2 1.0
16 16 Olivia Karwin 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Ashley Haas 3 5 1 12 .333 0 0 0 0 0-0 1 2 1 2 0 0 7.0
11 11 Grace Filbrun 2 1 0 6 .167 14 0 0 0 0-0 0 0 0 6 0 0 1.0
14 14 Lauren Ridgway 2 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
20 20 Elise Monroe 2 1 3 10 -.200 0 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 Emma White 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
18 18 Emma Neubauer 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 11 102 .206 29 0 10 5 10-5 1 6 3 38 0 5 46
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riley Cho 3 0 0 0 1 0 0 1.0
2 2 Jenna Purichia 3 0 0 0 10 0 2 3.0
4 4 Kenzie Myers 3 0 0 1 0 0 0 1.0
5 5 Avery Christy 3 0 0 0 4 0 0 3.0
6 6 Sarah Herman 3 0 3 0 0 0 0 7.5
10 10 Katie Gansle 3 0 0 1 6 0 0 11.0
12 12 Lexi Carr 3 0 0 0 3 0 2 1.0
16 16 Olivia Karwin 3 0 0 0 0 0 0 4.0
17 17 Ashley Haas 3 1 2 1 2 0 0 7.0
11 11 Grace Filbrun 2 0 0 0 6 0 0 1.0
14 14 Lauren Ridgway 2 0 1 0 0 0 0 4.5
20 20 Elise Monroe 2 0 0 0 3 0 0 1.0
9 9 Emma White 1 0 0 0 3 0 1 0.0
18 18 Emma Neubauer 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 6 3 38 0 5 46