Skip To Main Content

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (9-18, 4-1)

Overall Team Statistics
Statistic Illinois Col. Opponents
Attack
Kills 1104 1112
Errors 646 489
Attempts 3322 3240
Percent .138 .192
Kills Per Set 10.8 10.9
Set
Assists 1004 981
Assists Per Set 9.8 9.6
Ball Handling Errors 11 13
Serve
Aces 222 260
Errors 242 218
Aces Per Set 2.2 2.5
Receptions
Errors 260 222
Errors Per Set 2.5 2.2
Defense
Digs 1396 1346
Digs Per Set 13.7 13.2
Blocking
Solo 58 95
Assists 208 179
Errors 52 51
Blocks 162.0 184.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Orton, Haylie 83 24 21 190.0 2.29 128 1.54 73 347 .159 17 0.20 32 0.39 39
2 Klaas, Delani 95 26 19 254.5 2.68 223 2.35 136 627 .139 8 0.08 21 0.22 25
4 O'Neal, Kahli 69 21 0 23.0 0.33 16 0.23 3 51 .255 266 3.86 7 0.10 18
6 Gros, Julie 6 5 0 6.5 1.08 5 0.83 8 31 -.097 1 0.17 1 0.17 2  
8 Thomas, Keyleigh 8 5 1 3.0 0.38 3 0.38 4 18 -.056 0 0.00 0 0.00 0
10 Frerichs, Amy 21 9 0 0 0.00 0 0.00 0 0 0 2 0.10 0 0.00 1
11 Tate , Caidyn 36 14 7 41.0 1.14 23 0.64 18 76 .066 1 0.03 0 0.00 0
12 Kaiser, Laura 93 26 26 194.0 2.09 147 1.58 52 329 .289 10 0.11 6 0.06 4
13 Brandis, Summer 102 27 27 60.0 0.59 30 0.29 8 99 .222 482 4.73 29 0.28 19
14 Drake, Riley 94 27 26 271.5 2.89 219 2.33 133 679 .127 11 0.12 41 0.44 34
16 Rogers, Angelina 19 9 0 32.5 1.71 30 1.58 18 103 .117 0 0.00 0 0.00 1
19 Ausmus, Ella 15 8 3 21.5 1.43 20 1.33 16 76 .053 0 0.00 0 0.00 0
20 Huckstep, Elliana 86 25 22 137.0 1.59 119 1.38 80 369 .106 7 0.08 0 0.00 0
22 Salisbury, Mady 91 24 1 43.0 0.47 2 0.02 1 15 .067 59 0.65 41 0.45 43
23 Burglund, Alyssa 96 27 1 138.5 1.44 112 1.17 59 376 .141 8 0.08 0 0.00 0
25 Oster, Reagan 99 27 8 59.0 0.60 25 0.25 33 106 -.075 17 0.17 33 0.33 45
26 Cox, Liv 34 10 0 13.0 0.38 2 0.06 4 20 -.100 115 3.38 11 0.32 11
Total 102 27 1,488.0 14.59 1104 10.82 646 3322 .138 1004 9.84 222 2.18 242
Opponents 102 27 1,556.5 15.26 1112 10.90 489 3240 .192 981 9.62 260 2.55 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Orton, Haylie 83 51 0.61 3 21 .857 0.04 15 30 45.0 0.54 9 2
2 Klaas, Delani 95 90 0.95 28 254 .890 0.29 4 13 17.0 0.18 5 1
4 O'Neal, Kahli 69 85 1.23 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Gros, Julie 6 8 1.33 0 15 1.000 0.00 0 1 1.0 0.17 1 0  
8 Thomas, Keyleigh 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 1 0
10 Frerichs, Amy 21 14 0.67 5 21 .762 0.24 0 0 0 0.00 0 0
11 Tate , Caidyn 36 2 0.06 2 5 .600 0.06 6 24 30.0 0.83 12 0
12 Kaiser, Laura 93 36 0.39 0 6 1.000 0.00 16 50 66.0 0.71 10 1
13 Brandis, Summer 102 211 2.07 0 1 1.000 0.00 0 2 2.0 0.02 0 2
14 Drake, Riley 94 223 2.37 53 624 .915 0.56 3 17 20.0 0.21 1 0
16 Rogers, Angelina 19 13 0.68 8 35 .771 0.42 2 1 3.0 0.16 2 0
19 Ausmus, Ella 15 9 0.60 0 0 .000 0.00 0 3 3.0 0.20 1 0
20 Huckstep, Elliana 86 28 0.33 0 3 1.000 0.00 4 28 32.0 0.37 4 1
22 Salisbury, Mady 91 346 3.80 49 554 .912 0.54 0 0 0 0.00 0 1
23 Burglund, Alyssa 96 35 0.36 0 0 .000 0.00 7 39 46.0 0.48 6 2
25 Oster, Reagan 99 193 1.95 60 517 .884 0.61 1 0 1.0 0.01 0 0
26 Cox, Liv 34 49 1.44 1 3 .667 0.03 0 0 0 0.00 0 0
Total 102 1396 13.69 260 2061 .874 2.55 58 208 162.0 1.59 52 11
Opponents 102 1346 13.20 222 1790 .876 2.18 95 179 184.5 1.81 51 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Orton, Haylie 20 5 5 69.5 3.48 50 2.50 15 101 .347 8 0.40 11 0.55 11
2 Klaas, Delani 20 5 5 63.5 3.18 52 2.60 27 132 .189 0 0.00 9 0.45 5
4 O'Neal, Kahli 19 5 0 7.0 0.37 5 0.26 0 15 .333 80 4.21 2 0.11 6
8 Thomas, Keyleigh 5 2 1 2.0 0.40 2 0.40 2 11 .000 0 0.00 0 0.00 0
10 Frerichs, Amy 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Tate , Caidyn 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
12 Kaiser, Laura 19 5 5 49.0 2.58 39 2.05 10 80 .363 1 0.05 0 0.00 0
13 Brandis, Summer 20 5 5 12.0 0.60 7 0.35 0 15 .467 130 6.50 5 0.25 2
14 Drake, Riley 20 5 5 73.5 3.68 64 3.20 27 167 .222 4 0.20 9 0.45 9
16 Rogers, Angelina 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 0
20 Huckstep, Elliana 16 4 3 22.5 1.41 20 1.25 16 65 .062 2 0.13 0 0.00 0
22 Salisbury, Mady 20 5 0 12.0 0.60 0 0.00 0 1 .000 13 0.65 12 0.60 10
23 Burglund, Alyssa 18 5 1 25.0 1.39 20 1.11 13 83 .084 1 0.06 0 0.00 0
25 Oster, Reagan 20 5 0 18.0 0.90 6 0.30 11 22 -.227 1 0.05 12 0.60 3
Total 20 5 358.0 17.90 269 13.45 123 699 .209 240 12.00 60 3.00 46
Opponents 20 5 244.5 12.23 182 9.10 86 640 .150 161 8.05 27 1.35 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Orton, Haylie 20 13 0.65 0 2 1.000 0.00 6 5 11.0 0.55 2 0
2 Klaas, Delani 20 22 1.10 2 29 .931 0.10 2 1 3.0 0.15 0 0
4 O'Neal, Kahli 19 39 2.05 0 0 .000 0.00 0 0 0 0.00 0 0
8 Thomas, Keyleigh 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 1 0
10 Frerichs, Amy 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Tate , Caidyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Kaiser, Laura 19 6 0.32 0 0 .000 0.00 5 10 15.0 0.79 2 1
13 Brandis, Summer 20 42 2.10 0 0 .000 0.00 0 0 0 0.00 0 1
14 Drake, Riley 20 45 2.25 3 110 .973 0.15 0 1 1.0 0.05 0 0
16 Rogers, Angelina 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Huckstep, Elliana 16 4 0.25 0 2 1.000 0.00 0 5 5.0 0.31 0 1
22 Salisbury, Mady 20 80 4.00 8 125 .936 0.40 0 0 0 0.00 0 0
23 Burglund, Alyssa 18 15 0.83 0 0 .000 0.00 1 8 9.0 0.50 1 0
25 Oster, Reagan 20 43 2.15 6 86 .930 0.30 0 0 0 0.00 0 0
Total 20 313 15.65 27 356 .924 1.35 14 30 29.0 1.45 7 3
Opponents 20 261 13.05 60 393 .847 3.00 25 21 35.5 1.78 4 2

Match-By-Match

Illinois Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Augustana (IL) L 3 27 25 106 .019 24 4 8 4 37 3 4 7 5 0 36.0
8/30/2025 North Central (IL) W 4 44 27 132 .129 41 14 11 7 50 3 6 0 6 2 64.0
9/05/2025 vs Loras W 5 66 26 170 .235 60 9 11 16 85 1 16 3 9 0 84.0
9/05/2025 at Wis. Lutheran L 4 40 26 132 .106 33 7 10 19 59 1 16 3 9 0 56.0
9/06/2025 vs St. Norbert L 3 31 23 115 .070 27 6 5 7 48 0 6 2 3 0 40.0
9/09/2025 Greenville L 4 36 24 113 .106 35 10 10 8 47 2 6 0 5 3 51.0
9/12/2025 vs Franklin W 4 41 31 122 .082 35 9 10 13 58 2 10 1 7 1 57.0
9/13/2025 vs Kalamazoo W 4 47 30 139 .122 46 10 8 9 61 3 16 1 11 0 68.0
9/13/2025 at North Park L 4 31 14 93 .183 30 7 10 15 34 0 8 1 4 0 42.0
9/19/2025 Neb. Wesleyan L 3 26 22 110 .036 24 5 6 6 40 3 6 0 6 0 37.0
9/20/2025 Neb. Wesleyan L 4 31 27 124 .032 27 9 11 8 53 4 4 2 6 0 46.0
9/20/2025 Central (IA) L 4 42 32 153 .065 39 9 9 6 65 4 0 1 4 0 55.0
9/26/2025 vs Rose-Hulman L 4 53 17 126 .286 50 6 12 9 56 3 18 3 12 0 71.0
9/27/2025 at Wis.-Whitewater L 3 24 19 83 .060 24 4 5 11 28 0 6 3 3 0 31.0
9/27/2025 vs UW-River Falls L 3 27 19 94 .085 23 5 3 14 41 0 2 1 1 0 33.0
9/30/2025 at Greenville L 3 29 22 90 .078 28 2 6 4 29 1 8 2 5 0 36.0
10/03/2025 at Knox W 3 48 11 100 .370 41 12 9 2 43 0 4 1 2 0 62.0
10/10/2025 at Wm. Paterson W 4 53 15 136 .279 48 7 13 15 55 4 10 3 9 0 69.0
10/11/2025 at Kean L 5 49 31 137 .131 42 7 14 16 51 2 8 3 6 1 62.0
10/11/2025 vs Misericordia L 4 33 32 127 .008 32 8 12 13 54 0 12 1 6 1 47.0
10/17/2025 Ripon W 3 44 18 108 .241 42 9 8 5 46 3 6 1 6 1 59.0
10/18/2025 Lake Forest W 4 53 25 145 .193 43 11 10 6 64 5 4 1 7 1 71.0
10/21/2025 Grinnell W 5 63 33 174 .172 59 15 11 7 77 2 8 2 6 0 84.0
10/25/2025 Monmouth (IL) L 5 61 36 172 .145 55 13 8 7 83 4 8 2 8 1 82.0
10/25/2025 Wis.-Platteville L 3 38 20 108 .167 36 6 5 12 58 1 4 3 3 0 47.0
10/28/2025 vs Simpson L 3 32 13 88 .216 28 9 8 12 28 3 4 1 5 0 46.0
10/28/2025 at Central (IA) L 4 35 28 125 .056 32 9 9 9 46 4 8 4 8 0 52.0
Illinois Col. 102 1104 646 3322 .138 1004 222 242 260 1396 58 208 52 162.0 11 1,488.0
Opponents 102 1112 489 3240 .192 981 260 218 222 1346 95 179 51 184.5 13 1,556.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.82
Assists Per Set 9.84
Service Aces Per Set 2.18
Reception Errors Per Set 2.55
Digs Per Set 13.69
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.11
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Augustana (IL) W 3 36 14 93 .237 34 4 9 4 47 3 4 4 5 0 45.0
8/30/2025 at North Central (IL) L 4 39 29 124 .081 35 7 6 14 49 6 2 5 7 1 53.0
9/05/2025 vs Loras L 5 56 24 173 .185 51 16 15 9 70 1 12 3 7 0 79.0
9/05/2025 Wis. Lutheran W 4 41 24 136 .125 36 19 12 7 54 3 14 0 10 0 70.0
9/06/2025 vs St. Norbert W 3 40 14 107 .243 37 7 7 6 56 1 4 0 3 0 50.0
9/09/2025 at Greenville W 4 45 15 114 .263 37 8 8 10 44 3 2 0 4 1 57.0
9/12/2025 vs Franklin L 4 29 29 124 .000 26 13 11 9 41 3 14 3 10 0 52.0
9/13/2025 vs Kalamazoo L 4 40 23 135 .126 38 9 8 10 53 5 10 1 10 1 59.0
9/13/2025 North Park W 4 47 14 106 .311 42 15 5 7 42 0 4 0 2 1 64.0
9/19/2025 at Neb. Wesleyan W 3 35 15 100 .200 33 6 6 5 49 1 2 0 2 0 43.0
9/20/2025 at Neb. Wesleyan W 4 43 20 122 .189 35 8 14 9 55 7 2 4 8 1 59.0
9/20/2025 at Central (IA) W 4 45 24 139 .151 36 6 4 9 70 8 8 0 12 1 63.0
9/26/2025 vs Rose-Hulman W 4 56 22 148 .230 44 9 5 6 52 0 10 3 5 1 70.0
9/27/2025 Wis.-Whitewater W 3 39 9 81 .370 39 11 7 4 31 1 14 0 8 0 58.0
9/27/2025 vs UW-River Falls W 3 38 11 99 .273 32 14 5 5 42 1 8 2 5 0 57.0
9/30/2025 Greenville W 3 41 11 90 .333 39 4 6 2 32 1 12 5 7 0 52.0
10/03/2025 Knox L 3 15 11 79 .051 14 2 2 12 34 0 4 0 2 0 19.0
10/10/2025 Wm. Paterson L 4 47 21 130 .200 43 15 9 7 59 1 8 2 5 1 67.0
10/11/2025 Kean W 5 46 24 134 .164 42 16 10 7 49 5 2 3 6 1 68.0
10/11/2025 vs Misericordia W 4 43 22 126 .167 39 13 17 8 53 6 14 2 13 1 69.0
10/17/2025 at Ripon L 3 26 19 102 .069 24 5 4 9 36 6 0 2 6 0 37.0
10/18/2025 at Lake Forest L 4 37 22 137 .109 30 6 9 11 60 7 4 1 9 0 52.0
10/21/2025 at Grinnell L 5 53 17 157 .229 49 7 13 15 64 7 2 0 8 1 68.0
10/25/2025 at Monmouth (IL) W 5 51 17 165 .206 44 7 10 13 67 5 11 1 10.5 1 68.5
10/25/2025 at Wis.-Platteville W 3 39 16 123 .187 33 12 3 6 46 6 0 7 6 0 57.0
10/28/2025 vs Simpson W 3 41 8 84 .393 31 12 5 9 36 2 4 1 4 0 57.0
10/28/2025 Central (IA) W 4 44 14 112 .268 38 9 8 9 55 6 8 2 10 1 63.0
Opponents 102 1112 489 3240 .192 981 260 218 222 1346 95 179 51 184.5 13 1,556.5
Illinois Col. 102 1104 646 3322 .138 1004 222 242 260 1396 58 208 52 162.0 11 1,488.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.90
Assists Per Set 9.62
Service Aces Per Set 2.55
Reception Errors Per Set 2.18
Digs Per Set 13.20
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.13
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Klaas, Delani 223
Drake, Riley 219
Kaiser, Laura 147
Orton, Haylie 128
Huckstep, Elliana 119
Team Leaders: Assists
Player High
Assists
Brandis, Summer 482
O'Neal, Kahli 266
Cox, Liv 115
Salisbury, Mady 59
Orton, Haylie 17
Team Leaders: Service Aces
Player High
Service Aces
Drake, Riley 41
Salisbury, Mady 41
Oster, Reagan 33
Orton, Haylie 32
Brandis, Summer 29
Team Leaders: Digs
Player High
Digs
Salisbury, Mady 346
Drake, Riley 223
Brandis, Summer 211
Oster, Reagan 193
Klaas, Delani 90
Team Leaders: Blocks
Player High
Blocks
Kaiser, Laura 66.0
Burglund, Alyssa 46.0
Orton, Haylie 45.0
Huckstep, Elliana 32.0
Tate , Caidyn 30.0