Skip To Main Content

Scoreboard

Rockford (0-2) -VS- Illinois College (1-0)

Box Score

Rockford logo
0
vs
Illinois College logo
3

Rockford (0-2)
-VS-
Illinois College (1-0)

Team Score By Period
Team 1 2 3
Rockford RU 14 11 16
Winner Illinois College IC 25 25 25
Date:
8/30/2019
Time:
8:00 PM
Site:
Jacksonville, Ill. (Sherman Gymnasium)
Attendance:
200
Officials
1st Referee: Greg Ramey
2nd Referee: Melvin Hubbard
VIEW
Match History vs Rockford

Match Details

Game Statistics By Set
Set Rockford Illinois College
K E TA % K E TA %
Set #1 10 9 31 .032 14 1 25 .520
Set #2 5 6 32 -.031 12 3 29 .310
Set #3 8 7 39 .026 12 4 46 .174
Total 23 22 102 .010 38 8 100 .300
Team Statistical Comparison
Statistic Team Comparison
RU - IC
Points
26.0
49.0
Kills
23
38
Aces
2
6
Blocks
1
5
Assists
21
36
Digs
48
52

Game Leaders

RU - Leaders
Statistic Leaders
Kills Crain, Della (6), Carpenter, Paige (5), Wilson, Jacey (4)
Aces Eggers, Nicole (1), Carpenter, Paige (1)
Blocks Wilson, Jacey (1), Puente, Alicia (1)
Assists Witkowski, Jessica (10), Sheetz, Casey (9), Wilson, Jacey (1)
Digs Mirshak, Brooke (14), Quintas, Jennifer (8), Sheetz, Casey (7)
IC - Leaders
Statistic Leaders
Kills Pankey, Ali (16), Dameris, Brenna (10), Ramsey, Maddie (3)
Aces Dameris, Brenna (5), Gifford, Reagan (1)
Blocks Ganley, Elizabeth (2), Pankey, Ali (2), Horstmann, Abbie (2)
Assists Ganley, Elizabeth (32), Budd, Madie (2), Gifford, Reagan (1)
Digs Pankey, Ali (12), Gifford, Reagan (11), Ganley, Elizabeth (9)

Individual Statistics

Rockford (0-2)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sheetz, Casey 3 0 0 3 .000 9 0 0 0 0-0 0 0 0 7 1 0 0.0
5 5 Carpenter, Paige 3 5 6 30 -.033 0 0 1 1 1-1 0 0 0 4 0 3 6.0
9 9 Andrew, McCathran 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Crain, Della 3 6 6 22 .000 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Wilson, Jacey 3 4 3 16 .063 1 0 0 0 0-0 0 1 0 2 0 0 4.5
2 2 Mirshak, Brooke 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
13 13 Witkowski, Jessica 3 1 0 3 .333 10 0 0 0 0-0 0 0 0 5 1 0 1.0
16 16 Blizniak, Mackenzie 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 2 0 0 2.0
1 1 Eggers, Nicole 2 1 2 5 -.200 0 0 1 1 1-1 0 0 0 0 0 0 2.0
6 6 Quintas, Jennifer 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 8 0 2 1.0
14 14 Puente, Alicia 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 3 0 0 2.5
21 21 Rehberg, Amelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 22 102 .010 21 0 2 3 2-3 0 2 0 48 2 5 26
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sheetz, Casey 3 0 0 0 7 1 0 0.0
5 5 Carpenter, Paige 3 0 0 0 4 0 3 6.0
9 9 Andrew, McCathran 3 0 0 0 0 0 0 1.0
11 11 Crain, Della 3 0 0 0 1 0 0 6.0
18 18 Wilson, Jacey 3 0 1 0 2 0 0 4.5
2 2 Mirshak, Brooke 3 0 0 0 14 0 0 0.0
13 13 Witkowski, Jessica 3 0 0 0 5 1 0 1.0
16 16 Blizniak, Mackenzie 3 0 0 0 2 0 0 2.0
1 1 Eggers, Nicole 2 0 0 0 0 0 0 2.0
6 6 Quintas, Jennifer 2 0 0 0 8 0 2 1.0
14 14 Puente, Alicia 1 0 1 0 3 0 0 2.5
21 21 Rehberg, Amelia 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 2 0 48 2 5 26

Illinois College (1-0)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ganley, Elizabeth 3 2 0 5 .400 32 0 0 1 0-1 0 2 0 9 1 0 3.0
2 2 Pankey, Ali 3 16 2 38 .368 0 0 0 1 0-1 0 2 0 12 0 1 17.0
4 4 Gifford, Reagan 3 2 3 10 -.100 1 0 1 2 1-2 0 0 0 11 0 1 3.0
20 20 Ramsey, Maddie 3 3 1 6 .333 0 0 0 0 0-0 0 2 1 4 0 0 4.0
28 28 Dameris, Brenna 3 10 1 20 .450 0 0 5 2 5-2 0 1 0 5 0 0 15.5
8 8 Emily Woods 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 Budd, Madie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Horstmann, Abbie 2 2 0 6 .333 0 0 0 0 0-0 0 2 0 1 0 0 3.0
3 3 Barclay, Ashley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Klanke, Madison 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Carnes, Kennedy 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 38 8 100 .300 36 0 6 6 6-6 0 10 1 52 1 2 49
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ganley, Elizabeth 3 0 2 0 9 1 0 3.0
2 2 Pankey, Ali 3 0 2 0 12 0 1 17.0
4 4 Gifford, Reagan 3 0 0 0 11 0 1 3.0
20 20 Ramsey, Maddie 3 0 2 1 4 0 0 4.0
28 28 Dameris, Brenna 3 0 1 0 5 0 0 15.5
8 8 Emily Woods 3 0 0 0 3 0 0 0.0
23 23 Budd, Madie 3 0 0 0 7 0 0 0.0
10 10 Horstmann, Abbie 2 0 2 0 1 0 0 3.0
3 3 Barclay, Ashley 1 0 0 0 0 0 0 0.0
5 5 Klanke, Madison 1 0 0 0 0 0 0 2.0
14 14 Carnes, Kennedy 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 0 10 1 52 1 2 49