Skip To Main Content

Scoreboard

Illinois College (6-1) -VS- Crown (Minn.) (0-9)

Box Score

Illinois College logo
3
vs
Crown (Minn.) logo
0

Illinois College (6-1)
-VS-
Crown (Minn.) (0-9)

Team Score By Period
Team 1 2 3
Winner Illinois College IC 25 25 25
Crown (Minn.) CROWN 10 20 14
Date:
9/8/2018
Time:
12:40 pm
Site:
Pella, Iowa (P.H. Kuyper Gym)
Attendance:
175
Officials
1st Referee: Tom Jurik
2nd Referee: Tom Johanssen
VIEW
Match History vs Crown (Minn.)

Match Details

Game Statistics By Set
Set Illinois College Crown (Minn.)
K E TA % K E TA %
Set #1 19 2 38 .447 4 3 32 .031
Set #2 20 6 37 .378 2 3 25 -.040
Set #3 18 4 42 .333 4 7 32 -.094
Total 57 12 117 .385 10 13 89 -.034
Team Statistical Comparison
Statistic Team Comparison
IC - CROWN
Points
69.0
19.0
Kills
57
10
Aces
3
3
Blocks
9
6
Assists
42
10
Digs
41
48

Game Leaders

IC - Leaders
Statistic Leaders
Kills Pankey, Ali (14), Ramsey, Maddie (13), Dameris, Brenna (13)
Aces Pankey, Ali (2), Jockisch, Cheyanne (1)
Blocks Ramsey, Maddie (4), Pankey, Ali (3), Shields, Rebecca (2)
Assists Ganley, Elizabeth (42)
Digs Jockisch, Cheyanne (12), Brandis, Brooke (8), Budd, Madie (7)
CROWN - Leaders
Statistic Leaders
Kills Karissa Steinkamp (5), Gracie Zieroth (3), Elizabeth Clark (1)
Aces Karissa Steinkamp (2), Elizabeth Clark (1)
Blocks Brittany Rolf (4), Madeline Svoboda (2), Karissa Steinkamp (2)
Assists Elizabeth Clark (10)
Digs Cortney Gunderson (16), Elizabeth Clark (12), Sarah Reinke (9)

Individual Statistics

Illinois College (6-1)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pankey, Ali 3 14 2 34 .353 0 0 2 3 2-3 1 2 1 6 0 1 18.0
20 20 Ramsey, Maddie 3 13 2 23 .478 0 0 0 1 0-1 2 2 1 0 0 0 16.0
22 22 Brandis, Brooke 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
28 28 Dameris, Brenna 3 13 1 18 .667 0 0 0 0 0-0 0 0 0 1 0 0 13.0
1 1 Ganley, Elizabeth 3 1 1 2 .000 42 0 0 1 0-1 1 0 0 5 0 0 2.0
4 4 Jockisch, Cheyanne 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 12 0 0 1.0
23 23 Budd, Madie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 1 1.0
3 3 Shields, Rebecca 2 5 2 7 .429 0 0 0 1 0-1 2 0 0 0 0 0 7.0
24 24 Heinz, MacKenzie 2 3 0 12 .250 0 0 0 0 0-0 1 0 0 1 0 0 4.0
5 5 Klanke, Madison 1 7 3 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 7.0
6 6 Sanneman, Cassidy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Woods, Emily 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 12 117 .385 42 0 3 10 3-10 7 4 2 41 0 3 69
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pankey, Ali 3 1 2 1 6 0 1 18.0
20 20 Ramsey, Maddie 3 2 2 1 0 0 0 16.0
22 22 Brandis, Brooke 3 0 0 0 8 0 1 0.0
28 28 Dameris, Brenna 3 0 0 0 1 0 0 13.0
1 1 Ganley, Elizabeth 3 1 0 0 5 0 0 2.0
4 4 Jockisch, Cheyanne 3 0 0 0 12 0 0 1.0
23 23 Budd, Madie 3 0 0 0 7 0 1 1.0
3 3 Shields, Rebecca 2 2 0 0 0 0 0 7.0
24 24 Heinz, MacKenzie 2 1 0 0 1 0 0 4.0
5 5 Klanke, Madison 1 0 0 0 0 0 0 7.0
6 6 Sanneman, Cassidy 1 0 0 0 0 0 0 0.0
8 8 Woods, Emily 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 7 4 2 41 0 3 69

Crown (Minn.) (0-9)

CROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Madeline Svoboda 3 0 1 13 -.077 0 0 0 0 0-0 1 1 1 5 0 0 1.5
9 9 Gracie Zieroth 3 3 2 18 .056 0 0 0 0 0-0 0 0 1 6 0 1 3.0
20 20 Sarah Reinke 3 1 5 28 -.143 0 0 0 0 0-0 0 0 1 9 0 0 1.0
22 22 Karissa Steinkamp 3 5 0 12 .417 0 0 2 0 2-0 1 1 2 0 0 0 8.5
5 5 Elizabeth Clark 2 1 2 7 -.143 10 0 1 0 1-0 0 0 0 12 1 1 2.0
14 14 Brittany Rolf 2 0 2 4 -.500 0 0 0 0 0-0 2 2 4 0 0 0 3.0
21 21 Cortney Gunderson 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 16 0 0 0.0
1 1 Madison Timm 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 10 13 89 -.034 10 0 3 0 3-0 4 4 9 48 1 2 19
CROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Madeline Svoboda 3 1 1 1 5 0 0 1.5
9 9 Gracie Zieroth 3 0 0 1 6 0 1 3.0
20 20 Sarah Reinke 3 0 0 1 9 0 0 1.0
22 22 Karissa Steinkamp 3 1 1 2 0 0 0 8.5
5 5 Elizabeth Clark 2 0 0 0 12 1 1 2.0
14 14 Brittany Rolf 2 2 2 4 0 0 0 3.0
21 21 Cortney Gunderson 2 0 0 0 16 0 0 0.0
1 1 Madison Timm 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 4 9 48 1 2 19