Skip To Main Content

Scoreboard

Bethany Lutheran () -VS- Illinois College (3-0)

Box Score

Bethany Lutheran logo
0
vs
Illinois College logo
3

Bethany Lutheran ()
-VS-
Illinois College (3-0)

Team Score By Period
Team 1 2 3
Bethany Lutheran BLC 11 17 12
Winner Illinois College IC 25 25 25
Date:
9/7/2018
Time:
6 pm
Site:
Grinnell, Iowa (Darby Gymnasium)
Attendance:
0
Officials
1st Referee: Richard Manning
2nd Referee: Lonnie Rinnell
VIEW
Match History vs Bethany Lutheran

Match Details

Game Statistics By Set
Set Bethany Lutheran Illinois College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLC - IC
Points
33.0
41.5
Kills
24
31
Aces
0
5
Blocks
9
5
Assists
23
29
Digs
55
48

Game Leaders

BLC - Leaders
Statistic Leaders
Kills Megan Rutt (8), Haley Domonoske (5), Mindy Poehler (4)
Aces
Blocks Haley Domonoske (4), Megan Rutt (3), Natasha Young (3)
Assists Kalli Mathiasen (10), Brittany Sanders (8), Mindy Poehler (2)
Digs Veeva Lee (10), Mackenna Hinz (10), Mindy Poehler (9)
IC - Leaders
Statistic Leaders
Kills Pankey, Ali (9), Dameris, Brenna (7), Shields, Rebecca (6)
Aces Brandis, Brooke (3), Shields, Rebecca (1), Budd, Madie (1)
Blocks Shields, Rebecca (3), Dameris, Brenna (2), Pankey, Ali (1)
Assists Ganley, Elizabeth (28), Budd, Madie (1)
Digs Budd, Madie (12), Pankey, Ali (11), Brandis, Brooke (8)

Individual Statistics

Bethany Lutheran

BLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Rutt 3 8 9 33 -.030 0 0 0 1 0-1 1 2 1 2 0 0 10.0
2 2 Kalli Mathiasen 3 0 0 0 0 10 0 0 2 0-2 0 0 0 4 0 0 0.0
5 5 Mindy Poehler 3 4 4 24 .000 2 0 0 2 0-2 0 2 1 9 0 0 5.0
6 6 Veeva Lee 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 10 0 0 0.0
8 8 Haley Domonoske 3 5 1 10 .400 0 0 0 0 0-0 2 2 3 0 0 0 8.0
10 10 Bethany Karnopp 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
11 11 Brianna Waknitz 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Brittany Sanders 3 0 1 2 -.500 8 0 0 1 0-1 0 0 0 8 0 0 0.0
22 22 Natasha Young 3 4 3 20 .050 0 0 0 0 0-0 2 1 0 1 0 0 6.5
23 23 Mackenna Hinz 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
26 26 Taylar Jencks 3 2 2 10 .000 0 0 0 0 0-0 0 0 2 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 24 22 109 .018 23 0 0 9 0-9 5 8 7 55 0 0 33
BLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Rutt 3 1 2 1 2 0 0 10.0
2 2 Kalli Mathiasen 3 0 0 0 4 0 0 0.0
5 5 Mindy Poehler 3 0 2 1 9 0 0 5.0
6 6 Veeva Lee 3 0 0 0 10 0 0 0.0
8 8 Haley Domonoske 3 2 2 3 0 0 0 8.0
10 10 Bethany Karnopp 3 0 1 0 2 0 0 1.5
11 11 Brianna Waknitz 3 0 0 0 8 0 0 0.0
12 12 Brittany Sanders 3 0 0 0 8 0 0 0.0
22 22 Natasha Young 3 2 1 0 1 0 0 6.5
23 23 Mackenna Hinz 3 0 0 0 10 0 0 0.0
26 26 Taylar Jencks 3 0 0 2 1 0 0 2.0
TM TM TEAM 0
Totals 5 8 7 55 0 0 33

Illinois College (3-0)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ganley, Elizabeth 3 0 0 1 .000 28 0 0 1 0-1 0 0 0 6 0 0 0.0
2 2 Pankey, Ali 3 9 4 32 .156 0 0 0 1 0-1 0 1 0 11 0 0 9.5
3 3 Shields, Rebecca 3 6 4 15 .133 0 0 1 0 1-0 0 3 0 1 0 0 8.5
4 4 Jockisch, Cheyanne 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Himmelman, Sydney 3 1 0 5 .200 0 0 0 0 0-0 1 0 0 1 0 0 2.0
20 20 Ramsey, Maddie 3 6 1 14 .357 0 0 0 0 0-0 0 1 0 0 0 0 6.5
22 22 Brandis, Brooke 3 0 0 0 0 0 0 3 3 3-3 0 0 0 8 0 0 3.0
23 23 Budd, Madie 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 12 0 0 1.0
28 28 Dameris, Brenna 3 7 1 17 .353 0 0 0 0 0-0 1 1 0 1 0 0 8.5
5 5 Klanke, Madison 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Sanneman, Cassidy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 10 92 .228 29 0 5 5 5-5 2 7 0 48 0 0 41.5
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ganley, Elizabeth 3 0 0 0 6 0 0 0.0
2 2 Pankey, Ali 3 0 1 0 11 0 0 9.5
3 3 Shields, Rebecca 3 0 3 0 1 0 0 8.5
4 4 Jockisch, Cheyanne 3 0 0 0 6 0 0 0.0
15 15 Himmelman, Sydney 3 1 0 0 1 0 0 2.0
20 20 Ramsey, Maddie 3 0 1 0 0 0 0 6.5
22 22 Brandis, Brooke 3 0 0 0 8 0 0 3.0
23 23 Budd, Madie 3 0 0 0 12 0 0 1.0
28 28 Dameris, Brenna 3 1 1 0 1 0 0 8.5
5 5 Klanke, Madison 1 0 1 0 0 0 0 2.5
6 6 Sanneman, Cassidy 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 7 0 48 0 0 41.5