Skip To Main Content

Scoreboard

William Woods Univer (5-2) -VS- Illinois College (3-2)

Box Score

William Woods Univer logo
3
vs
Illinois College logo
0

William Woods Univer (5-2)
-VS-
Illinois College (3-2)

Team Score By Period
Team 1 2 3
Winner William Woods Univer William 25 25 25
Illinois College IC 9 18 10
Date:
9/8/2017
Time:
18:00:00
Site:
Terre Haute, IN ()
Attendance:
0
VIEW
Match History vs William Woods Univer

Match Details

Game Statistics By Set
Set William Woods Univer Illinois College
K E TA % K E TA %
Set #1 13 3 29 .345 3 7 25 -.160
Set #2 14 9 44 .114 6 9 44 -.068
Set #3 14 1 37 .351 6 5 40 .025
Total 41 13 110 .255 15 21 109 -.055
Team Statistical Comparison
Statistic Team Comparison
William - IC
Points
52.0
17.0
Kills
41
15
Aces
6
1
Blocks
5
1
Assists
39
15
Digs
60
48

Game Leaders

William - Leaders
Statistic Leaders
Kills Kate, Doerhoff (10), Kira, Krebill (7), Abby, Ferguson (6)
Aces Brittney, Engelbrech (3), Melanie, Kala (1), Abby, Ferguson (1)
Blocks Kira, Krebill (4), Rayleen, Rivera (4), Megan, Rogers (1)
Assists Brittney, Engelbrech (32), Kameryn, Bellinger (3), Jessica, Jensen (2)
Digs Jessica, Jensen (14), Kameryn, Bellinger (11), Melanie, Kala (9)
IC - Leaders
Statistic Leaders
Kills Pankey, Ali (5), Greenwood, Mikayla (4), Ramsey, Maddie (3)
Aces Hayes, Kori (1)
Blocks Ramsey, Maddie (1), Heinz, MacKenzie (1)
Assists Ganley, Elizabeth (15)
Digs Budd, Madie (13), Jockisch, Cheyanne (11), Ganley, Elizabeth (9)

Individual Statistics

William Woods Univer (5-2)

William - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melanie, Kala 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 9 0 0 1.0
4 4 Abby, Ferguson 3 6 3 14 .214 0 0 1 2 1-2 0 0 0 2 0 0 7.0
5 5 Kate, Doerhoff 3 10 1 19 .474 0 0 0 0 0-0 0 0 0 1 0 0 10.0
7 7 Kameryn, Bellinger 3 1 0 3 .333 3 0 0 0 0-0 0 0 0 11 0 1 1.0
8 8 Tory, Wiley 3 4 3 19 .053 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Jessica, Jensen 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 14 0 0 1.0
12 12 Brittney, Engelbrech 3 4 0 7 .571 32 0 3 1 3-1 0 0 0 7 2 0 7.0
14 14 Kira, Krebill 3 7 2 14 .357 0 0 0 0 0-0 0 4 0 1 0 0 9.0
15 15 Rayleen, Rivera 3 5 2 19 .158 1 0 0 0 0-0 0 4 0 1 0 0 7.0
17 17 Brooke, Reed 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 4 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Kayton, Coffee 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 0 1.0
3 3 Megan, Rogers 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Kyie, Zamboni-Cutter 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jaclyn, Zahn 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Remie, Johnson 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 41 13 110 .255 39 0 6 6 6-6 0 10 0 60 2 1 52
William - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melanie, Kala 3 0 0 0 9 0 0 1.0
4 4 Abby, Ferguson 3 0 0 0 2 0 0 7.0
5 5 Kate, Doerhoff 3 0 0 0 1 0 0 10.0
7 7 Kameryn, Bellinger 3 0 0 0 11 0 1 1.0
8 8 Tory, Wiley 3 0 0 0 2 0 0 4.0
10 10 Jessica, Jensen 3 0 0 0 14 0 0 1.0
12 12 Brittney, Engelbrech 3 0 0 0 7 2 0 7.0
14 14 Kira, Krebill 3 0 4 0 1 0 0 9.0
15 15 Rayleen, Rivera 3 0 4 0 1 0 0 7.0
17 17 Brooke, Reed 3 0 0 0 4 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
20 20 Kayton, Coffee 2 0 0 0 7 0 0 1.0
3 3 Megan, Rogers 1 0 1 0 0 0 0 0.5
6 6 Kyie, Zamboni-Cutter 1 0 0 0 0 0 0 0.0
13 13 Jaclyn, Zahn 1 0 1 0 0 0 0 1.5
18 18 Remie, Johnson 1 0 0 0 1 0 0 1.0
Totals 0 10 0 60 2 1 52

Illinois College (3-2)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ganley, Elizabeth 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 9 3 0 0.0
2 2 Pankey, Ali 3 5 8 27 -.111 0 0 0 0 0-0 0 0 1 5 0 0 5.0
3 3 Shields, Rebecca 3 2 2 9 .000 0 0 0 2 0-2 0 0 0 0 0 0 2.0
4 4 Jockisch, Cheyanne 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 11 0 1 0.0
13 13 Hayes, Kori 3 0 1 3 -.333 0 0 1 0 1-0 0 0 1 3 0 3 1.0
20 20 Ramsey, Maddie 3 3 2 13 .077 0 0 0 0 0-0 0 1 0 0 0 0 3.5
23 23 Budd, Madie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 1 1 0.0
24 24 Heinz, MacKenzie 3 0 2 18 -.111 0 0 0 0 0-0 0 1 0 0 0 0 0.5
25 25 Greenwood, Mikayla 3 4 4 28 .000 0 0 0 0 0-0 0 0 0 7 0 0 4.0
5 5 Klanke, Madison 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Williams, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 21 109 -.055 15 0 1 3 1-3 0 2 2 48 4 6 17
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ganley, Elizabeth 3 0 0 0 9 3 0 0.0
2 2 Pankey, Ali 3 0 0 1 5 0 0 5.0
3 3 Shields, Rebecca 3 0 0 0 0 0 0 2.0
4 4 Jockisch, Cheyanne 3 0 0 0 11 0 1 0.0
13 13 Hayes, Kori 3 0 0 1 3 0 3 1.0
20 20 Ramsey, Maddie 3 0 1 0 0 0 0 3.5
23 23 Budd, Madie 3 0 0 0 13 1 1 0.0
24 24 Heinz, MacKenzie 3 0 1 0 0 0 0 0.5
25 25 Greenwood, Mikayla 3 0 0 0 7 0 0 4.0
5 5 Klanke, Madison 2 0 0 0 0 0 0 1.0
6 6 Williams, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 2 48 4 6 17