Skip To Main Content

Scoreboard

UW-Platteville (3-8) -VS- Illinois College (5-6)

Box Score

UW-Platteville logo
3
vs
Illinois College logo
1

UW-Platteville (3-8)
-VS-
Illinois College (5-6)

Team Score By Period
Team 1 2 3 4
Winner UW-Platteville UWPVB16 20 25 25 25
Illinois College IC 25 15 22 16
Date:
9/17/2016
Time:
2:00 PM
Site:
Rock Island, Ill. ()
Attendance:
0

Match Details

Game Statistics By Set
Set UW-Platteville Illinois College
K E TA % K E TA %
Set #1 0 0 0 .000 13 6 42 .167
Set #2 0 0 0 .000 6 3 31 .097
Set #3 0 0 0 .000 13 7 41 .146
Set #4 0 0 0 .000 12 4 35 .229
Total 0 0 0 .000 44 20 149 .161
Team Statistical Comparison
Statistic Team Comparison
UWPVB16 - IC
Points
63.0
54.5
Kills
51
44
Aces
8
6
Blocks
4
4
Assists
48
41
Digs
71
82

Game Leaders

UWPVB16 - Leaders
Statistic Leaders
Kills Allison Jensen (14), Amber Williams (10), Lidia Frias (10)
Aces Grace Austin (2), Lidia Frias (2), Allie Carter (2)
Blocks Lidia Frias (3), Karlie Diedert (2), Amber Williams (1)
Assists Allie Carter (45), Grace Austin (2), Lindsey Decker (1)
Digs Grace Austin (26), Allie Carter (12), Lindsey Decker (9)
IC - Leaders
Statistic Leaders
Kills Pankey, Ali (15), Lowry, Lisa (14), Ramsey, Maddie (5)
Aces Jockisch, Cheyanne (3), Garland, Brenna (2), Budd, Madie (1)
Blocks Lowry, Lisa (2), Ganley, Elizabeth (2), Ramsey, Maddie (2)
Assists Ganley, Elizabeth (38), Jockisch, Cheyanne (1), Louveau, Courtney (1)
Digs Garland, Brenna (23), Ganley, Elizabeth (14), Jockisch, Cheyanne (11)

Individual Statistics

UW-Platteville (3-8)

UWPVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Williams 4 10 2 25 .320 0 0 0 0 0-0 0 1 0 4 0 0 10.5
2 2 Grace Austin 4 0 0 1 .000 2 0 2 1 2-1 0 0 0 26 0 1 2.0
4 4 Lindsey Decker 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 9 0 3 0.0
5 5 Carissa Bonfiglio 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
6 6 Allison Jensen 4 14 3 50 .220 0 0 1 1 1-1 0 1 0 5 0 0 15.5
7 7 Lidia Frias 4 10 1 25 .360 0 0 2 0 2-0 0 3 0 3 0 0 13.5
10 10 Allie Carter 4 3 2 7 .143 45 0 2 3 2-3 0 0 0 12 0 0 5.0
11 11 Karlie Diedert 4 4 4 16 .000 0 0 0 3 0-3 0 2 0 3 1 1 5.0
17 17 Sarah Murphy 3 8 3 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 8.5
12 12 Merritt Johnson 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 15 148 .243 48 0 8 9 8-9 0 8 0 71 2 5 63
UWPVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Williams 4 0 1 0 4 0 0 10.5
2 2 Grace Austin 4 0 0 0 26 0 1 2.0
4 4 Lindsey Decker 4 0 0 0 9 0 3 0.0
5 5 Carissa Bonfiglio 4 0 0 0 8 0 0 1.0
6 6 Allison Jensen 4 0 1 0 5 0 0 15.5
7 7 Lidia Frias 4 0 3 0 3 0 0 13.5
10 10 Allie Carter 4 0 0 0 12 0 0 5.0
11 11 Karlie Diedert 4 0 2 0 3 1 1 5.0
17 17 Sarah Murphy 3 0 1 0 1 0 0 8.5
12 12 Merritt Johnson 1 0 0 0 0 1 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 0 71 2 5 63

Illinois College (5-6)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lowry, Lisa 4 14 4 46 .217 0 0 0 1 0-1 0 2 0 10 0 0 15.0
3 3 Shields, Rebecca 4 4 4 23 .000 0 0 0 1 0-1 0 1 0 4 0 0 4.5
4 4 Jockisch, Cheyanne 4 0 0 2 .000 1 0 3 5 3-5 0 0 0 11 0 1 3.0
17 17 Garland, Brenna 4 1 0 5 .200 0 0 2 2 2-2 0 0 0 23 0 2 3.0
18 18 Ganley, Elizabeth 4 1 1 3 .000 38 0 0 0 0-0 0 2 0 14 0 1 2.0
20 20 Ramsey, Maddie 4 5 1 15 .267 0 0 0 0 0-0 0 2 0 1 0 0 6.0
21 21 Pankey, Ali 4 15 5 34 .294 0 0 0 0 0-0 0 1 0 7 0 1 15.5
23 23 Budd, Madie 4 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 2 1.0
24 24 Heinz, MacKenzie 4 2 3 16 -.063 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 Hayes, Kori 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Bahler, Eve 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Louveau, Courtney 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 2 0 0 1.0
25 25 Greenwood, Mikayla 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 20 149 .161 41 0 6 10 6-10 0 9 0 82 0 7 54.5
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lowry, Lisa 4 0 2 0 10 0 0 15.0
3 3 Shields, Rebecca 4 0 1 0 4 0 0 4.5
4 4 Jockisch, Cheyanne 4 0 0 0 11 0 1 3.0
17 17 Garland, Brenna 4 0 0 0 23 0 2 3.0
18 18 Ganley, Elizabeth 4 0 2 0 14 0 1 2.0
20 20 Ramsey, Maddie 4 0 2 0 1 0 0 6.0
21 21 Pankey, Ali 4 0 1 0 7 0 1 15.5
23 23 Budd, Madie 4 0 0 0 8 0 2 1.0
24 24 Heinz, MacKenzie 4 0 1 0 1 0 0 2.5
8 8 Hayes, Kori 1 0 0 0 0 0 0 0.0
13 13 Bahler, Eve 1 0 0 0 0 0 0 0.0
14 14 Louveau, Courtney 1 0 0 0 2 0 0 1.0
25 25 Greenwood, Mikayla 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 9 0 82 0 7 54.5