Skip To Main Content

Scoreboard

Ohio Northern (4-1) -VS- Illinois College (3-3)

Box Score

Ohio Northern logo
3
vs
Illinois College logo
0

Ohio Northern (4-1)
-VS-
Illinois College (3-3)

Team Score By Period
Team 1 2 3
Winner Ohio Northern ONU 25 25 25
Illinois College IC 17 23 10
Date:
9/11/2015
Time:
4:30 pm
Site:
Shink Center (Bloomington, Ill.)
Attendance:
76
Officials
Scorer: Ashley Birchmeier
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Ohio Northern Illinois College
K E TA % K E TA %
Set #1 15 4 39 .282 10 4 35 .171
Set #2 18 3 40 .375 13 5 37 .216
Set #3 14 5 37 .243 4 3 29 .034
Total 47 12 116 .302 27 12 101 .149
Team Statistical Comparison
Statistic Team Comparison
ONU - IC
Points
58.0
32.0
Kills
47
27
Aces
4
2
Blocks
7
3
Assists
42
24
Digs
72
63

Game Leaders

ONU - Leaders
Statistic Leaders
Kills Ellie Gillespie (10), Kaitlann Hogrefe (10), Kristin Sessler (7)
Aces Ellie Gillespie (1), Michaela Sharlow (1), Brenna Dee (1)
Blocks Haley Potters (4), Ellie Gillespie (3), Kaitlann Hogrefe (2)
Assists Ashley Borchers (34), Megan Nieszala (6), Kristin Sessler (1)
Digs Megan Nieszala (22), Kristin Sessler (13), Ellie Gillespie (7)
IC - Leaders
Statistic Leaders
Kills Lowry, Lisa (8), Shields, Rebecca (6), Greenwood, Mikayla (4)
Aces Crocher, Holly (1), Perkins, Allison (1)
Blocks Crocher, Holly (2), Lowry, Lisa (1), Satterlee, Erin (1)
Assists Louveau, Courtney (12), Bahler, Eve (10), Perkins, Allison (2)
Digs Perkins, Allison (18), Louveau, Courtney (12), Bahler, Eve (9)

Individual Statistics

Ohio Northern (4-1)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kristin Sessler 3 7 1 14 .429 1 0 0 0 0-0 0 1 0 13 0 0 7.5
4 4 Ellie Gillespie 3 10 3 27 .259 0 0 1 0 1-0 0 3 0 7 0 0 12.5
6 6 Michaela Sharlow 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
7 7 Ashley Borchers 3 7 1 15 .400 34 0 0 1 0-1 1 0 0 3 1 0 8.0
16 16 Haley Potters 3 6 3 15 .200 0 0 0 0 0-0 1 3 0 1 0 0 8.5
19 19 Kaitlann Hogrefe 3 10 2 25 .320 0 0 0 1 0-1 0 2 0 7 0 0 11.0
5 5 Brenna Dee 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
8 8 Claire Heitkamp 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 3 0 0 7.5
30 30 Megan Nieszala 3 0 0 3 .000 6 0 1 0 1-0 0 0 0 22 0 0 1.0
2 2 Taylor Emery 2 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 12 116 .302 42 0 4 5 4-5 2 10 0 72 1 0 58
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kristin Sessler 3 0 1 0 13 0 0 7.5
4 4 Ellie Gillespie 3 0 3 0 7 0 0 12.5
6 6 Michaela Sharlow 3 0 0 0 3 0 0 1.0
7 7 Ashley Borchers 3 1 0 0 3 1 0 8.0
16 16 Haley Potters 3 1 3 0 1 0 0 8.5
19 19 Kaitlann Hogrefe 3 0 2 0 7 0 0 11.0
5 5 Brenna Dee 3 0 0 0 7 0 0 1.0
8 8 Claire Heitkamp 3 0 1 0 3 0 0 7.5
30 30 Megan Nieszala 3 0 0 0 22 0 0 1.0
2 2 Taylor Emery 2 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 72 1 0 58

Illinois College (3-3)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lowry, Lisa 3 8 5 31 .097 0 0 0 1 0-1 0 1 0 2 0 0 8.5
6 6 Crocher, Holly 3 3 1 12 .167 0 0 1 1 1-1 2 0 2 0 0 0 6.0
8 8 Bahler, Eve 3 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 9 4 0 0.0
14 14 Louveau, Courtney 3 2 2 7 .000 12 0 0 0 0-0 0 0 1 12 1 0 2.0
17 17 Garland, Brenna 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 1 1 1.0
25 25 Greenwood, Mikayla 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 5 0 0 4.0
3 3 Shields, Rebecca 3 6 1 16 .313 0 0 0 0 0-0 0 0 0 3 0 0 6.0
4 4 Perkins, Allison 3 1 0 5 .200 2 0 1 1 1-1 0 0 0 18 0 0 2.0
5 5 Tonry, Katie 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Heinz, MacKenzie 3 1 2 7 -.143 0 0 0 0 0-0 0 0 1 0 2 0 1.0
10 10 Uju-Eke, Ogechi 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
21 21 Satterlee, Erin 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
22 22 Brandis, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 12 101 .149 24 0 2 3 2-3 2 2 4 63 8 2 32
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lowry, Lisa 3 0 1 0 2 0 0 8.5
6 6 Crocher, Holly 3 2 0 2 0 0 0 6.0
8 8 Bahler, Eve 3 0 0 0 9 4 0 0.0
14 14 Louveau, Courtney 3 0 0 1 12 1 0 2.0
17 17 Garland, Brenna 3 0 0 0 7 1 1 1.0
25 25 Greenwood, Mikayla 3 0 0 0 5 0 0 4.0
3 3 Shields, Rebecca 3 0 0 0 3 0 0 6.0
4 4 Perkins, Allison 3 0 0 0 18 0 0 2.0
5 5 Tonry, Katie 3 0 0 0 5 0 0 0.0
24 24 Heinz, MacKenzie 3 0 0 1 0 2 0 1.0
10 10 Uju-Eke, Ogechi 1 0 0 0 1 0 1 0.0
21 21 Satterlee, Erin 1 0 1 0 1 0 0 1.5
22 22 Brandis, Brooke 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 4 63 8 2 32