Skip To Main Content

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (10-21, 5-4)

Overall Team Statistics
Statistic Illinois Col. Opponents
Attack
Kills 1240 1242
Errors 735 534
Attempts 3742 3631
Percent .135 .195
Kills Per Set 10.8 10.8
Set
Assists 1131 1100
Assists Per Set 9.8 9.6
Ball Handling Errors 11 13
Serve
Aces 244 300
Errors 286 246
Aces Per Set 2.1 2.6
Receptions
Errors 300 244
Errors Per Set 2.6 2.1
Defense
Digs 1572 1507
Digs Per Set 13.7 13.1
Blocking
Solo 59 104
Assists 230 221
Errors 57 55
Blocks 174.0 214.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Orton, Haylie 95 28 25 222.5 2.34 153 1.61 85 400 .170 19 0.20 37 0.39 49
2 Klaas, Delani 107 30 23 281.5 2.63 247 2.31 163 707 .119 9 0.08 24 0.22 30
4 O'Neal, Kahli 82 25 0 31.0 0.38 20 0.24 3 64 .266 316 3.85 11 0.13 24
6 Gros, Julie 6 5 0 6.5 1.08 5 0.83 8 31 -.097 1 0.17 1 0.17 2  
8 Thomas, Keyleigh 9 6 1 3.0 0.33 3 0.33 4 18 -.056 0 0.00 0 0.00 0
9 Leslie, Ari 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Frerichs, Amy 24 11 0 1.0 0.04 1 0.04 0 1 1.000 3 0.13 0 0.00 3
11 Tate , Caidyn 39 17 7 46.5 1.19 28 0.72 19 84 .107 1 0.03 0 0.00 0
12 Kaiser, Laura 106 30 30 213.5 2.01 164 1.55 60 378 .275 11 0.10 6 0.06 5
13 Brandis, Summer 115 31 31 64.0 0.56 33 0.29 8 109 .229 543 4.72 30 0.26 22
14 Drake, Riley 106 31 28 302.5 2.85 246 2.32 149 761 .127 13 0.12 42 0.40 38
16 Rogers, Angelina 23 12 1 36.5 1.59 34 1.48 18 118 .136 0 0.00 0 0.00 1
19 Ausmus, Ella 18 11 3 26.0 1.44 23 1.28 19 86 .047 0 0.00 0 0.00 0
20 Huckstep, Elliana 96 29 26 143.5 1.49 124 1.29 92 400 .080 7 0.07 0 0.00 0
22 Salisbury, Mady 103 28 1 49.0 0.48 2 0.02 2 20 .000 63 0.61 47 0.46 49
23 Burglund, Alyssa 109 31 1 157.0 1.44 130 1.19 67 433 .145 12 0.11 0 0.00 0
25 Oster, Reagan 111 31 9 61.0 0.55 25 0.23 34 112 -.080 18 0.16 35 0.32 52
26 Cox, Liv 34 10 0 13.0 0.38 2 0.06 4 20 -.100 115 3.38 11 0.32 11
Total 115 31 1,658.0 14.42 1240 10.78 735 3742 .135 1131 9.83 244 2.12 286
Opponents 115 31 1,756.5 15.27 1242 10.80 534 3631 .195 1100 9.57 300 2.61 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Orton, Haylie 95 56 0.59 3 22 .864 0.03 15 35 50.0 0.53 9 2
2 Klaas, Delani 107 107 1.00 31 294 .895 0.29 4 13 17.0 0.16 7 1
4 O'Neal, Kahli 82 101 1.23 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Gros, Julie 6 8 1.33 0 15 1.000 0.00 0 1 1.0 0.17 1 0  
8 Thomas, Keyleigh 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Leslie, Ari 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Frerichs, Amy 24 18 0.75 7 34 .794 0.29 0 0 0 0.00 0 0
11 Tate , Caidyn 39 2 0.05 2 5 .600 0.05 6 25 31.0 0.79 12 0
12 Kaiser, Laura 106 41 0.39 0 11 1.000 0.00 16 55 71.0 0.67 10 1
13 Brandis, Summer 115 234 2.03 0 1 1.000 0.00 0 2 2.0 0.02 0 2
14 Drake, Riley 106 256 2.42 63 706 .911 0.59 4 21 25.0 0.24 1 0
16 Rogers, Angelina 23 15 0.65 10 41 .756 0.43 2 1 3.0 0.13 2 0
19 Ausmus, Ella 18 9 0.50 0 0 .000 0.00 0 6 6.0 0.33 1 0
20 Huckstep, Elliana 96 32 0.33 1 6 .833 0.01 4 31 35.0 0.36 4 1
22 Salisbury, Mady 103 388 3.77 57 631 .910 0.55 0 0 0 0.00 0 1
23 Burglund, Alyssa 109 42 0.39 0 0 .000 0.00 7 40 47.0 0.43 8 2
25 Oster, Reagan 111 211 1.90 69 566 .878 0.62 1 0 1.0 0.01 1 0
26 Cox, Liv 34 49 1.44 1 3 .667 0.03 0 0 0 0.00 0 0
Total 115 1572 13.67 300 2337 .872 2.61 59 230 174.0 1.51 57 11
Opponents 115 1505 13.09 244 1993 .878 2.12 104 221 214.5 1.87 55 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Orton, Haylie 29 8 8 95.0 3.28 69 2.38 23 139 .331 9 0.31 15 0.52 20
2 Klaas, Delani 29 8 8 86.5 2.98 72 2.48 48 194 .124 0 0.00 12 0.41 9
4 O'Neal, Kahli 29 8 0 14.0 0.48 9 0.31 0 27 .333 122 4.21 5 0.17 11
8 Thomas, Keyleigh 5 2 1 2.0 0.40 2 0.40 2 11 .000 0 0.00 0 0.00 0
9 Leslie, Ari 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Frerichs, Amy 8 3 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 2
11 Tate , Caidyn 3 3 0 6.0 2.00 6 2.00 0 7 .857 0 0.00 0 0.00 0
12 Kaiser, Laura 29 8 8 63.5 2.19 51 1.76 17 117 .291 2 0.07 0 0.00 0
13 Brandis, Summer 30 8 8 15.0 0.50 9 0.30 0 22 .409 177 5.90 6 0.20 5
14 Drake, Riley 29 8 6 98.5 3.40 85 2.93 38 224 .210 5 0.17 10 0.34 12
16 Rogers, Angelina 5 4 1 6.0 1.20 6 1.20 2 20 .200 0 0.00 0 0.00 0
19 Ausmus, Ella 2 2 0 4.0 2.00 3 1.50 2 7 .143 0 0.00 0 0.00 0
20 Huckstep, Elliana 24 7 6 27.0 1.13 23 0.96 27 89 -.045 2 0.08 0 0.00 0
22 Salisbury, Mady 29 8 0 17.0 0.59 0 0.00 1 5 -.200 16 0.55 17 0.59 15
23 Burglund, Alyssa 28 8 1 40.5 1.45 35 1.25 18 123 .138 4 0.14 0 0.00 0
25 Oster, Reagan 29 8 1 20.0 0.69 6 0.21 12 27 -.222 2 0.07 14 0.48 9
Total 30 8 496.0 16.53 377 12.57 190 1013 .185 340 11.33 79 2.63 83
Opponents 30 8 393.5 13.12 278 9.27 122 937 .166 249 8.30 55 1.83 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Orton, Haylie 29 18 0.62 0 3 1.000 0.00 6 10 16.0 0.55 2 0
2 Klaas, Delani 29 37 1.28 5 67 .925 0.17 2 1 3.0 0.10 1 0
4 O'Neal, Kahli 29 50 1.72 0 0 .000 0.00 0 0 0 0.00 0 0
8 Thomas, Keyleigh 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Leslie, Ari 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Frerichs, Amy 8 4 0.50 2 13 .846 0.25 0 0 0 0.00 0 0
11 Tate , Caidyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Kaiser, Laura 29 8 0.28 0 5 1.000 0.00 5 15 20.0 0.69 2 1
13 Brandis, Summer 30 61 2.03 0 0 .000 0.00 0 0 0 0.00 0 1
14 Drake, Riley 29 66 2.28 10 161 .938 0.34 1 5 6.0 0.21 0 0
16 Rogers, Angelina 5 3 0.60 2 7 .714 0.40 0 0 0 0.00 0 0
19 Ausmus, Ella 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
20 Huckstep, Elliana 24 7 0.29 1 5 .800 0.04 0 8 8.0 0.33 0 1
22 Salisbury, Mady 29 110 3.79 11 177 .938 0.38 0 0 0 0.00 0 0
23 Burglund, Alyssa 28 22 0.79 0 0 .000 0.00 1 9 10.0 0.36 3 0
25 Oster, Reagan 29 58 2.00 12 126 .905 0.41 0 0 0 0.00 1 0
Total 30 447 14.90 55 565 .903 1.83 15 50 40.0 1.33 11 3
Opponents 30 376 12.53 79 556 .858 2.63 32 57 60.5 2.02 7 2

Match-By-Match

Illinois Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Augustana (IL) L 3 27 25 106 .019 24 4 8 4 37 3 4 7 5 0 36.0
8/30/2025 North Central (IL) W 4 44 27 132 .129 41 14 11 7 50 3 6 0 6 2 64.0
9/05/2025 vs Loras W 5 66 26 170 .235 60 9 11 16 85 1 16 3 9 0 84.0
9/05/2025 at Wis. Lutheran L 4 40 26 132 .106 33 7 10 19 59 1 16 3 9 0 56.0
9/06/2025 vs St. Norbert L 3 31 23 115 .070 27 6 5 7 48 0 6 2 3 0 40.0
9/09/2025 Greenville L 4 36 24 113 .106 35 10 10 8 47 2 6 0 5 3 51.0
9/12/2025 vs Franklin W 4 41 31 122 .082 35 9 10 13 58 2 10 1 7 1 57.0
9/13/2025 vs Kalamazoo W 4 47 30 139 .122 46 10 8 9 61 3 16 1 11 0 68.0
9/13/2025 at North Park L 4 31 14 93 .183 30 7 10 15 34 0 8 1 4 0 42.0
9/19/2025 Neb. Wesleyan L 3 26 22 110 .036 24 5 6 6 40 3 6 0 6 0 37.0
9/20/2025 Neb. Wesleyan L 4 31 27 124 .032 27 9 11 8 53 4 4 2 6 0 46.0
9/20/2025 Central (IA) L 4 42 32 153 .065 39 9 9 6 65 4 0 1 4 0 55.0
9/26/2025 vs Rose-Hulman L 4 53 17 126 .286 50 6 12 9 56 3 18 3 12 0 71.0
9/27/2025 at Wis.-Whitewater L 3 24 19 83 .060 24 4 5 11 28 0 6 3 3 0 31.0
9/27/2025 vs UW-River Falls L 3 27 19 94 .085 23 5 3 14 41 0 2 1 1 0 33.0
9/30/2025 at Greenville L 3 29 22 90 .078 28 2 6 4 29 1 8 2 5 0 36.0
10/03/2025 at Knox W 3 48 11 100 .370 41 12 9 2 43 0 4 1 2 0 62.0
10/10/2025 at Wm. Paterson W 4 53 15 136 .279 48 7 13 15 55 4 10 3 9 0 69.0
10/11/2025 at Kean L 5 49 31 137 .131 42 7 14 16 51 2 8 3 6 1 62.0
10/11/2025 vs Misericordia L 4 33 32 127 .008 32 8 12 13 54 0 12 1 6 1 47.0
10/17/2025 Ripon W 3 44 18 108 .241 42 9 8 5 46 3 6 1 6 1 59.0
10/18/2025 Lake Forest W 4 53 25 145 .193 43 11 10 6 64 5 4 1 7 1 71.0
10/21/2025 Grinnell W 5 63 33 174 .172 59 15 11 7 77 2 8 2 6 0 84.0
10/25/2025 Monmouth (IL) L 5 61 36 172 .145 55 13 8 7 83 4 8 2 8 1 82.0
10/25/2025 Wis.-Platteville L 3 38 20 108 .167 36 6 5 12 58 1 4 3 3 0 47.0
10/28/2025 vs Simpson L 3 32 13 88 .216 28 9 8 12 28 3 4 1 5 0 46.0
10/28/2025 at Central (IA) L 4 35 28 125 .056 32 9 9 9 46 4 8 4 8 0 52.0
10/31/2025 at Cornell College L 3 21 19 83 .024 20 6 13 10 37 1 10 1 6 0 33.0
11/01/2025 at Beloit W 4 60 26 132 .258 55 10 17 10 61 0 4 0 2 0 72.0
11/08/2025 at Lawrence L 3 27 22 99 .051 25 3 7 8 36 0 6 3 3 0 33.0
11/14/2025 at Cornell College L 3 28 22 106 .057 27 3 7 12 42 0 2 1 1 0 32.0
Illinois Col. 115 1240 735 3742 .135 1131 244 286 300 1572 59 230 57 174.0 11 1,658.0
Opponents 115 1242 534 3631 .195 1100 300 246 244 1507 104 221 55 214.5 13 1,756.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.78
Assists Per Set 9.83
Service Aces Per Set 2.12
Reception Errors Per Set 2.61
Digs Per Set 13.67
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.10
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Augustana (IL) W 3 36 14 93 .237 34 4 9 4 47 3 4 4 5 0 45.0
8/30/2025 at North Central (IL) L 4 39 29 124 .081 35 7 6 14 49 6 2 5 7 1 53.0
9/05/2025 vs Loras L 5 56 24 173 .185 51 16 15 9 70 1 12 3 7 0 79.0
9/05/2025 Wis. Lutheran W 4 41 24 136 .125 36 19 12 7 54 3 14 0 10 0 70.0
9/06/2025 vs St. Norbert W 3 40 14 107 .243 37 7 7 6 56 1 4 0 3 0 50.0
9/09/2025 at Greenville W 4 45 15 114 .263 37 8 8 10 44 3 2 0 4 1 57.0
9/12/2025 vs Franklin L 4 29 29 124 .000 26 13 11 9 41 3 14 3 10 0 52.0
9/13/2025 vs Kalamazoo L 4 40 23 135 .126 38 9 8 10 53 5 10 1 10 1 59.0
9/13/2025 North Park W 4 47 14 106 .311 42 15 5 7 42 0 4 0 2 1 64.0
9/19/2025 at Neb. Wesleyan W 3 35 15 100 .200 33 6 6 5 49 1 2 0 2 0 43.0
9/20/2025 at Neb. Wesleyan W 4 43 20 122 .189 35 8 14 9 55 7 2 4 8 1 59.0
9/20/2025 at Central (IA) W 4 45 24 139 .151 36 6 4 9 70 8 8 0 12 1 63.0
9/26/2025 vs Rose-Hulman W 4 56 22 148 .230 44 9 5 6 52 0 10 3 5 1 70.0
9/27/2025 Wis.-Whitewater W 3 39 9 81 .370 39 11 7 4 31 1 14 0 8 0 58.0
9/27/2025 vs UW-River Falls W 3 38 11 99 .273 32 14 5 5 42 1 8 2 5 0 57.0
9/30/2025 Greenville W 3 41 11 90 .333 39 4 6 2 32 1 12 5 7 0 52.0
10/03/2025 Knox L 3 15 11 79 .051 14 2 2 12 34 0 4 0 2 0 19.0
10/10/2025 Wm. Paterson L 4 47 21 130 .200 43 15 9 7 59 1 8 2 5 1 67.0
10/11/2025 Kean W 5 46 24 134 .164 42 16 10 7 49 5 2 3 6 1 68.0
10/11/2025 vs Misericordia W 4 43 22 126 .167 39 13 17 8 53 6 14 2 13 1 69.0
10/17/2025 at Ripon L 3 26 19 102 .069 24 5 4 9 36 6 0 2 6 0 37.0
10/18/2025 at Lake Forest L 4 37 22 137 .109 30 6 9 11 60 7 4 1 9 0 52.0
10/21/2025 at Grinnell L 5 53 17 157 .229 49 7 13 15 64 7 2 0 8 1 68.0
10/25/2025 at Monmouth (IL) W 5 51 17 165 .206 44 7 10 13 67 5 11 1 10.5 1 68.5
10/25/2025 at Wis.-Platteville W 3 39 16 123 .187 33 12 3 6 46 6 0 7 6 0 57.0
10/28/2025 vs Simpson W 3 41 8 84 .393 31 12 5 9 36 2 4 1 4 0 57.0
10/28/2025 Central (IA) W 4 44 14 112 .268 38 9 8 9 55 6 8 2 10 1 63.0
10/31/2025 Cornell College W 3 29 12 87 .195 26 10 8 6 36 2 14 1 9 0 48.0
11/01/2025 Beloit L 4 33 13 113 .177 31 10 12 10 40 1 10 0 6 0 49.0
11/08/2025 Lawrence W 3 34 11 97 .237 31 8 3 3 39 4 12 2 10 0 52.0
11/14/2025 Cornell College W 3 34 9 94 .266 31 12 5 3 46 2 6 1 5 0 51.0
Opponents 115 1242 534 3631 .195 1100 300 246 244 1507 104 221 55 214.5 13 1,756.5
Illinois Col. 115 1240 735 3742 .135 1131 244 286 300 1572 59 230 57 174.0 11 1,658.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.80
Assists Per Set 9.57
Service Aces Per Set 2.61
Reception Errors Per Set 2.12
Digs Per Set 13.10
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.11
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Klaas, Delani 247
Drake, Riley 246
Kaiser, Laura 164
Orton, Haylie 153
Burglund, Alyssa 130
Team Leaders: Assists
Player High
Assists
Brandis, Summer 543
O'Neal, Kahli 316
Cox, Liv 115
Salisbury, Mady 63
Orton, Haylie 19
Team Leaders: Service Aces
Player High
Service Aces
Salisbury, Mady 47
Drake, Riley 42
Orton, Haylie 37
Oster, Reagan 35
Brandis, Summer 30
Team Leaders: Digs
Player High
Digs
Salisbury, Mady 388
Drake, Riley 256
Brandis, Summer 234
Oster, Reagan 211
Klaas, Delani 107
Team Leaders: Blocks
Player High
Blocks
Kaiser, Laura 71.0
Orton, Haylie 50.0
Burglund, Alyssa 47.0
Huckstep, Elliana 35.0
Tate , Caidyn 31.0