Skip To Main Content

Scoreboard

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aguiar, Bernardo 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Arnold, Mills 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Ashford, Titus 12-13 11-12 1-1 3-3  —   —  1-0 0-1 0-1 10-10 L 1 6-4 0-0 0-0
Bartos, Drake 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Campbell, Drew 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Ciuca, George 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Conway, Glenn 11-9 11-8 0-1 4-2  —   —  11-8  —   —   —  L 2 5-3 0-0 0-0
Conway, Glenn 8-8 7-8 1-0 1-3  —  7-8  —   —   —   —  W 1 5-4 0-0 0-0
Cooke, Wilder 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Corn, Spencer 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Cumicek, Sam 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Day, Sawyer 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Declaw, Nehemiah 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Delgado, Dylan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Devore, Trent 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Dupre, Andrus 13-6 13-5 0-1 3-3  —   —  2-0 11-5  —   —  L 2 6-4 0-0 0-0
Dupre, Andrus 6-17 6-16 0-1 2-4  —   —  0-2 6-14  —   —  L 3 3-5 0-0 0-0
Dupre, Grayson 6-18 6-17 0-1 3-3  —   —   —  0-1 6-16  —  L 4 4-5 0-0 0-0
Dupre, Grayson 9-10 9-9 0-1 3-3  —  2-0 7-9  —   —   —  L 1 5-5 0-0 0-0
Flook, kyle 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Francis, Jaden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Friedmann, Jonah 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Horton, Owen 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Klass, Aiden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Larson, Andrew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lassen, Kyle 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Loaiza, Antonio 2-6 2-6 0-0 0-0  —   —   —   —   —  2-6 L 2 2-3 0-0 0-0
Mooney, corey 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Moraes, Felipe 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nickols, Andrew 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Oakley, Allen 4-14 4-13 0-1 0-6  —   —   —  1-1 3-12  —  L 3 2-7 0-0 0-0
Ong, Zachary 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Pelzek, Kyle 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Perez, Antonio 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Polidori, Federico 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Priest, Xander 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Richter, ryan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Rondestvedt, ty 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Rondestvedt, Ty 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Savage, Matthew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sepich, Macaden 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Shaker-check, Luka 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Sippel, Caleb 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Stevens, austin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Stevens, Austin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Tulchinskiy, Daniel 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Uribe, Ethan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vazsonyi, Felipe 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vickovic, Momir 4-8 4-7 0-1 1-4  —   —   —   —  1-1 3-6 L 2 2-7 0-0 0-0
Vickovic, Momir 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Vickovic, Momir 2-1 2-1 0-0 0-0  —   —   —  1-0  —  1-1 W 1 2-1 0-0 0-0
Villardi, Ian 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Vyshyvanyuk, Oleksyi 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Wernsing, Jeff 7-11 7-11 0-0 1-5 7-11  —   —   —   —   —  L 1 3-7 0-0 0-0
Wernsing, Jeff 12-10 12-10 0-0 4-2  —  12-10  —   —   —   —  W 1 8-1 0-0 0-0
Willett, Lucas 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Witucki, Cole 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Yung, Charles 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Zala, Tejas 9-17 8-16 1-1 1-5 8-16  —   —   —   —   —  W 1 4-6 0-0 0-0
Total 143-194 103-140 40-54 27-43 15-27 21-18 21-19 19-22 11-30 16-24 0-0 0-0
Percentage .424 .424 .426 .386 .357 .538 .525 .463 .268 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashford, Titus Dupre, Grayson 8-14 8-14 0-0 4-2  —  1-0 7-14 L 1 6-4 0-0 0-0
Bartos, Drake Wernsing, Jeff 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bartos, Drake Dupre, Grayson 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Conway, Glenn Wernsing, Jeff 7-9 7-9 0-0 1-4 7-9  —   —  L 2 4-6 0-0 0-0
Conway, Glenn Wernsing, Jeff 8-16 7-15 1-1 2-4 7-15  —   —  L 1 4-6 0-0 0-0
Dupre, Andrus Wernsing, Jeff 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Dupre, Andrus Zala, Tejas 8-16 8-15 0-1 2-4 1-0 7-15  —  L 1 5-5 0-0 0-0
Dupre, Andrus Dupre, Grayson 7-10 7-9 0-1 1-4 1-0 6-9  —  L 2 5-5 0-0 0-0
Dupre, Andrus Loaiza, Antonio 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Oakley, Allen Vickovic, Momir 3-4 3-4 0-0 1-3  —   —  3-4 L 2 3-4 0-0 0-0
Oakley, Allen Dupre, Grayson 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Oakley, Allen Loaiza, Antonio 2-8 2-7 0-1 0-1  —   —  2-7 L 1 2-8 0-0 0-0
Vickovic, Momir Wernsing, Jeff 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Wernsing, Jeff Vickovic, Momir 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dupre, Grayson Vickovic, Momir 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Aguiar, Bernardo Ciuca, George 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arnold, Mills Devore, Trent 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bostoen, Albert Cooke, Wilder 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bridgers, Henry Rudenberg, Sam 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Cumicek, Sam Ong, Zachary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Day, Sawyer Corn, Spencer 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Flook, kyle Richter, ryan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Garcia, Gabriel Phillips, Will 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hadler, Alexander Polidori, Federico 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Horton, Owen Priest, Xander 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Horton, Owen Sabnis, Rahul 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Klass, Aiden Willett, Lucas 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Krahn, August Campbell, Drew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Krahn, August Ong, Zachary 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Larson, Andrew Delgado, Dylan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Larson, Andrew Hoppe, Benjamin 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Loaiza, Antonio Vickovic, Momir 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mayiga, Anele Lassen, Kyle 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Mooney, corey Rondestvedt, ty 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mooney, Corey Pelzek, Kyle 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nickols, Andrew Corn, Spencer 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nickols, Andrew Sepich, Macaden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Perez, Antonio Sepich, Macaden 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Savage, Matthew Day, Sawyer 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stevens, Austin Sippel, Caleb 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tulchinkiy, Daniel Vyshyvanyuk, Oleksyi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tulchinskiy, Daniel Moraes, Felipe 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Vazsonyi, Felipe Villardi, Ian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Witucki, Cole Uribe, Ethan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 67-104 47-78 20-26 14-22 17-25 16-25 14-28 0-0 0-0
Percentage .392 .376 .435 .389 .405 .390 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashford, Titus 8-14 8-14 0-0 4-2  —  1-0 7-14 L 1 6-4 0-0 0-0
Bartos, Drake 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Conway, Glenn 8-16 7-15 1-1 2-4 7-15  —   —  L 1 4-6 0-0 0-0
Conway, Glenn 7-9 7-9 0-0 1-4 7-9  —   —  L 2 4-6 0-0 0-0
Dupre, Andrus 8-11 8-10 0-1 2-4 2-0 6-9 0-1 L 2 5-5 0-0 0-0
Dupre, Andrus 8-16 8-15 0-1 2-4 1-0 7-15  —  L 1 5-4 0-0 0-0
Oakley, Allen 6-13 6-12 0-1 2-4  —  1-1 5-11 L 2 3-7 0-0 0-0
Vickovic, Momir 4-4 4-4 0-0 1-3  —  1-0 3-4 L 1 3-3 0-0 0-0
Vickovic, Momir 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wernsing, Jeff 9-9 9-9 0-0 2-4 8-9 1-0  —  L 1 5-5 0-0 0-0
Wernsing, Jeff 8-17 7-16 1-1 2-4 7-16  —   —  L 1 4-5 0-0 0-0
Zala, Tejas 8-16 8-15 0-1 2-4 1-0 7-15  —  L 1 5-4 0-0 0-0
Dupre, Grayson 8-16 8-16 0-0 4-2  —  1-0 7-16 L 1 6-4 0-0 0-0
Dupre, Grayson 8-11 8-10 0-1 2-4 1-0 7-10  —  L 2 5-5 0-0 0-0
Aguiar, Bernardo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arnold, Mills 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bostoen, Albert 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bridgers, Henry 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Campbell, Drew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ciuca, George 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cooke, Wilder 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Corn, Spencer 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Cumicek, Sam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Day, Sawyer 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Delgado, Dylan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Devore, Trent 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Flook, kyle 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Garcia, Gabriel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hadler, Alexander 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hoppe, Benjamin 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Horton, Owen 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Klass, Aiden 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Krahn, August 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Larson, Andrew 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Lassen, Kyle 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Loaiza, Antonio 2-9 2-8 0-1 0-1  —   —  2-8 L 1 1-6 0-0 0-0
Mayiga, Anele 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Mooney, corey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mooney, Corey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Moraes, Felipe 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Nickols, Andrew 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ong, Zachary 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Pelzek, Kyle 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Perez, Antonio 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Phillips, Will 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Polidori, Federico 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Priest, Xander 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Richter, ryan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rondestvedt, ty 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rudenberg, Sam 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sabnis, Rahul 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Savage, Matthew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sepich, Macaden 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Sippel, Caleb 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stevens, Austin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tulchinkiy, Daniel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tulchinskiy, Daniel 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Uribe, Ethan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Vazsonyi, Felipe 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Villardi, Ian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Vyshyvanyuk, Oleksyi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Willett, Lucas 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Witucki, Cole 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 65-104 45-78 20-26 13-22 17-25 16-25 12-28 0-0 0-0
Percentage .385 .366 .435 .371 .405 .390 .300 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashford, Titus 3-3  —   —   —   —   —  3-3 L 1 3-3 0-0 0-0
Conway, Glenn 4-2  —   —  4-2  —   —   —  L 1 4-2 0-0 0-0
Conway, Glenn 1-3  —  1-3  —   —   —   —  L 1 1-3 0-0 0-0
Dupre, Andrus 3-3  —   —  1-0 2-3  —   —  L 1 3-3 0-0 0-0
Dupre, Andrus 2-4  —   —   —  2-4  —   —  L 1 2-4 0-0 0-0
Dupre, Grayson 3-3  —   —   —   —  3-3  —  L 1 3-3 0-0 0-0
Dupre, Grayson 3-3  —  1-0 2-3  —   —   —  W 2 3-3 0-0 0-0
Oakley, Allen 0-6  —   —   —  0-1 0-5  —  L 6 0-6 0-0 0-0
Vickovic, Momir 1-4  —   —   —   —   —  1-4 L 2 1-4 0-0 0-0
Vickovic, Momir 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Wernsing, Jeff 1-5 1-5  —   —   —   —   —  L 1 1-5 0-0 0-0
Wernsing, Jeff 4-2  —  4-2  —   —   —   —  L 1 4-2 0-0 0-0
Zala, Tejas 1-5 1-5  —   —   —   —   —  L 1 1-5 0-0 0-0
Total 27-43 2-10 6-5 7-5 4-8 4-8 4-7 0-0 0-0
Percentage .386 .167 .545 .583 .333 .333 .364 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashford, Titus Dupre, Grayson 4-2  —   —  4-2 L 1 4-2 0-0 0-0
Conway, Glenn Wernsing, Jeff 1-4 1-4  —   —  L 2 1-4 0-0 0-0
Conway, Glenn Wernsing, Jeff 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Dupre, Andrus Wernsing, Jeff 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Dupre, Andrus Zala, Tejas 2-4  —  2-4  —  L 1 2-4 0-0 0-0
Dupre, Andrus Dupre, Grayson 1-4  —  1-4  —  L 2 1-4 0-0 0-0
Oakley, Allen Vickovic, Momir 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Oakley, Allen Dupre, Grayson 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Oakley, Allen Loaiza, Antonio 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Loaiza, Antonio Vickovic, Momir 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-22 4-8 4-8 6-6 0-0 0-0
Percentage .389 .333 .333 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashford, Titus 4-2  —   —  4-2 L 1 4-2 0-0 0-0
Conway, Glenn 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Conway, Glenn 1-4 1-4  —   —  L 2 1-4 0-0 0-0
Dupre, Andrus 2-4 1-0 1-4  —  L 1 2-4 0-0 0-0
Dupre, Andrus 2-4  —  2-4  —  L 1 2-4 0-0 0-0
Oakley, Allen 2-4  —  1-0 1-4 L 1 2-4 0-0 0-0
Vickovic, Momir 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Wernsing, Jeff 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Wernsing, Jeff 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Zala, Tejas 2-4  —  2-4  —  L 1 2-4 0-0 0-0
Dupre, Grayson 4-2  —   —  4-2 L 1 4-2 0-0 0-0
Dupre, Grayson 2-4  —  2-4  —  L 1 2-4 0-0 0-0
Loaiza, Antonio 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 13-22 4-8 4-8 5-6 0-0 0-0
Percentage .371 .333 .333 .455 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/23 at Webster University L 1-8 L L L W L L L L L
9/6/23 University of Dubuque L 4-5 W W L W L L W L L
9/14/23 at Greenville L 0-9 L L L L L L L L L
3/16/24 Southwestern Illinois College W 6-3 W L W W L W W L W
3/16/24 Kaskaskia College W 6-3 W W W W L L W W L
3/20/24 Lewis and Clark CC L 1-8 L L L W L L L L L
3/22/24 Mississippi University for Women W 9-0 W W W W W W W W W
3/23/24 Webster University L 1-8 L L L L L W L L L
3/23/24 Westminster College W 9-0 W W W W W W W W W
3/24/24 The University of Olivet W 6-3 W W W W L L W W L
3/30/24 Illinois Valley Community College L 4-5 L W L W W L L W L
4/6/24 at Grinnell College (#27) L 0-9 L L L L L L L L L
4/6/24 at Cornell College L 0-9 L L L L L L L L L
4/13/24 Ripon College W 7-2 L W W W L W W W W
4/13/24 Lawrence University L 1-8 L L L W L L L L L
4/15/24 at Westminster College W 7-2 L W W W W L W W W
4/16/24 at Monmouth College W 8-1 W W W L W W W W W
4/20/24 at Lake Forest L 1-8 L L W L L L L L L
4/27-28/2024 MWC Men's Individual Tournament 2024 - Madison, Wis.
8/31/24 at Webster L 1-6 L L W L L L W L L
8/31/24 vs Southwestern Illinois College L 1-6 L L L W L L L L L
9/4/24 Millikin L 0-7 L L L L L L W L L
9/8/24 Westminster W 7-0 W W W W W W W W W
9/19/24 at Southwestern Illinios College L 3-4 W W L L L W L L L
2/28/25 vs Earlham L 2-5 L L W L L W L W L
2/28/25 at Principia L 1-6 L L L L L W L L L
3/14/25 Illinois Valley W 7-0 W W W W W W W W W
3/15/25 Olivet Nazerene L 0-7 L L L L L L L L L
3/18/25 MSOE Men's Tennis L 0-7 L L L L L L L L L
3/22/25 at Central L 2-5 W L W L L L L L L
3/22/25 at Wartburg W 4-3 W W W L L W L L L
3/26/25 at Quincy L 0-7 L L L L L L L L L
4/5/25 Grinnell College (#69) L 0-7 L L L L L L L L L
4/5/25 Cornell College L 2-5 L W W L L L L L W
4/6/25 Webster L 2-5 L W L L L W L L L
4/9/25 at Westminster W 7-0 W W W W W W W W W
4/12/25 at Ripon College Men's Tennis W 6-1 L W W W W W W L W
4/12/25 at Lawrence University W 5-2 L W W L W W L W W
4/16/25 Monmouth College W 7-0 W W W W W W W W W
4/17/25 Southwestern Illinios College L 1-6 L W L L L L L W L
4/19/25 Lake Forest L 0-7 L L L L L L L L L
4/22/25 at Kaskaskia W 7-0 W W W W W W W W W
4/25/25 vs Grinnell College (#58) L 0-4 L u u u L L L u L
4/26/25 2025 MWC Men's Individual Tournament - Madison, Wis.