Skip To Main Content

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Evan 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Bartos, Drake 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Basic, Adi 1-1 1-1 0-0 0-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-1
Basic, Adi 6-12 6-12 0-0 0-4 4-11  —  2-1  —   —   —  L 7 3-7 0-0 0-0
Breyer, Ryne 3-2 3-2 0-0 0-0  —  1-0  —  1-1  —  1-1 W 1 3-2 0-0 0-0
Breyer, Ryne 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Conway, Glenn 11-5 11-5 0-0 3-1  —   —   —  11-5  —   —  L 1 5-3 0-0 0-0
Conway, Glenn 2-1 2-1 0-0 0-1  —   —  1-0 1-1  —   —  W 1 2-1 0-0 0-0
Dupre, Andrus 2-1 2-1 0-0 0-1  —   —   —  1-0 1-1  —  W 1 2-1 0-0 0-0
Dupre, Andrus 8-10 8-10 0-0 2-2  —   —   —   —  8-10  —  L 2 4-6 0-0 0-0
Dupre, Grayson 10-6 10-6 0-0 1-3 1-0  —  1-0  —   —  8-6 W 2 5-4 0-0 0-0
Dupre, Grayson 1-1 1-1 0-0 0-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Glynn, Billy 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Short, Dalton 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Vickovic, Momir 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Wernsing, Jeff 1-2 1-2 0-0 0-1 0-1 1-1  —   —   —   —  L 2 1-2 0-0 0-0
Wernsing, Jeff 8-10 8-10 0-0 2-2 1-2 7-8  —   —   —   —  L 2 6-4 0-0 0-0
Zala, Tejas 2-1 2-1 0-0 0-1  —  1-0 1-1  —   —   —  W 1 2-1 0-0 0-0
Zala, Tejas 12-7 12-7 0-0 3-1 1-0 2-1 9-6  —   —   —  L 2 6-4 0-0 0-0
Total 73-59 73-59 0-0 11-19 8-15 13-10 15-8 15-7 11-11 11-8 0-0 0-1
Percentage .553 .553 .000 .367 .348 .565 .652 .682 .500 .579 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Evan Breyer, Ryne 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Aleman, Evan Glynn, Billy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Aleman, Evan Bartos, Drake 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Aleman, Evan Dupre, Grayson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Basic, Adi Wernsing, Jeff 8-10 8-10 0-0 1-3 8-10  —   —  L 3 4-6 0-0 0-0
Basic, Adi Wernsing, Jeff 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Breyer, Ryne Dupre, Grayson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Breyer, Ryne Zala, Tejas 3-2 3-2 0-0 0-0  —   —  3-2 W 2 3-2 0-0 0-0
Breyer, Ryne Zala, Tejas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Short, Dalton Conway, Glenn 1-1 1-1 0-0 0-1  —  1-1  —  W 1 1-1 0-0 0-0
Bartos, Drake Dupre, Grayson 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bartos, Drake Wernsing, Jeff 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Conway, Glenn Short, Dalton 3-3 3-3 0-0 3-0  —  3-3  —  L 2 3-3 0-0 0-0
Conway, Glenn Dupre, Andrus 6-7 6-7 0-0 0-1 1-0 5-7  —  L 2 4-6 0-0 0-0
Dupre, Andrus Conway, Glenn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dupre, Andrus Zala, Tejas 4-1 4-1 0-0 3-0  —   —  4-1 L 1 4-1 0-0 0-0
Dupre, Andrus Zala, Tejas 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Dupre, Grayson Zala, Tejas 2-2 2-2 0-0 0-1  —   —  2-2 L 2 2-2 0-0 0-0
Vickovic, Momir Vickovic, Momir 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 38-30 38-30 0-0 7-8 11-12 12-11 15-7 0-0 0-0
Percentage .559 .559 .000 .467 .478 .522 .682 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Evan 3-1 3-1 0-0 0-0  —  2-0 1-1 W 2 3-1 0-0 0-0
Basic, Adi 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Basic, Adi 8-10 8-10 0-0 1-3 8-10  —   —  L 3 4-6 0-0 0-0
Breyer, Ryne 4-2 4-2 0-0 0-0  —  1-0 3-2 W 3 4-2 0-0 0-0
Breyer, Ryne 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Glynn, Billy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Short, Dalton 1-1 1-1 0-0 0-1  —  1-1  —  W 1 1-1 0-0 0-0
Short, Dalton 3-3 3-3 0-0 3-0  —  3-3  —  L 2 3-3 0-0 0-0
Bartos, Drake 2-1 2-1 0-0 0-0 1-0  —  1-1 W 2 2-1 0-0 0-0
Bartos, Drake 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Conway, Glenn 9-10 9-10 0-0 3-1 1-0 8-10  —  L 2 5-5 0-0 0-0
Conway, Glenn 2-1 2-1 0-0 0-1  —  2-1  —  W 1 2-1 0-0 0-0
Dupre, Andrus 2-1 2-1 0-0 0-1  —  1-0 1-1 W 1 2-1 0-0 0-0
Dupre, Andrus 10-8 10-8 0-0 3-1 1-0 5-7 4-1 L 1 6-3 0-0 0-0
Dupre, Grayson 3-2 3-2 0-0 0-1 1-0  —  2-2 W 1 2-2 0-0 0-0
Wernsing, Jeff 1-2 1-2 0-0 0-1 1-2  —   —  W 1 1-2 0-0 0-0
Wernsing, Jeff 8-10 8-10 0-0 1-3 8-10  —   —  L 3 4-6 0-0 0-0
Zala, Tejas 2-1 2-1 0-0 0-1  —   —  2-1 W 1 2-1 0-0 0-0
Zala, Tejas 9-5 9-5 0-0 3-1  —   —  9-5 L 1 6-3 0-0 0-0
Total 35-30 35-30 0-0 7-8 11-12 12-11 12-7 0-0 0-0
Percentage .538 .538 .000 .467 .478 .522 .632 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-1
Basic, Adi 0-4 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Conway, Glenn 3-1  —   —   —  3-1  —   —  W 3 3-1 0-0 0-0
Conway, Glenn 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Dupre, Andrus 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Andrus 2-2  —   —   —   —  2-2  —  W 2 2-2 0-0 0-0
Dupre, Grayson 1-3  —   —   —   —   —  1-3 L 1 1-3 0-0 0-0
Dupre, Grayson 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wernsing, Jeff 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Wernsing, Jeff 2-2  —  2-2  —   —   —   —  W 2 2-2 0-0 0-0
Zala, Tejas 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Zala, Tejas 3-1  —   —  3-1  —   —   —  W 3 3-1 0-0 0-0
Total 11-19 0-5 2-3 3-2 3-2 2-3 1-4 0-0 0-1
Percentage .367 .000 .400 .600 .600 .400 .200 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi Wernsing, Jeff 1-3 1-3  —   —  L 1 1-3 0-0 0-0
Basic, Adi Wernsing, Jeff 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Short, Dalton Conway, Glenn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Conway, Glenn Short, Dalton 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Conway, Glenn Dupre, Andrus 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Andrus Zala, Tejas 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Dupre, Andrus Zala, Tejas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dupre, Grayson Zala, Tejas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 7-8 1-4 3-2 3-2 0-0 0-0
Percentage .467 .200 .600 .600 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Basic, Adi 1-3 1-3  —   —  L 1 1-3 0-0 0-0
Short, Dalton 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Short, Dalton 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Conway, Glenn 3-1  —  3-1  —  W 3 3-1 0-0 0-0
Conway, Glenn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Andrus 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dupre, Andrus 3-1  —  0-1 3-0 W 3 3-1 0-0 0-0
Dupre, Grayson 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wernsing, Jeff 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wernsing, Jeff 1-3 1-3  —   —  L 1 1-3 0-0 0-0
Zala, Tejas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zala, Tejas 3-1  —   —  3-1 W 3 3-1 0-0 0-0
Total 7-8 1-4 3-2 3-2 0-0 0-0
Percentage .467 .200 .600 .600 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at Westminster W 7-0 W W W W W W W W W
8/30/25 at Webster W 5-2 L L W W W W L W W
9/11/25 at Southwest Illinois College L 2-5 L W L W L L W L L
9/27/25 Concordia Chicago W 7-0 W W W W W W W W W
10/31/25 at Principia W 4-3 L L L W W W W L W
11/3/25 Avila L 1-6 L L W L L L L L L
3/14/26 Illinois Valley CC W 7-0 W W W W W W W W W
3/14/26 Millikin L 0-7 L L L L L L L L L
3/21/26 at Rose-Hulman L 3-4 L L W W L W L L W
3/24/26 Kaskaskia W 7-0 W W W W W W W W W
3/28/26 at Simpson College W 7-0 W W W W W W L W W
3/28/26 vs Central W 7-0 W W W W W W W W W
4/3/26 at Olivet Nazarene L 2-5 W W L L L L L L L
4/4/26 at Lake Forest L 0-7 L L L L L L L L L
4/8/26 Southwest Illinois College W 4-3 L W W L L W W L W
4/11/26 at Grinnell College (#21) L 0-7 L L L L L L L L L
4/11/26 at Cornell College L 3-4 L L W W L L L W W
4/14/26 at Monmouth (Ill.) W 6-1 L W W W W W W W W
4/18/26 Ripon College W 6-1 L W W W W W W W W
4/18/26 Lawrence W 5-2 L W W W W L L W W
4/19/26 at Westminster W 7-0 W W W W W W W W W
4/21/26 at Greenville L 1-6 L L L L L W L L L
4/24/26 vs Grinnell L 0-5 L L L u L u L L u