Skip To Main Content

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi 1-1 1-1 0-0 0-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-1
Basic, Adi 6-8 6-8 0-0 0-2 4-7  —  2-1  —   —   —  L 3 4-6 0-0 0-0
Breyer, Ryne 2-2 2-2 0-0 0-0  —  1-0  —  0-1  —  1-1 L 1 2-2 0-0 0-0
Conway, Glenn 9-4 9-4 0-0 1-1  —   —   —  9-4  —   —  W 1 5-4 0-0 0-0
Conway, Glenn 1-1 1-1 0-0 0-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Dupre, Andrus 1-1 1-1 0-0 0-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Dupre, Andrus 6-8 6-8 0-0 0-2  —   —   —   —  6-8  —  L 4 3-7 0-0 0-0
Dupre, Grayson 7-5 7-5 0-0 0-2  —   —  1-0  —   —  6-5 L 1 5-5 0-0 0-0
Dupre, Grayson 1-1 1-1 0-0 0-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Vickovic, Momir 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Wernsing, Jeff 1-1 1-1 0-0 0-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Wernsing, Jeff 6-8 6-8 0-0 0-2 1-2 5-6  —   —   —   —  L 1 5-5 0-0 0-0
Zala, Tejas 1-1 1-1 0-0 0-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Zala, Tejas 10-5 10-5 0-0 1-1 1-0 2-1 7-4  —   —   —  W 2 7-3 0-0 0-0
Total 53-46 53-46 0-0 2-16 7-10 9-8 11-6 11-6 7-9 8-7 0-0 0-1
Percentage .535 .535 .000 .111 .412 .529 .647 .647 .438 .533 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Evan Glynn, Billy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Aleman, Evan Bartos, Drake 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Aleman, Evan Dupre, Grayson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Basic, Adi Wernsing, Jeff 7-7 7-7 0-0 0-2 7-7  —   —  L 1 4-6 0-0 0-0
Basic, Adi Wernsing, Jeff 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Breyer, Ryne Dupre, Grayson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Breyer, Ryne Zala, Tejas 3-2 3-2 0-0 0-0  —   —  3-2 W 2 3-2 0-0 0-0
Breyer, Ryne Zala, Tejas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Short, Dalton Conway, Glenn 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Conway, Glenn Short, Dalton 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Conway, Glenn Dupre, Andrus 6-7 6-7 0-0 0-1 1-0 5-7  —  L 2 4-6 0-0 0-0
Dupre, Andrus Conway, Glenn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dupre, Andrus Zala, Tejas 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Dupre, Andrus Zala, Tejas 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dupre, Grayson Zala, Tejas 2-2 2-2 0-0 0-1  —   —  2-2 L 2 2-2 0-0 0-0
Total 27-24 27-24 0-0 2-7 8-9 8-9 11-6 0-0 0-0
Percentage .529 .529 .000 .222 .471 .471 .647 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Evan 2-1 2-1 0-0 0-0  —  1-0 1-1 W 1 2-1 0-0 0-0
Basic, Adi 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Basic, Adi 7-7 7-7 0-0 0-2 7-7  —   —  L 1 4-6 0-0 0-0
Breyer, Ryne 3-2 3-2 0-0 0-0  —   —  3-2 W 2 3-2 0-0 0-0
Breyer, Ryne 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Glynn, Billy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Short, Dalton 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Short, Dalton 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Bartos, Drake 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Conway, Glenn 7-8 7-8 0-0 1-1 1-0 6-8  —  W 1 4-6 0-0 0-0
Conway, Glenn 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Dupre, Andrus 1-1 1-1 0-0 0-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Dupre, Andrus 8-7 8-7 0-0 1-1 1-0 5-7 2-0 W 2 5-5 0-0 0-0
Dupre, Grayson 2-2 2-2 0-0 0-1  —   —  2-2 L 2 1-2 0-0 0-0
Wernsing, Jeff 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Wernsing, Jeff 7-7 7-7 0-0 0-2 7-7  —   —  L 1 4-6 0-0 0-0
Zala, Tejas 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Zala, Tejas 7-4 7-4 0-0 1-1  —   —  7-4 W 2 5-3 0-0 0-0
Total 25-24 25-24 0-0 2-7 8-9 8-9 9-6 0-0 0-0
Percentage .510 .510 .000 .222 .471 .471 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-1
Basic, Adi 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Conway, Glenn 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Conway, Glenn 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Dupre, Andrus 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Andrus 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Dupre, Grayson 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Dupre, Grayson 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wernsing, Jeff 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Wernsing, Jeff 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Zala, Tejas 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Zala, Tejas 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 2-16 0-3 0-3 1-2 1-2 0-3 0-3 0-0 0-1
Percentage .111 .000 .000 .333 .333 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi Wernsing, Jeff 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Basic, Adi Wernsing, Jeff 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Short, Dalton Conway, Glenn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Conway, Glenn Short, Dalton 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Conway, Glenn Dupre, Andrus 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Andrus Zala, Tejas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Dupre, Andrus Zala, Tejas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dupre, Grayson Zala, Tejas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-7 0-3 1-2 1-2 0-0 0-0
Percentage .222 .000 .333 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Basic, Adi 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Short, Dalton 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Short, Dalton 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Conway, Glenn 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Conway, Glenn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Andrus 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dupre, Andrus 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Dupre, Grayson 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wernsing, Jeff 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wernsing, Jeff 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Zala, Tejas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zala, Tejas 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 2-7 0-3 1-2 1-2 0-0 0-0
Percentage .222 .000 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at Westminster W 7-0 W W W W W W W W W
8/30/25 at Webster W 5-2 L L W W W W L W W
9/11/25 at Southwest Illinois College L 2-5 L W L W L L W L L
9/27/25 Concordia Chicago W 7-0 W W W W W W W W W
10/31/25 at Principia W 4-3 L L L W W W W L W
11/3/25 Avila L 1-6 L L W L L L L L L
3/14/26 Illinois Valley CC W 7-0 W W W W W W W W W
3/14/26 Millikin L 0-7 L L L L L L L L L
3/21/26 at Rose-Hulman L 3-4 L L W W L W L L W
3/24/26 Kaskaskia W 7-0 W W W W W W W W W
3/28/26 at Simpson College W 7-0 W W W W W W L W W
3/28/26 vs Central W 7-0 W W W W W W W W W
4/3/26 at Olivet Nazarene L 2-5 W W L L L L L L L
4/4/26 at Lake Forest L 0-7 L L L L L L L L L
4/8/26 Southwest Illinois College W 4-3 L W W L L W W L W
4/11/26 at Grinnell College (#21) L 0-7 L L L L L L L L L
4/11/26 at Cornell College L 3-4 L L W W L L L W W