Skip To Main Content

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi 3-4 3-4 0-0 0-0 1-3  —  2-1  —   —   —  L 1 3-4 0-0 0-0
Breyer, Ryne 2-1 2-1 0-0 0-0  —  1-0  —   —   —  1-1 W 1 2-1 0-0 0-0
Conway, Glenn 5-2 5-2 0-0 0-0  —   —   —  5-2  —   —  L 1 5-2 0-0 0-0
Dupre, Andrus 4-3 4-3 0-0 0-0  —   —   —   —  4-3  —  L 1 4-3 0-0 0-0
Dupre, Grayson 3-2 3-2 0-0 0-0  —   —  1-0  —   —  2-2 L 1 3-2 0-0 0-0
Vickovic, Momir 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Wernsing, Jeff 2-5 2-5 0-0 0-0 1-2 1-3  —   —   —   —  L 1 2-5 0-0 0-0
Zala, Tejas 5-3 5-3 0-0 0-0 1-0 2-1 2-2  —   —   —  L 1 5-3 0-0 0-0
Total 25-20 25-20 0-0 0-0 3-5 4-4 5-3 6-2 4-3 3-3 0-0 0-0
Percentage .556 .556 .000 .000 .375 .500 .625 .750 .571 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Evan / Glynn, Billy Glynn, Billy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Aleman, Evan / Bartos, Drake Bartos, Drake 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Aleman, Evan / Dupre, Grayson Dupre, Grayson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Basic, Adi / Wernsing, Jeff Wernsing, Jeff 4-3 4-3 0-0 0-0 4-3  —   —  L 1 4-3 0-0 0-0
Breyer, Ryne / Dupre, Grayson Dupre, Grayson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Breyer, Ryne / Zala, Tejas Zala, Tejas 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Conway, Glenn / Dupre, Andrus Dupre, Andrus 4-4 4-4 0-0 0-0 1-0 3-4  —  L 1 4-4 0-0 0-0
Dupre, Grayson / Zala, Tejas Zala, Tejas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-10 14-10 0-0 0-0 5-3 4-4 5-3 0-0 0-0
Percentage .583 .583 .000 .000 .625 .500 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Evan 2-1 2-1 0-0 0-0  —  1-0 1-1 W 1 2-1 0-0 0-0
Basic, Adi 4-3 4-3 0-0 0-0 4-3  —   —  L 1 4-3 0-0 0-0
Breyer, Ryne 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Glynn, Billy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Bartos, Drake 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Conway, Glenn 4-4 4-4 0-0 0-0 1-0 3-4  —  L 1 4-4 0-0 0-0
Dupre, Andrus 4-4 4-4 0-0 0-0 1-0 3-4  —  L 1 4-4 0-0 0-0
Dupre, Grayson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Wernsing, Jeff 4-3 4-3 0-0 0-0 4-3  —   —  L 1 4-3 0-0 0-0
Zala, Tejas 2-2 2-2 0-0 0-0  —   —  2-2 L 1 2-2 0-0 0-0
Total 12-10 12-10 0-0 0-0 5-3 4-4 3-3 0-0 0-0
Percentage .545 .545 .000 .000 .625 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at Westminster W 7-0 W W W W W W W W W
8/30/25 at Webster W 5-2 L L W W W W L W W
9/11/25 at Southwest Illinois College L 2-5 L W L W L L W L L
9/27/25 Concordia Chicago W 7-0 W W W W W W W W W
10/31/25 at Principia W 4-3 L L L W W W W L W
11/3/25 Avila L 1-6 L L W L L L L L L
3/14/26 Illinois Valley CC W 7-0 W W W W W W W W W
3/14/26 Millikin L 0-7 L L L L L L L L L