Skip To Main Content

Scoreboard

Illinois College (11-12) -VS- MacMurray College ()

Box Score

Illinois College logo
3
vs
MacMurray College logo
0

Illinois College (11-12)
-VS-
MacMurray College ()

Team Score By Period
Team 1 2 3
Winner Illinois College IC 25 25 25
MacMurray College MCVB 16 9 9
Date:
10/23/2012
Time:
7 p.m.
Site:
Jacksonville, Ill. (MacMurray College)
Attendance:
100
VIEW
Match History vs MacMurray College

Match Details

Game Statistics By Set
Set Illinois College MacMurray College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IC - MCVB
Points
45.0
21.0
Kills
32
16
Aces
9
1
Blocks
4
4
Assists
23
15
Digs
39
44

Game Leaders

IC - Leaders
Statistic Leaders
Kills Norville, Melissa (9), Burgess, Brittney (7), Speckhart, Alese (5)
Aces Wuest, Allye (3), Moulton, Maurissa (2), Birdsell, Kayla (1)
Blocks Norville, Melissa (3), Keith, Maddy (1), Burgess, Brittney (1)
Assists Moulton, Maurissa (23)
Digs Birdsell, Kayla (12), Wuest, Allye (6), Moulton, Maurissa (5)
MCVB - Leaders
Statistic Leaders
Kills Radford, Amy (5), Soat, Taylor (4), Pohl, Bri (2)
Aces Ferrari, Aly (1)
Blocks Radford, Amy (2), Soat, Taylor (2), Ferrari, Aly (1)
Assists Boyer, Alexa (14), Pohl, Bri (1)
Digs Petefish, Sammy (11), Ferrari, Aly (8), Pohl, Bri (7)

Individual Statistics

Illinois College (11-12)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wuest, Allye 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 6 0 0 3.0
3 3 Birdsell, Kayla 3 0 0 7 .000 0 0 1 2 1-2 0 0 0 12 0 0 1.0
4 4 Jarvis, Cassie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Keith, Maddy 3 4 1 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Speckhart, Alese 3 5 0 11 .455 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Norville, Melissa 3 9 1 19 .421 0 0 1 0 1-0 3 0 0 1 0 0 13.0
13 13 Moulton, Maurissa 3 2 0 4 .500 23 0 2 2 2-2 0 0 0 5 0 0 4.0
20 20 Burgess, Brittney 3 7 2 20 .250 0 0 0 1 0-1 0 1 0 5 0 1 7.5
21 21 Moore, Megan 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Price, Kristi 2 1 0 1 1.000 0 0 0 2 0-2 0 0 0 2 0 1 1.0
5 5 Manalia, Loni Nicole 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
Totals 32 6 80 .325 23 0 9 8 9-8 3 2 0 39 0 2 45
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wuest, Allye 3 0 0 0 6 0 0 3.0
3 3 Birdsell, Kayla 3 0 0 0 12 0 0 1.0
4 4 Jarvis, Cassie 3 0 0 0 3 0 0 1.0
8 8 Keith, Maddy 3 0 1 0 1 0 0 4.5
9 9 Speckhart, Alese 3 0 0 0 1 0 0 5.0
10 10 Norville, Melissa 3 3 0 0 1 0 0 13.0
13 13 Moulton, Maurissa 3 0 0 0 5 0 0 4.0
20 20 Burgess, Brittney 3 0 1 0 5 0 1 7.5
21 21 Moore, Megan 3 0 0 0 0 0 0 4.0
15 15 Price, Kristi 2 0 0 0 2 0 1 1.0
5 5 Manalia, Loni Nicole 1 0 0 0 3 0 0 1.0
Totals 3 2 0 39 0 2 45

MacMurray College

MCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Boyer, Alexa 3 1 1 6 .000 14 0 0 0 0-0 0 0 0 4 1 0 1.0
3 3 Radford, Amy 3 5 3 16 .125 0 0 0 0 0-0 2 0 1 3 1 0 7.0
4 4 Welch, Kate 3 1 2 4 -.250 0 0 0 0 0-0 0 0 1 4 1 0 1.0
6 6 Pohl, Bri 3 2 3 15 -.067 1 0 0 0 0-0 0 0 2 7 0 0 2.0
7 7 Petefish, Sammy 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 11 0 5 1.0
8 8 Ferrari, Aly 3 1 4 18 -.167 0 0 1 0 1-0 0 1 1 8 1 4 2.5
11 11 Soat, Taylor 3 4 8 17 -.235 0 0 0 0 0-0 1 1 3 0 3 0 5.5
12 12 Butler, Alyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Boen, Shayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 1 0.0
14 14 Sullivan, Taylor 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
15 15 Lanham, Carmen 3 1 0 2 .500 0 0 0 0 0-0 0 0 2 0 0 0 1.0
18 18 Wright, Jana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Pembrook, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Fritz, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 21 83 -.060 15 0 1 1 1-1 3 2 11 44 8 11 21
MCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Boyer, Alexa 3 0 0 0 4 1 0 1.0
3 3 Radford, Amy 3 2 0 1 3 1 0 7.0
4 4 Welch, Kate 3 0 0 1 4 1 0 1.0
6 6 Pohl, Bri 3 0 0 2 7 0 0 2.0
7 7 Petefish, Sammy 3 0 0 0 11 0 5 1.0
8 8 Ferrari, Aly 3 0 1 1 8 1 4 2.5
11 11 Soat, Taylor 3 1 1 3 0 3 0 5.5
12 12 Butler, Alyssa 3 0 0 0 3 0 1 0.0
13 13 Boen, Shayla 3 0 0 0 3 1 1 0.0
14 14 Sullivan, Taylor 3 0 0 1 1 0 0 0.0
15 15 Lanham, Carmen 3 0 0 2 0 0 0 1.0
18 18 Wright, Jana 2 0 0 0 0 0 0 0.0
2 2 Pembrook, Kelsey 1 0 0 0 0 0 0 0.0
16 16 Fritz, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 11 44 8 11 21