Skip To Main Content

Scoreboard

Simpson (1-1) -VS- Illinois College (2-0)

Box Score

Simpson logo
1
vs
Illinois College logo
3

Simpson (1-1)
-VS-
Illinois College (2-0)

Team Score By Period
Team 1 2 3 4
Simpson SIM 20 25 15 12
Winner Illinois College IC 25 20 25 25
Date:
8/31/2019
Time:
10:00 AM
Site:
Jacksonville, Ill. (Sherman Gymnasium)
Attendance:
100
Officials
1st Referee: Melvin Hubbard
2nd Referee: Greg Ramey
VIEW
Match History vs Simpson

Match Details

Game Statistics By Set
Set Simpson Illinois College
K E TA % K E TA %
Set #1 10 8 37 .054 14 8 42 .143
Set #2 13 7 33 .182 11 7 36 .111
Set #3 9 9 49 .000 11 3 46 .174
Set #4 8 7 33 .030 12 3 25 .360
Total 40 31 152 .059 48 21 149 .181
Team Statistical Comparison
Statistic Team Comparison
SIM - IC
Points
50.0
60.0
Kills
40
48
Aces
4
5
Blocks
6
7
Assists
37
44
Digs
69
70

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Hannah Lester (15), Niya Harris (7), Taylor Sudmann (5)
Aces Alyssa Mathews (1), Hannah Lester (1), Blair Glendenning (1)
Blocks Hannah Lester (3), Madison Fleer (2), Megan LeMay (2)
Assists Alyssa Mathews (32), Hannah Lester (1), Megan LeMay (1)
Digs Ariana Martinez (19), Niya Harris (11), Blair Glendenning (10)
IC - Leaders
Statistic Leaders
Kills Ramsey, Maddie (13), Pankey, Ali (11), Horstmann, Abbie (10)
Aces Ganley, Elizabeth (3), Pankey, Ali (1), Dameris, Brenna (1)
Blocks Horstmann, Abbie (5), Pankey, Ali (3), Klanke, Madison (3)
Assists Ganley, Elizabeth (44)
Digs Budd, Madie (21), Pankey, Ali (12), Ganley, Elizabeth (10)

Individual Statistics

Simpson (1-1)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Taylor Sudmann 4 5 6 27 -.037 0 0 0 0 0-0 0 1 0 6 0 0 5.5
7 7 Madison Fleer 4 5 4 17 .059 0 0 0 0 0-0 1 1 0 1 0 0 6.5
8 8 Alyssa Mathews 4 2 1 11 .091 32 0 1 0 1-0 0 1 0 8 3 0 3.5
10 10 Hannah Lester 4 15 7 41 .195 1 0 1 4 1-4 0 3 0 8 0 0 17.5
12 12 Megan LeMay 4 3 3 12 .000 1 0 0 1 0-1 0 2 0 0 0 0 4.0
21 21 Niya Harris 4 7 8 35 -.029 0 0 0 1 0-1 0 2 0 11 0 2 8.0
1 1 Ariana Martinez 4 1 1 2 .000 1 0 0 0 0-0 0 0 0 19 0 1 1.0
2 2 Blair Glendenning 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 10 0 1 2.0
18 18 Kamryn Juni 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
35 35 Kenedy Grant 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
34 34 Emmalyn Pratt 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
26 26 Marissa Salber 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 40 31 152 .059 37 0 4 6 4-6 1 10 0 69 4 5 50
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Taylor Sudmann 4 0 1 0 6 0 0 5.5
7 7 Madison Fleer 4 1 1 0 1 0 0 6.5
8 8 Alyssa Mathews 4 0 1 0 8 3 0 3.5
10 10 Hannah Lester 4 0 3 0 8 0 0 17.5
12 12 Megan LeMay 4 0 2 0 0 0 0 4.0
21 21 Niya Harris 4 0 2 0 11 0 2 8.0
1 1 Ariana Martinez 4 0 0 0 19 0 1 1.0
2 2 Blair Glendenning 4 0 0 0 10 0 1 2.0
18 18 Kamryn Juni 3 0 0 0 0 0 0 1.0
35 35 Kenedy Grant 3 0 0 0 5 0 1 1.0
34 34 Emmalyn Pratt 2 0 0 0 1 0 0 0.0
26 26 Marissa Salber 1 0 0 0 0 1 0 0.0
Totals 1 10 0 69 4 5 50

Illinois College (2-0)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ganley, Elizabeth 4 1 0 6 .167 44 0 3 0 3-0 0 0 0 10 0 0 4.0
2 2 Pankey, Ali 4 11 5 36 .167 0 0 1 3 1-3 0 3 0 12 0 1 13.5
4 4 Gifford, Reagan 4 3 4 8 -.125 0 0 0 3 0-3 0 0 0 8 0 2 3.0
10 10 Horstmann, Abbie 4 10 5 27 .185 0 0 0 0 0-0 0 5 0 2 0 0 12.5
20 20 Ramsey, Maddie 4 13 0 27 .481 0 0 0 0 0-0 0 2 0 6 0 0 14.0
28 28 Dameris, Brenna 4 2 4 21 -.095 0 0 1 0 1-0 0 1 0 1 0 0 3.5
8 8 Emily Woods 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 0 0.0
23 23 Budd, Madie 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 21 0 1 1.0
5 5 Klanke, Madison 3 7 2 20 .250 0 0 0 0 0-0 0 3 0 3 0 0 8.5
3 3 Barclay, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Stallard, Faith 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 21 149 .181 44 0 5 7 5-7 0 14 0 70 0 4 60
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ganley, Elizabeth 4 0 0 0 10 0 0 4.0
2 2 Pankey, Ali 4 0 3 0 12 0 1 13.5
4 4 Gifford, Reagan 4 0 0 0 8 0 2 3.0
10 10 Horstmann, Abbie 4 0 5 0 2 0 0 12.5
20 20 Ramsey, Maddie 4 0 2 0 6 0 0 14.0
28 28 Dameris, Brenna 4 0 1 0 1 0 0 3.5
8 8 Emily Woods 4 0 0 0 7 0 0 0.0
23 23 Budd, Madie 4 0 0 0 21 0 1 1.0
5 5 Klanke, Madison 3 0 3 0 3 0 0 8.5
3 3 Barclay, Ashley 1 0 0 0 0 0 0 0.0
18 18 Stallard, Faith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 0 70 0 4 60