Skip To Main Content

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bach, Clara 11-5 11-5 0-0 2-3  —  11-5  —   —   —   —  W 1 6-4 0-0 0-0
Bach, Clara 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Barrow, Sophi 5-0 5-0 0-0 0-0  —   —   —   —  1-0 4-0 W 5 5-0 0-0 0-0
Ingram, Lily 12-4 12-4 0-0 2-3  —   —  2-0 10-4  —   —  W 1 6-4 0-0 0-0
Ingram, Lily 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ingram, Sabrina 6-8 6-8 0-0 1-4  —   —   —  0-1 2-0 4-7 W 1 5-5 0-0 0-0
Ingram, Sabrina 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Keefe, Morgan 9-7 9-7 0-0 2-3  —   —  1-0 2-0 6-7  —  W 1 6-4 0-0 0-0
Keefe, Morgan 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Muir, Sophie 10-5 10-5 0-0 2-3  —  1-0 9-5  —   —   —  W 1 6-4 0-0 0-0
Muir, Sophie 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Wise, Alyssa 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Wise, Alyssa 8-9 8-9 0-0 1-4 8-9  —   —   —   —   —  W 1 4-6 0-0 0-0
Total 66-39 66-39 0-0 15-21 8-10 13-5 13-5 13-5 10-7 9-7 0-0 0-0
Percentage .629 .629 .000 .417 .444 .722 .722 .722 .588 .563 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bach, Clara / Wise, Alyssa Wise, Alyssa 9-8 9-8 0-0 1-4 8-8  —  1-0 W 1 5-5 0-0 0-0
Barrow, Sophi / Ingram, Sabrina Ingram, Sabrina 3-2 3-2 0-0 1-2  —   —  3-2 L 1 3-2 0-0 0-0
Barrow, Sophi / Keefe, Morgan Keefe, Morgan 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Ingram, Lily / Ingram, Sabrina Ingram, Sabrina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ingram, Lily / Muir, Sophie Muir, Sophie 9-6 9-6 0-0 2-3 1-0 8-6  —  W 1 6-4 0-0 0-0
Ingram, Lily / Muir, Sophie Muir, Sophie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ingram, Sabrina / Barrow, Sophi Barrow, Sophi 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ingram, Sabrina / Muir, Sophie Muir, Sophie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ingram, Sabrina / Keefe, Morgan Keefe, Morgan 3-5 3-5 0-0 0-2  —  1-0 2-5 L 4 3-5 0-0 0-0
Wise, Alyssa / Bach, Clara Bach, Clara 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 30-23 30-23 0-0 5-13 9-9 11-7 10-7 0-0 0-0
Percentage .566 .566 .000 .278 .500 .611 .588 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bach, Clara 8-8 8-8 0-0 1-4 8-8  —   —  W 1 5-5 0-0 0-0
Bach, Clara 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Barrow, Sophi 6-2 6-2 0-0 1-2  —   —  6-2 L 1 6-2 0-0 0-0
Barrow, Sophi 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ingram, Lily 10-6 10-6 0-0 2-3 1-0 9-6  —  W 1 6-4 0-0 0-0
Ingram, Lily 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ingram, Sabrina 8-7 8-7 0-0 1-4  —  3-0 5-7 L 3 4-5 0-0 0-0
Ingram, Sabrina 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Muir, Sophie 10-6 10-6 0-0 2-3 1-0 9-6  —  W 1 6-4 0-0 0-0
Muir, Sophie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Wise, Alyssa 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wise, Alyssa 8-8 8-8 0-0 1-4 8-8  —   —  W 1 5-5 0-0 0-0
Keefe, Morgan 6-5 6-5 0-0 0-2  —  1-0 5-5 L 2 3-3 0-0 0-0
Total 29-23 29-23 0-0 5-13 9-9 11-7 9-7 0-0 0-0
Percentage .558 .558 .000 .278 .500 .611 .563 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bach, Clara 2-3  —  2-3  —   —   —   —  W 1 2-3 0-0 0-0
Bach, Clara 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Ingram, Lily 2-3  —   —   —  2-3  —   —  W 1 2-3 0-0 0-0
Ingram, Lily 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ingram, Sabrina 1-4  —   —   —   —   —  1-4 W 1 1-4 0-0 0-0
Ingram, Sabrina 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Keefe, Morgan 2-3  —   —   —   —  2-3  —  W 1 2-3 0-0 0-0
Keefe, Morgan 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Muir, Sophie 2-3  —   —  2-3  —   —   —  W 1 2-3 0-0 0-0
Muir, Sophie 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Wise, Alyssa 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Wise, Alyssa 1-4 1-4  —   —   —   —   —  W 1 1-4 0-0 0-0
Total 15-21 1-5 3-3 3-3 3-3 3-3 2-4 0-0 0-0
Percentage .417 .167 .500 .500 .500 .500 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bach, Clara / Wise, Alyssa Wise, Alyssa 1-4 1-4  —   —  W 1 1-4 0-0 0-0
Barrow, Sophi / Ingram, Sabrina Ingram, Sabrina 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Ingram, Lily / Muir, Sophie Muir, Sophie 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Ingram, Lily / Muir, Sophie Muir, Sophie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ingram, Sabrina / Barrow, Sophi Barrow, Sophi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ingram, Sabrina / Keefe, Morgan Keefe, Morgan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Wise, Alyssa / Bach, Clara Bach, Clara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 5-13 1-5 2-4 2-4 0-0 0-0
Percentage .278 .167 .333 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bach, Clara 1-4 1-4  —   —  W 1 1-4 0-0 0-0
Bach, Clara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Barrow, Sophi 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Barrow, Sophi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ingram, Lily 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Ingram, Lily 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ingram, Sabrina 1-4  —   —  1-4 L 3 1-4 0-0 0-0
Ingram, Sabrina 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Muir, Sophie 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Muir, Sophie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Wise, Alyssa 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wise, Alyssa 1-4 1-4  —   —  W 1 1-4 0-0 0-0
Keefe, Morgan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 5-13 1-5 2-4 2-4 0-0 0-0
Percentage .278 .167 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/26/25 at Webster W 7-0 W W W W W W W W W
8/30/25 vs Wartburg College L 3-4 L W W W L L L L L
9/3/25 at Millikin W 6-1 W W W L W W W W W
9/6/25 Greenville L 3-4 L L L W L W L W W
9/6/25 Westminster W 7-0 W W W W W W W W W
9/8/25 at Ill. Wesleyan L 3-4 L W W W L L L L L
9/11/25 at Southwest Illinois College W 7-0 W W W W W W W W W
9/13/25 at Lake Forest L 0-7 L L L L L L L L L
9/16/25 at Truman State L 0-7 L L L L L L L L L
9/19/25 Franklin W 7-0 W W W W W W W W W
9/19/25 Olivet Nazarene W 6-1 L W W W W W W W W
9/24/25 Monmouth College W 5-2 L W W W W L L W W
9/27/25 Concordia Chicago W 7-0 W W W W W W W W W
9/28/25 at Illinois Valley CC W 7-0 W W W W W W W W W
10/4/25 Cornell College L 0-7 L L L L L L L L L
10/4/25 Grinnell College L 0-7 L L L L L L L L L
10/11/25 at Lawrence W 5-2 L W W W W W L L W
10/11/25 at Ripon College W 7-0 W W W W W W W W L