Skip To Main Content

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (10-8-2, 6-2)

Overall Team Statistics
Statistic Illinois Col. Opponents
Shots
Goals 39 32
Goals Per Game 1.95 1.60
Shots 309 208
Shots Per Game 15.5 10.4
Shots Percentage 0.126 0.154
Shots On Goal 163-309 127-208
Shots On Goal Percentage 0.528 0.611
Penalties
Yellow Cards 9 16
Red Cards 0 0
Miscellaneous
Assists 30 22
Saves 95 124
Fouls 135 137
Corner Kicks 100 72
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Adler, Katy 20 18 1254 9 7 25 67 0.134 38 0.567 1-0 3 0-0
24 Rodriguez, Aliza 20 19 1300 8 2 18 33 0.242 20 0.606 0-0 3 0-1
26 O'Connell, Erin 20 20 1614 3 5 11 17 0.176 10 0.588 1-0 0 3-3
22 Morehart, Holly 20 19 1179 3 3 9 24 0.125 10 0.417 2-0 1 0-0
20 Ralston, Olivia 19 18 1081 3 3 9 31 0.097 13 0.419 0-0 0 0-0
16 Keeton, Abby 20 2 687 4 0 8 11 0.364 6 0.545 1-0 2 0-0
19 Hulsey, Olivia 20 1 634 3 0 6 8 0.375 6 0.750 1-0 0 0-0
12 Love, Abby 20 5 999 2 1 5 15 0.133 9 0.600 0-0 1 0-0
35 Murray, McKenzie 20 18 1274 1 3 5 27 0.037 13 0.481 0-0 0 0-0
3 Russo, Sofia 20 1 509 2 1 5 10 0.200 7 0.700 0-0 0 0-0
2 Noud, Brianna 20 1 554 1 1 3 8 0.125 5 0.625 0-0 0 0-0
10 Van Dyke, Lexi 20 18 1432 0 2 2 18 0.000 5 0.278 2-0 0 0-0
15 Brewer, Mady 18 0 480 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Renwick, Abbi 20 20 1576 0 1 1 23 0.000 13 0.565 0-0 0 0-0
7 Fulton, Sammy 12 0 218 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Gonzalez, Stella 13 13 998 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Huelskamp, Emma 9 9 469 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Morris, Arianna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murray, Bailey 4 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Parks, Alesia 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reardon, Isabelle 9 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Reyes, Jordyn 18 12 1083 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Riley, Brooke 11 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Schuerman, Haley 3 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Smith, Ella 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stevens, Jourdan 20 17 1018 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Trost, Jesse 10 6 726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Weideman, Kassie 18 2 322 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 20 - 19795 39 30 108 309 0.126 163 0.528 9-0 10 3-4
Opponent 20 - 19877 32 22 86 208 0.154 127 0.611 16-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Stella 13 13 997:57 15 1.35 58 0.795 4 5 2 3/1 125
0 Schuerman, Haley 3 1 76:49 2 2.34 2 0.500 1 0 0 0/1 5
30 Trost, Jesse 10 6 725:14 15 1.86 34 0.694 5 3 0 1/2 75
Total 20 - 1800:00 32 1.60 94 0.746 10 8 2 6 205
Opponents 20 - 1800:00 39 1.95 123 0.759 7 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Adler, Katy 8 7 493 5 4 14 27 0.185 14 0.519 0-0 2 0-0
24 Rodriguez, Aliza 8 8 560 5 2 12 18 0.278 13 0.722 0-0 1 0-0
26 O'Connell, Erin 8 8 630 2 2 6 8 0.250 6 0.750 0-0 0 2-2
12 Love, Abby 8 3 494 2 1 5 9 0.222 5 0.556 0-0 1 0-0
22 Morehart, Holly 8 8 468 2 1 5 9 0.222 5 0.556 1-0 1 0-0
20 Ralston, Olivia 8 8 508 1 3 5 14 0.071 6 0.429 0-0 0 0-0
19 Hulsey, Olivia 8 0 274 2 0 4 6 0.333 4 0.667 0-0 0 0-0
16 Keeton, Abby 8 0 246 2 0 4 5 0.400 3 0.600 1-0 1 0-0
35 Murray, McKenzie 8 7 474 1 1 3 13 0.077 8 0.615 0-0 0 0-0
2 Noud, Brianna 8 0 197 1 1 3 5 0.200 2 0.400 0-0 0 0-0
15 Brewer, Mady 7 0 162 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Renwick, Abbi 8 8 574 0 1 1 7 0.000 4 0.571 0-0 0 0-0
3 Russo, Sofia 8 0 170 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Van Dyke, Lexi 8 6 514 0 1 1 8 0.000 3 0.375 0-0 0 0-0
7 Fulton, Sammy 7 0 145 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Gonzalez, Stella 4 4 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Huelskamp, Emma 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murray, Bailey 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Parks, Alesia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reardon, Isabelle 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Reyes, Jordyn 8 8 653 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Riley, Brooke 5 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Schuerman, Haley 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Smith, Ella 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stevens, Jourdan 8 7 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Trost, Jesse 5 4 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Weideman, Kassie 7 1 118 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 23 19 65 140 0.164 79 0.564 9-0 6 2-2
Opponent 8 - 7919 9 5 23 73 0.123 44 0.603 16-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Stella 4 4 294:57 4 1.22 20 0.833 2 1 0 1/1 39
0 Schuerman, Haley 1 0 14:49 0 0.00 2 1.000 0 0 0 0/1 2
30 Trost, Jesse 5 4 410:14 5 1.10 13 0.722 4 1 0 1/2 32
Total 8 - 720:00 9 1.13 35 0.795 6 2 0 4 73
Opponents 8 - 720:00 23 2.88 56 0.709 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Principia W 1-0 (1-0-0, 0-0-0) 0-0-0 200 Aliza Rodriguez (1)
08/31/2025 at Neb. Wesleyan W 5-4 (2-0-0, 0-0-0) 0-0-0 140 Olivia Ralston (2) (Lexi Van Dyke , Katy Adler)
Katy Adler (1)
Aliza Rodriguez (3) (Erin O'Connell)
Olivia Ralston (2) (Katy Adler)
Aliza Rodriguez (3) (Katy Adler)
09/03/2025 at Augustana (IL) T 0-0 (2-0-1, 0-0-0) 0-0-0 168
09/06/2025 vs Ill. Wesleyan L 0-3 (2-1-1, 0-0-0) 0-0-0 0
09/10/2025 vs Central (IA) L 0-2 (2-2-1, 0-0-0) 0-0-0 210
09/13/2025 at Manchester W 4-1 (3-2-1, 0-0-0) 0-0-0 25 Sofia Russo (1)
Abby Keeton (2) (Holly Morehart)
Katy Adler (2) (Erin O'Connell)
Abby Keeton (2) (Holly Morehart)
09/14/2025 at Kalamazoo L 0-4 (3-3-1, 0-0-0) 0-0-0 135
09/16/2025 vs Greenville L 1-2 (3-4-1, 0-0-0) 0-0-0 185 Holly Morehart (1) (McKenzie Murray)
9/18/2025 at UHSP W 4-2 (4-4-1) 183 Erin OConnell (0)
Olivia Hulsey (0)
Katy Adler (0) (Erin OConnell)
Sofia Russo (0)
09/21/2025 at Millikin T 1-1 (3-4-2, 0-0-0) 0-0-0 125 Katy Adler (3) (McKenzie Murray)
09/24/2025 at Webster L 0-3 (3-5-2, 0-0-0) 0-0-0 156
09/27/2025 vs Ripon W 1-0 (4-4-2, 1-0-0) 1-0-0 145 Abby Keeton (3) (Olivia Ralston)
09/30/2025 at Knox W 5-1 (5-5-2, 2-0-0) 2-0-0 78 Aliza Rodriguez (4) (Lexi Van Dyke)
Abby Love (1)
Olivia Ralston (3) (Aliza Rodriguez , Katy Adler)
Erin O'Connell (0)
Erin O'Connell (0)
10/04/2025 at Lake Forest L 2-4 (5-6-2, 2-1-0) 2-1-0 90 Katy Adler (5) (Erin O'Connell)
Katy Adler (5) (Olivia Ralston)
10/08/2025 vs Beloit W 3-0 (6-6-2, 3-1-0) 3-1-0 227 Katy Adler (6) (Erin O'Connell)
Brianna Noud (1) (McKenzie Murray)
Abby Love (2) (Sofia Russo)
10/11/2025 vs Cornell College W 5-0 (7-6-2, 4-1-0) 4-1-0 315 Aliza Rodriguez (6) (Katy Adler)
Katy Adler (7)
Aliza Rodriguez (6) (Holly Morehart)
McKenzie Murray (1) (Mady Brewer)
Abby Keeton (4) (Brianna Noud)
10/14/2025 at Monmouth (IL) W 5-1 (8-6-2, 5-1-0) 5-1-0 80 Olivia Hulsey (1) (Abbi Renwick)
Katy Adler (8) (Abby Love)
Holly Morehart (2) (Katy Adler)
Aliza Rodriguez (8) (Katy Adler)
Aliza Rodriguez (8)
10/18/2025 at Grinnell W 2-0 (10-6-2, 6-1-0) 6-1-0 70 Holly Morehart (3) (Aliza Rodriguez)
Olivia Hulsey (3) (Olivia Ralston)
10/25/2025 vs Lawrence L 0-3 (10-7-2, 6-2-0) 6-2-0 145
11/07/2025 vs Lawrence L 0-1 (10-8-2, 6-2-0) 6-2-0 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Principia 1-0 1 0 2 35 0.029 17 0.486 1-0 1 0-0 990
08/31/2025 at Neb. Wesleyan 5-4 5 5 15 15 0.333 10 0.667 0-0 1 0-0 990
09/03/2025 at Augustana (IL) 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/06/2025 vs Ill. Wesleyan 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/10/2025 vs Central (IA) 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/13/2025 at Manchester 4-1 4 3 11 17 0.235 8 0.471 0-0 1 0-0 989
09/14/2025 at Kalamazoo 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/16/2025 vs Greenville 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
9/18/2025 at UHSP 4-2 4 1 9 18 0.222 11 0.611 0-0 1 1-1 986
09/21/2025 at Millikin 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-1 990
09/24/2025 at Webster 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
09/27/2025 vs Ripon 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 990
09/30/2025 at Knox 5-1 5 3 13 15 0.333 10 0.667 1-0 1 2-2 990
10/04/2025 at Lake Forest 2-4 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
10/08/2025 vs Beloit 3-0 3 3 9 24 0.125 16 0.667 1-0 1 0-0 990
10/11/2025 vs Cornell College 5-0 5 4 14 27 0.185 14 0.519 0-0 1 0-0 990
10/14/2025 at Monmouth (IL) 5-1 5 4 14 24 0.208 14 0.583 0-0 1 0-0 990
10/18/2025 at Grinnell 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/25/2025 vs Lawrence 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
11/07/2025 vs Lawrence 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
Total 39-32 39 30 108 309 0.126 163 0.528 9-0 10 3-4 19795
Opponent - 32 22 86 208 0.154 127 0.611 16-0 8 - 19877

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Principia 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/31/2025 Neb. Wesleyan 5-4 90:00 4 2.00 8 0.667 1 0 0 0 21
09/03/2025 Augustana (IL) 0-0 90:00 0 1.33 5 1.000 0 0 1 1 8
09/06/2025 Ill. Wesleyan 0-3 90:00 3 1.75 6 0.667 0 1 0 0 15
09/10/2025 Central (IA) 0-2 90:00 2 1.80 4 0.667 0 1 0 0 9
09/13/2025 Manchester 4-1 90:00 1 1.67 1 0.500 1 0 0 0 4
09/14/2025 Kalamazoo 0-4 90:00 4 2.00 10 0.714 0 1 0 0 27
09/16/2025 Greenville 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
9/18/2025 UHSP 4-2 90:00 2 2.00 4 0.667 1 0 0 0 6
09/21/2025 Millikin 1-1 90:00 1 1.90 8 0.889 0 0 1 0 15
09/24/2025 Webster 0-3 90:00 3 2.00 7 0.700 0 1 0 0 11
09/27/2025 Ripon 1-0 90:00 0 1.83 1 1.000 1 0 0 1 2
09/30/2025 Knox 5-1 90:00 1 1.77 1 0.500 1 0 0 0 4
10/04/2025 Lake Forest 2-4 90:00 4 1.93 5 0.556 0 1 0 0 17
10/08/2025 Beloit 3-0 90:00 0 1.80 5 1.000 1 0 0 1 7
10/11/2025 Cornell College 5-0 90:00 0 1.69 4 1.000 1 0 0 1 5
10/14/2025 Monmouth (IL) 5-1 90:00 1 1.65 9 0.900 1 0 0 0 15
10/18/2025 Grinnell 2-0 90:00 0 1.56 6 1.000 1 0 0 1 11
10/25/2025 Lawrence 0-3 90:00 3 1.63 4 0.571 0 1 0 0 12
11/07/2025 Lawrence 0-1 90:00 1 1.60 3 0.750 0 1 0 0 6
Totals - 1800 32 1.60 94 0.746 10 8 2 6 205
Opponent - 1800:00 39 1.95 123 0.759 8 10 2 7 302

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Principia 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/31/2025 Neb. Wesleyan 4-5 4 0 8 21 0.190 12 0.571 1-0 0 0-0 990
09/03/2025 Augustana (IL) 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/06/2025 Ill. Wesleyan 3-0 3 3 9 15 0.200 9 0.600 1-0 1 0-0 990
09/10/2025 Central (IA) 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
09/13/2025 Manchester 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/14/2025 Kalamazoo 4-0 4 3 11 27 0.148 15 0.556 1-0 1 0-0 990
09/16/2025 Greenville 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
9/18/2025 UHSP 2-4 2 2 6 9 0.222 6 0.667 1-0 0 0-0 1068
09/21/2025 Millikin 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 990
09/24/2025 Webster 3-0 3 2 8 11 0.273 10 0.909 1-0 1 0-0 990
09/27/2025 Ripon 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/30/2025 Knox 1-5 1 0 2 4 0.250 2 0.500 4-0 0 0-1 989
10/04/2025 Lake Forest 4-2 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
10/08/2025 Beloit 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/11/2025 Cornell College 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/14/2025 Monmouth (IL) 1-5 1 1 3 15 0.067 10 0.667 1-0 0 0-0 990
10/18/2025 Grinnell 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/25/2025 Lawrence 3-0 3 1 7 12 0.250 7 0.583 0-0 1 0-0 990
11/07/2025 Lawrence 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 990
Total 32-39 32 22 86 208 0.154 127 0.611 16-0 8 0-1 19877
Illinois Col. - 39 30 108 309 0.126 163 0.528 9-0 10 - 19795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Principia 0-1 90:00 1 1.00 16 0.941 0 1 0 0 35
08/31/2025 Neb. Wesleyan 4-5 90:00 5 3.00 5 0.500 0 1 0 0 15
09/03/2025 Augustana (IL) 0-0 90:00 0 2.00 3 1.000 0 0 1 1 10
09/06/2025 Ill. Wesleyan 3-0 90:00 0 1.50 1 1.000 1 0 0 1 3
09/10/2025 Central (IA) 2-0 90:00 0 1.20 7 1.000 1 0 0 1 13
09/13/2025 Manchester 1-4 90:00 4 1.67 4 0.500 0 1 0 0 17
09/14/2025 Kalamazoo 4-0 90:00 0 1.43 4 1.000 1 0 0 1 10
09/16/2025 Greenville 2-1 90:00 1 1.38 6 0.857 1 0 0 0 17
9/18/2025 UHSP 2-4 90:00 4 1.67 7 0.636 0 1 0 0 11
09/21/2025 Millikin 1-1 90:00 1 1.60 7 0.875 0 0 1 0 13
09/24/2025 Webster 3-0 90:00 0 1.45 5 1.000 1 0 0 1 9
09/27/2025 Ripon 0-1 90:00 1 1.42 8 0.889 0 1 0 0 20
09/30/2025 Knox 1-5 90:00 5 1.69 5 0.500 0 1 0 0 15
10/04/2025 Lake Forest 4-2 90:00 2 1.71 3 0.600 1 0 0 0 8
10/08/2025 Beloit 0-3 90:00 3 1.80 13 0.813 0 1 0 0 24
10/11/2025 Cornell College 0-5 90:00 5 2.00 9 0.643 0 1 0 0 27
10/14/2025 Monmouth (IL) 1-5 90:00 5 2.18 9 0.643 0 1 0 0 24
10/18/2025 Grinnell 0-2 90:00 2 2.17 5 0.714 0 1 0 0 12
10/25/2025 Lawrence 3-0 90:00 0 2.05 4 1.000 1 0 0 1 10
11/07/2025 Lawrence 1-0 90:00 0 1.95 2 1.000 1 0 0 1 9
Totals - 1800 39 1.95 123 0.759 8 10 2 7 302
Illinois Col. - 1800:00 32 1.60 94 0.746 10 8 2 6 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Principia 1-0 1/0 0/0 35/2 17/1 8/1 1/1 0/0
08/31/2025 at Neb. Wesleyan 5-4 5/4 5/0 15/21 10/12 3/8 0/1 0/0
09/03/2025 at Augustana (IL) 0-0 0/0 0/0 10/8 3/5 9/6 1/0 0/0
09/06/2025 vs Ill. Wesleyan 0-3 0/3 0/3 3/15 1/9 5/3 2/1 0/0
09/10/2025 vs Central (IA) 0-2 0/2 0/2 13/9 7/6 1/2 0/0 0/0
09/13/2025 at Manchester 4-1 4/1 3/1 17/4 8/2 13/0 0/0 0/0
09/14/2025 at Kalamazoo 0-4 0/4 0/3 10/27 4/15 5/3 1/1 0/0
09/16/2025 vs Greenville 1-2 1/2 1/2 17/8 7/4 1/4 1/1 0/0
9/18/2025 at UHSP 4-2 4/2 1/2 18/9 11/6 5/1 0/1 0/0
09/21/2025 at Millikin 1-1 1/1 1/1 13/15 8/9 1/6 0/0 0/0
09/24/2025 at Webster 0-3 0/3 0/2 9/11 6/10 6/4 1/1 0/0
09/27/2025 vs Ripon 1-0 1/0 1/0 20/2 9/1 5/1 0/0 0/0
09/30/2025 at Knox 5-1 5/1 3/0 15/4 10/2 6/1 1/4 0/0
10/04/2025 at Lake Forest 2-4 2/4 2/3 8/17 5/9 1/9 0/0 0/0
10/08/2025 vs Beloit 3-0 3/0 3/0 24/7 16/5 6/1 1/1 0/0
10/11/2025 vs Cornell College 5-0 5/0 4/0 27/5 14/4 10/4 0/1 0/0
10/14/2025 at Monmouth (IL) 5-1 5/1 4/1 24/15 14/10 5/2 0/1 0/0
10/18/2025 at Grinnell 2-0 2/0 2/0 12/11 7/6 3/4 0/0 0/0
10/25/2025 vs Lawrence 0-3 0/3 0/1 10/12 4/7 2/6 0/0 0/0
11/07/2025 vs Lawrence 0-1 0/1 0/1 9/6 2/4 5/6 0/2 0/0
Totals 39/32 30/22 309/208 163/127 100/72 9/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Neb. Wesleyan (08/31/2025)
GOALS 5 Neb. Wesleyan (08/31/2025)
Knox (09/30/2025)
Cornell College (10/11/2025)
Monmouth (IL) (10/14/2025)
ASSISTS 5 Neb. Wesleyan (08/31/2025)
SHOTS 35 Principia (08/29/2025)
SHOTS ON GOAL 17 Principia (08/29/2025)
SAVES 10 Kalamazoo (09/14/2025)
FOULS 13 Grinnell (10/18/2025)
CORNER KICKS 13 Manchester (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Kalamazoo (09/14/2025)
Lake Forest (10/04/2025)
GOALS 4 Neb. Wesleyan (08/31/2025)
Kalamazoo (09/14/2025)
Lake Forest (10/04/2025)
ASSISTS 3 Ill. Wesleyan (09/06/2025)
Kalamazoo (09/14/2025)
Lake Forest (10/04/2025)
SHOTS 27 Kalamazoo (09/14/2025)
SHOTS ON GOAL 15 Kalamazoo (09/14/2025)
SAVES 16 Principia (08/29/2025)
FOULS 12 Knox (09/30/2025)
Grinnell (10/18/2025)
CORNER KICKS 9 Lake Forest (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Principia (08/29/2025)
GOALS 1 Principia (08/29/2025)
Greenville (09/16/2025)
Millikin (09/21/2025)
Ripon (09/27/2025)
ASSISTS 1 Greenville (09/16/2025)
UHSP (9/18/2025)
Millikin (09/21/2025)
Ripon (09/27/2025)
SHOTS 3 Ill. Wesleyan (09/06/2025)
Lake Forest (10/04/2025)
SHOTS ON GOAL 1 Ill. Wesleyan (09/06/2025)
Lawrence (11/07/2025)
SAVES 1 Principia (08/29/2025)
Manchester (09/13/2025)
Greenville (09/16/2025)
Ripon (09/27/2025)
Knox (09/30/2025)
FOULS 2 Augustana (IL) (09/03/2025)
Ripon (09/27/2025)
Lake Forest (10/04/2025)
CORNER KICKS 1 Central (IA) (09/10/2025)
Greenville (09/16/2025)
Millikin (09/21/2025)
Lake Forest (10/04/2025)
Lawrence (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Knox (09/30/2025)
GOALS 1 Manchester (09/13/2025)
Millikin (09/21/2025)
Knox (09/30/2025)
Monmouth (IL) (10/14/2025)
Lawrence (11/07/2025)
ASSISTS 1 Manchester (09/13/2025)
Millikin (09/21/2025)
Monmouth (IL) (10/14/2025)
Lawrence (10/25/2025)
Lawrence (11/07/2025)
SHOTS 2 Principia (08/29/2025)
Manchester (09/13/2025)
Ripon (09/27/2025)
Knox (09/30/2025)
SHOTS ON GOAL 1 Principia (08/29/2025)
Manchester (09/13/2025)
Ripon (09/27/2025)
Knox (09/30/2025)
SAVES 1 Ill. Wesleyan (09/06/2025)
Lawrence (11/07/2025)
FOULS 2 Augustana (IL) (09/03/2025)
Lake Forest (10/04/2025)
Monmouth (IL) (10/14/2025)
CORNER KICKS 1 Principia (08/29/2025)
UHSP (9/18/2025)
Ripon (09/27/2025)
Knox (09/30/2025)
Beloit (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Neb. Wesleyan (08/31/2025)
GOALS 2 Neb. Wesleyan (08/31/2025)
Manchester (09/13/2025)
Knox (09/30/2025)
Lake Forest (10/04/2025)
Cornell College (10/11/2025)
Monmouth (IL) (10/14/2025)
ASSISTS 3 Neb. Wesleyan (08/31/2025)
SHOTS 8 Principia (08/29/2025)
SHOTS ON GOAL 4 Principia (08/29/2025)
Central (IA) (09/10/2025)
UHSP (9/18/2025)
Beloit (10/08/2025)
SAVES 10 Kalamazoo (09/14/2025)
FOULS 3 Grinnell (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Neb. Wesleyan (08/31/2025)
GOALS 5 Neb. Wesleyan (08/31/2025)
Knox (09/30/2025)
Cornell College (10/11/2025)
Monmouth (IL) (10/14/2025)
ASSISTS 5 Neb. Wesleyan (08/31/2025)
SHOTS 35 Principia (08/29/2025)
SHOTS ON GOAL 17 Principia (08/29/2025)
SAVES 10 Kalamazoo (09/14/2025)
FOULS 13 Grinnell (10/18/2025)
CORNER KICKS 13 Manchester (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Adler, Katy
Neb. Wesleyan (08/31/2025)
GOALS 2 Ralston, Olivia
Keeton, Abby
O'Connell, Erin
Adler, Katy
Rodriguez, Aliza
Rodriguez, Aliza
Neb. Wesleyan (08/31/2025)
Manchester (09/13/2025)
Knox (09/30/2025)
Lake Forest (10/04/2025)
Cornell College (10/11/2025)
Monmouth (IL) (10/14/2025)
ASSISTS 3 Adler, Katy
Neb. Wesleyan (08/31/2025)
SHOTS 8 Adler, Katy
Principia (08/29/2025)
SHOTS ON GOAL 4 Adler, Katy
Adler, Katy
Katy Adler
Adler, Katy
Principia (08/29/2025)
Central (IA) (09/10/2025)
UHSP (9/18/2025)
Beloit (10/08/2025)
SAVES 10 Gonzalez, Stella
Kalamazoo (09/14/2025)
FOULS 3 Renwick, Abbi
Grinnell (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Adler, Katy 25
Rodriguez, Aliza 18
O'Connell, Erin 11
Morehart, Holly 9
Ralston, Olivia 9
Team Leaders: Goals
Player High
Goals
Adler, Katy 9
Rodriguez, Aliza 8
Keeton, Abby 4
O'Connell, Erin 3
Morehart, Holly 3
Team Leaders: Assists
Player High
Assists
Adler, Katy 7
O'Connell, Erin 5
Morehart, Holly 3
Ralston, Olivia 3
Murray, McKenzie 3
Team Leaders: Shots
Player High
Shots
Adler, Katy 67
Rodriguez, Aliza 33
Ralston, Olivia 31
Murray, McKenzie 27
Morehart, Holly 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adler, Katy 38
Rodriguez, Aliza 20
Ralston, Olivia 13
Murray, McKenzie 13
Renwick, Abbi 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Adler, Katy 3
Rodriguez, Aliza 3
Keeton, Abby 2
Morehart, Holly 1
Love, Abby 1