Skip To Main Content

Scoreboard

2024 Women's Soccer Cumulative Statistics

Team (10-6-3, 2-4-2)

Overall Team Statistics
Statistic Illinois Col. Opponents
Shots
Goals 42 22
Goals Per Game 2.21 1.16
Shots 334 149
Shots Per Game 17.6 7.8
Shots Percentage 0.126 0.148
Shots On Goal 168-334 89-149
Shots On Goal Percentage 0.503 0.597
Penalties
Yellow Cards 11 6
Red Cards 0 0
Miscellaneous
Assists 26 9
Saves 67 126
Fouls 167 163
Corner Kicks 120 61
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Sommer, Haley 19 19 1231 11 1 23 77 0.143 38 0.494 1-0 7 3-3
4 Morehart, Holly 18 8 888 7 1 15 27 0.259 16 0.593 1-0 0 0-0
26 O'Connell, Erin 19 0 688 5 1 11 28 0.179 21 0.750 1-0 1 0-0
20 Ralston, Olivia 19 19 1224 3 5 11 52 0.058 18 0.346 1-0 0 0-0
24 Rodriguez, Aliza 19 4 885 5 0 10 24 0.208 14 0.583 1-0 0 0-0
12 Love, Abby 19 16 1435 2 3 7 17 0.118 8 0.471 1-0 0 0-0
25 Blackburn, Darian 19 15 834 2 2 6 14 0.143 6 0.429 0-0 0 0-0
19 Hulsey, Olivia 19 10 987 1 2 4 4 0.250 2 0.500 0-0 0 0-0
16 Keeton, Abby 19 0 579 1 2 4 11 0.091 5 0.455 0-0 0 0-0
35 Murray, McKenzie 19 12 850 2 0 4 24 0.083 13 0.542 0-0 0 0-0
29 Sinclair, Lauren 18 18 1407 1 2 4 16 0.063 9 0.563 0-0 0 0-0
11 Renwick, Abbi 19 18 1542 0 3 3 19 0.000 10 0.526 0-0 0 0-0
21 Serpa, Kayla 3 0 40 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
23 Stevens, Jourdan 17 4 594 0 2 2 2 0.000 0 0.000 0-0 0 0-0
6 Huelskamp, Emma 9 9 557 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Piper, Kayla 17 16 500 0 1 1 5 0.000 1 0.200 0-0 0 0-0
28 Coleman, Isabel 12 0 224 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Gonzalez, Stella 9 7 589 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hughes, Kenna 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kriegesmann, Sophia 15 12 1121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 McAuliffe, Sara 13 0 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Noud, Brianna 17 2 523 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Ragsdale, Celina 5 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ruff, Lindsey 19 18 1542 0 0 0 2 0.000 1 0.500 3-0 0 0-0
18 Weideman, Kassie 11 1 144 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 18745 42 26 110 334 0.126 168 0.503 11-0 10 3-3
Opponent 19 - 18752 22 9 53 149 0.148 89 0.597 6-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Stella 9 7 588:52 7 1.07 17 0.708 4 1 0 3/2 40
31 Kriegesmann, Sophia 14 12 1076:08 15 1.25 50 0.769 4 5 3 2/2 105
Total 19 - 1665:00 22 1.19 67 0.753 8 6 3 7 145
Opponents 19 - 1710:00 42 2.21 123 0.745 4 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Sommer, Haley 8 8 556 3 1 7 25 0.120 13 0.520 1-0 2 1-1
24 Rodriguez, Aliza 8 3 409 2 0 4 9 0.222 5 0.556 0-0 0 0-0
12 Love, Abby 8 8 668 1 0 2 6 0.167 2 0.333 0-0 0 0-0
4 Morehart, Holly 8 5 427 1 0 2 7 0.143 4 0.571 1-0 0 0-0
35 Murray, McKenzie 8 2 346 1 0 2 9 0.111 5 0.556 0-0 0 0-0
20 Ralston, Olivia 8 8 581 0 2 2 20 0.000 5 0.250 1-0 0 0-0
2 Piper, Kayla 8 8 221 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Renwick, Abbi 8 8 687 0 1 1 11 0.000 6 0.545 0-0 0 0-0
23 Stevens, Jourdan 8 0 171 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Blackburn, Darian 8 5 375 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Coleman, Isabel 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gonzalez, Stella 2 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hulsey, Olivia 8 8 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Keeton, Abby 8 0 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Kriegesmann, Sophia 7 6 581 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 McAuliffe, Sara 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Noud, Brianna 6 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 O'Connell, Erin 8 0 308 0 0 0 6 0.000 3 0.500 0-0 0 0-0
27 Ragsdale, Celina 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ruff, Lindsey 8 8 678 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Sinclair, Lauren 8 8 687 0 0 0 7 0.000 4 0.571 0-0 0 0-0
18 Weideman, Kassie 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 8 6 22 106 0.075 49 0.462 11-0 2 1-1
Opponent 8 - 7920 11 4 26 72 0.153 46 0.639 6-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Stella 2 2 138:52 5 3.24 8 0.615 0 1 0 0/0 25
31 Kriegesmann, Sophia 7 6 581:08 6 0.93 27 0.818 2 3 2 1/0 47
Total 8 - 720:00 11 1.38 35 0.761 2 4 2 1 72
Opponents 8 - 720:00 8 1.00 40 0.833 3 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2024 vs Neb. Wesleyan W 1-0 (1-0-0, 0-0-0) 0-0-0 250 Haley Sommer (1) (Darian Blackburn)
09/04/2024 vs Augustana (IL) T 1-1 (1-0-1, 0-0-0) 0-0-0 250 Haley Sommer (2)
09/05/2024 at Principia W 2-0 (2-0-1, 0-0-0) 0-0-0 100 Kayla Serpa (1)
Holly Morehart (1)
09/10/2024 at Blackburn W 11-0 (3-0-1, 0-0-0) 0-0-0 75 Haley Sommer (3) (Abby Love)
Olivia Ralston (1)
Holly Morehart (3) (Abby Love)
McKenzie Murray (1) (Abbi Renwick)
Holly Morehart (3) (Olivia Hulsey)
Darian Blackburn (1) (Lauren Sinclair)
Lauren Sinclair (1) (Emma Huelskamp)
Erin O'Connell (2)
Erin O'Connell (2) (Abby Love)
Aliza Rodriguez (1)
Abby Keeton (1)
09/12/2024 vs Great Lake Christian W 2-0 (4-0-1, 0-0-0) 0-0-0 210 Haley Sommer (4) (Holly Morehart)
Darian Blackburn (2) (Olivia Ralston)
09/14/2024 vs Buena Vista W 7-0 (5-0-1, 0-0-0) 0-0-0 225 Haley Sommer (5)
Olivia Hulsey (1) (Abby Keeton)
Aliza Rodriguez (3) (Erin O'Connell)
Haley Sommer (5)
Holly Morehart (4)
Erin O'Connell (3)
Aliza Rodriguez (3) (Olivia Hulsey)
09/17/2024 vs Millikin L 2-4 (5-1-1, 0-0-0) 0-0-0 210 Olivia Ralston (2) (Abbi Renwick)
Holly Morehart (5) (Abby Keeton)
9/21/2024 at Faith Bapt. Bible W 3-1 (6-1-1) 0 Olivia Ralston (0) (Lauren Sinclair)
Erin O'Connell (0)
Haley Sommer (0) (Olivia Ralston)
09/22/2024 at Central (IA) L 0-3 (6-2-1, 0-0-0) 0-0-0 100
9/25/2024 at Stephens W 2-0 (6-2-1, 0-0) 0-0 0 Team (0)
Holly Morehart (0) (Darian Blackburn)
09/28/2024 vs Ripon T 1-1 (6-2-2, 0-0-1) 0-0-1 295 Holly Morehart (6) (Abbi Renwick)
10/01/2024 vs St. Louis Pharmacy W 3-2 (8-2-2, 0-0-1) 0-0-1 210 Abby Love (1) (Olivia Ralston)
Erin O'Connell (5) (Jourdan Stevens)
Haley Sommer (7)
10/08/2024 at Knox T 0-0 (8-2-3, 0-0-2) 0-0-2 54
10/12/2024 vs Grinnell L 0-1 (8-3-3, 0-1-2) 0-1-2 250
10/16/2024 at Monmouth (IL) W 2-1 (9-3-3, 1-1-2) 1-1-2 50 Aliza Rodriguez (4) (Haley Sommer)
Haley Sommer (8)
10/19/2024 at Lawrence L 1-2 (9-4-3, 1-2-2) 1-2-2 398 Haley Sommer (10) (Kayla Piper)
10/26/2024 vs Lake Forest L 1-4 (9-5-3, 1-3-2) 1-3-2 255 McKenzie Murray (2)
10/31/2024 at Cornell College W 3-1 (10-5-3, 2-3-2) 2-3-2 20 Abby Love (2) (Jourdan Stevens)
Haley Sommer (11) (Olivia Ralston)
Aliza Rodriguez (5) (Olivia Ralston)
11/02/2024 vs Beloit L 0-1 (9-6-3, 1-4-2) 1-4-2 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 vs Neb. Wesleyan 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 974
09/04/2024 vs Augustana (IL) 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 978
09/05/2024 at Principia 2-0 2 0 4 36 0.056 17 0.472 0-0 1 0-0 990
09/10/2024 at Blackburn 11-0 11 7 29 47 0.234 26 0.553 0-0 1 0-0 964
09/12/2024 vs Great Lake Christian 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
09/14/2024 vs Buena Vista 7-0 7 3 17 19 0.368 11 0.579 0-0 1 1-1 990
09/17/2024 vs Millikin 2-4 2 2 6 12 0.167 11 0.917 0-0 0 0-0 990
9/21/2024 at Faith Bapt. Bible 3-1 3 2 8 38 0.079 19 0.500 0-0 1 0-0 982
09/22/2024 at Central (IA) 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/25/2024 at Stephens 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
09/28/2024 vs Ripon 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/01/2024 vs St. Louis Pharmacy 3-2 3 2 8 24 0.125 11 0.458 1-0 1 1-1 987
10/08/2024 at Knox 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
10/12/2024 vs Grinnell 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/16/2024 at Monmouth (IL) 2-1 2 1 5 18 0.111 9 0.500 0-0 1 1-1 990
10/19/2024 at Lawrence 1-2 1 1 3 7 0.143 4 0.571 4-0 0 0-0 990
10/26/2024 vs Lake Forest 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/31/2024 at Cornell College 3-1 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
11/02/2024 vs Beloit 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
Total 42-22 42 26 110 334 0.126 168 0.503 11-0 10 3-3 18745
Opponent - 22 9 53 149 0.148 89 0.597 6-0 6 - 18752

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Neb. Wesleyan 1-0 90:00 0 0.00 6 1.000 1 0 0 1 8
09/04/2024 Augustana (IL) 1-1 90:00 1 0.50 6 0.857 0 0 1 0 15
09/05/2024 Principia 2-0 90:00 0 0.33 0 0.00 1 0 0 1 1
09/10/2024 Blackburn 11-0 90:00 0 0.25 0 0.00 1 0 0 1 0
09/12/2024 Great Lake Christian 2-0 90:00 0 0.20 3 1.000 1 0 0 1 5
09/14/2024 Buena Vista 7-0 90:00 0 0.17 1 1.000 1 0 0 1 1
09/17/2024 Millikin 2-4 90:00 4 0.71 6 0.600 0 1 0 0 16
9/21/2024 Faith Bapt. Bible 3-1 90:00 1 0.75 2 0.667 1 0 0 0 3
09/22/2024 Central (IA) 0-3 90:00 3 1.00 4 0.571 0 1 0 0 17
9/25/2024 Stephens 2-0 45:00 0 0.95 2 1.000 1 0 0 1 2
09/28/2024 Ripon 1-1 90:00 1 0.95 1 0.500 0 0 1 0 3
10/01/2024 St. Louis Pharmacy 3-2 90:00 2 1.04 2 0.500 1 0 0 0 5
10/08/2024 Knox 0-0 90:00 0 0.96 3 1.000 0 0 1 1 5
10/12/2024 Grinnell 0-1 90:00 1 0.96 4 0.800 0 1 0 0 7
10/16/2024 Monmouth (IL) 2-1 90:00 1 0.97 6 0.857 1 0 0 0 8
10/19/2024 Lawrence 1-2 90:00 2 1.03 12 0.857 0 1 0 0 22
10/26/2024 Lake Forest 1-4 90:00 4 1.21 4 0.500 0 1 0 0 19
10/31/2024 Cornell College 3-1 90:00 1 1.20 3 0.750 1 0 0 0 4
11/02/2024 Beloit 0-1 90:00 1 1.19 2 0.667 0 1 0 0 4
Totals - 1665 22 1.19 67 0.753 10 6 3 7 145
Opponent - 1710:00 42 2.21 123 0.745 6 10 3 4 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 Neb. Wesleyan 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/04/2024 Augustana (IL) 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 986
09/05/2024 Principia 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/10/2024 Blackburn 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/12/2024 Great Lake Christian 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/14/2024 Buena Vista 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/17/2024 Millikin 4-2 4 2 10 16 0.250 10 0.625 0-0 1 0-0 990
9/21/2024 Faith Bapt. Bible 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 938
09/22/2024 Central (IA) 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
9/25/2024 Stephens 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
09/28/2024 Ripon 1-1 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
10/01/2024 St. Louis Pharmacy 2-3 2 0 4 5 0.400 4 0.800 2-0 0 0-0 987
10/08/2024 Knox 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/12/2024 Grinnell 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
10/16/2024 Monmouth (IL) 1-2 1 1 3 8 0.125 7 0.875 0-0 0 0-0 990
10/19/2024 Lawrence 2-1 2 1 5 22 0.091 14 0.636 2-0 1 1-1 990
10/26/2024 Lake Forest 4-1 4 1 9 19 0.211 8 0.421 0-0 1 0-0 990
10/31/2024 Cornell College 1-3 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
11/02/2024 Beloit 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
Total 22-42 22 9 53 149 0.148 89 0.597 6-0 6 1-1 18752
Illinois Col. - 42 26 110 334 0.126 168 0.503 11-0 10 - 18745

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Neb. Wesleyan 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
09/04/2024 Augustana (IL) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
09/05/2024 Principia 0-2 90:00 2 1.33 15 0.882 0 1 0 0 36
09/10/2024 Blackburn 0-11 90:00 11 3.75 15 0.577 0 1 0 0 47
09/12/2024 Great Lake Christian 0-2 90:00 2 3.40 5 0.714 0 1 0 0 12
09/14/2024 Buena Vista 0-7 90:00 7 4.00 4 0.364 0 1 0 0 19
09/17/2024 Millikin 4-2 90:00 2 3.71 8 0.800 1 0 0 0 12
9/21/2024 Faith Bapt. Bible 1-3 90:00 3 3.63 15 0.833 0 1 0 0 18
09/22/2024 Central (IA) 3-0 90:00 0 3.22 2 1.000 1 0 0 1 8
9/25/2024 Stephens 0-2 90:00 2 3.10 5 0.714 0 1 0 0 7
09/28/2024 Ripon 1-1 90:00 1 2.91 2 0.667 0 0 1 0 7
10/01/2024 St. Louis Pharmacy 2-3 90:00 3 2.92 8 0.727 0 1 0 0 24
10/08/2024 Knox 0-0 90:00 0 2.69 8 1.000 0 0 1 1 16
10/12/2024 Grinnell 1-0 90:00 0 2.50 4 1.000 1 0 0 1 12
10/16/2024 Monmouth (IL) 1-2 90:00 2 2.47 6 0.750 0 1 0 0 18
10/19/2024 Lawrence 2-1 90:00 1 2.38 3 0.750 1 0 0 0 7
10/26/2024 Lake Forest 4-1 90:00 1 2.29 2 0.667 1 0 0 0 9
10/31/2024 Cornell College 1-3 90:00 3 2.33 7 0.700 0 1 0 0 22
11/02/2024 Beloit 1-0 90:00 0 2.21 8 1.000 1 0 0 1 15
Totals - 1710 42 2.21 123 0.745 6 10 3 4 305
Illinois Col. - 1665:00 22 1.19 67 0.753 10 6 3 7 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2024 vs Neb. Wesleyan 1-0 1/0 1/0 8/8 3/6 6/6 1/0 0/0
09/04/2024 vs Augustana (IL) 1-1 1/1 0/1 8/15 5/7 3/4 0/0 0/0
09/05/2024 at Principia 2-0 2/0 0/0 36/1 17/0 9/1 0/0 0/0
09/10/2024 at Blackburn 11-0 11/0 7/0 47/0 26/0 12/0 0/0 0/0
09/12/2024 vs Great Lake Christian 2-0 2/0 2/0 12/5 7/3 3/3 1/0 0/0
09/14/2024 vs Buena Vista 7-0 7/0 3/0 19/1 11/1 9/2 0/0 0/0
09/17/2024 vs Millikin 2-4 2/4 2/2 12/16 11/10 4/4 0/0 0/0
9/21/2024 at Faith Bapt. Bible 3-1 3/1 2/0 38/5 19/3 6/2 0/0 0/0
09/22/2024 at Central (IA) 0-3 0/3 0/2 8/17 2/7 5/4 1/0 0/0
9/25/2024 at Stephens 2-0 2/0 1/0 16/4 7/2 7/0 0/1 0/0
09/28/2024 vs Ripon 1-1 1/1 1/0 7/3 3/2 8/1 3/0 0/0
10/01/2024 vs St. Louis Pharmacy 3-2 3/2 2/0 24/5 11/4 5/3 1/2 0/0
10/08/2024 at Knox 0-0 0/0 0/0 16/5 8/3 11/3 0/0 0/0
10/12/2024 vs Grinnell 0-1 0/1 0/0 12/7 4/5 8/6 0/1 0/0
10/16/2024 at Monmouth (IL) 2-1 2/1 1/1 18/8 9/7 6/1 0/0 0/0
10/19/2024 at Lawrence 1-2 1/2 1/1 7/22 4/14 2/11 4/2 0/0
10/26/2024 vs Lake Forest 1-4 1/4 0/1 9/19 3/8 3/5 0/0 0/0
10/31/2024 at Cornell College 3-1 3/1 3/1 22/4 10/4 5/2 0/0 0/0
11/02/2024 vs Beloit 0-1 0/1 0/0 15/4 8/3 8/3 0/0 0/0
Totals 42/22 26/9 334/149 168/89 120/61 11/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Blackburn (09/10/2024)
GOALS 11 Blackburn (09/10/2024)
ASSISTS 7 Blackburn (09/10/2024)
SHOTS 47 Blackburn (09/10/2024)
SHOTS ON GOAL 26 Blackburn (09/10/2024)
SAVES 12 Lawrence (10/19/2024)
FOULS 15 Knox (10/08/2024)
CORNER KICKS 12 Blackburn (09/10/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Millikin (09/17/2024)
GOALS 4 Millikin (09/17/2024)
Lake Forest (10/26/2024)
ASSISTS 2 Millikin (09/17/2024)
Central (IA) (09/22/2024)
SHOTS 22 Lawrence (10/19/2024)
SHOTS ON GOAL 14 Lawrence (10/19/2024)
SAVES 15 Principia (09/05/2024)
Blackburn (09/10/2024)
Faith Bapt. Bible (9/21/2024)
FOULS 15 Central (IA) (09/22/2024)
CORNER KICKS 11 Lawrence (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augustana (IL) (09/04/2024)
Lake Forest (10/26/2024)
GOALS 1 Neb. Wesleyan (09/01/2024)
Augustana (IL) (09/04/2024)
Ripon (09/28/2024)
Lawrence (10/19/2024)
Lake Forest (10/26/2024)
ASSISTS 1 Neb. Wesleyan (09/01/2024)
Stephens (9/25/2024)
Ripon (09/28/2024)
Monmouth (IL) (10/16/2024)
Lawrence (10/19/2024)
SHOTS 7 Neb. Wesleyan (09/01/2024)
Augustana (IL) (09/04/2024)
Central (IA) (09/22/2024)
Ripon (09/28/2024)
Lawrence (10/19/2024)
SHOTS ON GOAL 2 Neb. Wesleyan (09/01/2024)
Central (IA) (09/22/2024)
Ripon (09/28/2024)
Lake Forest (10/26/2024)
SAVES 1 Buena Vista (09/14/2024)
Ripon (09/28/2024)
FOULS 2 Blackburn (09/10/2024)
Faith Bapt. Bible (9/21/2024)
CORNER KICKS 2 Augustana (IL) (09/04/2024)
Great Lake Christian (09/12/2024)
Lawrence (10/19/2024)
Lake Forest (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Faith Bapt. Bible (9/21/2024)
Ripon (09/28/2024)
Grinnell (10/12/2024)
Beloit (11/02/2024)
GOALS 1 Augustana (IL) (09/04/2024)
Faith Bapt. Bible (9/21/2024)
Ripon (09/28/2024)
Grinnell (10/12/2024)
Monmouth (IL) (10/16/2024)
Cornell College (10/31/2024)
Beloit (11/02/2024)
ASSISTS 1 Augustana (IL) (09/04/2024)
Monmouth (IL) (10/16/2024)
Lawrence (10/19/2024)
Lake Forest (10/26/2024)
Cornell College (10/31/2024)
SHOTS 1 Principia (09/05/2024)
Buena Vista (09/14/2024)
SHOTS ON GOAL 1 Buena Vista (09/14/2024)
SAVES 2 Neb. Wesleyan (09/01/2024)
Central (IA) (09/22/2024)
Ripon (09/28/2024)
Lawrence (10/19/2024)
Lake Forest (10/26/2024)
FOULS 3 Neb. Wesleyan (09/01/2024)
Blackburn (09/10/2024)
Great Lake Christian (09/12/2024)
Faith Bapt. Bible (9/21/2024)
CORNER KICKS 1 Principia (09/05/2024)
Ripon (09/28/2024)
Monmouth (IL) (10/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Blackburn (09/10/2024)
Buena Vista (09/14/2024)
GOALS 2 Blackburn (09/10/2024)
Buena Vista (09/14/2024)
ASSISTS 3 Blackburn (09/10/2024)
SHOTS 10 Principia (09/05/2024)
SHOTS ON GOAL 5 Faith Bapt. Bible (9/21/2024)
SAVES 12 Lawrence (10/19/2024)
FOULS 9 Stephens (9/25/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Blackburn (09/10/2024)
GOALS 11 Blackburn (09/10/2024)
ASSISTS 7 Blackburn (09/10/2024)
SHOTS 47 Blackburn (09/10/2024)
SHOTS ON GOAL 26 Blackburn (09/10/2024)
SAVES 12 Lawrence (10/19/2024)
FOULS 15 Knox (10/08/2024)
CORNER KICKS 12 Blackburn (09/10/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Morehart, Holly
Sommer, Haley
Blackburn (09/10/2024)
Buena Vista (09/14/2024)
GOALS 2 Morehart, Holly
Sommer, Haley
Blackburn (09/10/2024)
Buena Vista (09/14/2024)
ASSISTS 3 Love, Abby
Blackburn (09/10/2024)
SHOTS 10 Sommer, Haley
Principia (09/05/2024)
SHOTS ON GOAL 5 Haley Sommer
Faith Bapt. Bible (9/21/2024)
SAVES 12 Kriegesmann, Sophia
Lawrence (10/19/2024)
FOULS 9 Team
Stephens (9/25/2024)

Leaders

Team Leaders: Points
Player High
Points
Sommer, Haley 23
Morehart, Holly 15
O'Connell, Erin 11
Ralston, Olivia 11
Rodriguez, Aliza 10
Team Leaders: Goals
Player High
Goals
Sommer, Haley 11
Morehart, Holly 7
O'Connell, Erin 5
Rodriguez, Aliza 5
Ralston, Olivia 3
Team Leaders: Assists
Player High
Assists
Ralston, Olivia 5
Love, Abby 3
Renwick, Abbi 3
Blackburn, Darian 2
Hulsey, Olivia 2
Team Leaders: Shots
Player High
Shots
Sommer, Haley 77
Ralston, Olivia 52
O'Connell, Erin 28
Morehart, Holly 27
Rodriguez, Aliza 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sommer, Haley 38
O'Connell, Erin 21
Ralston, Olivia 18
Morehart, Holly 16
Rodriguez, Aliza 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sommer, Haley 7
O'Connell, Erin 1
Serpa, Kayla 1
Team 1