Skip To Main Content

Scoreboard

2021-22 Women's Basketball Cumulative Statistics

Team Stats (10-11, 9-7)

Overall Team Statistics
Statistic Illinois Col. Opponents
Scoring
Total Points 1482 1464
Points Per Game 70.6 69.7
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 525-1246 539-1312
FG: Percentage .421 .411
FG: Per Game 25.0 25.7
3PT: Made-Attempted 109-370 133-435
3PT: Percentage .295 .306
3PT: Per Game 5.2 6.3
FT: Made-Attempted 323-434 253-377
FT: Percentage .744 .671
FT: Per Game 15.4 12.0
Rebounding
Total 796 762
Per Game 37.9 36.3
Margin 1.6 --
Assists
Total 262 317
Per Game 12.5 15.1
Turnovers
Total 405 373
Per Game 19.3 17.8
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.9 18.3
Steals
Total 197 206
Per Game 9.4 9.8
Blocks
Total 51 70
Per Game 2.4 3.3
Attendance
Total 1224 2627
Per Game 9-136 10-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Pepper, Lilly 19 17 616 32.4 127 219 .580 0 3 .000 83 99 .838 337 17.7 64 122 186 9.8 53 21 44 24 2
12 Bass, Kendra 21 21 668 31.8 111 265 .419 38 109 .349 52 78 .667 312 14.9 19 79 98 4.7 53 39 80 44 3
05 Zirkelbach, Junie 21 21 609 29.0 81 213 .380 16 64 .250 67 84 .798 245 11.7 22 66 88 4.2 62 53 62 29 9
00 Bass, Krista 20 20 541 27.1 43 121 .355 15 40 .375 45 66 .682 146 7.3 19 36 55 2.8 43 58 64 45 3
40 Wightman, Ashlyn 20 14 414 20.7 61 128 .477 5 12 .417 15 22 .682 142 7.1 20 83 103 5.2 38 14 31 10 22
04 McKee, Anna 16 0 313 19.6 34 100 .340 25 80 .313 14 20 .700 107 6.7 10 24 34 2.1 21 16 29 12 2
13 Smith, Maya 18 1 229 12.7 21 52 .404 3 21 .143 21 23 .913 66 3.7 10 20 30 1.7 14 26 22 14 0
34 Lordan, Samantha 19 2 214 11.3 17 50 .340 3 13 .231 3 6 .500 40 2.1 10 28 38 2.0 23 3 10 2 3
24 Huwe, Micah 14 1 95 6.8 9 22 .409 0 0 .000 10 17 .588 28 2.0 4 10 14 1.0 13 2 7 3 2
01 Schoenfeld, Madison 9 5 184 20.4 5 26 .192 0 1 .000 6 6 1.000 16 1.8 14 25 39 4.3 21 6 9 2 4
25 Green, Suzie 6 1 51 8.5 4 7 .571 3 6 .500 0 0 .000 11 1.8 0 3 3 0.5 3 3 2 0 0
14 Faust, Sarra 4 0 26 6.5 3 7 .429 0 2 .000 0 0 .000 6 1.5 1 0 1 0.3 1 3 4 1 0
22 Tesoro Ricote, Mariola 18 0 173 9.6 7 27 .259 1 13 .077 6 11 .545 21 1.2 9 21 30 1.7 33 14 28 10 0
30 Hughes, Callie 1 0 2 2.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
23 Abraham, Tea 5 1 19 3.8 1 3 .333 0 2 .000 0 0 .000 2 0.4 1 1 2 0.4 2 0 2 0 0
15 Webb, Madison 6 0 30 5.0 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 5 5 0.8 4 4 1 1 0
02 Lockwood, Bri 2 1 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
20 Garza, Calyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
32 Heldt, Ally 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Sagle, Haylee 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 3.1 0 0 8 0 0  
55 Uhles, Ava 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
Total 21 4200 200.0 525 1246 .421 109 370 .295 323 434 .744 1482 70.57 237 559 796 37.9 386 262 405 197 51
Opponents 21 4200 200.0 539 1312 .411 133 435 .306 253 377 .671 1464 69.71 241 521 762 36.3 396 317 373 206 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Pepper, Lilly 12 10 387 32.3 83 144 .576 0 3 .000 45 57 .789 211 17.6 42 77 119 9.9 35 14 1.2 31 16 0
12 Bass, Kendra 14 14 450 32.1 73 173 .422 23 73 .315 38 59 .644 207 14.8 15 57 72 5.1 32 29 2.1 51 32 2
05 Zirkelbach, Junie 14 14 400 28.6 50 143 .350 13 50 .260 46 57 .807 159 11.4 17 39 56 4.0 41 36 2.6 34 19 6
40 Wightman, Ashlyn 13 11 289 22.2 43 89 .483 4 11 .364 14 20 .700 104 8.0 12 64 76 5.8 22 12 0.9 22 10 18
00 Bass, Krista 13 13 364 28.0 30 84 .357 11 24 .458 24 36 .667 95 7.3 18 24 42 3.2 27 38 2.9 38 31 1
04 McKee, Anna 14 0 281 20.1 32 91 .352 24 75 .320 14 20 .700 102 7.3 9 21 30 2.1 20 14 1.0 28 11 2
13 Smith, Maya 11 1 130 11.8 15 36 .417 2 14 .143 17 19 .895 49 4.5 8 12 20 1.8 6 21 1.9 9 10 0
25 Green, Suzie 5 1 41 8.2 4 7 .571 3 6 .500 0 0 .000 11 2.2 0 1 1 0.2 3 2 0.4 1 0 0
01 Schoenfeld, Madison 4 1 82 20.5 2 10 .200 0 1 .000 6 6 1.000 10 2.5 11 12 23 5.8 10 4 1.0 2 0 2
34 Lordan, Samantha 12 2 151 12.6 9 28 .321 3 9 .333 2 3 .667 23 1.9 8 17 25 2.1 20 1 0.1 8 2 2
24 Huwe, Micah 11 1 68 6.2 5 17 .294 0 0 .000 10 15 .667 20 1.8 3 9 12 1.1 11 2 0.2 7 3 1
30 Hughes, Callie 1 0 2 2.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Tesoro Ricote, Mariola 12 0 99 8.3 5 17 .294 1 9 .111 4 8 .500 15 1.3 6 10 16 1.3 20 9 0.8 17 6 0
23 Abraham, Tea 4 1 17 4.3 1 3 .333 0 2 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0.0 1 0 0
02 Lockwood, Bri 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Garza, Calyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
33 Sagle, Haylee 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 3.6 0 0 0.0 4 0 0  
55 Uhles, Ava 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
15 Webb, Madison 5 0 27 5.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 5 5 1.0 2 4 0.8 1 1 0
Total 14 2800 200.0 352 847 .416 84 281 .299 221 302 .732 1009 72.07 177 375 552 39.4 253 186 13.3 256 141 35
Opponents 14 2800 200.0 347 866 .401 97 298 .326 165 246 .671 956 68.29 162 346 508 36.3 274 212 15.1 243 131 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Pepper, Lilly 19 17 616 127 219 .580 0 3 .000 83 99 .838 337 17.7
12 Bass, Kendra 21 21 668 111 265 .419 38 109 .349 52 78 .667 312 14.9
05 Zirkelbach, Junie 21 21 609 81 213 .380 16 64 .250 67 84 .798 245 11.7
00 Bass, Krista 20 20 541 43 121 .355 15 40 .375 45 66 .682 146 7.3
40 Wightman, Ashlyn 20 14 414 61 128 .477 5 12 .417 15 22 .682 142 7.1
04 McKee, Anna 16 0 313 34 100 .340 25 80 .313 14 20 .700 107 6.7
13 Smith, Maya 18 1 229 21 52 .404 3 21 .143 21 23 .913 66 3.7
34 Lordan, Samantha 19 2 214 17 50 .340 3 13 .231 3 6 .500 40 2.1
24 Huwe, Micah 14 1 95 9 22 .409 0 0 .000 10 17 .588 28 2.0
01 Schoenfeld, Madison 9 5 184 5 26 .192 0 1 .000 6 6 1.000 16 1.8
25 Green, Suzie 6 1 51 4 7 .571 3 6 .500 0 0 .000 11 1.8
14 Faust, Sarra 4 0 26 3 7 .429 0 2 .000 0 0 .000 6 1.5
30 Hughes, Callie 1 0 2 0 2 .000 0 2 .000 1 2 .500 1 1.0
22 Tesoro Ricote, Mariola 18 0 173 7 27 .259 1 13 .077 6 11 .545 21 1.2
23 Abraham, Tea 5 1 19 1 3 .333 0 2 .000 0 0 .000 2 0.4
02 Lockwood, Bri 2 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Garza, Calyn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Heldt, Ally 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Sagle, Haylee 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Uhles, Ava 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Webb, Madison 6 0 30 1 3 .333 0 2 .000 0 0 .000 2 0.3
Total 21 4200 525 1246 .421 109 370 .295 323 434 .744 1482 70.57
Opponents 21 4200 539 1312 .411 133 435 .306 253 377 .671 1464 69.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Pepper, Lilly 19 32.4 .580 .000 .838 3.4 6.4 9.8 1.1 1.3 0.1 17.7
12 Bass, Kendra 21 31.8 .419 .349 .667 0.9 3.8 4.7 1.9 2.1 0.1 14.9
05 Zirkelbach, Junie 21 29.0 .380 .250 .798 1.0 3.1 4.2 2.5 1.4 0.4 11.7
00 Bass, Krista 20 27.1 .355 .375 .682 1.0 1.8 2.8 2.9 2.3 0.2 7.3
40 Wightman, Ashlyn 20 20.7 .477 .417 .682 1.0 4.2 5.2 0.7 0.5 1.1 7.1
04 McKee, Anna 16 19.6 .340 .313 .700 0.6 1.5 2.1 1.0 0.8 0.1 6.7
13 Smith, Maya 18 12.7 .404 .143 .913 0.6 1.1 1.7 1.4 0.8 0.0 3.7
34 Lordan, Samantha 19 11.3 .340 .231 .500 0.5 1.5 2.0 0.2 0.1 0.2 2.1
24 Huwe, Micah 14 6.8 .409 .000 .588 0.3 0.7 1.0 0.1 0.2 0.1 2.0
01 Schoenfeld, Madison 9 20.4 .192 .000 1.000 1.6 2.8 4.3 0.7 0.2 0.4 1.8
25 Green, Suzie 6 8.5 .571 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.8
14 Faust, Sarra 4 6.5 .429 .000 .000 0.3 0.0 0.3 0.8 0.3 0.0 1.5
30 Hughes, Callie 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Tesoro Ricote, Mariola 18 9.6 .259 .077 .545 0.5 1.2 1.7 0.8 0.6 0.0 1.2
23 Abraham, Tea 5 3.8 .333 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
02 Lockwood, Bri 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Garza, Calyn 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Heldt, Ally 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Sagle, Haylee 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
55 Uhles, Ava 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Webb, Madison 6 5.0 .333 .000 .000 0.0 0.8 0.8 0.7 0.2 0.0 0.3
Total 21 200.0 .421 .295 .744 11.3 26.6 37.9 12.5 9.4 2.4 70.57
Opponents 21 200.0 .411 .306 .671 11.5 24.8 36.3 15.1 9.8 3.3 69.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greenville 11/05/21 67-65 W 24-53 .453 6-17 .353 13-17 .765 8 29 37 37.0 15 12 22 1 5 67 67.0
at Westminster (MO) 11/06/21 70-75 L 23-61 .377 8-23 .348 16-18 .889 10 24 34 35.5 24 10 23 2 10 70 68.5
vs Webster 11/16/21 70-94 L 25-49 .510 3-11 .273 17-21 .810 7 22 29 33.3 18 16 34 1 5 70 69.0
at Coe 11/21/21 55-65 L 23-59 .390 1-12 .083 8-13 .615 9 29 38 34.5 24 10 19 5 7 55 65.5
vs Millikin 11/28/21 65-74 L 22-48 .458 1-3 .333 20-24 .833 7 27 34 34.4 19 8 27 5 8 65 65.4
at Cornell College 11/30/21 72-51 W 27-67 .403 7-18 .389 11-17 .647 16 24 40 35.3 21 14 18 2 19 72 66.5
at Ripon College 12/04/21 66-79 L 19-52 .365 6-19 .316 22-28 .786 11 23 34 35.1 20 11 23 3 13 66 66.4
at Monmouth (IL) 12/08/21 64-72 L 27-60 .450 3-12 .250 7-11 .636 7 26 33 34.9 16 11 13 4 6 64 66.1
vs Lawrence 12/11/21 66-50 W 25-54 .463 4-17 .235 12-17 .706 9 34 43 35.8 21 14 20 3 7 66 66.1
vs Ripon 01/08/22 72-80 L 23-53 .434 10-25 .400 16-20 .800 10 25 35 35.7 12 15 15 6 5 72 66.7
at Lake Forest 01/15/22 77-74 W 26-64 .406 4-21 .190 21-28 .750 10 28 38 35.9 16 4 19 4 17 77 67.6
at Knox 01/18/22 57-66 L 20-60 .333 4-24 .167 13-17 .765 10 28 38 36.1 24 7 25 2 7 57 66.8
vs Monmouth (IL) 02/01/22 74-82 L 24-65 .369 4-17 .235 22-28 .786 16 30 46 36.8 19 10 17 0 5 74 67.3
vs Beloit 02/07/22 70-64 W 23-61 .377 10-24 .417 14-23 .609 14 27 41 37.1 18 17 21 1 11 70 67.5
at Grinnell College 02/09/22 81-67 W 32-72 .444 4-10 .400 13-19 .684 12 32 44 37.6 15 15 13 0 13 81 68.4
vs Lake Forest 02/12/22 91-74 W 33-75 .440 6-26 .231 19-24 .792 22 32 54 38.6 17 24 17 1 11 91 69.8
at Beloit 02/13/22 78-54 W 28-57 .491 7-21 .333 15-20 .750 13 20 33 38.3 13 17 19 3 13 78 70.3
vs Knox 02/15/22 76-80 L 28-68 .412 9-27 .333 11-16 .688 14 23 37 38.2 21 23 16 3 8 76 70.6
at Lawrence 02/19/22 73-62 W 25-58 .431 8-20 .400 15-23 .652 10 27 37 38.2 21 9 17 2 11 73 70.7
vs Cornell College 02/20/22 73-68 W 24-53 .453 2-10 .200 23-30 .767 15 28 43 38.4 14 10 16 1 8 73 70.9
at Ripon College 02/25/22 65-68 L 24-57 .421 2-13 .154 15-20 .750 7 21 28 37.9 18 5 11 2 8 65 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 11/05/21 65-67 L 26-62 .419 5-21 .238 8-12 .667 8 23 31 31.0 18 18 12 5 9 65 65.0
Westminster (MO) 11/06/21 75-70 W 25-56 .446 4-16 .250 21-30 .700 11 26 37 34.0 18 10 25 3 11 75 70.0
Webster 11/16/21 94-70 W 40-73 .548 3-13 .231 11-16 .688 14 20 34 34.0 20 20 20 2 19 94 78.0
Coe 11/21/21 65-55 W 21-65 .323 7-28 .250 16-27 .593 14 29 43 36.3 14 12 18 2 10 65 74.8
Millikin 11/28/21 74-65 W 26-65 .400 8-23 .348 14-19 .737 14 19 33 35.6 20 20 21 6 16 74 74.6
Cornell College 11/30/21 51-72 L 16-49 .327 5-19 .263 14-21 .667 13 27 40 36.3 18 11 32 8 9 51 70.7
Ripon College 12/04/21 79-66 W 30-61 .492 8-22 .364 11-19 .579 11 26 37 36.4 22 21 14 1 11 79 71.9
Monmouth (IL) 12/08/21 72-64 W 25-59 .424 12-24 .500 10-15 .667 5 26 31 35.8 12 16 10 3 6 72 71.9
Lawrence 12/11/21 50-66 L 15-58 .259 6-28 .214 14-19 .737 12 25 37 35.9 19 11 18 4 8 50 69.4
Ripon 01/08/22 80-72 W 29-70 .414 12-20 .600 10-11 .909 16 22 38 36.1 15 17 10 0 7 80 70.5
Lake Forest 01/15/22 74-77 L 28-68 .412 7-20 .350 11-15 .733 14 28 42 36.6 23 11 26 2 11 74 70.8
Knox 01/18/22 66-57 W 21-65 .323 5-26 .192 19-26 .731 10 24 34 36.4 18 12 15 4 11 66 70.4
Monmouth (IL) 02/01/22 82-74 W 27-66 .409 10-25 .400 18-21 .857 11 28 39 36.6 23 17 13 3 8 82 71.3
Beloit 02/07/22 64-70 L 26-67 .388 2-13 .154 10-20 .500 16 28 44 37.1 20 19 19 6 12 64 70.8
Grinnell College 02/09/22 67-81 L 24-63 .381 7-19 .368 12-18 .667 9 31 40 37.3 15 13 19 5 5 67 70.5
Lake Forest 02/12/22 74-91 L 29-68 .426 9-23 .391 7-9 .778 7 22 29 36.8 19 18 18 1 13 74 70.8
Beloit 02/13/22 54-78 L 23-57 .404 2-11 .182 6-11 .545 16 18 34 36.6 20 17 26 1 8 54 69.8
Knox 02/15/22 80-76 W 30-64 .469 7-24 .292 13-24 .542 15 28 43 37.0 18 18 15 7 9 80 70.3
Lawrence 02/19/22 62-73 L 22-53 .415 5-20 .250 13-22 .591 7 26 33 36.8 24 14 16 1 7 62 69.9
Cornell College 02/20/22 68-73 L 26-61 .426 7-23 .304 9-13 .692 9 18 27 36.3 23 10 11 3 11 68 69.8
Ripon College 02/25/22 68-65 W 30-62 .484 2-17 .118 6-9 .667 9 27 36 36.3 17 12 15 3 5 68 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 11/05/21 67-65 2 24-53/26-62 .453/.419 6-17/5-21 .353/.238 13-17/8-12 .765-.667 37/31 6 12/18 22/12 1/5 5/9 15/18
Westminster (MO) 11/06/21 70-75 -5 23-61/25-56 .377/.446 8-23/4-16 .348/.250 16-18/21-30 .889-.700 34/37 -3 10/10 23/25 2/3 10/11 24/18
Webster 11/16/21 70-94 -24 25-49/40-73 .510/.548 3-11/3-13 .273/.231 17-21/11-16 .810-.688 29/34 -5 16/20 34/20 1/2 5/19 18/20
Coe 11/21/21 55-65 -10 23-59/21-65 .390/.323 1-12/7-28 .083/.250 8-13/16-27 .615-.593 38/43 -5 10/12 19/18 5/2 7/10 24/14
Millikin 11/28/21 65-74 -9 22-48/26-65 .458/.400 1-3/8-23 .333/.348 20-24/14-19 .833-.737 34/33 1 8/20 27/21 5/6 8/16 19/20
Cornell College 11/30/21 72-51 21 27-67/16-49 .403/.327 7-18/5-19 .389/.263 11-17/14-21 .647-.667 40/40 0 14/11 18/32 2/8 19/9 21/18
Ripon College 12/04/21 66-79 -13 19-52/30-61 .365/.492 6-19/8-22 .316/.364 22-28/11-19 .786-.579 34/37 -3 11/21 23/14 3/1 13/11 20/22
Monmouth (IL) 12/08/21 64-72 -8 27-60/25-59 .450/.424 3-12/12-24 .250/.500 7-11/10-15 .636-.667 33/31 2 11/16 13/10 4/3 6/6 16/12
Lawrence 12/11/21 66-50 16 25-54/15-58 .463/.259 4-17/6-28 .235/.214 12-17/14-19 .706-.737 43/37 6 14/11 20/18 3/4 7/8 21/19
Ripon 01/08/22 72-80 -8 23-53/29-70 .434/.414 10-25/12-20 .400/.600 16-20/10-11 .800-.909 35/38 -3 15/17 15/10 6/0 5/7 12/15
Lake Forest 01/15/22 77-74 3 26-64/28-68 .406/.412 4-21/7-20 .190/.350 21-28/11-15 .750-.733 38/42 -4 4/11 19/26 4/2 17/11 16/23
Knox 01/18/22 57-66 -9 20-60/21-65 .333/.323 4-24/5-26 .167/.192 13-17/19-26 .765-.731 38/34 4 7/12 25/15 2/4 7/11 24/18
Monmouth (IL) 02/01/22 74-82 -8 24-65/27-66 .369/.409 4-17/10-25 .235/.400 22-28/18-21 .786-.857 46/39 7 10/17 17/13 0/3 5/8 19/23
Beloit 02/07/22 70-64 6 23-61/26-67 .377/.388 10-24/2-13 .417/.154 14-23/10-20 .609-.500 41/44 -3 17/19 21/19 1/6 11/12 18/20
Grinnell College 02/09/22 81-67 14 32-72/24-63 .444/.381 4-10/7-19 .400/.368 13-19/12-18 .684-.667 44/40 4 15/13 13/19 0/5 13/5 15/15
Lake Forest 02/12/22 91-74 17 33-75/29-68 .440/.426 6-26/9-23 .231/.391 19-24/7-9 .792-.778 54/29 25 24/18 17/18 1/1 11/13 17/19
Beloit 02/13/22 78-54 24 28-57/23-57 .491/.404 7-21/2-11 .333/.182 15-20/6-11 .750-.545 33/34 -1 17/17 19/26 3/1 13/8 13/20
Knox 02/15/22 76-80 -4 28-68/30-64 .412/.469 9-27/7-24 .333/.292 11-16/13-24 .688-.542 37/43 -6 23/18 16/15 3/7 8/9 21/18
Lawrence 02/19/22 73-62 11 25-58/22-53 .431/.415 8-20/5-20 .400/.250 15-23/13-22 .652-.591 37/33 4 9/14 17/16 2/1 11/7 21/24
Cornell College 02/20/22 73-68 5 24-53/26-61 .453/.426 2-10/7-23 .200/.304 23-30/9-13 .767-.692 43/27 16 10/10 16/11 1/3 8/11 14/23
Ripon College 02/25/22 65-68 -3 24-57/30-62 .421/.484 2-13/2-17 .154/.118 15-20/6-9 .750-.667 28/36 -8 5/12 11/15 2/3 8/5 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Lake Forest (02/12/22)
FIELD GOALS MADE 33 Lake Forest (02/12/22)
FIELD GOAL ATTEMPTS 75 Lake Forest (02/12/22)
3 PT FIELD GOALS MADE 10 Ripon (01/08/22); Beloit (02/07/22)
3 PT FG ATTEMPTS 27 Knox (02/15/22)
FREE THROWS MADE 23 Cornell College (02/20/22)
FREE THROW ATTEMPTS 30 Cornell College (02/20/22)
REBOUNDS 54 Lake Forest (02/12/22)
ASSISTS 24 Lake Forest (02/12/22)
STEALS 19 Cornell College (11/30/21)
BLOCKED SHOTS 6 Ripon (01/08/22)
TURNOVERS 34 Webster (11/16/21)
FOULS 24 Westminster (MO) (11/06/21); Coe (11/21/21); Knox (01/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Pepper,Lilly Beloit (02/13/22)
FIELD GOALS MADE 13 Pepper,Lilly Lake Forest (02/12/22)
FIELD GOAL ATTEMPTS 19 Bass,Kendra Knox (02/15/22); Westminster (MO) (11/06/21)
3 PT FIELD GOALS MADE 6 Bass,Kendra Westminster (MO) (11/06/21)
3 PT FG ATTEMPTS 13 Bass,Kendra Westminster (MO) (11/06/21)
FREE THROWS MADE 9 Bass,Kendra Millikin (11/28/21)
FREE THROW ATTEMPTS 10 Bass,Kendra; Zirkelbach,Junie Millikin (11/28/21); Lake Forest (01/15/22)
REBOUNDS 15 Pepper,Lilly Westminster (MO) (11/06/21)
ASSISTS 7 Bass,Krista Knox (02/15/22)
STEALS 5 Zirkelbach,Junie Lake Forest (01/15/22)
BLOCKED SHOTS 4 Wightman,Ashlyn Ripon (01/08/22); Monmouth (IL) (12/08/21)
TURNOVERS 7 Bass,Krista; Bass,Kendra; Kendra Bass Webster (11/16/21); Millikin (11/28/21); Ripon College (12/04/21)
FOULS 5 Zirkelbach,Junie; Pepper,Lilly; Lilly Pepper; Junie Zirkelbach Ripon (01/08/22); Knox (02/15/22); Coe (11/21/21); Lake Forest (01/15/22); Knox (01/18/22); Grinnell College (02/09/22); Ripon College (02/25/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Pepper, Lilly 19 337 17.7
#12 Bass, Kendra 21 312 14.9
#05 Zirkelbach, Junie 21 245 11.7
#00 Bass, Krista 20 146 7.3
#40 Wightman, Ashlyn 20 142 7.1
#04 McKee, Anna 16 107 6.7
#13 Smith, Maya 18 66 3.7
#34 Lordan, Samantha 19 40 2.1
#24 Huwe, Micah 14 28 2.0
#22 Tesoro Ricote, Mariola 18 21 1.2
#01 Schoenfeld, Madison 9 16 1.8
#25 Green, Suzie 6 11 1.8
#14 Faust, Sarra 4 6 1.5
#23 Abraham, Tea 5 2 0.4
#15 Webb, Madison 6 2 0.3
#30 Hughes, Callie 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Pepper, Lilly 19 127 219 .580 6.7 11.5
#12 Bass, Kendra 21 111 265 .419 5.3 12.6
#05 Zirkelbach, Junie 21 81 213 .380 3.9 10.1
#40 Wightman, Ashlyn 20 61 128 .477 3.1 6.4
#00 Bass, Krista 20 43 121 .355 2.2 6.1
#04 McKee, Anna 16 34 100 .340 2.1 6.3
#13 Smith, Maya 18 21 52 .404 1.2 2.9
#34 Lordan, Samantha 19 17 50 .340 0.9 2.6
#24 Huwe, Micah 14 9 22 .409 0.6 1.6
#22 Tesoro Ricote, Mariola 18 7 27 .259 0.4 1.5
#01 Schoenfeld, Madison 9 5 26 .192 0.6 2.9
#25 Green, Suzie 6 4 7 .571 0.7 1.2
#14 Faust, Sarra 4 3 7 .429 0.8 1.8
#23 Abraham, Tea 5 1 3 .333 0.2 0.6
#15 Webb, Madison 6 1 3 .333 0.2 0.5
#30 Hughes, Callie 1 0 2 .000 0.0 2.0
#55 Uhles, Ava 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bass, Kendra 21 38 109 .349 1.8 5.2
#04 McKee, Anna 16 25 80 .313 1.6 5.0
#05 Zirkelbach, Junie 21 16 64 .250 0.8 3.0
#00 Bass, Krista 20 15 40 .375 0.8 2.0
#40 Wightman, Ashlyn 20 5 12 .417 0.3 0.6
#25 Green, Suzie 6 3 6 .500 0.5 1.0
#34 Lordan, Samantha 19 3 13 .231 0.2 0.7
#13 Smith, Maya 18 3 21 .143 0.2 1.2
#22 Tesoro Ricote, Mariola 18 1 13 .077 0.1 0.7
#23 Abraham, Tea 5 0 2 .000 0.0 0.4
#14 Faust, Sarra 4 0 2 .000 0.0 0.5
#30 Hughes, Callie 1 0 2 .000 0.0 2.0
#42 Pepper, Lilly 19 0 3 .000 0.0 0.2
#01 Schoenfeld, Madison 9 0 1 .000 0.0 0.1
#15 Webb, Madison 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Pepper, Lilly 19 83 99 .838 4.4 5.2
#05 Zirkelbach, Junie 21 67 84 .798 3.2 4.0
#12 Bass, Kendra 21 52 78 .667 2.5 3.7
#00 Bass, Krista 20 45 66 .682 2.3 3.3
#13 Smith, Maya 18 21 23 .913 1.2 1.3
#40 Wightman, Ashlyn 20 15 22 .682 0.8 1.1
#04 McKee, Anna 16 14 20 .700 0.9 1.3
#24 Huwe, Micah 14 10 17 .588 0.7 1.2
