Skip To Main Content

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Mauermann, Ezzy .408 1.257 43-43 103 40 42 6 2 8 28 76 .738 20 5 8 0 .519 1 1 20-22
8 Currie, Cambria .397 .950 33-24 73 19 29 3 2 0 12 36 .493 7 1 14 0 .457 0 3 16-18
19 Adams, Maddie .367 1.009 41-40 120 35 44 9 2 3 31 66 .550 23 1 18 0 .459 4 0 15-19
1 Seiler, Shelby .356 .899 34-31 90 15 32 5 3 1 21 46 .511 5 1 6 0 .388 2 0 1-2
29 Miller, Gabby .350 .892 41-40 123 36 43 6 2 1 10 56 .455 15 4 16 0 .437 0 6 29-29
5 Thien, Bella .294 .951 40-40 85 24 25 6 5 2 23 47 .553 14 2 21 0 .398 2 2 2-3
33 Cole, Kendall .274 .774 41-38 106 13 29 6 1 1 21 40 .377 20 3 23 0 .397 2 1 3-3
3 Darbe, Alivia .269 .841 39-39 108 22 29 7 6 1 22 51 .472 17 2 19 0 .369 3 3 13-14
18 Olsen, Tabitha .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
4 Navarro, Casey .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
13 Loveall, Brooke .320 .984 22-20 50 8 16 2 2 2 11 28 .560 9 0 11 0 .424 0 2 2-3
14 Teixeira, Alyssa .273 .697 20-3 11 7 3 1 0 0 3 4 .364 1 0 1 0 .333 0 0 0-0
9 Hand, Elysia .261 .644 32-20 69 12 18 3 1 0 5 23 .333 5 0 15 0 .311 0 0 8-9
17 Siller, Lilly .250 .649 15-9 24 3 6 1 0 0 3 7 .292 4 0 7 0 .357 0 0 0-0
23 Williams, Halie .188 .531 24-5 32 2 6 0 0 1 5 9 .281 2 1 1 0 .250 1 0 0-0
10 Doolittle, Megan .174 .766 19-11 23 6 4 2 0 1 7 9 .391 8 0 8 0 .375 1 3 1-1
21 Rezba, Raegan .132 .503 39-37 53 12 7 0 1 1 8 12 .226 9 2 15 0 .277 1 5 3-3
7 Renfro, Emmy .083 .547 14-0 12 2 1 0 0 1 2 4 .333 2 0 5 0 .214 0 0 0-0
12 Wooderson, Parker .000 .500 16-0 1 4 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 8-8
40 Fraley, Allison .000 1.000 11-0 0 7 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .309 .878 43-43 1088 267 336 57 27 23 214 516 .474 162 24 190 0 .404 17 26 122-135
Opponents .216 .569 43-43 987 105 213 37 3 7 86 277 .281 85 17 209 2 .288 6 31 44-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Closs, Jordan 1.67 .95 15-4 24-22 15 8-0 1 125.2 90 39 30 30 102 22 1 6 448 .201 3 3 0 2 16
8 Currie, Cambria 2.29 1.02 9-4 21-13 5 3-0 0 76.1 54 31 25 24 58 4 1 0 277 .195 1 9 0 2 4
20 Fritz, Avery 2.46 1.55 9-2 18-8 2 0-0 1 62.2 67 35 22 30 48 11 1 1 250 .268 7 5 0 2 11
11 Myers, Christine 0.00 .33 0-0 2-0 0 0-0 0 3.0 0 0 0 1 1 0 0 0 9 .000 0 0 0 0 0
16 Bartels, Jocelyn 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
Totals 2.01 1.11 33-10 66-43 22 16 2 268.0 213 105 77 85 209 37 3 7 987 .216 11 17 0 6 31
Opponents 5.46 1.91 10-33 73-43 18 0 0 261.2 336 267 204 162 190 57 27 23 1088 .309 24 24 0 17 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Closs, Jordan 18 3 15 0 1.000 1 15 7 0 0
1 Seiler, Shelby 3 2 1 0 1.000 0 0 0 0 0
11 Myers, Christine 1 0 1 0 1.000 0 0 0 0 0
4 Navarro, Casey 1 1 0 0 1.000 0 0 0 0 0
33 Cole, Kendall 252 246 4 2 .992 3 0 0 0 0
13 Loveall, Brooke 124 112 11 1 .992 1 15 7 0 0
3 Darbe, Alivia 56 39 16 1 .982 0 0 0 0 0
23 Williams, Halie 41 39 1 1 .976 0 0 0 0 0
8 Currie, Cambria 32 3 28 1 .969 0 15 2 0 0
15 Mauermann, Ezzy 59 54 3 2 .966 0 0 0 0 0
29 Miller, Gabby 109 94 11 4 .963 0 18 1 4 0
17 Siller, Lilly 52 41 9 2 .962 0 11 4 5 0
5 Thien, Bella 107 57 44 6 .944 3 0 0 0 0
19 Adams, Maddie 109 44 58 7 .936 5 0 0 0 0
21 Rezba, Raegan 107 34 64 9 .916 1 0 0 0 0
14 Teixeira, Alyssa 11 6 4 1 .909 0 0 0 0 0
9 Hand, Elysia 21 18 0 3 .857 0 0 0 0 0
10 Doolittle, Megan 14 10 2 2 .857 0 0 0 0 0
20 Fritz, Avery 27 1 22 4 .852 0 13 3 0 0
12 Wooderson, Parker 0 0 0 0 .000 0 0 0 0 0
16 Bartels, Jocelyn 0 0 0 0 .000 0 1 0 0 0
18 Olsen, Tabitha 0 0 0 0 .000 0 0 0 0 0
24 Christensen, Alisha 0 0 0 0 .000 0 0 0 0 0
40 Fraley, Allison 0 0 0 0 .000 0 0 0 0 0
7 Renfro, Emmy 0 0 0 0 .000 0 0 0 0 0
Totals 1144 804 294 46 .960 7 88 24 9 0
Opponents 1122 785 256 81 .928 8 244 25 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Olsen, Tabitha 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
17 Siller, Lilly .500 1.238 5-2 6 2 3 1 0 0 0 4 .667 1 0 0 0 .571 0 0 0-0
19 Adams, Maddie .444 1.261 16-16 45 15 20 5 2 1 16 32 .711 13 0 5 0 .550 2 0 11-12
15 Mauermann, Ezzy .441 1.339 16-16 34 17 15 3 1 2 14 26 .765 10 2 4 0 .574 1 1 8-9
9 Hand, Elysia .400 .955 8-3 10 3 4 1 0 0 0 5 .500 1 0 2 0 .455 0 0 2-2
29 Miller, Gabby .354 .894 16-16 48 16 17 3 1 0 7 22 .458 5 2 6 0 .436 0 2 16-16
5 Thien, Bella .313 .946 16-16 32 11 10 3 2 0 10 17 .531 5 2 11 0 .415 2 0 1-1
3 Darbe, Alivia .306 .969 14-14 36 10 11 5 2 0 10 20 .556 7 1 7 0 .413 2 1 6-7
1 Seiler, Shelby .297 .730 13-13 37 5 11 2 1 0 8 15 .405 2 0 1 0 .325 1 0 0-0
8 Currie, Cambria .290 .603 12-10 31 7 9 0 0 0 2 9 .290 1 0 5 0 .313 0 1 7-7
13 Loveall, Brooke .286 .947 9-8 21 2 6 0 1 1 4 11 .524 5 0 5 0 .423 0 1 2-2
33 Cole, Kendall .271 .781 16-16 48 8 13 4 0 1 13 20 .417 6 1 12 0 .364 0 0 2-2
21 Rezba, Raegan .200 .678 16-14 15 8 3 0 0 0 2 3 .200 6 2 4 0 .478 0 2 2-2
10 Doolittle, Megan .182 .685 10-6 11 3 2 1 0 0 3 3 .273 5 0 3 0 .412 1 3 1-1
23 Williams, Halie .125 .347 9-0 8 0 1 0 0 0 0 1 .125 1 0 0 0 .222 0 0 0-0
7 Renfro, Emmy .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
14 Teixeira, Alyssa .000 .500 4-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
4 Navarro, Casey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Wooderson, Parker .000 1.000 9-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 5-5
40 Fraley, Allison .000 1.000 4-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .326 .924 16-16 387 114 126 28 10 5 90 189 .488 71 12 66 0 .436 9 11 63-66
Opponents .155 .420 16-16 329 20 51 7 0 0 16 58 .176 32 8 77 2 .244 4 11 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Myers, Christine 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
2 Closs, Jordan 0.61 .80 7-0 9-8 6 5-0 0 45.2 22 4 4 14 34 4 0 0 146 .151 0 0 0 2 6
20 Fritz, Avery 1.53 1.27 3-0 6-2 0 0-0 0 18.1 12 7 4 11 17 1 0 0 63 .190 2 2 0 1 3
8 Currie, Cambria 1.70 .70 5-1 8-6 2 2-0 0 33.0 17 9 8 6 25 2 0 0 114 .149 1 6 0 1 2
Totals 1.13 .84 15-1 24-16 8 10 0 99.0 51 20 16 32 77 7 0 0 329 .155 3 8 0 4 11
Opponents 6.72 2.14 1-15 28-16 6 0 0 92.2 126 114 89 71 66 28 10 5 387 .326 15 12 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Loveall, Brooke 46 43 3 0 1.000 1 1 2 0 0
3 Darbe, Alivia 19 15 4 0 1.000 0 0 0 0 0
8 Currie, Cambria 19 3 16 0 1.000 0 7 0 0 0
15 Mauermann, Ezzy 18 18 0 0 1.000 0 0 0 0 0
17 Siller, Lilly 16 15 1 0 1.000 0 2 1 2 0
2 Closs, Jordan 7 0 7 0 1.000 1 0 2 0 0
23 Williams, Halie 2 2 0 0 1.000 0 0 0 0 0
1 Seiler, Shelby 1 0 1 0 1.000 0 0 0 0 0
11 Myers, Christine 1 0 1 0 1.000 0 0 0 0 0
14 Teixeira, Alyssa 1 0 1 0 1.000 0 0 0 0 0
4 Navarro, Casey 1 1 0 0 1.000 0 0 0 0 0
9 Hand, Elysia 1 1 0 0 1.000 0 0 0 0 0
33 Cole, Kendall 106 102 3 1 .991 1 0 0 0 0
19 Adams, Maddie 47 18 28 1 .979 1 0 0 0 0
29 Miller, Gabby 39 38 0 1 .974 0 7 0 1 0
5 Thien, Bella 39 24 14 1 .974 1 0 0 0 0
21 Rezba, Raegan 32 12 19 1 .969 1 0 0 0 0
20 Fritz, Avery 9 1 7 1 .889 0 3 1 0 0
10 Doolittle, Megan 6 4 1 1 .833 0 0 0 0 0
12 Wooderson, Parker 0 0 0 0 .000 0 0 0 0 0
18 Olsen, Tabitha 0 0 0 0 .000 0 0 0 0 0
40 Fraley, Allison 0 0 0 0 .000 0 0 0 0 0
7 Renfro, Emmy 0 0 0 0 .000 0 0 0 0 0
Totals 410 297 106 7 .983 6 20 6 3 0
Opponents 401 278 86 37 .908 5 126 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 at Washington (Mo.) L 1-8 23 1 2 0 1 0 0 2 0 3 1 0 0 0 0 5 18 8 2 .087
2/15/2026 at Washington (Mo.) L 2-3 24 2 4 2 0 0 1 4 0 2 1 1 0 0 0 4 19 8 2 .167
2/18/2026 at Ill. Wesleyan L 2-3 24 2 3 2 0 0 0 2 0 0 0 0 0 0 0 2 18 10 2 .125
2/18/2026 at Ill. Wesleyan W 11-0 27 11 10 9 0 0 1 5 0 0 1 2 0 0 0 2 15 9 2 .370
3/1/2026 vs Marian (Wis.) W 8-3 25 8 6 2 1 0 0 5 0 3 1 0 1 0 0 5 21 5 1 .240
3/1/2026 at Alma L 5-9 27 5 7 3 2 1 0 2 0 2 0 1 1 1 0 8 18 9 2 .259
3/2/2026 vs Trine L 2-4 26 2 5 1 2 2 0 2 0 2 0 0 0 0 0 8 18 8 0 .192
3/2/2026 vs Lebanon Valley W 8-0 22 8 10 7 0 2 0 5 0 5 1 1 1 0 0 4 15 2 1 .455
3/3/2026 vs Elizabethtown W 5-1 28 5 7 3 1 0 1 5 0 1 0 0 1 0 0 5 21 4 1 .250
3/3/2026 vs Rensselaer W 5-4 27 5 10 5 2 1 0 1 0 3 0 0 1 1 0 2 21 8 2 .370
3/5/2026 vs Adrian W 10-8 28 10 8 10 1 1 1 6 0 4 0 0 1 1 0 5 21 9 3 .286
3/5/2026 vs Bethany Lutheran L 3-5 29 3 6 3 0 2 0 3 0 3 0 0 0 1 0 6 21 13 2 .207
3/6/2026 vs Simmons W 10-2 28 10 13 9 1 1 1 6 0 6 0 0 1 0 0 5 15 9 2 .464
3/6/2026 vs Alvernia W 8-0 18 8 5 8 0 0 2 4 0 0 0 0 1 0 0 2 15 3 0 .278
3/14/2026 at Westminster (Mo.) W 7-0 30 7 9 5 1 1 2 4 0 1 0 2 0 0 0 6 21 2 0 .300
3/14/2026 at Westminster (Mo.) W 5-4 27 5 8 5 1 0 1 4 0 4 0 2 2 1 0 4 21 11 2 .296
3/24/2026 at Greenville W 5-2 27 5 8 5 1 0 1 3 0 0 1 1 0 1 0 2 21 6 1 .296
3/24/2026 at Greenville W 3-1 26 3 6 2 1 0 1 2 0 0 0 0 0 0 0 6 21 12 3 .231
3/28/2026 at Central (IA) L 6-7 26 6 8 6 2 0 0 10 0 0 0 1 1 0 0 5 20 3 2 .308
3/28/2026 at Central (IA) W 12-3 28 12 15 11 5 0 2 1 0 1 1 0 2 0 0 5 15 6 1 .536
3/29/2026 at Millikin L 1-3 30 1 8 1 1 0 1 0 0 1 1 0 0 0 0 9 18 4 0 .267
3/29/2026 at Millikin L 3-7 26 3 5 1 0 0 1 3 0 2 0 0 0 0 0 5 18 10 3 .192
4/3/2026 Lawrence W 9-0 23 9 10 8 1 1 1 1 0 0 0 0 0 0 0 7 15 5 0 .435
4/3/2026 Lawrence W 13-2 21 13 9 11 2 3 0 5 0 3 1 0 0 1 0 3 15 7 1 .429
4/4/2026 Ripon W 1-0 20 1 2 1 0 1 0 6 0 2 0 2 0 0 0 8 21 8 0 .100
4/4/2026 Ripon W 2-0 20 2 2 0 0 0 0 1 0 7 0 2 0 0 0 6 21 11 0 .100
4/11/2026 at Beloit W 14-0 24 14 9 12 3 0 1 9 0 0 0 3 0 0 0 2 15 3 0 .375
4/11/2026 at Beloit W 8-1 34 8 14 6 4 1 1 2 0 1 1 1 0 0 0 4 21 7 1 .412
4/12/2026 at Lake Forest W 3-0 23 3 6 3 2 1 0 2 0 1 0 1 3 0 0 3 21 4 0 .261
4/12/2026 at Lake Forest L 4-5 26 4 4 2 1 0 0 4 0 2 0 0 1 1 0 2 18 10 2 .154
4/18/2026 Cornell College W 2-1 22 2 5 1 1 0 0 6 0 4 1 0 0 0 0 7 21 0 0 .227
4/18/2026 Cornell College W 9-6 25 9 8 6 3 1 0 7 0 4 0 0 1 1 0 4 21 10 2 .320
4/22/2026 Eureka W 8-0 28 8 11 6 1 2 1 4 0 7 0 0 0 1 0 2 18 7 1 .393
4/22/2026 Eureka W 5-0 27 5 12 5 3 0 0 2 0 4 1 0 0 0 0 5 21 9 3 .444
4/25/2026 Knox W 10-0 19 10 8 7 1 1 0 11 0 12 0 1 0 0 0 6 15 0 1 .421
4/25/2026 Knox W 7-0 23 7 9 7 1 0 0 2 0 8 0 0 0 2 0 2 18 8 0 .391
4/26/2026 at Grinnell W 6-5 23 6 5 5 1 0 0 5 0 0 0 1 3 1 0 0 21 13 0 .217
4/26/2026 at Grinnell W 10-0 22 10 9 8 2 1 0 6 0 6 0 1 2 1 0 2 15 8 0 .409
5/1/2026 at Monmouth (Ill.) W 8-0 34 8 15 8 6 0 1 2 0 4 0 0 0 2 0 5 21 1 0 .441
5/1/2026 at Monmouth (Ill.) W 8-0 28 8 11 5 0 0 1 2 0 9 0 0 1 0 0 5 18 11 0 .393
5/8/2026 Cornell College W 6-5 26 6 7 5 1 1 0 1 0 3 0 1 1 1 0 8 21 4 1 .269
5/9/2026 Lake Forest W 3-2 20 3 6 2 0 2 0 3 0 2 1 0 1 0 0 3 21 6 0 .300
5/9/2026 Lake Forest W 9-1 24 9 11 6 1 1 1 2 0 0 0 0 0 0 0 1 15 3 0 .458
Total 267-105 1088 267 336 214 57 27 23 162 0 122 13 24 26 17 0 190 804 294 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 at Washington (Mo.) L 1-8 6.0 8 8 2 1 3 4 0 0 0 0 0 0 0 1 0 2.33
2/15/2026 at Washington (Mo.) L 2-3 6.1 8 3 2 3 3 2 0 1 0 0 0 0 0 2 0 2.21
2/18/2026 at Ill. Wesleyan L 2-3 6.0 8 3 3 3 1 3 0 0 0 0 0 0 0 3 0 3.50
2/18/2026 at Ill. Wesleyan W 11-0 5.0 0 0 0 2 3 0 0 0 0 0 0 0 1 3 0 0.00
3/1/2026 vs Marian (Wis.) W 8-3 7.0 4 3 3 1 9 0 0 0 0 0 2 0 2 3 0 3.00
3/1/2026 at Alma L 5-9 6.0 15 9 9 2 4 1 0 0 1 0 0 0 2 4 0 10.50
3/2/2026 vs Trine L 2-4 6.0 7 4 4 2 1 1 0 0 0 0 2 0 2 5 0 4.67
3/2/2026 vs Lebanon Valley W 8-0 5.0 2 0 0 0 5 1 0 0 1 0 0 0 3 5 0 0.00
3/3/2026 vs Elizabethtown W 5-1 7.0 4 1 1 0 6 1 0 0 0 0 0 0 4 5 0 1.00
3/3/2026 vs Rensselaer W 5-4 7.0 7 4 2 4 9 2 0 0 2 0 1 0 5 5 0 2.00
3/5/2026 vs Adrian W 10-8 7.0 11 8 6 9 4 1 1 0 2 0 0 0 6 5 0 6.00
3/5/2026 vs Bethany Lutheran L 3-5 7.0 9 5 3 2 5 0 0 0 0 0 1 0 6 6 0 3.00
3/6/2026 vs Simmons W 10-2 5.0 4 2 0 4 1 0 0 0 1 0 1 0 7 6 0 0.00
3/6/2026 vs Alvernia W 8-0 5.0 3 0 0 1 4 1 0 0 1 0 0 0 8 6 0 0.00
3/14/2026 at Westminster (Mo.) W 7-0 7.0 5 0 0 0 11 1 0 0 0 0 0 0 9 6 0 0.00
3/14/2026 at Westminster (Mo.) W 5-4 7.0 6 4 3 1 8 1 0 0 0 0 0 0 10 6 0 3.00
3/24/2026 at Greenville W 5-2 7.0 5 2 2 1 10 1 0 2 0 0 0 0 11 6 0 2.00
3/24/2026 at Greenville W 3-1 7.0 2 1 0 2 7 0 0 0 0 0 0 0 12 6 0 0.00
3/28/2026 at Central (IA) L 6-7 6.2 9 7 5 2 2 2 0 2 0 0 0 0 12 7 0 5.25
3/28/2026 at Central (IA) W 12-3 5.0 6 3 3 4 5 0 0 0 0 0 0 0 13 7 0 4.20
3/29/2026 at Millikin L 1-3 6.0 7 3 3 0 3 2 0 0 0 0 0 0 13 8 0 3.50
3/29/2026 at Millikin L 3-7 6.0 11 7 5 1 2 2 1 0 0 0 0 0 13 9 0 5.83
4/3/2026 Lawrence W 9-0 5.0 0 0 0 4 3 0 0 0 0 0 0 0 14 9 0 0.00
4/3/2026 Lawrence W 13-2 5.0 2 2 2 2 4 0 0 0 1 0 1 0 15 9 0 2.80
4/4/2026 Ripon W 1-0 7.0 3 0 0 1 2 1 0 0 0 0 0 0 16 9 0 0.00
4/4/2026 Ripon W 2-0 7.0 2 0 0 0 5 1 0 0 0 0 2 0 17 9 0 0.00
4/11/2026 at Beloit W 14-0 5.0 0 0 0 2 6 0 0 0 0 0 0 0 18 9 0 0.00
4/11/2026 at Beloit W 8-1 7.0 3 1 0 4 8 0 0 0 0 0 1 0 19 9 0 0.00
4/12/2026 at Lake Forest W 3-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 20 9 0 0.00
4/12/2026 at Lake Forest L 4-5 6.0 7 5 4 1 1 0 0 0 0 0 2 0 20 10 0 4.67
4/18/2026 Cornell College W 2-1 7.0 5 1 1 1 5 0 0 0 0 0 0 0 21 10 0 1.00
4/18/2026 Cornell College W 9-6 7.0 8 6 4 1 6 2 0 0 1 0 0 0 22 10 0 4.00
4/22/2026 Eureka W 8-0 6.0 1 0 0 0 5 1 0 0 0 0 0 0 23 10 0 0.00
4/22/2026 Eureka W 5-0 7.0 5 0 0 4 6 0 0 0 0 0 0 0 24 10 0 0.00
4/25/2026 Knox W 10-0 5.0 3 0 0 2 9 0 0 0 0 0 0 0 25 10 0 0.00
4/25/2026 Knox W 7-0 6.0 1 0 0 1 7 0 0 0 0 0 1 0 26 10 0 0.00
4/26/2026 at Grinnell W 6-5 7.0 8 5 5 7 4 1 0 0 1 0 0 0 27 10 0 5.00
4/26/2026 at Grinnell W 10-0 5.0 0 0 0 1 4 0 0 0 0 0 0 0 28 10 0 0.00
5/1/2026 at Monmouth (Ill.) W 8-0 7.0 4 0 0 0 6 2 0 0 0 0 0 0 29 10 0 0.00
5/1/2026 at Monmouth (Ill.) W 8-0 6.0 2 0 0 2 4 0 0 0 0 0 1 0 30 10 0 0.00
5/8/2026 Cornell College W 6-5 7.0 7 5 2 2 5 3 0 1 0 0 1 0 31 10 0 2.00
5/9/2026 Lake Forest W 3-2 7.0 4 2 2 2 6 0 1 0 0 0 1 0 32 10 0 2.00
5/9/2026 Lake Forest W 9-1 5.0 4 1 1 0 4 0 0 1 0 0 0 0 33 10 0 1.40
Total 267-105 268.0 213 105 77 85 209 37 3 7 11 0 17 0 33 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Beloit (4/11/2026); Monmouth (Ill.) (5/1/2026)
RUNS SCORED 14 Beloit (4/11/2026)
HITS 15 Central (IA) (3/28/2026); Monmouth (Ill.) (5/1/2026)
RBIS 12 Beloit (4/11/2026)
DOUBLES 6 Monmouth (Ill.) (5/1/2026)
TRIPLES 3 Lawrence (4/3/2026)
HOME RUNS 2 Alvernia (3/6/2026); Westminster (Mo.) (3/14/2026); Central (IA) (3/28/2026)
WALKS 11 Knox (4/25/2026)
STRIKEOUTS 9 Millikin (3/29/2026)
SAC HITS 3 Lake Forest (4/12/2026); Grinnell (4/26/2026)
SAC FLIES 2 Knox (4/25/2026); Monmouth (Ill.) (5/1/2026)
STOLEN BASES 12 Knox (4/25/2026)
HIT BY PITCH 3 Beloit (4/11/2026)
CAUGHT STEALING 1 Marian (Wis.) (3/1/2026); Lebanon Valley (3/2/2026); Lawrence (4/3/2026); Cornell College (4/18/2026); Eureka (4/22/2026)
HIT INTO DP 2 Greenville (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Marian (Wis.) (3/1/2026); Rensselaer (3/3/2026); Bethany Lutheran (3/5/2026); Ripon (4/4/2026); Ripon (4/4/2026)
RUNS ALLOWED 9 Alma (3/1/2026)
EARNED RUNS 9 Alma (3/1/2026)
WALKS ALLOWED 9 Adrian (3/5/2026)
STRIKEOUTS 11 Westminster (Mo.) (3/14/2026)
HITS ALLOWED 15 Alma (3/1/2026)
DOUBLES ALLOWED 4 Washington (Mo.) (2/15/2026)
TRIPLES ALLOWED 1 Lake Forest (5/9/2026); Adrian (3/5/2026); Millikin (3/29/2026)
HOME RUNS ALLOWED 2 Greenville (3/24/2026); Central (IA) (3/28/2026)
WILD PITCHES 2 Rensselaer (3/3/2026); Adrian (3/5/2026)
HIT BATTERS 2 Marian (Wis.) (3/1/2026); Ripon (4/4/2026); Trine (3/2/2026); Lake Forest (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Marian (Wis.) (3/1/2026); Rensselaer (3/3/2026); Bethany Lutheran (3/5/2026); Ripon (4/4/2026); Ripon (4/4/2026)
ASSISTS 13 Bethany Lutheran (3/5/2026); Grinnell (4/26/2026)
ERRORS 3 Eureka (4/22/2026); Adrian (3/5/2026); Greenville (3/24/2026); Millikin (3/29/2026)
PASSED BALLS 2 Beloit (4/11/2026)
DPS TURNED 2 Central (IA) (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maddie Adams Beloit (4/11/2026); Monmouth (Ill.) (5/1/2026)
RUNS SCORED 3 Cambria Currie; Gabby Miller Central (IA) (3/28/2026); Monmouth (Ill.) (5/1/2026)
HITS 4 Maddie Adams Monmouth (Ill.) (5/1/2026)
RBIS 4 B. Thien; Alivia Darbe; Maddie Adams; Cambria Currie Lebanon Valley (3/2/2026); Lawrence (4/3/2026); Knox (4/25/2026); Central (IA) (3/28/2026); Beloit (4/11/2026)
DOUBLES 2 Maddie Adams; Cambria Currie Rensselaer (3/3/2026); Central (IA) (3/28/2026)
TRIPLES 1 B. Thien; Ezzy Mauermann; Alivia Darbe Lebanon Valley (3/2/2026); Rensselaer (3/3/2026); Bethany Lutheran (3/5/2026); Lawrence (4/3/2026); Lawrence (4/3/2026)
HOME RUNS 1 Shelby Seiler; Ezzy Mauermann; Alivia Darbe; Brooke Loveall; G. Miller Alvernia (3/6/2026); Lawrence (4/3/2026); Eureka (4/22/2026); Lake Forest (5/9/2026); Washington (Mo.) (2/15/2026)
WALKS 3 Raegan Rezba Beloit (4/11/2026)
STRIKEOUTS 3 Kendall Cole; G. Miller Ripon (4/4/2026); Trine (3/2/2026)
SAC HITS 2 Gabby Miller; Megan Doolittle Central (IA) (3/28/2026); Grinnell (4/26/2026)
SAC FLIES 1 Raegan Rezba; Shelby Seiler; Maddie Adams; Bella Thien; Kendall Cole Rensselaer (3/3/2026); Bethany Lutheran (3/5/2026); Lawrence (4/3/2026); Cornell College (4/18/2026); Eureka (4/22/2026)
STOLEN BASES 5 Gabby Miller Monmouth (Ill.) (5/1/2026)
HIT BY PITCH 1 H. Williams; Alivia Darbe; Gabby Miller; Raegan Rezba; Maddie Adams Lebanon Valley (3/2/2026); Ripon (4/4/2026); Ripon (4/4/2026); Knox (4/25/2026); Cornell College (5/8/2026)
CAUGHT STEALING 1 M. Adams; B. Loveall; Alivia Darbe; Maddie Adams Marian (Wis.) (3/1/2026); Lebanon Valley (3/2/2026); Lawrence (4/3/2026); Cornell College (4/18/2026); Eureka (4/22/2026)
HIT INTO DP 2 Shelby Seiler Greenville (3/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Avery Fritz; Jordan Closs; Cambria Currie Rensselaer (3/3/2026); Ripon (4/4/2026); Ripon (4/4/2026); Cornell College (4/18/2026); Elizabethtown (3/3/2026)
RUNS ALLOWED 7 Jordan Closs Central (IA) (3/28/2026)
EARNED RUNS 5 C. Currie; Jordan Closs Alma (3/1/2026); Adrian (3/5/2026); Central (IA) (3/28/2026)
WALKS ALLOWED 5 Jordan Closs; Avery Fritz Adrian (3/5/2026); Grinnell (4/26/2026)
STRIKEOUTS 11 Jordan Closs Westminster (Mo.) (3/14/2026)
HITS ALLOWED 9 Jordan Closs; Avery Fritz Central (IA) (3/28/2026); Millikin (3/29/2026)
DOUBLES ALLOWED 3 Jordan Closs; J. Closs Cornell College (5/8/2026); Ill. Wesleyan (2/18/2026)
TRIPLES ALLOWED 1 Cambria Currie; Jordan Closs; Avery Fritz Lake Forest (5/9/2026); Adrian (3/5/2026); Millikin (3/29/2026)
