Skip To Main Content

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Anderson, Cheyenne 9 Anderson, Cheyenne .374 .987 37-33 107 21 40 12 0 3 25 61 .570 4 4 12 1 .417 0 0 5-7
8 Hagene, Kiya 8 Hagene, Kiya .343 .776 42-42 143 29 49 2 1 0 11 53 .371 14 1 22 0 .405 0 3 12-16
25 Mortland, Allison 25 Mortland, Allison .341 .774 37-36 85 11 29 3 0 0 6 32 .376 7 1 10 0 .398 0 1 15-15
18 Schimpf, Annie 18 Schimpf, Annie .319 .858 42-42 135 26 43 13 2 2 17 66 .489 11 1 11 0 .369 2 7 1-2
22 Serpa, Kayla 22 Serpa, Kayla .309 .713 42-42 94 16 29 1 0 0 16 30 .319 11 3 16 0 .394 1 1 8-8
6 Gicante, Calynn 6 Gicante, Calynn .290 .736 40-36 107 11 31 10 0 0 25 41 .383 10 1 18 0 .353 1 0 2-2
14 Adam, Claudia 14 Adam, Claudia .238 .714 42-42 101 16 24 10 1 0 16 36 .356 14 5 29 0 .358 0 5 4-4
26 Heinz, Lindsey 26 Heinz, Lindsey 1.000 2.000 5-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 1-1
10 Doolittle, Megan 10 Doolittle, Megan .364 .781 11-4 11 2 4 0 0 0 1 4 .364 1 0 2 0 .417 0 1 0-0
13 Loveall, Brooke 13 Loveall, Brooke .327 .898 20-17 52 16 17 5 0 1 8 25 .481 7 1 6 0 .417 0 0 2-2
7 Brown, Lauren 7 Brown, Lauren .263 .526 14-2 19 1 5 0 0 0 5 5 .263 0 0 5 0 .263 0 0 0-0
15 Becker, Taylor 15 Becker, Taylor .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
24 Farley, Emma 24 Farley, Emma .231 .666 25-8 39 9 9 2 1 0 4 13 .333 6 0 9 0 .333 0 1 4-4
12 Payne, Mackenzy 12 Payne, Mackenzy .212 .526 28-26 66 4 14 1 0 0 5 15 .227 7 2 5 1 .299 2 3 1-2
16 Edwards, Jaycie 16 Edwards, Jaycie .208 .563 28-2 24 0 5 0 0 0 3 5 .208 6 0 1 0 .355 1 0 0-0
5 Crosier, Chaddam 5 Crosier, Chaddam .167 .583 14-2 18 2 3 0 0 1 3 6 .333 2 0 8 0 .250 0 0 0-0
4 Braun, Grace 4 Braun, Grace .158 .452 28-17 57 6 9 0 0 0 3 9 .158 10 1 14 1 .294 0 3 3-3
44 Cole, Kendall 44 Cole, Kendall .132 .264 24-9 38 1 5 0 0 0 2 5 .132 0 0 8 0 .132 0 0 0-0
3 Dubberke, Payton 3 Dubberke, Payton .118 .387 21-18 34 1 4 0 1 0 3 6 .176 3 1 6 0 .211 0 1 5-5
20 Murphy, Maddie 20 Murphy, Maddie .111 .222 19-1 9 1 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-1
1 Snow, Lucy 1 Snow, Lucy .000 .000 17-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
2 Snow, Lizzie 2 Snow, Lizzie .000 .000 22-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
Totals .283 .720 42-42 1145 190 324 59 6 7 155 416 .363 114 21 189 3 .357 7 26 72-83
Opponents .262 .653 42-42 1085 121 284 43 6 3 99 348 .321 98 18 267 7 .332 5 19 39-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Drake, Julia 19Drake, Julia 1.01 1.09 13-3 23-19 12 6-1 1 124.2 99 28 18 37 162 12 3 0 465 .213 3 5 0 3 8
17 Shimmin, Olivia 17Shimmin, Olivia 2.37 1.40 6-7 25-13 1 0-1 0 68.0 80 31 23 15 42 12 1 2 279 .287 6 3 0 1 3
33 Teeter, Terin 33Teeter, Terin 3.44 1.49 5-2 18-9 0 0-0 0 57.0 65 31 28 20 51 13 1 1 226 .288 1 5 0 0 6
32 Groves, Ashley 32Groves, Ashley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
6 Gicante, Calynn 6Gicante, Calynn 4.78 2.28 1-4 12-1 0 0-0 1 26.1 36 26 18 24 12 6 1 0 109 .330 8 5 0 1 2
20 Murphy, Maddie 20Murphy, Maddie 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 5 5 2 0 0 0 0 3 1.000 0 0 0 0 0
Totals 2.32 1.38 25-16 80-42 13 9 2 277.0 284 121 92 98 267 43 6 3 1085 .262 18 18 0 5 19
Opponents 3.43 1.58 16-25 69-42 22 4 1 277.2 324 190 136 114 189 59 6 7 1145 .283 24 21 0 7 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Loveall, Brooke 13 Loveall, Brooke 115 109 6 0 1.000 0 5 6 1 0
44 Cole, Kendall 44 Cole, Kendall 39 17 22 0 1.000 1 0 0 0 0
25 Mortland, Allison 25 Mortland, Allison 22 20 2 0 1.000 0 0 0 0 0
33 Teeter, Terin 33 Teeter, Terin 9 3 6 0 1.000 0 12 4 0 0
6 Gicante, Calynn 6 Gicante, Calynn 9 1 8 0 1.000 0 8 4 0 0
7 Brown, Lauren 7 Brown, Lauren 5 4 1 0 1.000 0 0 0 0 0
20 Murphy, Maddie 20 Murphy, Maddie 4 4 0 0 1.000 0 0 0 0 0
16 Edwards, Jaycie 16 Edwards, Jaycie 2 2 0 0 1.000 0 0 0 0 0
2 Snow, Lizzie 2 Snow, Lizzie 1 1 0 0 1.000 0 0 0 0 0
18 Schimpf, Annie 18 Schimpf, Annie 158 80 75 3 .981 5 0 0 0 0
3 Dubberke, Payton 3 Dubberke, Payton 99 88 9 2 .980 0 21 3 7 0
4 Braun, Grace 4 Braun, Grace 137 130 4 3 .978 9 0 0 0 0
24 Farley, Emma 24 Farley, Emma 91 85 4 2 .978 0 13 3 3 0
12 Payne, Mackenzy 12 Payne, Mackenzy 119 107 9 3 .975 2 0 0 0 0
19 Drake, Julia 19 Drake, Julia 31 9 21 1 .968 1 7 4 0 0
17 Shimmin, Olivia 17 Shimmin, Olivia 28 2 25 1 .964 2 12 1 0 0
8 Hagene, Kiya 8 Hagene, Kiya 52 48 2 2 .962 0 0 0 0 0
14 Adam, Claudia 14 Adam, Claudia 56 53 0 3 .946 0 0 0 0 0
22 Serpa, Kayla 22 Serpa, Kayla 118 38 72 8 .932 4 0 0 0 0
5 Crosier, Chaddam 5 Crosier, Chaddam 12 11 0 1 .917 0 0 0 0 0
9 Anderson, Cheyenne 9 Anderson, Cheyenne 63 18 34 11 .825 0 0 0 0 0
10 Doolittle, Megan 10 Doolittle, Megan 2 1 0 1 .500 0 0 0 0 0
26 Heinz, Lindsey 26 Heinz, Lindsey 2 0 1 1 .500 0 0 0 0 0
1 Snow, Lucy 1 Snow, Lucy 0 0 0 0 .000 0 0 0 0 0
15 Becker, Taylor 15 Becker, Taylor 0 0 0 0 .000 0 0 0 0 0
32 Groves, Ashley 32 Groves, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1174 831 301 42 .964 16 78 25 11 0
Opponents 1212 833 307 72 .941 7 144 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Heinz, Lindsey 26Heinz, Lindsey 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Doolittle, Megan 10Doolittle, Megan .667 1.334 3-1 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 1 0-0
24 Farley, Emma 24Farley, Emma .500 1.292 10-2 12 6 6 2 0 0 3 8 .667 4 0 2 0 .625 0 0 3-3
18 Schimpf, Annie 18Schimpf, Annie .396 1.025 16-16 53 17 21 9 1 0 11 32 .604 3 0 3 0 .421 1 3 0-0
22 Serpa, Kayla 22Serpa, Kayla .395 .836 16-16 38 9 15 1 0 0 14 16 .421 2 0 5 0 .415 1 0 4-4
14 Adam, Claudia 14Adam, Claudia .389 1.111 16-16 36 11 14 6 1 0 7 22 .611 6 2 10 0 .500 0 1 3-3
7 Brown, Lauren 7Brown, Lauren .375 .750 7-1 8 0 3 0 0 0 5 3 .375 0 0 0 0 .375 0 0 0-0
9 Anderson, Cheyenne 9Anderson, Cheyenne .367 .977 16-16 49 13 18 5 0 1 15 26 .531 3 4 3 1 .446 0 0 3-4
25 Mortland, Allison 25Mortland, Allison .333 .829 14-14 33 6 11 3 0 0 0 14 .424 3 1 3 0 .405 0 0 7-7
6 Gicante, Calynn 6Gicante, Calynn .318 .830 16-16 44 9 14 6 0 0 14 20 .455 4 0 6 0 .375 0 0 1-1
8 Hagene, Kiya 8Hagene, Kiya .308 .737 16-16 52 18 16 1 0 0 5 17 .327 9 0 8 0 .410 0 2 5-6
13 Loveall, Brooke 13Loveall, Brooke .294 .958 6-6 17 8 5 1 0 1 1 9 .529 3 1 0 0 .429 0 0 0-0
16 Edwards, Jaycie 16Edwards, Jaycie .250 .614 12-0 8 0 2 0 0 0 3 2 .250 2 0 0 0 .364 1 0 0-0
12 Payne, Mackenzy 12Payne, Mackenzy .200 .570 8-8 20 2 4 1 0 0 2 5 .250 4 0 0 0 .320 1 0 0-1
5 Crosier, Chaddam 5Crosier, Chaddam .125 .250 7-0 8 0 1 0 0 0 2 1 .125 0 0 2 0 .125 0 0 0-0
4 Braun, Grace 4Braun, Grace .095 .335 9-8 21 4 2 0 0 0 1 2 .095 4 0 5 1 .240 0 2 2-2
3 Dubberke, Payton 3Dubberke, Payton .071 .402 8-8 14 0 1 0 1 0 3 3 .214 2 0 2 0 .188 0 1 1-1
44 Cole, Kendall 44Cole, Kendall .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Becker, Taylor 15Becker, Taylor .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
20 Murphy, Maddie 20Murphy, Maddie .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Snow, Lucy 1Snow, Lucy .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
2 Snow, Lizzie 2Snow, Lizzie .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .322 .833 16-16 423 110 136 35 3 2 87 183 .433 50 8 52 2 .400 4 10 31-35
Opponents .223 .532 16-16 381 18 85 6 2 1 16 98 .257 23 5 118 1 .275 2 5 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Gicante, Calynn 6Gicante, Calynn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 2 .500 0 0 0 1 0
19 Drake, Julia 19Drake, Julia 0.40 .80 8-0 10-8 8 5-0 1 52.2 32 3 3 10 82 3 1 0 184 .174 1 2 0 1 3
17 Shimmin, Olivia 17Shimmin, Olivia 1.63 1.43 5-1 8-6 1 0-0 0 30.0 37 9 7 6 18 2 0 1 128 .289 4 2 0 0 1
33 Teeter, Terin 33Teeter, Terin 2.02 1.29 2-0 6-2 0 0-0 0 17.1 15 6 5 7 18 1 1 0 67 .224 1 1 0 0 1
Totals 1.04 1.07 15-1 25-16 9 6 1 101.0 85 18 15 23 118 6 2 1 381 .223 6 5 0 2 5
Opponents 5.43 1.96 1-15 26-16 8 0 0 95.1 136 110 74 50 52 35 3 2 423 .322 14 8 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Dubberke, Payton 3 Dubberke, Payton 44 40 4 0 1.000 0 5 1 2 0
13 Loveall, Brooke 13 Loveall, Brooke 42 40 2 0 1.000 0 0 1 1 0
24 Farley, Emma 24 Farley, Emma 38 38 0 0 1.000 0 3 0 3 0
12 Payne, Mackenzy 12 Payne, Mackenzy 25 22 3 0 1.000 0 0 0 0 0
8 Hagene, Kiya 8 Hagene, Kiya 15 15 0 0 1.000 0 0 0 0 0
17 Shimmin, Olivia 17 Shimmin, Olivia 12 0 12 0 1.000 1 4 0 0 0
19 Drake, Julia 19 Drake, Julia 11 5 6 0 1.000 0 1 2 0 0
25 Mortland, Allison 25 Mortland, Allison 9 9 0 0 1.000 0 0 0 0 0
5 Crosier, Chaddam 5 Crosier, Chaddam 4 4 0 0 1.000 0 0 0 0 0
44 Cole, Kendall 44 Cole, Kendall 3 2 1 0 1.000 0 0 0 0 0
16 Edwards, Jaycie 16 Edwards, Jaycie 2 2 0 0 1.000 0 0 0 0 0
33 Teeter, Terin 33 Teeter, Terin 2 2 0 0 1.000 0 3 0 0 0
20 Murphy, Maddie 20 Murphy, Maddie 1 1 0 0 1.000 0 0 0 0 0
7 Brown, Lauren 7 Brown, Lauren 1 1 0 0 1.000 0 0 0 0 0
4 Braun, Grace 4 Braun, Grace 58 54 3 1 .983 2 0 0 0 0
18 Schimpf, Annie 18 Schimpf, Annie 55 24 30 1 .982 1 0 0 0 0
22 Serpa, Kayla 22 Serpa, Kayla 34 11 21 2 .941 1 0 0 0 0
14 Adam, Claudia 14 Adam, Claudia 26 24 0 2 .923 0 0 0 0 0
9 Anderson, Cheyenne 9 Anderson, Cheyenne 31 9 18 4 .871 0 0 0 0 0
10 Doolittle, Megan 10 Doolittle, Megan 1 0 0 1 .000 0 0 0 0 0
26 Heinz, Lindsey 26 Heinz, Lindsey 1 0 0 1 .000 0 0 0 0 0
1 Snow, Lucy 1 Snow, Lucy 0 0 0 0 .000 0 0 0 0 0
15 Becker, Taylor 15 Becker, Taylor 0 0 0 0 .000 0 0 0 0 0
2 Snow, Lizzie 2 Snow, Lizzie 0 0 0 0 .000 0 0 0 0 0
6 Gicante, Calynn 6 Gicante, Calynn 0 0 0 0 .000 0 0 0 0 0
Totals 415 303 100 12 .971 5 16 4 6 0
Opponents 451 286 123 42 .907 7 62 7 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 vs Millikin L 0-2 24 0 3 0 0 0 0 1 0 2 0 0 0 0 0 11 21 9 0 .125
2/26/2023 vs Defiance W 2-1 27 2 7 2 1 0 0 2 0 1 0 0 1 0 0 6 21 8 0 .259
3/5/2023 vs Marian (Wis.) L 2-3 29 2 9 1 1 0 0 4 0 1 0 1 0 1 0 9 20 6 2 .310
3/5/2023 Husson L 0-3 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 12 21 4 0 .167
3/6/2023 Saint Joseph's (Me.) W 3-2 28 3 7 3 3 0 0 3 0 1 0 0 2 0 0 0 24 7 1 .250
3/6/2023 vs Saint Joseph's (Me.) L 1-2 26 1 5 1 1 0 0 3 0 0 0 0 0 0 0 7 18 6 0 .192
3/7/2023 vs Kenyon College W 10-2 30 10 14 10 0 0 1 3 0 2 0 1 1 0 0 1 18 7 1 .467
3/7/2023 vs Catholic L 1-2 23 1 4 0 0 0 0 3 0 3 0 1 1 0 1 5 18 5 0 .174
3/9/2023 vs Coast Guard L 3-4 35 3 7 2 0 0 0 1 0 2 2 0 2 1 0 7 30 13 4 .200
3/9/2023 vs Saint Benedict L 4-5 30 4 9 4 2 0 0 2 0 0 0 1 1 0 0 3 19 9 1 .300
3/10/2023 vs Mount Union L 1-6 25 1 6 1 1 0 0 0 0 2 1 1 1 0 0 9 21 5 0 .240
3/10/2023 vs York (Pa.) L 0-15 17 0 2 0 0 0 0 2 0 0 0 2 0 0 0 5 12 0 0 .118
3/15/2023 at Washington (Mo.) W 5-3 32 5 7 3 3 1 0 2 0 2 0 0 0 0 0 5 21 10 0 .219
3/15/2023 at Washington (Mo.) L 3-4 29 3 8 3 1 0 0 1 0 1 0 2 0 0 0 10 18 11 1 .276
3/30/2023 Fontbonne W 1-0 28 1 7 0 2 0 0 2 0 1 0 1 0 0 0 6 21 3 1 .250
3/30/2023 Fontbonne W 4-3 32 4 10 4 1 0 0 3 0 1 0 0 2 0 0 2 24 11 0 .313
4/3/2023 at Eureka W 9-0 36 9 14 6 3 0 1 1 0 3 0 1 0 0 0 4 21 6 0 .389
4/3/2023 at Eureka T 4-4 48 4 14 4 1 1 0 4 0 8 0 0 0 0 0 6 33 16 4 .292
4/7/2023 at Beloit W 9-0 28 9 12 8 3 0 0 3 0 1 0 0 0 1 0 1 15 1 1 .429
4/7/2023 at Beloit W 12-1 22 12 8 9 3 0 0 7 0 2 0 1 2 1 1 2 15 5 1 .364
4/8/2023 at Lake Forest W 5-1 28 5 7 5 2 0 1 2 0 0 0 2 1 0 0 2 21 4 3 .250
4/8/2023 at Lake Forest W 9-1 30 9 8 5 1 0 0 5 0 2 0 0 0 0 0 7 18 10 0 .267
4/15/2023 Lawrence W 14-1 26 14 12 13 5 0 0 3 0 3 0 3 0 0 0 1 15 3 0 .462
4/15/2023 Lawrence W 4-2 22 4 6 4 1 0 0 3 0 2 0 2 2 0 0 3 21 8 1 .273
4/19/2023 at Knox W 5-0 24 5 5 2 1 0 0 6 0 6 1 0 0 0 0 2 21 8 1 .208
4/19/2023 at Knox W 3-0 28 3 6 2 3 0 0 1 0 3 1 0 0 1 0 3 21 9 0 .214
4/22/2023 Cornell College W 7-1 23 7 7 6 2 0 0 2 0 1 0 0 2 0 1 4 21 8 1 .304
4/22/2023 Cornell College W 10-2 27 10 11 7 1 1 0 5 0 1 0 0 0 0 0 3 15 4 1 .407
4/23/2023 Ripon W 8-0 21 8 7 5 2 0 0 5 0 2 0 0 1 0 0 3 15 2 0 .333
4/23/2023 Ripon W 10-3 33 10 13 9 1 2 1 4 0 6 0 0 0 0 0 2 21 12 2 .394
4/25/2023 at Monmouth (Ill.) W 3-0 29 3 8 3 3 0 0 1 0 0 0 0 0 0 0 4 21 7 0 .276
4/25/2023 at Monmouth (Ill.) W 4-1 31 4 10 2 2 0 0 1 0 1 1 0 0 0 0 6 21 10 1 .323
4/28/2023 at Greenville W 7-0 31 7 11 7 1 0 0 8 0 2 1 0 1 1 0 3 21 9 0 .355
4/28/2023 at Greenville L 0-3 24 0 5 0 0 0 0 2 0 2 0 0 0 0 0 5 18 5 0 .208
4/30/2023 Grinnell W 6-0 27 6 11 6 4 0 0 0 0 1 1 0 0 1 0 3 21 2 0 .407
4/30/2023 Grinnell L 1-5 24 1 5 1 1 0 0 2 0 0 0 0 2 0 0 6 21 7 0 .208
5/6/2023 at DePauw L 3-11 19 3 5 2 0 0 1 2 0 0 0 0 1 0 0 4 12 11 3 .263
5/6/2023 at DePauw L 5-9 29 5 6 4 0 0 1 5 0 2 0 0 0 0 0 9 18 9 2 .207
5/12/2023 Cornell College W 2-1 22 2 6 2 0 0 1 3 0 1 1 0 1 0 0 2 21 7 0 .273
5/12/2023 at Grinnell L 2-11 18 2 3 2 0 1 0 0 0 0 0 1 0 0 0 1 13 7 4 .167
5/13/2023 at Lake Forest W 4-2 26 4 7 4 1 0 0 3 0 2 0 0 1 0 0 1 21 10 3 .269
5/13/2023 at Grinnell L 4-5 30 4 8 3 2 0 0 4 0 2 1 1 1 0 0 4 23 7 3 .267
Total 190-121 1145 190 324 155 59 6 7 114 0 72 11 21 26 7 3 189 831 301 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 vs Millikin L 0-2 7.0 7 2 2 5 4 2 1 0 0 0 0 0 0 1 0 2.00
2/26/2023 vs Defiance W 2-1 7.0 5 1 1 2 8 1 0 0 0 0 0 0 1 1 0 1.00
3/5/2023 vs Marian (Wis.) L 2-3 6.2 7 3 1 4 4 0 0 0 1 0 0 0 1 2 0 1.05
3/5/2023 Husson L 0-3 7.0 10 3 3 6 12 2 0 0 0 0 0 0 1 3 0 3.00
3/6/2023 Saint Joseph's (Me.) W 3-2 8.0 6 2 1 1 11 1 0 0 0 0 0 0 2 3 0 0.88
3/6/2023 vs Saint Joseph's (Me.) L 1-2 6.0 7 2 2 0 6 0 0 0 0 0 0 0 2 4 0 2.33
3/7/2023 vs Kenyon College W 10-2 6.0 6 2 1 0 6 1 0 0 0 0 0 0 3 4 0 1.17
3/7/2023 vs Catholic L 1-2 6.0 8 2 2 2 3 2 0 0 0 0 0 0 3 5 0 2.33
3/9/2023 vs Coast Guard L 3-4 10.0 7 4 0 3 5 0 0 0 0 0 2 0 3 6 0 0.00
3/9/2023 vs Saint Benedict L 4-5 6.1 12 5 5 3 1 5 0 0 1 0 2 0 3 7 0 5.53
3/10/2023 vs Mount Union L 1-6 7.0 3 6 6 10 5 1 0 0 1 0 0 0 3 8 0 6.00
3/10/2023 vs York (Pa.) L 0-15 4.0 16 15 15 5 4 3 1 0 2 0 2 0 3 9 0 26.25
3/15/2023 at Washington (Mo.) W 5-3 7.0 10 3 3 1 3 0 0 0 0 0 0 0 4 9 0 3.00
3/15/2023 at Washington (Mo.) L 3-4 6.0 7 4 4 5 3 2 0 0 0 0 0 0 4 10 0 4.67
3/30/2023 Fontbonne W 1-0 7.0 6 0 0 2 9 1 0 0 0 0 0 0 5 10 0 0.00
3/30/2023 Fontbonne W 4-3 8.0 9 3 3 0 4 1 0 0 0 0 2 0 6 10 0 2.63
4/3/2023 at Eureka W 9-0 7.0 3 0 0 0 12 0 0 0 0 0 0 0 7 10 0 0.00
4/3/2023 at Eureka T 4-4 11.0 3 4 2 6 11 0 0 0 0 0 0 0 7 11 0 1.27
4/7/2023 at Beloit W 9-0 5.0 3 0 0 1 11 1 0 0 0 0 0 0 8 11 0 0.00
4/7/2023 at Beloit W 12-1 5.0 2 1 1 3 6 0 0 0 1 0 1 0 9 11 0 1.40
4/8/2023 at Lake Forest W 5-1 7.0 4 1 1 2 7 0 0 0 0 0 0 0 10 11 0 1.00
4/8/2023 at Lake Forest W 9-1 6.0 6 1 1 2 3 1 0 0 0 0 0 0 11 11 0 1.17
4/15/2023 Lawrence W 14-1 5.0 4 1 1 0 10 0 0 0 0 0 1 0 12 11 0 1.40
4/15/2023 Lawrence W 4-2 7.0 5 2 2 2 9 0 1 0 1 0 0 0 13 11 0 2.00
4/19/2023 at Knox W 5-0 7.0 2 0 0 2 10 1 0 0 0 0 0 0 14 11 0 0.00
4/19/2023 at Knox W 3-0 7.0 8 0 0 1 5 0 0 0 0 0 0 0 15 11 0 0.00
4/22/2023 Cornell College W 7-1 7.0 6 1 1 1 9 1 0 0 0 0 1 0 16 11 0 1.00
4/22/2023 Cornell College W 10-2 5.0 5 2 1 1 3 0 0 0 0 0 1 0 17 11 0 1.40
4/23/2023 Ripon W 8-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 18 11 0 0.00
4/23/2023 Ripon W 10-3 7.0 8 3 2 2 5 2 0 0 2 0 0 0 19 11 0 2.00
4/25/2023 at Monmouth (Ill.) W 3-0 7.0 4 0 0 1 11 0 0 0 0 0 0 0 20 11 0 0.00
4/25/2023 at Monmouth (Ill.) W 4-1 7.0 7 1 0 1 4 0 0 0 2 0 1 0 21 11 0 0.00
4/28/2023 at Greenville W 7-0 7.0 4 0 0 0 11 1 0 0 0 0 0 0 22 11 0 0.00
4/28/2023 at Greenville L 0-3 6.0 8 3 3 2 6 1 0 1 1 0 0 0 22 12 0 3.50
4/30/2023 Grinnell W 6-0 7.0 6 0 0 1 10 0 1 0 0 0 0 0 23 12 0 0.00
4/30/2023 Grinnell L 1-5 7.0 12 5 5 3 8 0 0 1 0 0 0 0 23 13 0 5.00
5/6/2023 at DePauw L 3-11 4.0 13 11 9 3 0 5 0 1 0 0 1 0 23 14 0 15.75
5/6/2023 at DePauw L 5-9 6.0 13 9 4 3 1 4 0 0 3 0 1 0 23 15 0 4.67
5/12/2023 Cornell College W 2-1 7.0 8 1 1 2 7 2 0 0 0 0 0 0 24 15 0 1.00
5/12/2023 at Grinnell L 2-11 4.1 10 11 6 1 4 1 1 0 1 0 2 0 24 16 0 9.69
5/13/2023 at Lake Forest W 4-2 7.0 3 2 1 3 5 0 0 0 1 0 0 0 25 16 0 1.00
5/13/2023 at Grinnell L 4-5 7.2 8 5 2 6 4 1 1 0 1 0 1 0 25 17 0 1.83
Total 190-121 277.0 284 121 92 98 267 43 6 3 18 0 18 0 25 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Eureka (4/3/2023)
RUNS SCORED 14 Lawrence (4/15/2023)
HITS 14 Kenyon College (3/7/2023); Eureka (4/3/2023); Eureka (4/3/2023)
RBIS 13 Lawrence (4/15/2023)
DOUBLES 5 Lawrence (4/15/2023)
TRIPLES 2 Ripon (4/23/2023)
HOME RUNS 1 Kenyon College (3/7/2023); Ripon (4/23/2023); Cornell College (5/12/2023); Eureka (4/3/2023); Lake Forest (4/8/2023)
WALKS 8 Greenville (4/28/2023)
STRIKEOUTS 12 Husson (3/5/2023)
SAC HITS 2 Saint Joseph's (Me.) (3/6/2023); Coast Guard (3/9/2023); Fontbonne (3/30/2023); Lawrence (4/15/2023); Cornell College (4/22/2023)
SAC FLIES 1 Coast Guard (3/9/2023); Grinnell (4/30/2023); Marian (Wis.) (3/5/2023); Beloit (4/7/2023); Beloit (4/7/2023)
STOLEN BASES 8 Eureka (4/3/2023)
HIT BY PITCH 3 Lawrence (4/15/2023)
CAUGHT STEALING 2 Coast Guard (3/9/2023)
HIT INTO DP 1 Fontbonne (3/30/2023); Cornell College (4/22/2023); Catholic (3/7/2023); Eureka (4/3/2023); Eureka (4/3/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Eureka (4/3/2023)
RUNS ALLOWED 15 York (Pa.) (3/10/2023)
EARNED RUNS 15 York (Pa.) (3/10/2023)
WALKS ALLOWED 10 Mount Union (3/10/2023)
STRIKEOUTS 12 Husson (3/5/2023); Eureka (4/3/2023)
HITS ALLOWED 16 York (Pa.) (3/10/2023)
DOUBLES ALLOWED 5 Saint Benedict (3/9/2023); DePauw (5/6/2023)
TRIPLES ALLOWED 1 Millikin (2/26/2023); Lawrence (4/15/2023); Grinnell (4/30/2023); York (Pa.) (3/10/2023); Grinnell (5/12/2023)
HOME RUNS ALLOWED 1 Grinnell (4/30/2023); Greenville (4/28/2023); DePauw (5/6/2023)
WILD PITCHES 3 DePauw (5/6/2023)
HIT BATTERS 2 Coast Guard (3/9/2023); Fontbonne (3/30/2023); Saint Benedict (3/9/2023); York (Pa.) (3/10/2023); Grinnell (5/12/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Eureka (4/3/2023)
ASSISTS 16 Eureka (4/3/2023)
ERRORS 4 Coast Guard (3/9/2023); Eureka (4/3/2023); Grinnell (5/12/2023)
PASSED BALLS 2 Lawrence (4/15/2023); York (Pa.) (3/10/2023)
DPS TURNED 2 Millikin (2/26/2023)

