Skip To Main Content

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Newton, Emma 25 Newton, Emma .450 1.198 38-38 129 33 58 15 3 4 36 91 .705 10 1 7 0 .493 0 1 13-13
8 Webster, Madisyn 8 Webster, Madisyn .424 .948 38-38 139 45 59 2 4 0 7 69 .496 7 0 10 0 .452 0 1 36-37
9 Anderson, Cheyenne 9 Anderson, Cheyenne .375 .943 29-28 80 12 30 4 2 1 19 41 .513 10 0 10 0 .430 3 1 2-5
4 Braun, Grace 4 Braun, Grace .321 .745 32-31 84 10 27 1 0 0 12 28 .333 15 0 9 1 .412 3 4 0-1
14 Adam, Claudia 14 Adam, Claudia .312 .797 36-36 109 17 34 8 2 1 15 49 .450 5 2 20 0 .347 2 1 3-3
2 Frost, Grace 2 Frost, Grace .276 .788 29-23 76 9 21 10 0 1 22 34 .447 7 1 11 0 .341 1 1 3-3
18 Schimpf, Annie 18 Schimpf, Annie .260 .627 38-38 104 14 27 3 2 0 12 34 .327 6 0 5 0 .300 0 11 3-3
29 Nicholson, Emma 29 Nicholson, Emma .188 .451 37-34 69 14 13 0 0 0 4 13 .188 7 0 9 0 .263 0 2 2-3
23 Nall, Jacey 23 Nall, Jacey 1.000 2.000 13-8 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Hodge, Alissa 11 Hodge, Alissa .333 .904 20-6 21 2 7 2 0 1 6 12 .571 0 0 1 1 .333 0 1 0-0
20 Murphy, Maddie 20 Murphy, Maddie .333 .666 12-0 3 3 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
5 Johnson, Jada 5 Johnson, Jada .294 .782 20-4 17 4 5 1 0 0 6 6 .353 4 0 3 0 .429 0 0 6-8
7 Nation, Sierra 7 Nation, Sierra .286 .572 4-2 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 1-1
24 Farley, Emma 24 Farley, Emma .281 .743 25-8 32 8 9 3 0 0 4 12 .375 5 0 1 0 .368 1 1 3-5
6 Gicante, Calynn 6 Gicante, Calynn .276 .716 27-21 58 5 16 5 0 0 9 21 .362 6 1 11 1 .354 0 2 0-0
3 Dubberke, Payton 3 Dubberke, Payton .268 .665 17-15 41 5 11 2 0 0 3 13 .317 4 1 4 1 .348 0 0 0-1
12 Payne, Mackenzy 12 Payne, Mackenzy .200 .629 2-2 5 1 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
26 Heinz, Lindsey 26 Heinz, Lindsey .167 .334 11-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 1 1-1
16 Edwards, Jaycie 16 Edwards, Jaycie .147 .341 20-9 34 0 5 0 0 0 1 5 .147 2 0 4 0 .194 0 0 0-0
22 Serpa, Kayla 22 Serpa, Kayla .143 .322 14-12 28 1 4 1 0 0 3 5 .179 0 0 7 0 .143 0 0 0-0
Totals .318 .793 38-38 1043 185 332 57 13 8 160 439 .421 90 6 118 4 .372 10 27 73-84
Opponents .254 .632 38-38 1019 135 259 26 3 10 117 321 .315 83 12 235 9 .317 4 19 25-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hood, Sydney 13Hood, Sydney 2.40 1.25 10-7 22-22 10 4-0 0 119.2 123 56 41 26 118 13 1 3 494 .249 9 4 0 1 10
23 Nall, Jacey 23Nall, Jacey 2.59 1.27 5-1 12-8 4 1-0 0 51.1 48 20 19 17 28 3 0 1 192 .250 1 3 0 0 5
19 Drake, Julia 19Drake, Julia 2.77 1.34 5-3 17-4 2 0-0 1 60.2 55 31 24 26 73 5 0 4 236 .233 2 4 0 2 4
11 Hodge, Alissa 11Hodge, Alissa 6.72 2.04 3-3 6-4 1 1-0 0 16.2 24 23 16 10 13 3 2 1 75 .320 3 1 0 0 0
17 Shimmin, Olivia 17Shimmin, Olivia 7.50 2.79 0-0 5-0 0 0-0 0 4.2 9 5 5 4 3 2 0 1 22 .409 1 0 0 1 0
Totals 2.91 1.35 23-14 62-38 17 7 1 253.0 259 135 105 83 235 26 3 10 1019 .254 16 12 0 4 19
Opponents 4.13 1.71 14-23 56-38 22 3 1 247.1 332 185 146 90 118 57 13 8 1043 .318 13 6 0 10 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Drake, Julia 19 Drake, Julia 16 5 11 0 1.000 0 10 1 0 0
12 Payne, Mackenzy 12 Payne, Mackenzy 10 10 0 0 1.000 0 0 0 0 0
17 Shimmin, Olivia 17 Shimmin, Olivia 2 1 1 0 1.000 0 1 0 0 0
20 Murphy, Maddie 20 Murphy, Maddie 2 1 1 0 1.000 0 0 0 0 0
11 Hodge, Alissa 11 Hodge, Alissa 1 0 1 0 1.000 0 3 0 0 0
4 Braun, Grace 4 Braun, Grace 241 230 10 1 .996 10 0 0 0 0
3 Dubberke, Payton 3 Dubberke, Payton 113 108 4 1 .991 0 10 1 3 0
2 Frost, Grace 2 Frost, Grace 141 125 12 4 .972 1 15 2 3 0
18 Schimpf, Annie 18 Schimpf, Annie 140 65 71 4 .971 6 0 0 0 0
8 Webster, Madisyn 8 Webster, Madisyn 34 31 2 1 .971 0 0 0 0 0
6 Gicante, Calynn 6 Gicante, Calynn 55 52 1 2 .964 1 0 0 0 0
25 Newton, Emma 25 Newton, Emma 43 38 3 2 .953 1 0 0 0 0
23 Nall, Jacey 23 Nall, Jacey 14 1 12 1 .929 1 1 2 0 0
24 Farley, Emma 24 Farley, Emma 11 4 6 1 .909 0 0 0 0 0
13 Hood, Sydney 13 Hood, Sydney 53 4 44 5 .906 1 10 0 0 0
9 Anderson, Cheyenne 9 Anderson, Cheyenne 70 19 43 8 .886 4 0 0 0 0
29 Nicholson, Emma 29 Nicholson, Emma 120 31 74 15 .875 3 0 0 0 0
14 Adam, Claudia 14 Adam, Claudia 15 13 0 2 .867 0 0 0 0 0
22 Serpa, Kayla 22 Serpa, Kayla 26 13 9 4 .846 1 0 0 0 0
5 Johnson, Jada 5 Johnson, Jada 6 4 1 1 .833 0 0 0 0 0
26 Heinz, Lindsey 26 Heinz, Lindsey 14 4 6 4 .714 0 0 0 0 0
16 Edwards, Jaycie 16 Edwards, Jaycie 0 0 0 0 .000 0 0 0 0 0
7 Nation, Sierra 7 Nation, Sierra 0 0 0 0 .000 0 0 0 0 0
Totals 1127 759 312 56 .950 13 50 6 6 0
Opponents 1120 740 325 55 .951 9 146 21 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Nall, Jacey 23Nall, Jacey 1.000 2.000 7-5 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Newton, Emma 25Newton, Emma .534 1.462 16-16 58 19 31 8 2 3 30 52 .897 4 0 2 0 .565 0 0 7-7
8 Webster, Madisyn 8Webster, Madisyn .492 1.106 16-16 61 29 30 2 2 0 3 36 .590 3 0 3 0 .516 0 1 18-18
4 Braun, Grace 4Braun, Grace .455 .948 15-15 44 5 20 1 0 0 11 21 .477 4 0 2 1 .471 3 2 0-0
18 Schimpf, Annie 18Schimpf, Annie .395 .923 16-16 43 9 17 2 1 0 7 21 .488 3 0 1 0 .435 0 4 2-2
2 Frost, Grace 2Frost, Grace .333 .927 13-8 30 4 10 6 0 0 8 16 .533 3 0 1 0 .394 0 1 0-0
11 Hodge, Alissa 11Hodge, Alissa .333 .800 10-4 15 1 5 2 0 0 2 7 .467 0 0 1 0 .333 0 1 0-0
20 Murphy, Maddie 20Murphy, Maddie .333 .666 8-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
9 Anderson, Cheyenne 9Anderson, Cheyenne .324 .823 14-13 37 5 12 2 0 1 8 17 .459 4 0 3 0 .364 3 1 2-3
24 Farley, Emma 24Farley, Emma .318 .840 12-6 22 4 7 3 0 0 4 10 .455 3 0 0 0 .385 1 1 1-2
3 Dubberke, Payton 3Dubberke, Payton .304 .777 8-8 23 4 7 1 0 0 2 8 .348 4 1 3 1 .429 0 0 0-1
14 Adam, Claudia 14Adam, Claudia .295 .759 15-15 44 7 13 4 1 0 5 19 .432 1 2 8 0 .327 2 1 0-0
29 Nicholson, Emma 29Nicholson, Emma .273 .606 16-16 33 11 9 0 0 0 3 9 .273 3 0 3 0 .333 0 2 2-3
5 Johnson, Jada 5Johnson, Jada .250 .830 9-2 8 2 2 1 0 0 4 3 .375 3 0 1 0 .455 0 0 3-3
16 Edwards, Jaycie 16Edwards, Jaycie .154 .368 7-3 13 0 2 0 0 0 0 2 .154 1 0 1 0 .214 0 0 0-0
6 Gicante, Calynn 6Gicante, Calynn .063 .375 8-7 16 3 1 1 0 0 1 2 .125 3 1 2 0 .250 0 0 0-0
26 Heinz, Lindsey 26Heinz, Lindsey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .371 .915 16-16 453 103 168 33 6 4 89 225 .497 39 4 33 2 .418 9 14 35-39
Opponents .233 .583 16-16 408 48 95 10 1 6 45 125 .306 22 4 89 5 .277 3 6 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hodge, Alissa 11Hodge, Alissa 0.78 .44 2-0 2-2 1 1-0 0 9.0 4 2 1 0 7 1 0 1 32 .125 1 1 0 0 0
19 Drake, Julia 19Drake, Julia 1.38 1.00 3-1 7-1 1 0-0 0 25.1 18 6 5 7 35 2 0 1 95 .189 0 1 0 1 1
13 Hood, Sydney 13Hood, Sydney 3.22 1.19 4-2 8-8 4 2-0 0 45.2 45 25 21 9 33 4 1 2 183 .246 3 1 0 1 1
23 Nall, Jacey 23Nall, Jacey 3.40 1.26 3-0 6-5 1 0-0 0 22.2 24 12 11 4 11 2 0 1 86 .279 0 1 0 0 4
17 Shimmin, Olivia 17Shimmin, Olivia 7.00 2.00 0-0 3-0 0 0-0 0 3.0 4 3 3 2 3 1 0 1 12 .333 1 0 0 1 0
Totals 2.72 1.11 12-3 26-16 7 4 0 105.2 95 48 41 22 89 10 1 6 408 .233 5 4 0 3 6
Opponents 5.71 2.01 3-12 22-16 11 0 0 103.0 168 103 84 39 33 33 6 4 453 .371 6 4 0 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Dubberke, Payton 3 Dubberke, Payton 49 47 2 0 1.000 0 3 1 0 0
2 Frost, Grace 2 Frost, Grace 46 42 4 0 1.000 1 2 0 1 0
25 Newton, Emma 25 Newton, Emma 22 20 2 0 1.000 1 0 0 0 0
8 Webster, Madisyn 8 Webster, Madisyn 18 18 0 0 1.000 0 0 0 0 0
6 Gicante, Calynn 6 Gicante, Calynn 15 15 0 0 1.000 0 0 0 0 0
23 Nall, Jacey 23 Nall, Jacey 5 0 5 0 1.000 0 0 1 0 0
19 Drake, Julia 19 Drake, Julia 4 1 3 0 1.000 0 2 0 0 0
17 Shimmin, Olivia 17 Shimmin, Olivia 2 1 1 0 1.000 0 1 0 0 0
20 Murphy, Maddie 20 Murphy, Maddie 2 1 1 0 1.000 0 0 0 0 0
5 Johnson, Jada 5 Johnson, Jada 2 2 0 0 1.000 0 0 0 0 0
11 Hodge, Alissa 11 Hodge, Alissa 1 0 1 0 1.000 0 1 0 0 0
4 Braun, Grace 4 Braun, Grace 121 115 5 1 .992 6 0 0 0 0
18 Schimpf, Annie 18 Schimpf, Annie 50 18 30 2 .960 3 0 0 0 0
9 Anderson, Cheyenne 9 Anderson, Cheyenne 40 11 26 3 .925 3 0 0 0 0
29 Nicholson, Emma 29 Nicholson, Emma 56 16 35 5 .911 1 0 0 0 0
14 Adam, Claudia 14 Adam, Claudia 6 5 0 1 .833 0 0 0 0 0
13 Hood, Sydney 13 Hood, Sydney 23 4 15 4 .826 1 1 0 0 0
24 Farley, Emma 24 Farley, Emma 5 1 3 1 .800 0 0 0 0 0
16 Edwards, Jaycie 16 Edwards, Jaycie 0 0 0 0 .000 0 0 0 0 0
22 Serpa, Kayla 22 Serpa, Kayla 0 0 0 0 .000 0 0 0 0 0
26 Heinz, Lindsey 26 Heinz, Lindsey 0 0 0 0 .000 0 0 0 0 0
Totals 467 317 133 17 .964 16 10 2 1 0
Opponents 465 309 134 22 .953 9 70 7 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 vs Hanover College L 2-4 28 2 7 2 2 0 0 3 0 5 2 1 0 0 0 11 21 6 3 .250
2/27/2022 vs Hanover College W 12-7 31 12 16 10 3 2 0 3 0 6 2 0 0 0 0 1 21 6 1 .516
3/6/2022 vs Rensselaer PI L 3-4 26 3 1 2 1 0 0 1 0 0 0 0 0 0 0 7 19 5 2 .038
3/7/2022 vs Marian (Wis.) W 8-0 32 8 13 7 0 1 0 1 0 2 0 0 2 0 0 1 21 7 0 .406
3/7/2022 vs Hiram L 1-13 28 1 8 1 0 0 0 0 0 0 0 0 2 0 0 5 21 6 5 .286
3/8/2022 vs Penn State Berks W 2-1 31 2 10 2 1 1 0 1 0 1 0 0 1 0 0 5 21 13 1 .323
3/8/2022 vs Catholic Univeristy L 2-13 22 2 7 2 1 0 0 0 0 1 0 0 0 0 0 0 12 3 1 .318
3/11/2022 vs Dominican University L 1-6 29 1 7 1 1 0 0 3 0 2 0 0 0 0 0 4 18 13 3 .241
3/11/2022 vs Mount St. Joseph L 0-5 24 0 3 0 0 0 0 1 0 2 0 0 0 0 0 3 21 14 2 .125
3/25/2022 vs Fontbonne University W 8-0 31 8 13 8 3 0 0 0 0 1 0 0 0 0 1 1 18 10 0 .419
3/25/2022 vs Fontbonne University W 7-3 30 7 13 6 3 1 0 0 0 3 0 0 1 0 0 1 21 8 1 .433
3/28/2022 Illinois Wesleyan L 1-3 27 1 5 1 1 0 0 5 0 2 0 0 0 0 0 9 21 5 6 .185
3/28/2022 Illinois Wesleyan L 0-1 24 0 4 0 0 1 0 1 0 2 1 0 0 0 0 3 21 6 2 .167
4/2/2022 vs UW-Whitewater W 3-2 23 3 5 2 2 0 0 3 0 2 0 1 1 0 0 5 21 11 2 .217
4/3/2022 vs UW-Whitewater L 1-3 24 1 5 1 0 0 0 0 0 1 2 0 1 0 0 3 18 4 1 .208
4/3/2022 vs Chicago W 4-1 25 4 6 2 1 0 0 3 0 1 0 0 1 0 0 8 21 13 0 .240
4/6/2022 Knox College W 9-0 23 9 15 9 2 1 0 0 0 1 1 0 2 1 0 0 15 7 1 .652
4/6/2022 Knox College W 8-0 26 8 11 5 1 0 1 1 0 3 0 0 1 0 0 2 15 4 1 .423
4/9/2022 Beloit College W 10-1 25 10 10 9 3 1 1 3 0 1 0 0 1 0 0 0 15 6 1 .400
4/9/2022 Beloit College W 7-3 26 7 10 6 4 1 0 0 0 2 1 0 0 2 0 3 21 4 2 .385
4/10/2022 Lake Forest College L 1-10 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 2 15 7 0 .250
4/10/2022 Lake Forest College L 1-4 21 1 4 1 0 0 0 2 0 1 0 0 2 0 1 5 21 7 0 .190
4/16/2022 at Ripon W 7-4 32 7 12 6 2 0 0 1 0 1 0 0 0 0 0 3 21 15 1 .375
4/16/2022 at Ripon W 10-0 27 10 12 8 1 0 0 3 0 2 0 1 1 1 0 3 15 3 0 .444
4/19/2022 Monmouth College W 4-3 48 4 14 4 6 0 0 5 0 2 0 0 0 0 0 5 36 19 2 .292
4/19/2022 Monmouth College T 1-1 31 1 9 1 0 0 0 3 0 2 0 0 2 0 0 1 24 14 1 .290
4/23/2022 at Cornell College W 3-2 26 3 7 3 1 0 0 3 1 3 0 0 1 0 0 0 21 11 1 .269
4/23/2022 at Cornell College W 5-3 21 5 5 3 0 0 0 7 0 3 1 0 3 1 1 2 21 10 0 .238
4/24/2022 vs Lawrence University W 7-0 37 7 15 6 4 1 0 0 0 3 0 0 0 0 0 1 21 11 1 .405
4/24/2022 vs Lawrence University W 12-2 27 12 11 11 1 2 0 5 0 4 0 1 0 1 0 3 15 3 1 .407
5/1/2022 at Grinnell College L 7-8 27 7 8 5 3 0 1 4 0 4 1 1 0 1 0 2 20 9 3 .296
5/1/2022 at Grinnell College W 11-7 36 11 20 11 4 0 1 1 0 3 0 1 1 2 0 1 21 3 2 .556
5/7/2022 vs Grinnell W 10-6 27 10 11 9 3 0 1 5 0 0 0 0 2 0 0 1 21 5 3 .407
5/7/2022 at Lake Forest W 6-1 30 6 7 4 2 0 0 4 0 2 0 0 0 0 0 5 21 6 2 .233
5/8/2022 vs Grinnell W 6-4 26 6 11 6 0 1 2 1 0 0 0 0 1 1 0 0 21 4 1 .423
5/13/2022 vs Alma W 4-0 25 4 6 4 0 0 1 6 0 4 0 0 1 0 0 8 21 14 1 .240
5/14/2022 vs Millikin L 0-7 23 0 3 0 0 0 0 4 0 1 0 0 0 0 1 3 21 8 2 .130
5/14/2022 vs Alma L 1-3 24 1 3 1 0 0 0 6 0 0 0 0 0 0 0 1 21 12 0 .125
Total 185-135 1043 185 332 160 57 13 8 90 1 73 11 6 27 10 4 118 759 312 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 vs Hanover College L 2-4 7.0 8 4 2 2 10 0 0 0 0 0 0 0 0 1 0 2.00
2/27/2022 vs Hanover College W 12-7 7.0 12 7 6 3 3 3 1 0 0 0 0 0 1 1 0 6.00
3/6/2022 vs Rensselaer PI L 3-4 6.1 10 4 3 2 10 2 0 0 0 0 0 0 1 2 0 3.32
3/7/2022 vs Marian (Wis.) W 8-0 7.0 6 0 0 2 11 0 0 0 0 0 0 0 2 2 0 0.00
3/7/2022 vs Hiram L 1-13 7.0 15 13 11 8 4 0 0 0 2 0 1 0 2 3 0 11.00
3/8/2022 vs Penn State Berks W 2-1 7.0 5 1 0 2 5 0 0 0 0 0 0 0 3 3 0 0.00
3/8/2022 vs Catholic Univeristy L 2-13 4.0 12 13 13 8 2 0 1 0 0 0 1 0 3 4 0 22.75
3/11/2022 vs Dominican University L 1-6 6.0 9 6 2 3 3 0 0 0 2 0 0 0 3 5 0 2.33
3/11/2022 vs Mount St. Joseph L 0-5 7.0 8 5 2 1 6 2 0 0 0 0 0 0 3 6 0 2.00
3/25/2022 vs Fontbonne University W 8-0 6.0 3 0 0 1 2 0 0 0 0 0 0 0 4 6 0 0.00
3/25/2022 vs Fontbonne University W 7-3 7.0 6 3 2 2 11 0 0 0 1 0 0 0 5 6 1 2.00
3/28/2022 Illinois Wesleyan L 1-3 7.0 13 3 1 0 7 2 0 0 2 0 1 0 5 7 0 1.00
3/28/2022 Illinois Wesleyan L 0-1 7.0 6 1 1 2 9 0 0 0 1 0 0 0 5 8 0 1.00
4/2/2022 vs UW-Whitewater W 3-2 7.0 4 2 1 3 11 0 0 0 2 0 1 0 6 8 0 1.00
4/3/2022 vs UW-Whitewater L 1-3 6.0 1 3 2 3 9 0 0 1 0 0 0 0 6 9 0 2.33
4/3/2022 vs Chicago W 4-1 7.0 2 1 1 6 2 1 0 0 0 0 1 0 7 9 0 1.00
4/6/2022 Knox College W 9-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 8 9 0 0.00
4/6/2022 Knox College W 8-0 5.0 2 0 0 0 3 1 0 0 1 0 1 0 9 9 0 0.00
4/9/2022 Beloit College W 10-1 5.0 3 1 1 0 8 1 0 0 1 0 0 0 10 9 0 1.40
4/9/2022 Beloit College W 7-3 7.0 7 3 3 4 5 1 0 0 1 0 0 0 11 9 0 3.00
4/10/2022 Lake Forest College L 1-10 5.0 11 10 10 4 3 0 0 2 0 0 0 0 11 10 0 14.00
4/10/2022 Lake Forest College L 1-4 7.0 6 4 4 1 8 1 0 1 0 0 0 0 11 11 0 4.00
4/16/2022 at Ripon W 7-4 7.0 7 4 4 4 5 1 1 0 1 0 0 0 12 11 0 4.00
4/16/2022 at Ripon W 10-0 5.0 3 0 0 1 5 0 0 0 0 0 0 0 13 11 0 0.00
4/19/2022 Monmouth College W 4-3 12.0 11 3 3 0 9 2 0 0 0 0 0 0 14 11 0 1.75
4/19/2022 Monmouth College T 1-1 8.0 5 1 0 0 3 0 0 0 0 0 0 0 14 12 0 0.00
4/23/2022 at Cornell College W 3-2 7.0 5 2 1 1 1 0 0 0 0 0 0 0 15 12 0 1.00
4/23/2022 at Cornell College W 5-3 7.0 6 3 3 3 3 0 0 0 0 0 1 0 16 12 0 3.00
4/24/2022 vs Lawrence University W 7-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 17 12 0 0.00
4/24/2022 vs Lawrence University W 12-2 5.0 2 2 1 0 6 0 0 1 0 0 0 0 18 12 0 1.40
5/1/2022 at Grinnell College L 7-8 6.2 9 8 5 1 8 1 0 1 1 0 1 0 18 13 0 5.25
5/1/2022 at Grinnell College W 11-7 7.0 13 7 6 3 12 2 0 1 0 0 1 0 19 13 0 6.00
5/7/2022 vs Grinnell W 10-6 7.0 7 6 5 5 8 1 0 2 0 0 0 0 20 13 0 5.00
5/7/2022 at Lake Forest W 6-1 7.0 5 1 0 2 14 1 0 0 0 0 0 0 21 13 0 0.00
5/8/2022 vs Grinnell W 6-4 7.0 10 4 4 1 7 1 0 0 0 0 1 0 22 13 0 4.00
5/13/2022 vs Alma W 4-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 23 13 0 0.00
5/14/2022 vs Millikin L 0-7 7.0 12 7 5 2 4 2 0 0 1 0 2 0 23 14 0 5.00
5/14/2022 vs Alma L 1-3 7.0 7 3 3 3 3 1 0 1 0 0 0 0 23 15 0 3.00
Total 185-135 253.0 259 135 105 83 235 26 3 10 16 0 12 0 23 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Monmouth College (4/19/2022)
RUNS SCORED 12 Hanover College (2/27/2022); Lawrence University (4/24/2022)
HITS 20 Grinnell College (5/1/2022)
RBIS 11 Lawrence University (4/24/2022); Grinnell College (5/1/2022)
DOUBLES 6 Monmouth College (4/19/2022)
TRIPLES 2 Hanover College (2/27/2022); Lawrence University (4/24/2022)
HOME RUNS 2 Grinnell (5/8/2022)
WALKS 7 Cornell College (4/23/2022)
STRIKEOUTS 11 Hanover College (2/27/2022)
SAC HITS 3 Cornell College (4/23/2022)
SAC FLIES 2 Beloit College (4/9/2022); Grinnell College (5/1/2022)
STOLEN BASES 6 Hanover College (2/27/2022)
HIT BY PITCH 1 Hanover College (2/27/2022); UW-Whitewater (4/2/2022); Ripon (4/16/2022); Lawrence University (4/24/2022); Grinnell College (5/1/2022)
CAUGHT STEALING 2 Hanover College (2/27/2022); Hanover College (2/27/2022); UW-Whitewater (4/3/2022)
HIT INTO DP 2 Lake Forest College (4/10/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Monmouth College (4/19/2022)
RUNS ALLOWED 13 Hiram (3/7/2022); Catholic Univeristy (3/8/2022)
EARNED RUNS 13 Catholic Univeristy (3/8/2022)
WALKS ALLOWED 8 Hiram (3/7/2022); Catholic Univeristy (3/8/2022)
STRIKEOUTS 14 Lake Forest (5/7/2022)
HITS ALLOWED 15 Hiram (3/7/2022)
DOUBLES ALLOWED 3 Hanover College (2/27/2022)
TRIPLES ALLOWED 1 Hanover College (2/27/2022); Catholic Univeristy (3/8/2022); Ripon (4/16/2022)
HOME RUNS ALLOWED 2 Lake Forest College (4/10/2022); Grinnell (5/7/2022)
WILD PITCHES 2 Hiram (3/7/2022); Illinois Wesleyan (3/28/2022); UW-Whitewater (4/2/2022); Dominican University (3/11/2022)
HIT BATTERS 2 Millikin (5/14/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Monmouth College (4/19/2022)
ASSISTS 19 Monmouth College (4/19/2022)
ERRORS 6 Illinois Wesleyan (3/28/2022)
PASSED BALLS 3 Lake Forest (5/7/2022)
DPS TURNED 2 Ripon (4/16/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Madisyn Webster Monmouth College (4/19/2022)
RUNS SCORED 4 M. Webster Grinnell College (5/1/2022)
HITS 4 Madisyn Webster; Emma Newton; C. Adam; M. Webster Hanover College (2/27/2022); Beloit College (4/9/2022); Grinnell (5/7/2022); Ripon (4/16/2022); Grinnell College (5/1/2022)
RBIS 6 Emma Newton Beloit College (4/9/2022)
DOUBLES 2 Claudia Adam; Emma Farley; E. Newton Fontbonne University (3/25/2022); Beloit College (4/9/2022); Ripon (4/16/2022); Lawrence University (4/24/2022)
TRIPLES 2 Madisyn Webster Lawrence University (4/24/2022)
HOME RUNS 1 Emma Newton; C. Adam; E. Newton; C. Anderson Knox College (4/6/2022); Beloit College (4/9/2022); Grinnell (5/7/2022); Grinnell (5/8/2022); Grinnell College (5/1/2022)
WALKS 2 Cheyenne Anderson; Adam; Braun; G. Braun Hanover College (2/27/2022); UW-Whitewater (4/2/2022); Chicago (4/3/2022); Monmouth College (4/19/2022); Grinnell (5/7/2022)
STRIKEOUTS 3 Grace Braun Hanover College (2/27/2022)
SAC HITS 2 A. Schimpf Hiram (3/7/2022)
SAC FLIES 2 C. Anderson Grinnell College (5/1/2022)
STOLEN BASES 3 Madisyn Webster Hanover College (2/27/2022); Hanover College (2/27/2022); Fontbonne University (3/25/2022); Cornell College (4/23/2022)
HIT BY PITCH 1 Grace Frost; Newton; P. Dubberke; Calynn Gicante; C. Adam Hanover College (2/27/2022); UW-Whitewater (4/2/2022); Ripon (4/16/2022); Lawrence University (4/24/2022); Grinnell College (5/1/2022)
CAUGHT STEALING 1 Jada Johnson; Madisyn Webster; Emma Farley; Cheyenne Anderson Hanover College (2/27/2022); Hanover College (2/27/2022); Illinois Wesleyan (3/28/2022); Knox College (4/6/2022); Beloit College (4/9/2022)
HIT INTO DP 1 E. Newton; Calynn Gicante; Grace Braun; Alissa Hodge Hiram (3/7/2022); Fontbonne University (3/25/2022); Lake Forest College (4/10/2022); Grinnell (5/8/2022); Millikin (5/14/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Jacey Nall Monmouth College (4/19/2022)
RUNS ALLOWED 13 J. Drake Hiram (3/7/2022)
EARNED RUNS 11 J. Drake Hiram (3/7/2022)
WALKS ALLOWED 8 J. Drake Hiram (3/7/2022)
STRIKEOUTS 11 Hood; S. Hood UW-Whitewater (4/2/2022); Marian (Wis.) (3/7/2022)
HITS ALLOWED 13 J. Drake; Sydney Hood Hiram (3/7/2022); Illinois Wesleyan (3/28/2022)
DOUBLES ALLOWED 2 Sydney Hood; J. Nall Mount St. Joseph (3/11/2022); Illinois Wesleyan (3/28/2022); Grinnell College (5/1/2022)
TRIPLES ALLOWED 1 Alissa Hodge; S. Hood Hanover College (2/27/2022); Catholic Univeristy (3/8/2022); Ripon (4/16/2022)
