Skip To Main Content

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (9-3-4, 6-0-3)

Overall Team Statistics
Statistic Illinois Col. Opponents
Shots
Goals 32 17
Goals Per Game 2.00 1.06
Shots 252 149
Shots Per Game 15.8 9.3
Shots Percentage 0.127 0.114
Shots On Goal 113-252 77-149
Shots On Goal Percentage 0.448 0.517
Penalties
Yellow Cards 19 25
Red Cards 0 0
Miscellaneous
Assists 17 11
Saves 60 81
Fouls 161 188
Corner Kicks 97 56
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cranwell-meneses, J'aiden 15 12 862 6 5 17 31 0.194 13 0.419 3-0 3 0-0  
10 Uhlmann, Carter 16 16 1029 5 4 14 24 0.208 13 0.542 1-0 1 1-1
23 Ruiz, Jake 16 16 1067 4 3 11 25 0.160 15 0.600 2-0 2 1-1
17 Ruiz, Kristofer 16 16 994 3 2 8 34 0.088 14 0.412 0-0 1 0-0
27 Leon, Adan 15 15 1133 3 0 6 6 0.500 4 0.667 3-0 0 0-0
14 Liogon Arenas, Oscar 16 14 983 3 0 6 38 0.079 17 0.447 2-0 1 0-0
21 Efemini, Jives 16 16 1354 2 0 4 14 0.143 4 0.286 0-0 1 0-0
11 Kapitz, Nate 16 0 387 2 0 4 14 0.143 9 0.643 0-0 0 0-0
16 Bunda, Elijah 16 0 382 1 0 2 14 0.071 5 0.357 0-0 0 0-0
30 Eschmann, Brenden 2 0 11 1 0 2 1 1.000 1 1.000 0-0 0 1-1
24 Gerstenslager, Wyatt 15 2 522 1 0 2 12 0.083 2 0.167 2-0 0 0-0
66 Machado, Kaua 3 0 14 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Corgan, Logan 14 4 359 0 1 1 1 0.000 1 1.000 0-0 0 0-0
77 Hernandez, Joey 15 0 319 0 1 1 12 0.000 6 0.500 1-0 0 0-1
18 Hernandez, Marcos 15 6 687 0 1 1 7 0.000 5 0.714 0-0 0 0-0
13 Aiello, Joe 16 16 1421 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Carter, TJ 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cruz, Kevin 11 1 242 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Eidinger, Brayden 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Esseily, TJ 15 15 1347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fallico, Trevor 5 2 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gowin, Aidan 7 0 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Heidotten, Kaden 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoefert, Dean 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Juarez, Lorenzo 10 9 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
88 Kutscher, Landon 13 0 294 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Morrison, Blake 3 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mulumba, Exauce 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Ryan Deitch, Cooper 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Santillan, Jared 5 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seay-Stlouis, Preston 11 0 310 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Taylor, Carver 16 13 762 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 16 - 15833 32 17 81 252 0.127 113 0.448 19-0 9 3-4
Opponent 16 - 15831 17 11 45 149 0.114 77 0.517 25-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Esseily, TJ 15 15 1346:11 15 1.00 54 0.783 9 2 4 4/1 134
98 Ryan Deitch, Cooper 2 1 93:49 2 1.92 6 0.750 0 1 0 0/1 15
Total 16 - 1440:00 17 1.06 60 0.779 9 3 4 5 149
Opponents 16 - 1440:00 32 2.00 80 0.714 5 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cranwell-meneses, J'aiden 9 8 556 5 0 10 25 0.200 12 0.480 3-0 2 0-0  
10 Uhlmann, Carter 9 9 590 4 2 10 18 0.222 11 0.611 0-0 1 1-1
23 Ruiz, Jake 9 9 598 2 3 7 17 0.118 10 0.588 2-0 1 0-0
17 Ruiz, Kristofer 9 9 605 2 2 6 19 0.105 8 0.421 0-0 1 0-0
16 Bunda, Elijah 9 0 202 1 0 2 9 0.111 3 0.333 0-0 0 0-0
24 Gerstenslager, Wyatt 8 2 286 1 0 2 11 0.091 2 0.182 1-0 0 0-0
11 Kapitz, Nate 9 0 210 1 0 2 8 0.125 4 0.500 0-0 0 0-0
27 Leon, Adan 8 8 642 1 0 2 4 0.250 2 0.500 1-0 0 0-0
14 Liogon Arenas, Oscar 9 8 609 1 0 2 26 0.038 12 0.462 1-0 1 0-0
66 Machado, Kaua 1 0 8 1 0 2 2 0.500 2 1.000 0-0 0 0-0
77 Hernandez, Joey 8 0 163 0 1 1 7 0.000 3 0.429 0-0 0 0-0
18 Hernandez, Marcos 9 4 435 0 1 1 4 0.000 3 0.750 0-0 0 0-0
13 Aiello, Joe 9 9 802 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Carter, TJ 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Corgan, Logan 9 1 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Cruz, Kevin 7 0 145 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Efemini, Jives 9 9 785 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 Eidinger, Brayden 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Eschmann, Brenden 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Esseily, TJ 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fallico, Trevor 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gowin, Aidan 5 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Heidotten, Kaden 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoefert, Dean 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Juarez, Lorenzo 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Kutscher, Landon 8 0 205 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Morrison, Blake 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mulumba, Exauce 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Santillan, Jared 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seay-Stlouis, Preston 5 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Taylor, Carver 9 8 455 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 9 - 8903 19 9 47 168 0.113 76 0.452 19-0 6 1-1
Opponent 9 - 8910 7 5 19 69 0.101 38 0.551 25-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Esseily, TJ 9 9 810:00 7 0.78 31 0.816 6 0 3 3/0 69
Total 9 - 810:00 7 0.78 31 0.816 6 0 3 3 69
Opponents 9 - 810:00 19 2.11 57 0.750 1 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Ill. Wesleyan T 0-0 (0-0-1, 0-0-0) 0-0-0 125
09/03/2026 vs Westminster (MO) W 3-1 (1-0-1, 0-0-0) 0-0-0 211 Adan Leon (1)
J'aiden Cranwell-Meneses (1)
Jake Ruiz (0)
09/05/2026 at Principia L 0-2 (1-1-1, 0-0-0) 0-0-0 200
09/08/2026 vs Millikin W 4-3 (2-1-1, 0-0-0) 0-0-0 225 Adan Leon (2)
Kristofer Ruiz (1) (J'aiden Cranwell-Meneses)
Jives Efemini (1) (J'aiden Cranwell-Meneses)
Jake Ruiz (2) (J'aiden Cranwell-Meneses)
09/11/2026 at Hope L 0-3 (2-2-1, 0-0-0) 0-0-0 363
09/14/2026 at Greenville W 6-0 (3-2-1, 0-0-0) 0-0-0 150 Jives Efemini (2) (Carter Uhlmann)
Oscar Liogon Arenas (2) (J'aiden Cranwell-Meneses)
Carter Uhlmann (1) (J'aiden Cranwell-Meneses)
Oscar Liogon Arenas (2) (Carter Uhlmann)
Nate Kapitz (1) (Logan Corgan)
Brenden Eschmann (0)
09/19/2026 vs Lawrence W 4-1 (4-2-1, 1-0-0) 1-0-0 210 Wyatt Gerstenslager (1) (Kristofer Ruiz)
J'Aiden Cranwell-Meneses (3) (Carter Uhlmann)
Elijah Bunda (1) (Joey Hernandez)
J'Aiden Cranwell-Meneses (3)
09/22/2026 vs Monmouth (IL) W 1-0 (5-2-1, 2-0-0) 2-0-0 258 J'Aiden Cranwell-Meneses (4)
09/26/2026 at Luther T 1-1 (5-2-2, 2-0-1) 2-0-1 110 Carter Uhlmann (2)
09/30/2026 at Lake Forest T 1-1 (5-2-3, 2-0-2) 2-0-2 64 J'Aiden Cranwell-Meneses (5) (Jake Ruiz)
10/03/2026 vs Ripon W 2-0 (6-2-3, 3-0-2) 3-0-2 371 Kristofer Ruiz (2)
Adan Leon (3)
10/10/2026 vs Knox T 0-0 (6-2-4, 3-0-3) 3-0-3 429
10/17/2026 at Cornell College W 3-1 (7-2-4, 4-0-3) 4-0-3 112 Carter Uhlmann (3) (Jake Ruiz)
Jake Ruiz (4)
Jake Ruiz (4)
10/24/2026 vs Grinnell W 2-1 (8-2-4, 5-0-3) 5-0-3 729 Kristofer Ruiz (3)
Carter Uhlmann (3)
10/31/2026 at Beloit W 5-2 (9-2-4, 6-0-3) 6-0-3 52 Nate Kapitz (2) (Marcos Hernandez)
J'Aiden Cranwell-Meneses (6) (Carter Uhlmann)
Oscar Liogon Arenas (3) (Kristofer Ruiz)
Carter Uhlmann (5) (Jake Ruiz)
Kaua Machado (1)
11/07/2026 vs Grinnell L 0-1 (9-3-4, 6-0-3) 6-0-3 34

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Ill. Wesleyan 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/03/2026 vs Westminster (MO) 3-1 3 0 6 18 0.167 8 0.444 0-0 1 1-1 990
09/05/2026 at Principia 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-1 990
09/08/2026 vs Millikin 4-3 4 3 11 18 0.222 6 0.333 2-0 1 0-0 990
09/11/2026 at Hope 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/14/2026 at Greenville 6-0 6 5 17 19 0.316 11 0.579 1-0 1 1-1 990
09/19/2026 vs Lawrence 4-1 4 3 11 21 0.190 12 0.571 1-0 1 0-0 985
09/22/2026 vs Monmouth (IL) 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 990
09/26/2026 at Luther 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/30/2026 at Lake Forest 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/03/2026 vs Ripon 2-0 2 0 4 20 0.100 8 0.400 1-0 1 0-0 988
10/10/2026 vs Knox 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
10/17/2026 at Cornell College 3-1 3 1 7 29 0.103 11 0.379 2-0 1 0-0 990
10/24/2026 vs Grinnell 2-1 2 0 4 12 0.167 6 0.500 5-0 1 1-1 990
10/31/2026 at Beloit 5-2 5 4 14 37 0.135 21 0.568 1-0 1 0-0 990
11/07/2026 vs Grinnell 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
Total 32-17 32 17 81 252 0.127 113 0.448 19-0 9 3-4 15833
Opponent - 17 11 45 149 0.114 77 0.517 25-0 3 - 15831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ill. Wesleyan 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
09/03/2026 Westminster (MO) 3-1 90:00 1 0.50 2 0.667 1 0 0 0 3
09/05/2026 Principia 0-2 90:00 2 1.00 6 0.750 0 1 0 0 15
09/08/2026 Millikin 4-3 90:00 3 1.50 3 0.500 1 0 0 0 10
09/11/2026 Hope 0-3 90:00 3 1.80 6 0.667 0 1 0 0 20
09/14/2026 Greenville 6-0 90:00 0 1.50 7 1.000 1 0 0 1 13
09/19/2026 Lawrence 4-1 90:00 1 1.43 2 0.667 1 0 0 0 4
09/22/2026 Monmouth (IL) 1-0 90:00 0 1.25 2 1.000 1 0 0 1 4
09/26/2026 Luther 1-1 90:00 1 1.22 5 0.833 0 0 1 0 10
09/30/2026 Lake Forest 1-1 90:00 1 1.20 4 0.800 0 0 1 0 14
10/03/2026 Ripon 2-0 90:00 0 1.09 4 1.000 1 0 0 1 7
10/10/2026 Knox 0-0 90:00 0 1.00 0 0.00 0 0 1 1 1
10/17/2026 Cornell College 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
10/24/2026 Grinnell 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
10/31/2026 Beloit 5-2 90:00 2 1.07 6 0.750 1 0 0 0 12
11/07/2026 Grinnell 0-1 90:00 1 1.06 2 0.667 0 1 0 0 5
Totals - 1440 17 1.06 60 0.779 9 3 4 5 149
Opponent - 1440:00 32 2.00 80 0.714 3 9 4 5 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Ill. Wesleyan 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/03/2026 Westminster (MO) 1-3 1 0 2 3 0.333 3 1.000 1-0 0 0-0 988
09/05/2026 Principia 2-0 2 0 4 15 0.133 8 0.533 2-0 1 1-1 989
09/08/2026 Millikin 3-4 3 2 8 10 0.300 6 0.600 2-0 0 0-1 984
09/11/2026 Hope 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 990
09/14/2026 Greenville 0-6 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/19/2026 Lawrence 1-4 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/22/2026 Monmouth (IL) 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/26/2026 Luther 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 991
09/30/2026 Lake Forest 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/03/2026 Ripon 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/10/2026 Knox 0-0 0 0 0 1 0.000 0 0.000 3-0 0 0-0 989
10/17/2026 Cornell College 1-3 1 0 2 9 0.111 5 0.556 3-0 0 0-0 990
10/24/2026 Grinnell 1-2 1 2 4 8 0.125 5 0.625 2-0 0 0-0 990
10/31/2026 Beloit 2-5 2 0 4 12 0.167 8 0.667 4-0 0 0-0 990
11/07/2026 Grinnell 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
Total 17-32 17 11 45 149 0.114 77 0.517 25-0 3 1-2 15831
Illinois Col. - 32 17 81 252 0.127 113 0.448 19-0 9 - 15833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ill. Wesleyan 0-0 90:00 0 0.00 0 0.00 0 0 1 1 5
09/03/2026 Westminster (MO) 1-3 90:00 3 1.50 5 0.625 0 1 0 0 18
09/05/2026 Principia 2-0 90:00 0 1.00 8 1.000 1 0 0 1 11
09/08/2026 Millikin 3-4 90:00 4 1.75 2 0.333 0 1 0 0 18
09/11/2026 Hope 3-0 90:00 0 1.40 3 1.000 1 0 0 1 9
09/14/2026 Greenville 0-6 90:00 6 2.17 5 0.455 0 1 0 0 19
09/19/2026 Lawrence 1-4 90:00 4 2.43 8 0.667 0 1 0 0 21
09/22/2026 Monmouth (IL) 0-1 90:00 1 2.25 5 0.833 0 1 0 0 16
09/26/2026 Luther 1-1 90:00 1 2.11 1 0.500 0 0 1 0 7
09/30/2026 Lake Forest 1-1 90:00 1 2.00 3 0.750 0 0 1 0 9
10/03/2026 Ripon 0-2 90:00 2 2.00 6 0.750 0 1 0 0 20
10/10/2026 Knox 0-0 90:00 0 1.83 6 1.000 0 0 1 1 17
10/17/2026 Cornell College 1-3 90:00 3 1.92 8 0.727 0 1 0 0 29
10/24/2026 Grinnell 1-2 90:00 2 1.93 4 0.667 0 1 0 0 12
10/31/2026 Beloit 2-5 90:00 5 2.13 16 0.762 0 1 0 0 37
11/07/2026 Grinnell 1-0 90:00 0 2.00 0 0.00 1 0 0 1 4
Totals - 1440 32 2.00 80 0.714 3 9 4 5 252
Illinois Col. - 1440:00 17 1.06 60 0.779 9 3 4 5 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Ill. Wesleyan 0-0 0/0 0/0 5/14 1/3 7/8 1/1 0/0
09/03/2026 vs Westminster (MO) 3-1 3/1 0/0 18/3 8/3 5/4 0/1 0/0
09/05/2026 at Principia 0-2 0/2 0/0 11/15 8/8 5/4 0/2 0/0
09/08/2026 vs Millikin 4-3 4/3 3/2 18/10 6/6 8/4 2/2 0/0
09/11/2026 at Hope 0-3 0/3 0/3 9/20 3/9 3/5 1/0 0/0
09/14/2026 at Greenville 6-0 6/0 5/0 19/13 11/7 5/7 1/0 0/0
09/19/2026 vs Lawrence 4-1 4/1 3/1 21/4 12/3 8/2 1/2 0/0
09/22/2026 vs Monmouth (IL) 1-0 1/0 0/0 16/4 6/2 13/0 1/2 0/0
09/26/2026 at Luther 1-1 1/1 0/1 7/10 2/6 4/3 0/1 0/0
09/30/2026 at Lake Forest 1-1 1/1 1/1 9/14 4/5 5/2 0/0 0/0
10/03/2026 vs Ripon 2-0 2/0 0/0 20/7 8/4 3/3 1/0 0/0
10/10/2026 vs Knox 0-0 0/0 0/0 17/1 6/0 14/2 0/3 0/0
10/17/2026 at Cornell College 3-1 3/1 1/0 29/9 11/5 9/0 2/3 0/0
10/24/2026 vs Grinnell 2-1 2/1 0/2 12/8 6/5 2/3 5/2 0/0
10/31/2026 at Beloit 5-2 5/2 4/0 37/12 21/8 4/2 1/4 0/0
11/07/2026 vs Grinnell 0-1 0/1 0/1 4/5 0/3 2/7 3/2 0/0
Totals 32/17 17/11 252/149 113/77 97/56 19/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Greenville (09/14/2026)
GOALS 6 Greenville (09/14/2026)
ASSISTS 5 Greenville (09/14/2026)
SHOTS 37 Beloit (10/31/2026)
SHOTS ON GOAL 21 Beloit (10/31/2026)
SAVES 7 Greenville (09/14/2026)
FOULS 15 Cornell College (10/17/2026)
CORNER KICKS 14 Knox (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hope (09/11/2026)
GOALS 3 Millikin (09/08/2026)
Hope (09/11/2026)
ASSISTS 3 Hope (09/11/2026)
SHOTS 20 Hope (09/11/2026)
SHOTS ON GOAL 9 Hope (09/11/2026)
SAVES 16 Beloit (10/31/2026)
FOULS 24 Monmouth (IL) (09/22/2026)
CORNER KICKS 8 Ill. Wesleyan (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth (IL) (09/22/2026)
Luther (09/26/2026)
GOALS 1 Monmouth (IL) (09/22/2026)
Luther (09/26/2026)
Lake Forest (09/30/2026)
ASSISTS 1 Lake Forest (09/30/2026)
Cornell College (10/17/2026)
SHOTS 4 Ill. Wesleyan (09/01/2026)
Grinnell (11/07/2026)
SHOTS ON GOAL 1 Ill. Wesleyan (09/01/2026)
SAVES 2 Westminster (MO) (09/03/2026)
Lawrence (09/19/2026)
Monmouth (IL) (09/22/2026)
Grinnell (11/07/2026)
FOULS 2 Greenville (09/14/2026)
Grinnell (11/07/2026)
CORNER KICKS 2 Hope (09/11/2026)
Ripon (10/03/2026)
Grinnell (10/24/2026)
Grinnell (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (MO) (09/03/2026)
Cornell College (10/17/2026)
GOALS 1 Westminster (MO) (09/03/2026)
Lawrence (09/19/2026)
Luther (09/26/2026)
Lake Forest (09/30/2026)
Cornell College (10/17/2026)
Grinnell (10/24/2026)
Grinnell (11/07/2026)
ASSISTS 1 Lawrence (09/19/2026)
Luther (09/26/2026)
Lake Forest (09/30/2026)
Grinnell (11/07/2026)
SHOTS 1 Westminster (MO) (09/03/2026)
Knox (10/10/2026)
SHOTS ON GOAL 2 Monmouth (IL) (09/22/2026)
SAVES 1 Luther (09/26/2026)
FOULS 5 Lake Forest (09/30/2026)
Grinnell (11/07/2026)
CORNER KICKS 2 Lawrence (09/19/2026)
Lake Forest (09/30/2026)
Knox (10/10/2026)
Beloit (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cornell College (10/17/2026)
GOALS 2 Greenville (09/14/2026)
Lawrence (09/19/2026)
Cornell College (10/17/2026)
ASSISTS 3 Millikin (09/08/2026)
SHOTS 8 Beloit (10/31/2026)
SHOTS ON GOAL 6 Beloit (10/31/2026)
SAVES 7 Greenville (09/14/2026)
FOULS 4 Lake Forest (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Greenville (09/14/2026)
GOALS 6 Greenville (09/14/2026)
ASSISTS 5 Greenville (09/14/2026)
SHOTS 37 Beloit (10/31/2026)
SHOTS ON GOAL 21 Beloit (10/31/2026)
SAVES 7 Greenville (09/14/2026)
FOULS 15 Cornell College (10/17/2026)
CORNER KICKS 14 Knox (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ruiz, Jake
Cornell College (10/17/2026)
GOALS 2 Liogon Arenas, Oscar
Cranwell-Meneses, J'Aiden
Ruiz, Jake
Greenville (09/14/2026)
Lawrence (09/19/2026)
Cornell College (10/17/2026)
ASSISTS 3 Cranwell-Meneses, J'aiden
Millikin (09/08/2026)
SHOTS 8 Ruiz, Jake
Beloit (10/31/2026)
SHOTS ON GOAL 6 Ruiz, Jake
Beloit (10/31/2026)
SAVES 7 Esseily, TJ
Greenville (09/14/2026)
FOULS 4 Cranwell-Meneses, J'Aiden
Lake Forest (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Cranwell-meneses, J'aiden 17
Uhlmann, Carter 14
Ruiz, Jake 11
Ruiz, Kristofer 8
Leon, Adan 6
Team Leaders: Goals
Player High
Goals
Cranwell-meneses, J'aiden 6
Uhlmann, Carter 5
Ruiz, Jake 4
Ruiz, Kristofer 3
Leon, Adan 3
Team Leaders: Assists
Player High
Assists
Cranwell-meneses, J'aiden 5
Uhlmann, Carter 4
Ruiz, Jake 3
Ruiz, Kristofer 2
Corgan, Logan 1
Team Leaders: Shots
Player High
Shots
Liogon Arenas, Oscar 38
Ruiz, Kristofer 34
Cranwell-meneses, J'aiden 31
Ruiz, Jake 25
Uhlmann, Carter 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Liogon Arenas, Oscar 17
Ruiz, Jake 15
Ruiz, Kristofer 14
Cranwell-meneses, J'aiden 13
Uhlmann, Carter 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cranwell-meneses, J'aiden 3
Ruiz, Jake 2
Uhlmann, Carter 1
Ruiz, Kristofer 1
Liogon Arenas, Oscar 1