Skip To Main Content

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (8-3-5, 3-2-3)

Overall Team Statistics
Statistic Illinois Col. Opponents
Shots
Goals 37 13
Goals Per Game 2.31 0.81
Shots 276 141
Shots Per Game 17.3 8.8
Shots Percentage 0.134 0.092
Shots On Goal 129-276 68-141
Shots On Goal Percentage 0.467 0.482
Penalties
Yellow Cards 18 35
Red Cards 0 2
Miscellaneous
Assists 18 13
Saves 55 92
Fouls 178 197
Corner Kicks 102 57
Penalty Kicks: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Lunning, Tyler 16 15 925 8 1 17 47 0.170 24 0.511 0-0 1 0-0
14 Liogon Arenas, Oscar 15 15 904 6 4 16 38 0.158 13 0.342 0-0 2 0-0
9 Cranwell-Meneses, J'aiden 16 16 795 5 4 14 37 0.135 18 0.486 1-0 2 0-0
10 Uhlmann, Carter 16 16 967 5 2 12 18 0.278 10 0.556 1-0 1 3-3
24 Hernandez, Jason 16 11 764 3 1 7 12 0.250 7 0.583 1-0 1 0-0
16 Bunda, Elijah 16 0 379 3 0 6 7 0.429 4 0.571 0-0 0 0-0
77 Hernandez, Joey 12 0 341 3 0 6 6 0.500 5 0.833 1-0 1 1-1
21 Efemini, Jives 16 16 1245 1 1 3 18 0.056 6 0.333 2-0 0 0-0
15 Cruz, Kevin 13 1 299 1 0 2 9 0.111 4 0.444 0-0 0 0-0
17 Garcia, Daniel 15 9 642 1 0 2 10 0.100 5 0.500 0-0 0 0-0
7 Gowin, Aidan 16 0 397 1 0 2 8 0.125 5 0.625 0-0 0 0-0
4 Fallico, Trevor 15 15 1210 0 1 1 7 0.000 2 0.286 0-0 0 0-0
99 Happach, Daniel 7 7 569 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Kapitz, Nate 13 0 335 0 1 1 10 0.000 7 0.700 0-0 0 0-0
2 Leon, Adan 16 6 694 0 1 1 11 0.000 8 0.727 0-0 0 0-0
6 Pelletier, Jacob 14 13 1069 0 1 1 21 0.000 5 0.238 1-0 0 0-0
13 Aiello, Joe 16 15 906 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Daledovich, Caleb 5 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Eschmann, Brenden 4 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Esseily, TJ 10 9 853 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Herman, Drew 5 2 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Hernandez, Marcos 16 2 464 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Hoefert, Dean 5 0 71 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Juarez, Lorenzo 15 2 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Kutscher, Landon 12 0 226 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 LaMadrid, Nicholas 10 1 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Michael, Shane 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Micheal, Shane 5 0 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Morrison, Blake 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mosham, Andrew 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mulumba, Exauce 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Samaha, Trevor 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Santillan, Jared 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Shteyngart, Boris 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Taylor, Carver 14 3 499 0 0 0 4 0.000 1 0.250 2-0 0 0-0
18 Trickey, Bryson 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15835 37 18 92 276 0.134 129 0.467 18-0 8 4-4
Opponent 16 - 15777 13 13 39 141 0.092 68 0.482 35-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Esseily, TJ 10 9 842:51 10 1.07 26 0.722 5 3 2 4/1 74
99 Happach, Daniel 7 7 568:13 3 0.48 25 0.893 3 0 3 2/1 65
0 Mosham, Andrew 1 0 16:21 0 0.00 1 1.000 0 0 0 0/1 1
00 Shteyngart, Boris 1 0 12:35 0 0.00 0 0 0 0 0 0/1 1
Total 16 - 1440:00 13 0.81 52 0.800 8 3 5 8 141
Opponents 16 - 1440:00 37 2.31 90 0.709 2 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Lunning, Tyler 8 8 519 5 0 10 25 0.200 9 0.360 0-0 1 0-0
24 Hernandez, Jason 8 6 391 2 1 5 8 0.250 4 0.500 1-0 1 0-0
16 Bunda, Elijah 8 0 167 2 0 4 4 0.500 2 0.500 0-0 0 0-0
9 Cranwell-Meneses, J'aiden 8 8 450 1 2 4 17 0.059 7 0.412 0-0 1 0-0
10 Uhlmann, Carter 8 8 547 2 0 4 9 0.222 4 0.444 0-0 0 2-2
21 Efemini, Jives 8 8 681 1 1 3 14 0.071 3 0.214 1-0 0 0-0
14 Liogon Arenas, Oscar 7 7 468 1 1 3 17 0.059 4 0.235 0-0 0 0-0
17 Garcia, Daniel 8 4 364 1 0 2 9 0.111 5 0.556 0-0 0 0-0
4 Fallico, Trevor 8 8 709 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 Aiello, Joe 8 8 470 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Cruz, Kevin 7 1 112 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Daledovich, Caleb 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Eschmann, Brenden 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Esseily, TJ 5 4 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gowin, Aidan 8 0 130 0 0 0 2 0.000 2 1.000 0-0 0 0-0
99 Happach, Daniel 4 4 311 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Herman, Drew 2 1 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
77 Hernandez, Joey 8 0 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Marcos 8 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoefert, Dean 2 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Juarez, Lorenzo 8 1 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kapitz, Nate 5 0 80 0 0 0 4 0.000 2 0.500 0-0 0 0-0
88 Kutscher, Landon 4 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 LaMadrid, Nicholas 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Leon, Adan 8 3 366 0 0 0 6 0.000 5 0.833 0-0 0 0-0
20 Micheal, Shane 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Morrison, Blake 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mulumba, Exauce 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pelletier, Jacob 8 7 679 0 0 0 19 0.000 4 0.211 0-0 0 0-0
29 Samaha, Trevor 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Santillan, Jared 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Taylor, Carver 6 1 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Trickey, Bryson 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7915 15 6 36 146 0.103 54 0.370 18-0 3 2-2
Opponent 8 - 7895 10 10 30 63 0.159 29 0.460 35-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Esseily, TJ 5 4 409:12 8 1.76 6 0.429 2 2 1 1/0 25
99 Happach, Daniel 4 4 310:48 2 0.58 12 0.857 1 0 2 1/0 38
Total 8 - 720:00 10 1.25 18 0.643 3 2 3 2 63
Opponents 8 - 720:00 15 1.88 38 0.717 1 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Simpson T 0-0 (0-0-1, 0-0-0) 0-0-0 231
09/03/2025 at Millikin W 4-0 (1-0-1, 0-0-0) 0-0-0 75 Oscar Liogon Arenas (2) (J'aiden Cranwell-Meneses)
Tyler Lunning (1) (Oscar Liogon Arenas)
Oscar Liogon Arenas (2) (Tyler Lunning)
Jason Hernandez (1) (Oscar Liogon Arenas)
09/07/2025 vs WashU L 1-2 (1-1-1, 0-0-0) 0-0-0 325 Carter Uhlmann (0)
09/09/2025 vs Principia W 7-0 (2-1-1, 0-0-0) 0-0-0 215 Carter Uhlmann (3)
J'aiden Cranwell-Meneses (2)
Kevin Cruz (1)
Carter Uhlmann (3) (Oscar Liogon Arenas)
J'aiden Cranwell-Meneses (2) (Daniel Happach)
Tyler Lunning (2)
Elijah Bunda (1)
09/13/2025 vs Webster W 2-0 (3-1-1, 0-0-0) 0-0-0 110 J'aiden Cranwell-Meneses (3) (Jacob Pelletier)
Oscar Liogon Arenas (3) (J'aiden Cranwell-Meneses)
09/14/2025 vs St. Louis Pharmacy W 6-0 (4-1-1, 0-0-0) 0-0-0 115 Oscar Liogon Arenas (5)
Joey Hernandez (1)
Oscar Liogon Arenas (5)
Aidan Gowin (1)
Tyler Lunning (3) (Carter Uhlmann)
Joey Hernandez (1) (Nate Kapitz)
09/17/2025 at Ill. Wesleyan T 1-1 (4-1-2, 0-0-0) 0-0-0 120 J'aiden Cranwell-Meneses (4) (Carter Uhlmann)
09/20/2025 vs Elmhurst W 1-0 (5-1-2, 0-0-0) 0-0-0 90 Joey Hernandez (3) (Adan Leon)
09/27/2025 vs Ripon W 5-0 (6-1-2, 1-0-0) 1-0-0 215 Jason Hernandez (2) (Oscar Liogon Arenas)
Tyler Lunning (4)
Oscar Liogon Arenas (6)
Elijah Bunda (3) (J'aiden Cranwell-Meneses)
Elijah Bunda (3)
10/01/2025 at Knox L 0-1 (6-2-2, 1-1-0) 1-1-0 79
10/04/2025 at Lake Forest L 3-4 (6-3-2, 1-2-0) 1-2-0 80 Carter Uhlmann (3)
Daniel Garcia (1)
Jason Hernandez (3)
10/07/2025 vs Beloit T 2-2 (6-3-3, 1-2-1) 1-2-1 211 Tyler Lunning (6) (Jives Efemini)
Tyler Lunning (6)
10/11/2025 vs Cornell College T 1-1 (6-3-4, 1-2-2) 1-2-2 315 Tyler Lunning (7) (J'aiden Cranwell-Meneses)
10/15/2025 at Monmouth (IL) W 1-0 (7-3-4, 2-2-2) 2-2-2 50 J'aiden Cranwell-Meneses (5) (Trevor Fallico , Jason Hernandez)
10/18/2025 at Grinnell T 1-1 (7-3-5, 2-2-3) 2-2-3 70 Carter Uhlmann (4)
10/25/2025 vs Lawrence W 2-1 (8-3-5, 3-2-3) 3-2-3 211 Jives Efemini (1)
Tyler Lunning (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Simpson 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
09/03/2025 at Millikin 4-0 4 4 12 13 0.308 9 0.692 2-0 1 0-0 990
09/07/2025 vs WashU 1-2 1 0 2 9 0.111 6 0.667 2-0 0 1-1 990
09/09/2025 vs Principia 7-0 7 2 16 34 0.206 18 0.529 1-0 1 0-0 990
09/13/2025 vs Webster 2-0 2 2 6 12 0.167 3 0.250 2-0 1 0-0 990
09/14/2025 vs St. Louis Pharmacy 6-0 6 2 14 30 0.200 18 0.600 0-0 1 1-1 990
09/17/2025 at Ill. Wesleyan 1-1 1 1 3 10 0.100 8 0.800 0-0 0 0-0 990
09/20/2025 vs Elmhurst 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 990
09/27/2025 vs Ripon 5-0 5 2 12 21 0.238 13 0.619 1-0 1 0-0 990
10/01/2025 at Knox 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 988
10/04/2025 at Lake Forest 3-4 3 0 6 10 0.300 5 0.500 1-0 0 1-1 991
10/07/2025 vs Beloit 2-2 2 1 5 30 0.067 13 0.433 2-0 0 0-0 990
10/11/2025 vs Cornell College 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 986
10/15/2025 at Monmouth (IL) 1-0 1 2 4 17 0.059 7 0.412 1-0 1 0-0 990
10/18/2025 at Grinnell 1-1 1 0 2 10 0.100 2 0.200 1-0 0 1-1 990
10/25/2025 vs Lawrence 2-1 2 0 4 32 0.063 9 0.281 2-0 1 0-0 990
Total 37-13 37 18 92 276 0.134 129 0.467 18-0 8 4-4 15835
Opponent - 13 13 39 141 0.092 68 0.482 35-2 3 - 15777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Simpson 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/03/2025 Millikin 4-0 90:00 0 0.00 8 1.000 1 0 0 1 11
09/07/2025 WashU 1-2 90:00 2 0.67 9 0.818 0 1 0 0 26
09/09/2025 Principia 7-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/13/2025 Webster 2-0 90:00 0 0.40 4 1.000 1 0 0 1 9
09/14/2025 St. Louis Pharmacy 6-0 90:00 0 0.33 1 1.000 1 0 0 1 1
09/17/2025 Ill. Wesleyan 1-1 90:00 1 0.43 4 0.800 0 0 1 0 12
09/20/2025 Elmhurst 1-0 90:00 0 0.38 4 1.000 1 0 0 1 6
09/27/2025 Ripon 5-0 90:00 0 0.33 2 1.000 1 0 0 1 5
10/01/2025 Knox 0-1 90:00 1 0.40 5 0.833 0 1 0 0 11
10/04/2025 Lake Forest 3-4 90:00 4 0.73 1 0.200 0 1 0 0 6
10/07/2025 Beloit 2-2 90:00 2 0.83 0 0.000 0 0 1 0 6
10/11/2025 Cornell College 1-1 90:00 1 0.85 5 0.833 0 0 1 0 11
10/15/2025 Monmouth (IL) 1-0 90:00 0 0.79 4 1.000 1 0 0 1 12
10/18/2025 Grinnell 1-1 90:00 1 0.80 1 0.500 0 0 1 0 10
10/25/2025 Lawrence 2-1 90:00 1 0.81 0 0.000 1 0 0 0 2
Totals - 1440 13 0.81 52 0.800 8 3 5 8 141
Opponent - 1440:00 37 2.31 90 0.709 3 8 5 2 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Simpson 0-0 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/03/2025 Millikin 0-4 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
09/07/2025 WashU 2-1 2 2 6 26 0.077 11 0.423 3-0 1 0-0 990
09/09/2025 Principia 0-7 0 0 0 5 0.000 1 0.200 2-1 0 0-0 960
09/13/2025 Webster 0-2 0 0 0 9 0.000 4 0.444 5-0 0 0-0 990
09/14/2025 St. Louis Pharmacy 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/17/2025 Ill. Wesleyan 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/20/2025 Elmhurst 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 982
09/27/2025 Ripon 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/01/2025 Knox 1-0 1 2 4 11 0.091 6 0.545 3-0 1 0-0 990
10/04/2025 Lake Forest 4-3 4 4 12 6 0.667 5 0.833 5-1 1 0-0 965
10/07/2025 Beloit 2-2 2 1 5 6 0.333 2 0.333 4-0 0 0-0 990
10/11/2025 Cornell College 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/15/2025 Monmouth (IL) 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/18/2025 Grinnell 1-1 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
10/25/2025 Lawrence 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
Total 13-37 13 13 39 141 0.092 68 0.482 35-2 3 0-0 15777
Illinois Col. - 37 18 92 276 0.134 129 0.467 18-0 8 - 15835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Simpson 0-0 90:00 0 0.00 8 1.000 0 0 1 1 11
09/03/2025 Millikin 0-4 90:00 4 2.00 5 0.556 0 1 0 0 13
09/07/2025 WashU 2-1 90:00 1 1.67 5 0.833 1 0 0 0 9
09/09/2025 Principia 0-7 90:00 7 3.00 11 0.611 0 1 0 0 34
09/13/2025 Webster 0-2 90:00 2 2.80 1 0.333 0 1 0 0 12
09/14/2025 St. Louis Pharmacy 0-6 90:00 6 3.33 12 0.667 0 1 0 0 30
09/17/2025 Ill. Wesleyan 1-1 90:00 1 3.00 6 0.857 0 0 1 0 10
09/20/2025 Elmhurst 0-1 90:00 1 2.75 4 0.800 0 1 0 0 11
09/27/2025 Ripon 0-5 90:00 5 3.00 8 0.615 0 1 0 0 21
10/01/2025 Knox 1-0 90:00 0 2.70 2 1.000 1 0 0 1 13
10/04/2025 Lake Forest 4-3 90:00 3 2.73 2 0.400 1 0 0 0 10
10/07/2025 Beloit 2-2 90:00 2 2.67 11 0.846 0 0 1 0 30
10/11/2025 Cornell College 1-1 90:00 1 2.54 2 0.667 0 0 1 0 13
10/15/2025 Monmouth (IL) 0-1 90:00 1 2.43 5 0.833 0 1 0 0 17
10/18/2025 Grinnell 1-1 90:00 1 2.33 1 0.500 0 0 1 0 10
10/25/2025 Lawrence 1-2 90:00 2 2.31 7 0.778 0 1 0 0 32
Totals - 1440 37 2.31 90 0.709 3 8 5 2 276
Illinois Col. - 1440:00 13 0.81 52 0.800 8 3 5 8 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Simpson 0-0 0/0 0/0 11/8 8/4 1/3 0/3 0/0
09/03/2025 at Millikin 4-0 4/0 4/0 13/11 9/8 2/7 2/1 0/0
09/07/2025 vs WashU 1-2 1/2 0/2 9/26 6/11 3/9 2/3 0/0
09/09/2025 vs Principia 7-0 7/0 2/0 34/5 18/1 8/2 1/2 0/1
09/13/2025 vs Webster 2-0 2/0 2/0 12/9 3/4 4/4 2/5 0/0
09/14/2025 vs St. Louis Pharmacy 6-0 6/0 2/0 30/1 18/1 12/3 0/1 0/0
09/17/2025 at Ill. Wesleyan 1-1 1/1 1/1 10/12 8/6 2/5 0/1 0/0
09/20/2025 vs Elmhurst 1-0 1/0 1/0 11/6 5/4 6/5 2/2 0/0
09/27/2025 vs Ripon 5-0 5/0 2/0 21/5 13/2 6/3 1/1 0/0
10/01/2025 at Knox 0-1 0/1 0/2 13/11 2/6 13/7 0/3 0/0
10/04/2025 at Lake Forest 3-4 3/4 0/4 10/6 5/5 6/2 1/5 0/1
10/07/2025 vs Beloit 2-2 2/2 1/1 30/6 13/2 12/0 2/4 0/0
10/11/2025 vs Cornell College 1-1 1/1 1/1 13/11 3/6 8/3 1/0 0/0
10/15/2025 at Monmouth (IL) 1-0 1/0 2/0 17/12 7/5 6/2 1/0 0/0
10/18/2025 at Grinnell 1-1 1/1 0/1 10/10 2/2 4/2 1/2 0/0
10/25/2025 vs Lawrence 2-1 2/1 0/1 32/2 9/1 9/0 2/2 0/0
Totals 37/13 18/13 276/141 129/68 102/57 18/35 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Principia (09/09/2025)
GOALS 7 Principia (09/09/2025)
ASSISTS 4 Millikin (09/03/2025)
SHOTS 34 Principia (09/09/2025)
SHOTS ON GOAL 18 Principia (09/09/2025)
St. Louis Pharmacy (09/14/2025)
SAVES 9 WashU (09/07/2025)
FOULS 23 Grinnell (10/18/2025)
CORNER KICKS 13 Knox (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lake Forest (10/04/2025)
GOALS 4 Lake Forest (10/04/2025)
ASSISTS 4 Lake Forest (10/04/2025)
SHOTS 26 WashU (09/07/2025)
SHOTS ON GOAL 11 WashU (09/07/2025)
SAVES 12 St. Louis Pharmacy (09/14/2025)
FOULS 19 Lawrence (10/25/2025)
CORNER KICKS 9 WashU (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WashU (09/07/2025)
Grinnell (10/18/2025)
GOALS 1 WashU (09/07/2025)
Ill. Wesleyan (09/17/2025)
Elmhurst (09/20/2025)
Cornell College (10/11/2025)
Monmouth (IL) (10/15/2025)
Grinnell (10/18/2025)
ASSISTS 1 Ill. Wesleyan (09/17/2025)
Elmhurst (09/20/2025)
Beloit (10/07/2025)
Cornell College (10/11/2025)
SHOTS 9 WashU (09/07/2025)
Ill. Wesleyan (09/17/2025)
Lake Forest (10/04/2025)
Grinnell (10/18/2025)
SHOTS ON GOAL 2 Webster (09/13/2025)
Knox (10/01/2025)
Cornell College (10/11/2025)
Grinnell (10/18/2025)
SAVES 1 Principia (09/09/2025)
St. Louis Pharmacy (09/14/2025)
Lake Forest (10/04/2025)
Grinnell (10/18/2025)
FOULS 4 Simpson (08/30/2025)
Millikin (09/03/2025)
CORNER KICKS 1 Simpson (08/30/2025)
Millikin (09/03/2025)
Ill. Wesleyan (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ill. Wesleyan (09/17/2025)
Cornell College (10/11/2025)
Grinnell (10/18/2025)
Lawrence (10/25/2025)
GOALS 1 Ill. Wesleyan (09/17/2025)
Knox (10/01/2025)
Cornell College (10/11/2025)
Grinnell (10/18/2025)
Lawrence (10/25/2025)
ASSISTS 1 Ill. Wesleyan (09/17/2025)
Beloit (10/07/2025)
Cornell College (10/11/2025)
Grinnell (10/18/2025)
Lawrence (10/25/2025)
SHOTS 1 St. Louis Pharmacy (09/14/2025)
Lawrence (10/25/2025)
SHOTS ON GOAL 1 Principia (09/09/2025)
St. Louis Pharmacy (09/14/2025)
Ripon (09/27/2025)
Beloit (10/07/2025)
Grinnell (10/18/2025)
Lawrence (10/25/2025)
SAVES 1 Webster (09/13/2025)
Knox (10/01/2025)
Lake Forest (10/04/2025)
Cornell College (10/11/2025)
Grinnell (10/18/2025)
FOULS 5 Simpson (08/30/2025)
Millikin (09/03/2025)
CORNER KICKS 2 Principia (09/09/2025)
Lake Forest (10/04/2025)
Monmouth (IL) (10/15/2025)
Grinnell (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Millikin (09/03/2025)
GOALS 2 Millikin (09/03/2025)
Principia (09/09/2025)
St. Louis Pharmacy (09/14/2025)
Ripon (09/27/2025)
Beloit (10/07/2025)
ASSISTS 2 Millikin (09/03/2025)
SHOTS 7 Beloit (10/07/2025)
Lawrence (10/25/2025)
SHOTS ON GOAL 4 Principia (09/09/2025)
St. Louis Pharmacy (09/14/2025)
Beloit (10/07/2025)
SAVES 9 WashU (09/07/2025)
FOULS 7 Grinnell (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Principia (09/09/2025)
GOALS 7 Principia (09/09/2025)
ASSISTS 4 Millikin (09/03/2025)
SHOTS 34 Principia (09/09/2025)
SHOTS ON GOAL 18 Principia (09/09/2025)
St. Louis Pharmacy (09/14/2025)
SAVES 9 WashU (09/07/2025)
FOULS 23 Grinnell (10/18/2025)
CORNER KICKS 13 Knox (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Liogon Arenas, Oscar
Millikin (09/03/2025)
GOALS 2 Liogon Arenas, Oscar
Cranwell-Meneses, J'aiden
Liogon Arenas, Oscar
Bunda, Elijah
Lunning, Tyler
Millikin (09/03/2025)
Principia (09/09/2025)
St. Louis Pharmacy (09/14/2025)
Ripon (09/27/2025)
Beloit (10/07/2025)
ASSISTS 2 Liogon Arenas, Oscar
Millikin (09/03/2025)
SHOTS 7 Lunning, Tyler
Lunning, Tyler
Beloit (10/07/2025)
Lawrence (10/25/2025)
SHOTS ON GOAL 4 Lunning, Tyler
Hernandez, Joey
Lunning, Tyler
Principia (09/09/2025)
St. Louis Pharmacy (09/14/2025)
Beloit (10/07/2025)
SAVES 9 Esseily, TJ
WashU (09/07/2025)
FOULS 7 Cranwell-Meneses, J'aiden
Grinnell (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Lunning, Tyler 17
Liogon Arenas, Oscar 16
Cranwell-Meneses, J'aiden 14
Uhlmann, Carter 12
Hernandez, Jason 7
Team Leaders: Goals
Player High
Goals
Lunning, Tyler 8
Liogon Arenas, Oscar 6
Cranwell-Meneses, J'aiden 5
Uhlmann, Carter 5
Hernandez, Jason 3
Team Leaders: Assists
Player High
Assists
Liogon Arenas, Oscar 4
Cranwell-Meneses, J'aiden 4
Uhlmann, Carter 2
Lunning, Tyler 1
Hernandez, Jason 1
Team Leaders: Shots
Player High
Shots
Lunning, Tyler 47
Liogon Arenas, Oscar 38
Cranwell-Meneses, J'aiden 37
Pelletier, Jacob 21
Uhlmann, Carter 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lunning, Tyler 24
Cranwell-Meneses, J'aiden 18
Liogon Arenas, Oscar 13
Uhlmann, Carter 10
Leon, Adan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Liogon Arenas, Oscar 2
Cranwell-Meneses, J'aiden 2
Lunning, Tyler 1
Uhlmann, Carter 1
Hernandez, Jason 1