Skip To Main Content

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-9, 10-6)

Overall Team Statistics
Statistic Illinois Col. Opponents
Scoring
Total Points 1940 1771
Points Per Game 74.6 68.1
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 682-1588 615-1611
FG: Percentage .429 .382
FG: Per Game 26.2 23.7
3PT: Made-Attempted 177-559 191-628
3PT: Percentage .317 .304
3PT: Per Game 6.8 7.3
FT: Made-Attempted 399-587 350-524
FT: Percentage .680 .668
FT: Per Game 15.3 13.5
Rebounding
Total 1085 928
Per Game 41.7 35.7
Margin 6.0 --
Assists
Total 289 261
Per Game 11.1 10.0
Turnovers
Total 347 326
Per Game 13.3 12.5
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.0 12.9
Steals
Total 161 181
Per Game 6.2 7.0
Blocks
Total 100 47
Per Game 3.8 1.8
Attendance
Total 7990 2995
Per Game 12-666 12-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ritzel, Buzz 26 26 908 34.9 161 373 .432 52 154 .338 103 136 .757 477 18.3 39 87 126 4.8 53 48 64 28 7
04 Harris, Josh 25 25 816 32.6 138 368 .375 42 155 .271 63 85 .741 381 15.2 19 94 113 4.5 49 59 61 21 11
01 Lenhardt, Ty 26 3 565 21.7 88 201 .438 39 80 .488 54 68 .794 269 10.3 13 66 79 3.0 21 19 32 19 3
40 Doss, Seth 26 22 660 25.4 94 162 .580 1 2 .500 60 106 .566 249 9.6 90 111 201 7.7 88 38 50 19 26
05 McKenzie, Javonte 25 19 636 25.4 75 154 .487 14 43 .326 30 48 .625 194 7.8 17 124 141 5.6 66 40 35 32 18
20 Robinson, Austin 26 10 371 14.3 31 68 .456 1 8 .125 33 45 .733 96 3.7 45 38 83 3.2 34 13 23 14 14
22 Coleman, Marcus 20 1 249 12.5 21 43 .488 3 12 .250 28 39 .718 73 3.7 10 22 32 1.6 31 28 11 5 2
42 Bobikiewicz, Nathan 8 0 61 7.6 8 20 .400 8 19 .421 1 3 .333 25 3.1 2 9 11 1.4 9 2 0 2 0
35 Swinney, Jaylen 24 17 354 14.8 26 82 .317 11 48 .229 10 26 .385 73 3.0 26 96 122 5.1 32 13 21 6 11
31 Doroskin, Nick 21 1 129 6.1 16 26 .615 1 4 .250 3 5 .600 36 1.7 6 15 21 1.0 25 6 11 5 4
23 Thompson, Matt 19 1 148 7.8 11 46 .239 5 25 .200 0 0 .000 27 1.4 7 11 18 0.9 10 10 12 3 1
21 Kloster, Isayah 16 1 69 4.3 7 13 .538 0 0 .000 5 6 .833 19 1.2 1 13 14 0.9 1 3 0 1 0
03 Hoyt, Jake 18 4 238 13.2 5 23 .217 0 6 .000 6 14 .429 16 0.9 10 22 32 1.8 28 9 14 5 3
30 Thomas, Andrew 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0 0 0
10 Brown, Connor 7 0 19 2.7 0 5 .000 0 2 .000 2 4 .500 2 0.3 2 2 4 0.6 2 1 1 1 0
12 Thomas, Henry 3 0 4 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 0 0 0
24 Clark, Brady 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Lodge, Wilson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
11 Nolan, DeShawn 5 0 14 2.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 51 82 3.2 0 0 11 0 0  
Total 26 5250 201.9 682 1588 .429 177 559 .317 399 587 .680 1940 74.62 320 765 1085 41.7 452 289 347 161 100
Opponents 26 5250 201.9 615 1611 .382 191 628 .304 350 524 .668 1771 68.12 281 647 928 35.7 486 261 326 181 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ritzel, Buzz 16 16 566 35.4 108 256 .422 32 97 .330 64 83 .771 312 19.5 29 46 75 4.7 32 30 1.9 33 11 4
04 Harris, Josh 15 15 494 32.9 89 223 .399 29 98 .296 34 49 .694 241 16.1 12 52 64 4.3 31 36 2.4 28 14 8
01 Lenhardt, Ty 16 0 363 22.7 64 141 .454 29 58 .500 36 43 .837 193 12.1 10 45 55 3.4 10 7 0.4 20 12 2
40 Doss, Seth 16 16 440 27.5 67 114 .588 1 2 .500 40 69 .580 175 10.9 60 78 138 8.6 57 31 1.9 28 6 15
05 McKenzie, Javonte 15 13 379 25.3 39 89 .438 7 28 .250 10 20 .500 95 6.3 12 76 88 5.9 37 26 1.7 20 17 8
35 Swinney, Jaylen 14 11 245 17.5 16 54 .296 7 34 .206 3 11 .273 42 3.0 19 72 91 6.5 20 10 0.7 11 3 7
22 Coleman, Marcus 12 1 155 12.9 12 25 .480 0 5 .000 19 26 .731 43 3.6 5 16 21 1.8 17 14 1.2 4 1 0
20 Robinson, Austin 16 4 187 11.7 11 27 .407 1 5 .200 15 23 .652 38 2.4 21 21 42 2.6 17 6 0.4 14 7 6
23 Thompson, Matt 12 1 115 9.6 11 38 .289 5 18 .278 0 0 .000 27 2.3 7 9 16 1.3 6 7 0.6 8 2 0
03 Hoyt, Jake 12 3 153 12.8 4 14 .286 0 4 .000 5 12 .417 13 1.1 8 12 20 1.7 20 7 0.6 8 4 3
42 Bobikiewicz, Nathan 4 0 13 3.3 2 6 .333 2 6 .333 0 0 .000 6 1.5 0 2 2 0.5 1 0 0.0 0 0 0
31 Doroskin, Nick 13 0 61 4.7 9 14 .643 1 2 .500 3 4 .750 22 1.7 5 9 14 1.1 11 3 0.2 8 2 1
21 Kloster, Isayah 10 0 44 4.4 6 10 .600 0 0 .000 5 6 .833 17 1.7 1 8 9 0.9 1 2 0.2 0 1 0
10 Brown, Connor 5 0 11 2.2 0 3 .000 0 1 .000 2 4 .500 2 0.4 2 0 2 0.4 1 0 0.0 1 1 0
24 Clark, Brady 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Nolan, DeShawn 4 0 12 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 3.6 0 0 0.0 7 0 0  
30 Thomas, Andrew 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
12 Thomas, Henry 3 0 4 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 0.0 0 0 0
Total 16 3250 203.1 439 1018 .431 114 359 .318 237 352 .673 1229 76.81 213 486 699 43.7 263 179 11.2 191 81 54
Opponents 16 3250 203.1 387 1006 .385 123 401 .307 214 320 .669 1111 69.44 167 406 573 35.8 302 154 9.6 177 94 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Ritzel, Buzz 26 26 908 161 373 .432 52 154 .338 103 136 .757 477 18.3
04 Harris, Josh 25 25 816 138 368 .375 42 155 .271 63 85 .741 381 15.2
01 Lenhardt, Ty 26 3 565 88 201 .438 39 80 .488 54 68 .794 269 10.3
40 Doss, Seth 26 22 660 94 162 .580 1 2 .500 60 106 .566 249 9.6
05 McKenzie, Javonte 25 19 636 75 154 .487 14 43 .326 30 48 .625 194 7.8
35 Swinney, Jaylen 24 17 354 26 82 .317 11 48 .229 10 26 .385 73 3.0
20 Robinson, Austin 26 10 371 31 68 .456 1 8 .125 33 45 .733 96 3.7
22 Coleman, Marcus 20 1 249 21 43 .488 3 12 .250 28 39 .718 73 3.7
42 Bobikiewicz, Nathan 8 0 61 8 20 .400 8 19 .421 1 3 .333 25 3.1
31 Doroskin, Nick 21 1 129 16 26 .615 1 4 .250 3 5 .600 36 1.7
21 Kloster, Isayah 16 1 69 7 13 .538 0 0 .000 5 6 .833 19 1.2
23 Thompson, Matt 19 1 148 11 46 .239 5 25 .200 0 0 .000 27 1.4
03 Hoyt, Jake 18 4 238 5 23 .217 0 6 .000 6 14 .429 16 0.9
10 Brown, Connor 7 0 19 0 5 .000 0 2 .000 2 4 .500 2 0.3
24 Clark, Brady 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Lodge, Wilson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Nolan, DeShawn 5 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
30 Thomas, Andrew 4 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.5
12 Thomas, Henry 3 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 26 5250 682 1588 .429 177 559 .317 399 587 .680 1940 74.62
Opponents 26 5250 615 1611 .382 191 628 .304 350 524 .668 1771 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Ritzel, Buzz 26 34.9 .432 .338 .757 1.5 3.3 4.8 1.8 1.1 0.3 18.3
04 Harris, Josh 25 32.6 .375 .271 .741 0.8 3.8 4.5 2.4 0.8 0.4 15.2
01 Lenhardt, Ty 26 21.7 .438 .488 .794 0.5 2.5 3.0 0.7 0.7 0.1 10.3
40 Doss, Seth 26 25.4 .580 .500 .566 3.5 4.3 7.7 1.5 0.7 1.0 9.6
05 McKenzie, Javonte 25 25.4 .487 .326 .625 0.7 5.0 5.6 1.6 1.3 0.7 7.8
35 Swinney, Jaylen 24 14.8 .317 .229 .385 1.1 4.0 5.1 0.5 0.3 0.5 3.0
20 Robinson, Austin 26 14.3 .456 .125 .733 1.7 1.5 3.2 0.5 0.5 0.5 3.7
22 Coleman, Marcus 20 12.5 .488 .250 .718 0.5 1.1 1.6 1.4 0.3 0.1 3.7
42 Bobikiewicz, Nathan 8 7.6 .400 .421 .333 0.3 1.1 1.4 0.3 0.3 0.0 3.1
31 Doroskin, Nick 21 6.1 .615 .250 .600 0.3 0.7 1.0 0.3 0.2 0.2 1.7
21 Kloster, Isayah 16 4.3 .538 .000 .833 0.1 0.8 0.9 0.2 0.1 0.0 1.2
23 Thompson, Matt 19 7.8 .239 .200 .000 0.4 0.6 0.9 0.5 0.2 0.1 1.4
03 Hoyt, Jake 18 13.2 .217 .000 .429 0.6 1.2 1.8 0.5 0.3 0.2 0.9
10 Brown, Connor 7 2.7 .000 .000 .500 0.3 0.3 0.6 0.1 0.1 0.0 0.3
24 Clark, Brady 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Lodge, Wilson 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Nolan, DeShawn 5 2.8 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
30 Thomas, Andrew 4 1.5 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
12 Thomas, Henry 3 1.3 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 26 201.9 .429 .317 .680 12.3 29.4 41.7 11.1 6.2 3.8 74.62
Opponents 26 201.9 .382 .304 .668 10.8 24.9 35.7 10.0 7.0 1.8 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Webster 11/08/24 70-60 W 25-61 .410 6-24 .250 14-20 .700 17 24 41 41.0 11 12 17 9 11 70 70.0
at Blackburn 11/11/24 76-58 W 27-65 .415 8-24 .333 14-19 .737 13 34 47 44.0 16 11 9 5 2 76 73.0
vs Concordia Wisconsin 11/15/24 81-79 W 29-61 .475 9-23 .391 14-19 .737 12 23 35 41.0 17 8 12 3 8 81 75.7
vs Neb. Wesleyan 11/16/24 66-57 W 20-48 .417 7-23 .304 19-26 .731 5 32 37 40.0 18 14 18 2 10 66 73.3
vs Millikin 11/20/24 65-53 W 21-58 .362 5-22 .227 18-23 .783 12 32 44 40.8 12 10 9 6 9 65 71.6
vs MSOE 11/23/24 59-61 L 24-54 .444 4-13 .308 7-15 .467 7 26 33 39.5 17 7 16 6 7 59 69.5
vs Cornell College 12/04/24 67-71 L 27-75 .360 6-25 .240 7-10 .700 19 40 59 42.3 14 9 16 4 3 67 69.1
vs Ripon 12/07/24 65-52 W 17-55 .309 5-26 .192 26-39 .667 20 33 53 43.6 18 3 9 6 2 65 68.6
at Lawrence University 12/14/24 75-77 L (2 OT) 31-67 .463 4-12 .333 9-19 .474 14 32 46 43.9 18 11 14 3 7 75 69.3
at Trinity (TX) 12/20/24 69-72 L 21-57 .368 9-27 .333 18-25 .720 15 23 38 43.3 30 11 24 1 10 69 69.3
at Southwestern (TX) 12/21/24 58-52 W 21-51 .412 7-20 .350 9-16 .563 9 22 31 42.2 19 13 15 4 11 58 68.3
at Benedictine (IL) 12/30/24 86-82 W 31-47 .660 6-15 .400 18-23 .783 5 25 30 41.2 18 13 15 5 3 86 69.8
vs Monmouth (IL) 01/04/25 77-62 W 27-61 .443 8-22 .364 15-18 .833 9 24 33 40.5 15 6 8 2 8 77 70.3
at Beloit 01/08/25 71-62 W 24-59 .407 8-19 .421 15-24 .625 13 32 45 40.9 15 11 10 2 4 71 70.4
at Ripon 01/11/25 62-74 L 23-65 .354 7-34 .206 9-13 .692 12 25 37 40.6 16 11 11 3 6 62 69.8
at Knox 01/14/25 82-67 W 25-63 .397 11-30 .367 21-27 .778 15 24 39 40.5 15 18 7 3 6 82 70.6
vs Lake Forest 01/18/25 81-75 W 27-58 .466 4-11 .364 23-27 .852 13 31 44 40.7 16 8 14 0 4 81 71.2
vs Beloit 01/25/25 61-50 W 24-67 .358 7-26 .269 6-10 .600 15 27 42 40.8 12 11 6 4 5 61 70.6
at Cornell College 01/28/25 73-70 W 27-61 .443 8-25 .320 11-20 .550 13 26 39 40.7 17 16 9 6 4 73 70.7
at Grinnell 02/01/25 110-123 L 41-76 .539 6-20 .300 22-34 .647 17 31 48 41.1 25 14 24 4 8 110 72.7
at Monmouth (IL) 02/05/25 68-73 L 23-62 .371 7-29 .241 15-20 .750 10 24 34 40.7 19 8 17 2 6 68 72.5
vs Lawrence 02/08/25 66-43 W 24-60 .400 10-24 .417 8-13 .615 11 39 50 41.1 11 11 7 3 2 66 72.2
vs Grinnell 02/11/25 109-71 W 41-64 .641 8-13 .615 19-29 .655 8 37 45 41.3 22 18 19 7 9 109 73.8
at Lake Forest 02/15/25 76-78 L 31-59 .525 11-19 .579 3-10 .300 7 24 31 40.9 10 11 11 3 4 76 73.9
vs Knox 02/19/25 86-63 W 27-66 .409 4-24 .167 28-39 .718 17 37 54 41.4 20 13 9 2 3 86 74.4
at Grinnell 02/28/25 81-86 L 24-68 .353 2-9 .222 31-49 .633 12 38 50 41.7 31 11 21 5 9 81 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webster 11/08/24 60-70 L 23-62 .371 6-20 .300 8-10 .800 16 22 38 38.0 18 14 22 7 10 60 60.0
Blackburn 11/11/24 58-76 L 20-59 .339 7-20 .350 11-16 .688 6 26 32 35.0 12 8 7 2 7 58 59.0
Concordia Wisconsin 11/15/24 79-81 L 30-60 .500 7-16 .438 12-14 .857 9 24 33 34.3 15 13 14 2 7 79 65.7
Neb. Wesleyan 11/16/24 57-66 L 19-55 .345 6-27 .222 13-20 .650 7 24 31 33.5 22 7 16 1 9 57 63.5
Millikin 11/20/24 53-65 L 20-61 .328 5-26 .192 8-10 .800 9 29 38 34.4 19 6 12 2 3 53 61.4
MSOE 11/23/24 61-59 W 22-56 .393 6-18 .333 11-15 .733 10 26 36 34.7 14 11 16 1 9 61 61.3
Cornell College 12/04/24 71-67 W 23-71 .324 13-33 .394 12-18 .667 11 27 38 35.1 12 12 7 2 10 71 62.7
Ripon 12/07/24 52-65 L 19-59 .322 6-24 .250 8-14 .571 10 21 31 34.6 30 5 8 0 6 52 61.4
Lawrence University 12/14/24 77-75 W (2 OT) 28-65 .431 8-26 .308 13-24 .542 11 26 37 34.9 16 11 12 0 8 77 63.1
Trinity (TX) 12/20/24 72-69 W 20-50 .400 9-20 .450 23-39 .590 11 19 30 34.4 20 13 18 2 13 72 64.0
Southwestern (TX) 12/21/24 52-58 L 19-52 .365 4-15 .267 10-21 .476 12 21 33 34.3 14 7 15 0 10 52 62.9
Benedictine (IL) 12/30/24 82-86 L 28-69 .406 8-27 .296 18-22 .818 19 13 32 34.1 16 13 8 0 8 82 64.5
Monmouth (IL) 01/04/25 62-77 L 24-60 .400 5-21 .238 9-17 .529 14 25 39 34.5 15 6 14 0 3 62 64.3
Beloit 01/08/25 62-71 L 21-70 .300 5-26 .192 15-22 .682 20 26 46 35.3 20 5 11 4 3 62 64.1
Ripon 01/11/25 74-62 W 26-55 .473 7-18 .389 15-21 .714 6 33 39 35.5 12 7 12 1 6 74 64.8
Knox 01/14/25 67-82 L 23-56 .411 10-27 .370 11-16 .688 10 26 36 35.6 25 13 12 2 3 67 64.9
Lake Forest 01/18/25 75-81 L 26-62 .419 14-33 .424 9-19 .474 8 20 28 35.1 20 15 9 4 4 75 65.5
Beloit 01/25/25 50-61 L 19-54 .352 6-20 .300 6-10 .600 9 30 39 35.3 18 8 12 0 3 50 64.7
Cornell College 01/28/25 70-73 L 24-56 .429 8-23 .348 14-18 .778 7 26 33 35.2 17 15 12 1 1 70 64.9
Grinnell 02/01/25 123-110 W 45-89 .506 12-33 .364 21-29 .724 20 25 45 35.7 27 16 19 2 12 123 67.9
Monmouth (IL) 02/05/25 73-68 W 23-53 .434 4-17 .235 23-28 .821 7 28 35 35.7 17 7 13 5 6 73 68.1
Lawrence 02/08/25 43-66 L 17-57 .298 4-16 .250 5-11 .455 5 25 30 35.4 11 5 4 0 4 43 67.0
Grinnell 02/11/25 71-109 L 19-69 .275 8-36 .222 25-35 .714 14 21 35 35.4 22 7 17 3 13 71 67.1
Lake Forest 02/15/25 78-76 W 28-64 .438 9-26 .346 13-17 .765 6 20 26 35.0 9 10 5 1 6 78 67.6
Knox 02/19/25 63-86 L 22-66 .333 4-22 .182 15-21 .714 9 27 36 35.0 31 12 10 2 6 63 67.4
Grinnell 02/28/25 86-81 W 27-81 .333 10-38 .263 22-37 .595 15 37 52 35.7 34 15 21 3 11 86 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webster 11/08/24 70-60 10 25-61/23-62 .410/.371 6-24/6-20 .250/.300 14-20/8-10 .700-.800 41/38 3 12/14 17/22 9/7 11/10 11/18
Blackburn 11/11/24 76-58 18 27-65/20-59 .415/.339 8-24/7-20 .333/.350 14-19/11-16 .737-.688 47/32 15 11/8 9/7 5/2 2/7 16/12
Concordia Wisconsin 11/15/24 81-79 2 29-61/30-60 .475/.500 9-23/7-16 .391/.438 14-19/12-14 .737-.857 35/33 2 8/13 12/14 3/2 8/7 17/15
Neb. Wesleyan 11/16/24 66-57 9 20-48/19-55 .417/.345 7-23/6-27 .304/.222 19-26/13-20 .731-.650 37/31 6 14/7 18/16 2/1 10/9 18/22
Millikin 11/20/24 65-53 12 21-58/20-61 .362/.328 5-22/5-26 .227/.192 18-23/8-10 .783-.800 44/38 6 10/6 9/12 6/2 9/3 12/19
MSOE 11/23/24 59-61 -2 24-54/22-56 .444/.393 4-13/6-18 .308/.333 7-15/11-15 .467-.733 33/36 -3 7/11 16/16 6/1 7/9 17/14
Cornell College 12/04/24 67-71 -4 27-75/23-71 .360/.324 6-25/13-33 .240/.394 7-10/12-18 .700-.667 59/38 21 9/12 16/7 4/2 3/10 14/12
Ripon 12/07/24 65-52 13 17-55/19-59 .309/.322 5-26/6-24 .192/.250 26-39/8-14 .667-.571 53/31 22 3/5 9/8 6/0 2/6 18/30
Lawrence University 12/14/24 75-77 -2 31-67/28-65 .463/.431 4-12/8-26 .333/.308 9-19/13-24 .474-.542 46/37 9 11/11 14/12 3/0 7/8 18/16
Trinity (TX) 12/20/24 69-72 -3 21-57/20-50 .368/.400 9-27/9-20 .333/.450 18-25/23-39 .720-.590 38/30 8 11/13 24/18 1/2 10/13 30/20
Southwestern (TX) 12/21/24 58-52 6 21-51/19-52 .412/.365 7-20/4-15 .350/.267 9-16/10-21 .563-.476 31/33 -2 13/7 15/15 4/0 11/10 19/14
Benedictine (IL) 12/30/24 86-82 4 31-47/28-69 .660/.406 6-15/8-27 .400/.296 18-23/18-22 .783-.818 30/32 -2 13/13 15/8 5/0 3/8 18/16
Monmouth (IL) 01/04/25 77-62 15 27-61/24-60 .443/.400 8-22/5-21 .364/.238 15-18/9-17 .833-.529 33/39 -6 6/6 8/14 2/0 8/3 15/15
Beloit 01/08/25 71-62 9 24-59/21-70 .407/.300 8-19/5-26 .421/.192 15-24/15-22 .625-.682 45/46 -1 11/5 10/11 2/4 4/3 15/20
Ripon 01/11/25 62-74 -12 23-65/26-55 .354/.473 7-34/7-18 .206/.389 9-13/15-21 .692-.714 37/39 -2 11/7 11/12 3/1 6/6 16/12
Knox 01/14/25 82-67 15 25-63/23-56 .397/.411 11-30/10-27 .367/.370 21-27/11-16 .778-.688 39/36 3 18/13 7/12 3/2 6/3 15/25
Lake Forest 01/18/25 81-75 6 27-58/26-62 .466/.419 4-11/14-33 .364/.424 23-27/9-19 .852-.474 44/28 16 8/15 14/9 0/4 4/4 16/20
Beloit 01/25/25 61-50 11 24-67/19-54 .358/.352 7-26/6-20 .269/.300 6-10/6-10 .600-.600 42/39 3 11/8 6/12 4/0 5/3 12/18
Cornell College 01/28/25 73-70 3 27-61/24-56 .443/.429 8-25/8-23 .320/.348 11-20/14-18 .550-.778 39/33 6 16/15 9/12 6/1 4/1 17/17
Grinnell 02/01/25 110-123 -13 41-76/45-89 .539/.506 6-20/12-33 .300/.364 22-34/21-29 .647-.724 48/45 3 14/16 24/19 4/2 8/12 25/27
Monmouth (IL) 02/05/25 68-73 -5 23-62/23-53 .371/.434 7-29/4-17 .241/.235 15-20/23-28 .750-.821 34/35 -1 8/7 17/13 2/5 6/6 19/17
Lawrence 02/08/25 66-43 23 24-60/17-57 .400/.298 10-24/4-16 .417/.250 8-13/5-11 .615-.455 50/30 20 11/5 7/4 3/0 2/4 11/11
Grinnell 02/11/25 109-71 38 41-64/19-69 .641/.275 8-13/8-36 .615/.222 19-29/25-35 .655-.714 45/35 10 18/7 19/17 7/3 9/13 22/22
Lake Forest 02/15/25 76-78 -2 31-59/28-64 .525/.438 11-19/9-26 .579/.346 3-10/13-17 .300-.765 31/26 5 11/10 11/5 3/1 4/6 10/9
Knox 02/19/25 86-63 23 27-66/22-66 .409/.333 4-24/4-22 .167/.182 28-39/15-21 .718-.714 54/36 18 13/12 9/10 2/2 3/6 20/31
Grinnell 02/28/25 81-86 -5 24-68/27-81 .353/.333 2-9/10-38 .222/.263 31-49/22-37 .633-.595 50/52 -2 11/15 21/21 5/3 9/11 31/34

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Grinnell (02/01/25)
FIELD GOALS MADE 41 Grinnell (02/11/25); Grinnell (02/01/25)
FIELD GOAL ATTEMPTS 76 Grinnell (02/01/25)
3 PT FIELD GOALS MADE 11 Knox (01/14/25); Lake Forest (02/15/25)
3 PT FG ATTEMPTS 34 Ripon (01/11/25)
FREE THROWS MADE 31 Grinnell (02/28/25)
FREE THROW ATTEMPTS 49 Grinnell (02/28/25)
REBOUNDS 59 Cornell College (12/04/24)
ASSISTS 18 Grinnell (02/11/25); Knox (01/14/25)
STEALS 11 Webster (11/08/24); Southwestern (TX) (12/21/24)
BLOCKED SHOTS 9 Webster (11/08/24)
TURNOVERS 24 Trinity (TX) (12/20/24); Grinnell (02/01/25)
FOULS 31 Grinnell (02/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Ritzel,Buzz Knox (01/14/25)
FIELD GOALS MADE 14 Harris,Josh Grinnell (02/01/25)
FIELD GOAL ATTEMPTS 25 Ritzel,Buzz; Harris,Josh Cornell College (12/04/24); Grinnell (02/01/25)
3 PT FIELD GOALS MADE 5 Lenhardt,Ty; Ritzel,Buzz; Harris,Josh Grinnell (02/11/25); Beloit (01/08/25); Knox (01/14/25); Lake Forest (02/15/25)
3 PT FG ATTEMPTS 12 Ritzel,Buzz; Harris,Josh Trinity (TX) (12/20/24); Ripon (01/11/25); Monmouth (IL) (02/05/25)
FREE THROWS MADE 11 Ritzel,Buzz Knox (02/19/25)
FREE THROW ATTEMPTS 15 Doss,Seth Grinnell (02/01/25)
REBOUNDS 18 Doss,Seth Cornell College (12/04/24); Grinnell (02/28/25)
ASSISTS 5 Doss,Seth; Lenhardt,Ty; Josh Harris; McKenzie,Javonte Knox (02/19/25); Blackburn (11/11/24); Lawrence University (12/14/24); Cornell College (01/28/25); Grinnell (02/01/25)
STEALS 6 McKenzie,Javonte Neb. Wesleyan (11/16/24)
BLOCKED SHOTS 3 Doss,Seth; McKenzie,Javonte MSOE (11/23/24); Grinnell (02/11/25); Benedictine (IL) (12/30/24); Cornell College (01/28/25); Grinnell (02/01/25); Grinnell (02/28/25)
TURNOVERS 6 Ritzel,Buzz; Harris,Josh Neb. Wesleyan (11/16/24); Webster (11/08/24); Benedictine (IL) (12/30/24)
FOULS 5 McKenzie,Javonte; Doss,Seth; Robinson,Austin Neb. Wesleyan (11/16/24); Cornell College (12/04/24); Trinity (TX) (12/20/24); Knox (01/14/25); Grinnell (02/01/25); Monmouth (IL) (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Ritzel, Buzz 26 477 18.3
#04 Harris, Josh 25 381 15.2
#01 Lenhardt, Ty 26 269 10.3
#40 Doss, Seth 26 249 9.6
#05 McKenzie, Javonte 25 194 7.8
#20 Robinson, Austin 26 96 3.7
#22 Coleman, Marcus 20 73 3.7
#35 Swinney, Jaylen 24 73 3.0
#31 Doroskin, Nick 21 36 1.7
#23 Thompson, Matt 19 27 1.4
#42 Bobikiewicz, Nathan 8 25 3.1
#21 Kloster, Isayah 16 19 1.2
#03 Hoyt, Jake 18 16 0.9
#10 Brown, Connor 7 2 0.3
#30 Thomas, Andrew 4 2 0.5
#12 Thomas, Henry 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Ritzel, Buzz 26 161 373 .432 6.2 14.3
#04 Harris, Josh 25 138 368 .375 5.5 14.7
#40 Doss, Seth 26 94 162 .580 3.6 6.2
#01 Lenhardt, Ty 26 88 201 .438 3.4 7.7
#05 McKenzie, Javonte 25 75 154 .487 3.0 6.2
#20 Robinson, Austin 26 31 68 .456 1.2 2.6
#35 Swinney, Jaylen 24 26 82 .317 1.1 3.4
#22 Coleman, Marcus 20 21 43 .488 1.1 2.2
