Skip To Main Content

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-5, 13-3)

Overall Team Statistics
Statistic Illinois Col. Opponents
Scoring
Total Points 2219 1911
Points Per Game 76.5 65.9
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 818-1792 683-1920
FG: Percentage .456 .356
FG: Per Game 28.2 23.6
3PT: Made-Attempted 222-617 230-760
3PT: Percentage .360 .303
3PT: Per Game 7.7 7.9
FT: Made-Attempted 361-509 315-471
FT: Percentage .709 .669
FT: Per Game 12.4 10.9
Rebounding
Total 1263 1094
Per Game 43.6 37.7
Margin 5.8 --
Assists
Total 392 330
Per Game 13.5 11.4
Turnovers
Total 415 355
Per Game 14.3 12.2
Margin -2.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.9 14.5
Steals
Total 174 235
Per Game 6.0 8.1
Blocks
Total 160 51
Per Game 5.5 1.8
Attendance
Total 5239 5555
Per Game 14-374 13-427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Mazrimas, Jake 29 29 1012 34.9 195 409 .477 74 185 .400 41 55 .745 505 17.4 50 225 275 9.5 30 64 61 21 25
14 Ritzel, Buzz 28 28 957 34.2 158 335 .472 39 108 .361 121 151 .801 476 17.0 37 131 168 6.0 51 72 72 19 12
04 Harris, Josh 29 29 883 30.4 146 336 .435 50 131 .382 58 91 .637 400 13.8 15 81 96 3.3 45 74 66 38 13
12 Tippett, Jahkeis 29 29 873 30.1 79 196 .403 13 54 .241 29 39 .744 200 6.9 44 69 113 3.9 68 51 70 32 15
23 Thompson, Matt 29 1 479 16.5 69 179 .385 36 105 .343 2 4 .500 176 6.1 5 29 34 1.2 19 26 18 16 2
05 Daboin, Nestor 26 26 611 23.5 68 123 .553 0 3 .000 18 30 .600 154 5.9 50 161 211 8.1 66 50 46 19 53
20 Robinson, Austin 28 2 341 12.2 44 78 .564 0 0 .000 38 56 .679 126 4.5 52 69 121 4.3 39 18 17 12 22
40 Doss, Seth 29 1 245 8.4 34 60 .567 0 0 .000 11 20 .550 79 2.7 34 40 74 2.6 63 19 19 6 16
01 Lenhardt, Ty 28 0 251 9.0 14 45 .311 7 21 .333 31 41 .756 66 2.4 0 24 24 0.9 11 11 13 3 0
34 Boose, Alex 1 0 4 4.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
21 Kloster, Isayah 6 0 18 3.0 4 8 .500 0 0 .000 1 3 .333 9 1.5 0 4 4 0.7 1 1 2 0 0
22 Coleman, Marcus 13 0 44 3.4 3 7 .429 3 6 .500 4 9 .444 13 1.0 2 4 6 0.5 8 0 2 0 0
32 Lodge, Wilson 5 0 16 3.2 2 2 1.000 0 0 .000 0 0 .000 4 0.8 2 1 3 0.6 5 1 1 1 0
30 Doroskin, Nick 13 0 41 3.2 1 5 .200 0 1 .000 4 4 1.000 6 0.5 4 8 12 0.9 6 0 4 1 2
03 Hoyt, Jake 13 0 90 6.9 0 8 .000 0 3 .000 3 5 .600 3 0.2 0 14 14 1.1 10 5 8 5 0
41 Briggs, MacArthur 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
10 Fleener, Logan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 61 105 3.6 0 0 16 0 0  
Total 29 5875 202.6 818 1792 .456 222 617 .360 361 509 .709 2219 76.52 339 924 1263 43.6 424 392 415 174 160
Opponents 29 5875 202.6 683 1920 .356 230 760 .303 315 471 .669 1911 65.90 377 717 1094 37.7 477 330 355 235 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Mazrimas, Jake 15 15 520 34.7 102 217 .470 34 91 .374 24 28 .857 262 17.5 20 113 133 8.9 14 43 2.9 32 10 15
14 Ritzel, Buzz 14 14 458 32.7 74 153 .484 25 59 .424 54 68 .794 227 16.2 21 57 78 5.6 26 35 2.5 37 12 3
04 Harris, Josh 15 15 436 29.1 68 148 .459 25 58 .431 32 50 .640 193 12.9 4 35 39 2.6 23 35 2.3 32 17 4
12 Tippett, Jahkeis 15 15 444 29.6 41 105 .390 6 28 .214 18 24 .750 106 7.1 25 29 54 3.6 35 35 2.3 40 17 10
05 Daboin, Nestor 13 13 283 21.8 42 75 .560 0 2 .000 10 17 .588 94 7.2 27 80 107 8.2 33 21 1.6 20 11 31
20 Robinson, Austin 15 1 204 13.6 30 46 .652 0 0 .000 32 46 .696 92 6.1 32 41 73 4.9 23 12 0.8 11 5 13
23 Thompson, Matt 15 1 237 15.8 34 96 .354 17 57 .298 2 4 .500 87 5.8 3 16 19 1.3 10 17 1.1 9 13 2
40 Doss, Seth 15 1 133 8.9 22 40 .550 0 0 .000 3 7 .429 47 3.1 19 19 38 2.5 32 12 0.8 14 2 10
01 Lenhardt, Ty 14 0 161 11.5 10 29 .345 6 16 .375 17 17 1.000 43 3.1 0 16 16 1.1 9 8 0.6 6 2 0
34 Boose, Alex 1 0 4 4.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 2 2 2.0 1 0 0.0 0 0 0
22 Coleman, Marcus 6 0 26 4.3 3 5 .600 3 4 .750 4 9 .444 13 2.2 1 1 2 0.3 7 0 0.0 2 0 0
32 Lodge, Wilson 3 0 12 4.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 2 1 3 1.0 3 1 0.3 1 0 0
41 Briggs, MacArthur 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Doroskin, Nick 5 0 13 2.6 0 3 .000 0 0 .000 2 2 1.000 2 0.4 1 1 2 0.4 0 0 0.0 1 1 0
03 Hoyt, Jake 7 0 53 7.6 0 4 .000 0 0 .000 3 5 .600 3 0.4 0 11 11 1.6 7 3 0.4 6 3 0
21 Kloster, Isayah 3 0 12 4.0 1 3 .333 0 0 .000 0 1 .000 2 0.7 0 4 4 1.3 1 1 0.3 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 4.3 0 0 0.0 8 0 0  
Total 15 3000 200.0 430 927 .464 116 315 .368 201 279 .720 1177 78.47 185 460 645 43.0 225 223 14.9 221 93 88
Opponents 15 3000 200.0 366 987 .371 114 368 .310 172 264 .652 1018 67.87 200 354 554 36.9 252 169 11.3 187 121 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Mazrimas, Jake 29 29 1012 195 409 .477 74 185 .400 41 55 .745 505 17.4
14 Ritzel, Buzz 28 28 957 158 335 .472 39 108 .361 121 151 .801 476 17.0
04 Harris, Josh 29 29 883 146 336 .435 50 131 .382 58 91 .637 400 13.8
12 Tippett, Jahkeis 29 29 873 79 196 .403 13 54 .241 29 39 .744 200 6.9
23 Thompson, Matt 29 1 479 69 179 .385 36 105 .343 2 4 .500 176 6.1
05 Daboin, Nestor 26 26 611 68 123 .553 0 3 .000 18 30 .600 154 5.9
20 Robinson, Austin 28 2 341 44 78 .564 0 0 .000 38 56 .679 126 4.5
40 Doss, Seth 29 1 245 34 60 .567 0 0 .000 11 20 .550 79 2.7
34 Boose, Alex 1 0 4 1 1 1.000 0 0 .000 0 1 .000 2 2.0
01 Lenhardt, Ty 28 0 251 14 45 .311 7 21 .333 31 41 .756 66 2.4
22 Coleman, Marcus 13 0 44 3 7 .429 3 6 .500 4 9 .444 13 1.0
21 Kloster, Isayah 6 0 18 4 8 .500 0 0 .000 1 3 .333 9 1.5
41 Briggs, MacArthur 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Doroskin, Nick 13 0 41 1 5 .200 0 1 .000 4 4 1.000 6 0.5
10 Fleener, Logan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Hoyt, Jake 13 0 90 0 8 .000 0 3 .000 3 5 .600 3 0.2
32 Lodge, Wilson 5 0 16 2 2 1.000 0 0 .000 0 0 .000 4 0.8
Total 29 5875 818 1792 .456 222 617 .360 361 509 .709 2219 76.52
Opponents 29 5875 683 1920 .356 230 760 .303 315 471 .669 1911 65.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Mazrimas, Jake 29 34.9 .477 .400 .745 1.7 7.8 9.5 2.2 0.7 0.9 17.4
14 Ritzel, Buzz 28 34.2 .472 .361 .801 1.3 4.7 6.0 2.6 0.7 0.4 17.0
04 Harris, Josh 29 30.4 .435 .382 .637 0.5 2.8 3.3 2.6 1.3 0.4 13.8
12 Tippett, Jahkeis 29 30.1 .403 .241 .744 1.5 2.4 3.9 1.8 1.1 0.5 6.9
23 Thompson, Matt 29 16.5 .385 .343 .500 0.2 1.0 1.2 0.9 0.6 0.1 6.1
05 Daboin, Nestor 26 23.5 .553 .000 .600 1.9 6.2 8.1 1.9 0.7 2.0 5.9
20 Robinson, Austin 28 12.2 .564 .000 .679 1.9 2.5 4.3 0.6 0.4 0.8 4.5
40 Doss, Seth 29 8.4 .567 .000 .550 1.2 1.4 2.6 0.7 0.2 0.6 2.7
34 Boose, Alex 1 4.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
01 Lenhardt, Ty 28 9.0 .311 .333 .756 0.0 0.9 0.9 0.4 0.1 0.0 2.4
22 Coleman, Marcus 13 3.4 .429 .500 .444 0.2 0.3 0.5 0.0 0.0 0.0 1.0
21 Kloster, Isayah 6 3.0 .500 .000 .333 0.0 0.7 0.7 0.2 0.0 0.0 1.5
41 Briggs, MacArthur 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Doroskin, Nick 13 3.2 .200 .000 1.000 0.3 0.6 0.9 0.0 0.1 0.2 0.5
10 Fleener, Logan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
03 Hoyt, Jake 13 6.9 .000 .000 .600 0.0 1.1 1.1 0.4 0.4 0.0 0.2
32 Lodge, Wilson 5 3.2 1.000 .000 .000 0.4 0.2 0.6 0.2 0.2 0.0 0.8
Total 29 202.6 .456 .360 .709 11.7 31.9 43.6 13.5 6.0 5.5 76.52
Opponents 29 202.6 .356 .303 .669 13.0 24.7 37.7 11.4 8.1 1.8 65.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webster 11/08/23 64-48 W 29-61 .475 2-18 .111 4-5 .800 12 42 54 54.0 8 7 18 5 6 64 64.0
vs Blackburn 11/13/23 63-40 W 25-71 .352 3-19 .158 10-14 .714 24 40 64 59.0 20 7 12 8 6 63 63.5
vs Coe 11/17/23 77-66 W 26-56 .464 11-28 .393 14-18 .778 8 27 35 51.0 17 13 19 5 7 77 68.0
vs Wabash 11/18/23 68-53 W 27-54 .500 7-17 .412 7-12 .583 8 37 45 49.5 9 14 16 5 4 68 68.0
at Millikin 11/22/23 81-77 W (OT) 22-49 .449 9-21 .429 28-38 .737 8 30 38 47.2 19 9 12 7 3 81 70.6
at Cornell College 11/28/23 83-56 W 35-66 .530 8-22 .364 5-10 .500 10 32 42 46.3 12 15 12 4 12 83 72.7
at Ripon 12/02/23 72-62 W 25-54 .463 6-20 .300 16-23 .696 7 34 41 45.6 10 10 18 6 9 72 72.6
at Monmouth (IL) 12/06/23 71-39 W 27-53 .509 4-14 .286 13-19 .684 8 40 48 45.9 14 11 16 7 7 71 72.4
vs Lawrence 12/09/23 53-35 W 21-62 .339 4-23 .174 7-10 .700 12 35 47 46.0 15 15 10 9 6 53 70.2
at MSOE 12/17/23 72-68 W 25-50 .500 8-23 .348 14-20 .700 6 31 37 45.1 17 16 13 6 2 72 70.4
at Augustana (IL) 12/21/23 82-78 W (OT) 30-68 .441 6-22 .273 16-26 .615 13 37 50 45.5 13 11 14 5 6 82 71.5
vs Covenant 12/29/23 75-56 W 30-64 .469 8-25 .320 7-15 .467 10 32 42 45.3 11 14 10 4 6 75 71.8
at Otterbein 12/30/23 71-74 L 26-64 .406 8-23 .348 11-13 .846 9 23 32 44.2 13 16 8 4 3 71 71.7
vs Beloit 01/03/24 80-67 W 27-60 .450 8-20 .400 18-20 .900 11 24 35 43.6 17 15 10 4 10 80 72.3
vs Ripon 01/06/24 75-77 L 27-59 .458 5-15 .333 16-19 .842 11 27 38 43.2 12 16 16 4 3 75 72.5
vs Knox 01/10/24 63-51 W 24-62 .387 5-17 .294 10-18 .556 9 31 40 43.0 23 15 7 11 7 63 71.9
at Lake Forest 01/14/24 79-64 W 30-58 .517 10-23 .435 9-14 .643 13 29 42 42.9 7 16 14 2 5 79 72.3
at Beloit 01/20/24 72-69 W 25-53 .472 7-22 .318 15-19 .789 11 20 31 42.3 14 10 11 3 5 72 72.3
vs Cornell College 01/23/24 77-71 W 26-59 .441 11-26 .423 14-17 .824 14 23 37 42.0 11 18 8 6 1 77 72.5
vs Grinnell 01/27/24 89-95 L 34-74 .459 0-16 .000 21-32 .656 24 41 65 43.2 19 14 34 8 6 89 73.4
vs Monmouth (IL) 01/31/24 78-66 W 26-63 .413 10-22 .455 16-19 .842 17 30 47 43.3 13 13 15 6 7 78 73.6
at Lawrence 02/03/24 90-47 W 33-63 .524 14-25 .560 10-11 .909 7 35 42 43.3 14 17 10 7 10 90 74.3
at Grinnell 02/07/24 101-118 L 39-83 .470 9-28 .321 14-25 .560 21 44 65 44.2 32 17 32 6 8 101 75.5
vs Lake Forest 02/10/24 107-91 W 42-69 .609 14-26 .538 9-14 .643 12 23 35 43.8 11 23 10 7 6 107 76.8
at Knox 02/14/24 70-66 W 24-55 .436 9-18 .500 13-19 .684 8 24 32 43.4 13 13 10 2 3 70 76.5
vs Ripon 02/23/24 72-68 W 21-54 .389 11-25 .440 19-24 .792 11 25 36 43.1 16 9 11 6 3 72 76.3
vs Grinnell 02/24/24 108-84 W 43-79 .544 7-19 .368 15-21 .714 19 46 65 43.9 25 20 27 9 13 108 77.5
at Dubuque 03/01/24 59-57 W 24-64 .375 7-17 .412 4-4 1.000 6 29 35 43.6 10 10 12 3 6 59 76.9
at WashU 03/02/24 67-68 L (OT) 25-65 .385 11-23 .478 6-10 .600 10 33 43 43.6 9 8 10 1 4 67 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webster 11/08/23 48-64 L 20-67 .299 6-21 .286 2-11 .182 11 21 32 32.0 8 7 9 0 12 48 48.0
Blackburn 11/13/23 40-63 L 13-62 .210 4-23 .174 10-22 .455 16 24 40 36.0 11 3 9 3 6 40 44.0
Coe 11/17/23 66-77 L 23-66 .348 3-24 .125 17-19 .895 17 26 43 38.3 18 12 18 2 12 66 51.3
Wabash 11/18/23 53-68 L 18-61 .295 9-28 .321 8-10 .800 7 22 29 36.0 14 7 9 1 7 53 51.8
Millikin 11/22/23 77-81 L (OT) 28-68 .412 10-24 .417 11-16 .688 14 23 37 36.2 28 16 11 0 5 77 56.8
Cornell College 11/28/23 56-83 L 21-62 .339 8-25 .320 6-10 .600 11 23 34 35.8 9 9 17 0 8 56 56.7
Ripon 12/02/23 62-72 L 23-70 .329 10-29 .345 6-8 .750 11 23 34 35.6 22 9 13 3 13 62 57.4
Monmouth (IL) 12/06/23 39-71 L 15-65 .231 2-18 .111 7-13 .538 10 21 31 35.0 14 2 11 1 8 39 55.1
Lawrence 12/09/23 35-53 L 13-54 .241 1-17 .059 8-17 .471 10 31 41 35.7 11 4 12 1 5 35 52.9
MSOE 12/17/23 68-72 L 25-70 .357 9-22 .409 9-10 .900 14 23 37 35.8 17 15 6 0 5 68 54.4
Augustana (IL) 12/21/23 78-82 L (OT) 25-69 .362 14-30 .467 14-16 .875 9 31 40 36.2 22 14 12 2 11 78 56.5
Covenant 12/29/23 56-75 L 20-61 .328 11-40 .275 5-10 .500 9 29 38 36.3 16 17 14 1 6 56 56.5
Otterbein 12/30/23 74-71 W 28-61 .459 8-25 .320 10-12 .833 7 30 37 36.4 18 17 11 1 4 74 57.8
Beloit 01/03/24 67-80 L 19-60 .317 6-25 .240 23-30 .767 19 24 43 36.9 18 10 14 4 9 67 58.5
Ripon 01/06/24 77-75 W 31-70 .443 6-20 .300 9-10 .900 12 24 36 36.8 19 12 8 4 12 77 59.7
Knox 01/10/24 51-63 L 17-54 .315 4-13 .308 13-22 .591 12 34 46 37.4 18 10 19 2 1 51 59.2
Lake Forest 01/14/24 64-79 L 28-74 .378 7-32 .219 1-5 .200 18 18 36 37.3 14 11 8 0 6 64 59.5
Beloit 01/20/24 69-72 L 25-59 .424 11-23 .478 8-12 .667 14 19 33 37.1 19 16 12 0 8 69 60.0
Cornell College 01/23/24 71-77 L 25-55 .455 11-23 .478 10-11 .909 7 21 28 36.6 15 11 10 1 6 71 60.6
Grinnell 01/27/24 95-89 W 31-90 .344 18-53 .340 15-24 .625 24 22 46 37.1 26 17 18 1 16 95 62.3
Monmouth (IL) 01/31/24 66-78 L 24-63 .381 6-17 .353 12-18 .667 12 21 33 36.9 17 16 13 0 6 66 62.5
Lawrence 02/03/24 47-90 L 18-60 .300 2-17 .118 9-14 .643 9 22 31 36.6 9 5 13 2 5 47 61.8
Grinnell 02/07/24 118-101 W 37-81 .457 18-44 .409 26-45 .578 11 29 40 36.7 22 23 16 4 14 118 64.2
Lake Forest 02/10/24 91-107 L 35-71 .493 8-20 .400 13-19 .684 16 18 34 36.6 12 13 9 2 7 91 65.3
Knox 02/14/24 66-70 L 25-61 .410 4-17 .235 12-16 .750 15 27 42 36.8 16 10 11 4 5 66 65.4
Ripon 02/23/24 68-72 L 25-59 .424 7-19 .368 11-17 .647 11 27 38 36.9 19 10 10 1 5 68 65.5
Grinnell 02/24/24 84-108 L 24-90 .267 10-50 .200 26-32 .813 25 21 46 37.2 22 7 20 2 19 84 66.1
Dubuque 03/01/24 57-59 L 22-61 .361 5-25 .200 8-16 .500 12 30 42 37.4 10 11 14 7 9 57 65.8
WashU 03/02/24 68-67 W (OT) 25-76 .329 12-36 .333 6-6 1.000 14 33 47 37.7 13 16 8 2 5 68 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webster 11/08/23 64-48 16 29-61/20-67 .475/.299 2-18/6-21 .111/.286 4-5/2-11 .800-.182 54/32 22 7/7 18/9 5/0 6/12 8/8
Blackburn 11/13/23 63-40 23 25-71/13-62 .352/.210 3-19/4-23 .158/.174 10-14/10-22 .714-.455 64/40 24 7/3 12/9 8/3 6/6 20/11
Coe 11/17/23 77-66 11 26-56/23-66 .464/.348 11-28/3-24 .393/.125 14-18/17-19 .778-.895 35/43 -8 13/12 19/18 5/2 7/12 17/18
Wabash 11/18/23 68-53 15 27-54/18-61 .500/.295 7-17/9-28 .412/.321 7-12/8-10 .583-.800 45/29 16 14/7 16/9 5/1 4/7 9/14
Millikin 11/22/23 81-77 4 22-49/28-68 .449/.412 9-21/10-24 .429/.417 28-38/11-16 .737-.688 38/37 1 9/16 12/11 7/0 3/5 19/28
Cornell College 11/28/23 83-56 27 35-66/21-62 .530/.339 8-22/8-25 .364/.320 5-10/6-10 .500-.600 42/34 8 15/9 12/17 4/0 12/8 12/9
Ripon 12/02/23 72-62 10 25-54/23-70 .463/.329 6-20/10-29 .300/.345 16-23/6-8 .696-.750 41/34 7 10/9 18/13 6/3 9/13 10/22
Monmouth (IL) 12/06/23 71-39 32 27-53/15-65 .509/.231 4-14/2-18 .286/.111 13-19/7-13 .684-.538 48/31 17 11/2 16/11 7/1 7/8 14/14
Lawrence 12/09/23 53-35 18 21-62/13-54 .339/.241 4-23/1-17 .174/.059 7-10/8-17 .700-.471 47/41 6 15/4 10/12 9/1 6/5 15/11
MSOE 12/17/23 72-68 4 25-50/25-70 .500/.357 8-23/9-22 .348/.409 14-20/9-10 .700-.900 37/37 0 16/15 13/6 6/0 2/5 17/17
Augustana (IL) 12/21/23 82-78 4 30-68/25-69 .441/.362 6-22/14-30 .273/.467 16-26/14-16 .615-.875 50/40 10 11/14 14/12 5/2 6/11 13/22
Covenant 12/29/23 75-56 19 30-64/20-61 .469/.328 8-25/11-40 .320/.275 7-15/5-10 .467-.500 42/38 4 14/17 10/14 4/1 6/6 11/16
Otterbein 12/30/23 71-74 -3 26-64/28-61 .406/.459 8-23/8-25 .348/.320 11-13/10-12 .846-.833 32/37 -5 16/17 8/11 4/1 3/4 13/18
Beloit 01/03/24 80-67 13 27-60/19-60 .450/.317 8-20/6-25 .400/.240 18-20/23-30 .900-.767 35/43 -8 15/10 10/14 4/4 10/9 17/18
Ripon 01/06/24 75-77 -2 27-59/31-70 .458/.443 5-15/6-20 .333/.300 16-19/9-10 .842-.900 38/36 2 16/12 16/8 4/4 3/12 12/19
Knox 01/10/24 63-51 12 24-62/17-54 .387/.315 5-17/4-13 .294/.308 10-18/13-22 .556-.591 40/46 -6 15/10 7/19 11/2 7/1 23/18
Lake Forest 01/14/24 79-64 15 30-58/28-74 .517/.378 10-23/7-32 .435/.219 9-14/1-5 .643-.200 42/36 6 16/11 14/8 2/0 5/6 7/14
Beloit 01/20/24 72-69 3 25-53/25-59 .472/.424 7-22/11-23 .318/.478 15-19/8-12 .789-.667 31/33 -2 10/16 11/12 3/0 5/8 14/19
Cornell College 01/23/24 77-71 6 26-59/25-55 .441/.455 11-26/11-23 .423/.478 14-17/10-11 .824-.909 37/28 9 18/11 8/10 6/1 1/6 11/15
Grinnell 01/27/24 89-95 -6 34-74/31-90 .459/.344 0-16/18-53 .000/.340 21-32/15-24 .656-.625 65/46 19 14/17 34/18 8/1 6/16 19/26
Monmouth (IL) 01/31/24 78-66 12 26-63/24-63 .413/.381 10-22/6-17 .455/.353 16-19/12-18 .842-.667 47/33 14 13/16 15/13 6/0 7/6 13/17
Lawrence 02/03/24 90-47 43 33-63/18-60 .524/.300 14-25/2-17 .560/.118 10-11/9-14 .909-.643 42/31 11 17/5 10/13 7/2 10/5 14/9
Grinnell 02/07/24 101-118 -17 39-83/37-81 .470/.457 9-28/18-44 .321/.409 14-25/26-45 .560-.578 65/40 25 17/23 32/16 6/4 8/14 32/22
Lake Forest 02/10/24 107-91 16 42-69/35-71 .609/.493 14-26/8-20 .538/.400 9-14/13-19 .643-.684 35/34 1 23/13 10/9 7/2 6/7 11/12
Knox 02/14/24 70-66 4 24-55/25-61 .436/.410 9-18/4-17 .500/.235 13-19/12-16 .684-.750 32/42 -10 13/10 10/11 2/4 3/5 13/16
Ripon 02/23/24 72-68 4 21-54/25-59 .389/.424 11-25/7-19 .440/.368 19-24/11-17 .792-.647 36/38 -2 9/10 11/10 6/1 3/5 16/19
Grinnell 02/24/24 108-84 24 43-79/24-90 .544/.267 7-19/10-50 .368/.200 15-21/26-32 .714-.813 65/46 19 20/7 27/20 9/2 13/19 25/22
Dubuque 03/01/24 59-57 2 24-64/22-61 .375/.361 7-17/5-25 .412/.200 4-4/8-16 1.000-.500 35/42 -7 10/11 12/14 3/7 6/9 10/10
WashU 03/02/24 67-68 -1 25-65/25-76 .385/.329 11-23/12-36 .478/.333 6-10/6-6 .600-1.000 43/47 -4 8/16 10/8 1/2 4/5 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Grinnell (02/24/24)
FIELD GOALS MADE 43 Grinnell (02/24/24)
FIELD GOAL ATTEMPTS 83 Grinnell (02/07/24)
3 PT FIELD GOALS MADE 14 Lake Forest (02/10/24); Lawrence (02/03/24)
3 PT FG ATTEMPTS 28 Coe (11/17/23); Grinnell (02/07/24)
FREE THROWS MADE 28 Millikin (11/22/23)
FREE THROW ATTEMPTS 38 Millikin (11/22/23)
REBOUNDS 65 Grinnell (01/27/24); Grinnell (02/24/24); Grinnell (02/07/24)
ASSISTS 23 Lake Forest (02/10/24)
STEALS 13 Grinnell (02/24/24)
BLOCKED SHOTS 11 Knox (01/10/24)
TURNOVERS 34 Grinnell (01/27/24)
FOULS 32 Grinnell (02/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Harris,Josh Knox (02/14/24)
FIELD GOALS MADE 14 Mazrimas,Jake; Harris,Josh Lake Forest (02/10/24); Grinnell (02/24/24)
FIELD GOAL ATTEMPTS 22 Thompson,Matt; Harris,Josh Grinnell (02/07/24); WashU (03/02/24)
3 PT FIELD GOALS MADE 6 Mazrimas,Jake; Thompson,Matt Lake Forest (02/10/24); Ripon (02/23/24); Grinnell (02/07/24)
3 PT FG ATTEMPTS 17 Thompson,Matt Grinnell (02/07/24)
FREE THROWS MADE 12 Ritzel,Buzz Ripon (02/23/24)
FREE THROW ATTEMPTS 16 Lenhardt,Ty Millikin (11/22/23)
REBOUNDS 21 Daboin,Nestor; Mazrimas,Jake Blackburn (11/13/23); Grinnell (02/07/24)
ASSISTS 7 Mazrimas,Jake; Tippett,Jahkeis; Harris,Josh Ripon (01/06/24); Lake Forest (02/10/24); MSOE (12/17/23)
STEALS 5 Harris,Josh Grinnell (02/24/24)
BLOCKED SHOTS 7 Daboin,Nestor Lawrence (12/09/23)
TURNOVERS 10 Tippett,Jahkeis Grinnell (02/07/24)
FOULS 5 Daboin,Nestor; Doss,Seth; Tippett,Jahkeis Coe (11/17/23); Knox (01/10/24); Grinnell (02/24/24); Grinnell (02/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Mazrimas, Jake 29 505 17.4
#14 Ritzel, Buzz 28 476 17.0
#04 Harris, Josh 29 400 13.8
#12 Tippett, Jahkeis 29 200 6.9
#23 Thompson, Matt 29 176 6.1
#05 Daboin, Nestor 26 154 5.9
#20 Robinson, Austin 28 126 4.5
#40 Doss, Seth 29 79 2.7
#01 Lenhardt, Ty 28 66 2.4
#22 Coleman, Marcus 13 13 1.0
#21 Kloster, Isayah 6 9 1.5
#30 Doroskin, Nick 13 6 0.5
#32 Lodge, Wilson 5 4 0.8
#03 Hoyt, Jake 13 3 0.2
#34 Boose, Alex 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Mazrimas, Jake 29 195 409 .477 6.7 14.1
#14 Ritzel, Buzz 28 158 335 .472 5.6 12.0
#04 Harris, Josh 29 146 336 .435 5.0 11.6
#12 Tippett, Jahkeis 29 79 196 .403 2.7 6.8
#23 Thompson, Matt 29 69 179 .385 2.4 6.2
#05 Daboin, Nestor 26 68 123 .553 2.6 4.7
#20 Robinson, Austin 28 44 78 .564 1.6 2.8
#40 Doss, Seth 29 34 60 .567 1.2 2.1
#01 Lenhardt, Ty 28 14 45 .311 0.5 1.6
#21 Kloster, Isayah 6 4 8 .500 0.7 1.3
#22 Coleman, Marcus 13 3 7 .429 0.2 0.5
#32 Lodge, Wilson 5 2 2 1.000 0.4 0.4
#34 Boose, Alex 1 1 1 1.000 1.0 1.0
