Skip To Main Content

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (25-3, 15-1)

Overall Team Statistics
Statistic Illinois Col. Opponents
Scoring
Total Points 2106 1726
Points Per Game 75.2 61.6
Scoring Margin 13.6 --
Shooting
FG: Made-Attempted 775-1721 614-1641
FG: Percentage .450 .374
FG: Per Game 27.7 21.9
3PT: Made-Attempted 238-670 189-614
3PT: Percentage .355 .308
3PT: Per Game 8.5 6.8
FT: Made-Attempted 318-465 309-466
FT: Percentage .684 .663
FT: Per Game 11.4 11.0
Rebounding
Total 1155 944
Per Game 41.3 33.7
Margin 7.5 --
Assists
Total 377 289
Per Game 13.5 10.3
Turnovers
Total 311 342
Per Game 11.1 12.2
Margin 1.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.8 10.3
Steals
Total 197 144
Per Game 7.0 5.1
Blocks
Total 126 71
Per Game 4.5 2.5
Attendance
Total 8285 3755
Per Game 16-518 10-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Mazrimas, Jake 28 28 826 29.5 136 288 .472 67 157 .427 33 41 .805 372 13.3 44 162 206 7.4 34 28 28 22 19
04 Harris, Josh 27 4 696 25.8 116 274 .423 40 116 .345 59 97 .608 331 12.3 27 62 89 3.3 65 37 54 22 1
14 Ritzel, Buzz 28 26 816 29.1 123 267 .461 35 114 .307 58 87 .667 339 12.1 35 91 126 4.5 53 58 46 39 8
03 Rogers, Tre 27 25 708 26.2 121 249 .486 30 69 .435 53 72 .736 325 12.0 29 96 125 4.6 63 73 47 26 6
05 Daboin, Nestor 23 21 589 25.6 76 123 .618 0 0 .000 18 35 .514 170 7.4 57 154 211 9.2 56 49 41 18 65
01 Fadika, Mohammed 12 12 316 26.3 28 76 .368 0 0 .000 18 28 .643 74 6.2 7 44 51 4.3 25 33 20 16 6
12 Tippett, Jahkeis 25 12 521 20.8 56 139 .403 13 39 .333 29 38 .763 154 6.2 33 52 85 3.4 46 34 29 23 6
20 Dian, Jaxson 28 2 330 11.8 37 102 .363 26 79 .329 12 12 1.000 112 4.0 3 17 20 0.7 15 20 7 5 0
11 Hayer, Henry 27 4 219 8.1 29 81 .358 19 63 .302 13 16 .813 90 3.3 7 22 29 1.1 30 14 11 5 1
40 Singleton, Benton 27 5 350 13.0 34 58 .586 0 4 .000 14 24 .583 82 3.0 33 44 77 2.9 23 21 8 15 12
31 Monk, Abolaji 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 0
42 Jowett, Tyler 21 1 103 4.9 10 31 .323 4 13 .308 4 7 .571 28 1.3 11 17 28 1.3 17 3 3 3 0
23 Thompson, Matt 11 0 29 2.6 5 19 .263 3 11 .273 0 0 .000 13 1.2 1 3 4 0.4 2 3 1 1 0
10 Ray, Matt 11 0 26 2.4 1 6 .167 0 2 .000 7 8 .875 9 0.8 0 2 2 0.2 1 2 0 0 0
02 Fox-Commings, Eddie 8 0 34 4.3 1 2 .500 1 2 .500 0 0 .000 3 0.4 1 6 7 0.9 7 2 4 1 1
32 Lodge, Wilson 8 0 17 2.1 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 1 1 0
41 Briggs, MacArthur 7 0 11 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
21 Mubuuke, Tendo 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 1 0 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 3.1 0 0 9 0 0  
Total 28 5600 200.0 775 1721 .450 238 670 .355 318 465 .684 2106 75.21 328 827 1155 41.3 440 377 311 197 126
Opponents 28 5600 200.0 614 1641 .374 189 614 .308 309 466 .663 1726 61.64 259 685 944 33.7 427 289 342 144 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ritzel, Buzz 16 15 486 30.4 84 169 .497 25 69 .362 32 48 .667 225 14.1 23 55 78 4.9 30 37 2.3 27 22 4
35 Mazrimas, Jake 16 16 467 29.2 78 161 .484 36 92 .391 17 22 .773 209 13.1 25 88 113 7.1 20 17 1.1 14 8 11
03 Rogers, Tre 16 14 428 26.8 66 133 .496 21 41 .512 32 42 .762 185 11.6 18 57 75 4.7 33 47 2.9 27 16 4
04 Harris, Josh 15 1 378 25.2 61 156 .391 21 70 .300 27 48 .563 170 11.3 15 36 51 3.4 34 25 1.7 27 7 0
12 Tippett, Jahkeis 14 9 350 25.0 42 91 .462 10 27 .370 18 23 .783 112 8.0 22 31 53 3.8 29 22 1.6 21 14 5
05 Daboin, Nestor 16 15 417 26.1 56 86 .651 0 0 .000 9 17 .529 121 7.6 32 116 148 9.3 37 35 2.2 29 10 46
20 Dian, Jaxson 16 2 194 12.1 22 65 .338 18 53 .340 8 8 1.000 70 4.4 1 10 11 0.7 7 13 0.8 4 4 0
01 Fadika, Mohammed 4 4 84 21.0 6 20 .300 0 0 .000 2 3 .667 14 3.5 3 15 18 4.5 7 8 2.0 6 4 3
11 Hayer, Henry 15 2 115 7.7 15 40 .375 12 35 .343 4 5 .800 46 3.1 1 14 15 1.0 16 9 0.6 6 5 1
02 Fox-Commings, Eddie 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
40 Singleton, Benton 15 1 173 11.5 15 26 .577 0 4 .000 7 13 .538 37 2.5 12 20 32 2.1 7 13 0.9 3 6 7
42 Jowett, Tyler 12 1 51 4.3 6 14 .429 2 7 .286 2 3 .667 16 1.3 6 4 10 0.8 9 2 0.2 1 2 0
10 Ray, Matt 6 0 15 2.5 1 4 .250 0 0 .000 4 4 1.000 6 1.0 0 1 1 0.2 0 1 0.2 0 0 0
23 Thompson, Matt 6 0 16 2.7 3 9 .333 1 5 .200 0 0 .000 7 1.2 1 2 3 0.5 1 2 0.3 1 1 0
41 Briggs, MacArthur 5 0 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
32 Lodge, Wilson 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 0 0 0
21 Mubuuke, Tendo 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 2.8 0 0 0.0 3 0 0  
Total 16 3200 200.0 456 978 .466 147 405 .363 162 236 .686 1221 76.31 177 481 658 41.1 232 231 14.4 170 99 81
Opponents 16 3200 200.0 348 980 .355 114 379 .301 170 250 .680 980 61.25 175 380 555 34.7 231 164 10.3 168 85 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Mazrimas, Jake 28 28 826 136 288 .472 67 157 .427 33 41 .805 372 13.3
14 Ritzel, Buzz 28 26 816 123 267 .461 35 114 .307 58 87 .667 339 12.1
03 Rogers, Tre 27 25 708 121 249 .486 30 69 .435 53 72 .736 325 12.0
04 Harris, Josh 27 4 696 116 274 .423 40 116 .345 59 97 .608 331 12.3
05 Daboin, Nestor 23 21 589 76 123 .618 0 0 .000 18 35 .514 170 7.4
01 Fadika, Mohammed 12 12 316 28 76 .368 0 0 .000 18 28 .643 74 6.2
12 Tippett, Jahkeis 25 12 521 56 139 .403 13 39 .333 29 38 .763 154 6.2
20 Dian, Jaxson 28 2 330 37 102 .363 26 79 .329 12 12 1.000 112 4.0
40 Singleton, Benton 27 5 350 34 58 .586 0 4 .000 14 24 .583 82 3.0
11 Hayer, Henry 27 4 219 29 81 .358 19 63 .302 13 16 .813 90 3.3
31 Monk, Abolaji 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
42 Jowett, Tyler 21 1 103 10 31 .323 4 13 .308 4 7 .571 28 1.3
23 Thompson, Matt 11 0 29 5 19 .263 3 11 .273 0 0 .000 13 1.2
41 Briggs, MacArthur 7 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Fox-Commings, Eddie 8 0 34 1 2 .500 1 2 .500 0 0 .000 3 0.4
32 Lodge, Wilson 8 0 17 1 3 .333 0 1 .000 0 0 .000 2 0.3
21 Mubuuke, Tendo 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Ray, Matt 11 0 26 1 6 .167 0 2 .000 7 8 .875 9 0.8
Total 28 5600 775 1721 .450 238 670 .355 318 465 .684 2106 75.21
Opponents 28 5600 614 1641 .374 189 614 .308 309 466 .663 1726 61.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Mazrimas, Jake 28 29.5 .472 .427 .805 1.6 5.8 7.4 1.0 0.8 0.7 13.3
14 Ritzel, Buzz 28 29.1 .461 .307 .667 1.3 3.3 4.5 2.1 1.4 0.3 12.1
03 Rogers, Tre 27 26.2 .486 .435 .736 1.1 3.6 4.6 2.7 1.0 0.2 12.0
04 Harris, Josh 27 25.8 .423 .345 .608 1.0 2.3 3.3 1.4 0.8 0.0 12.3
05 Daboin, Nestor 23 25.6 .618 .000 .514 2.5 6.7 9.2 2.1 0.8 2.8 7.4
01 Fadika, Mohammed 12 26.3 .368 .000 .643 0.6 3.7 4.3 2.8 1.3 0.5 6.2
12 Tippett, Jahkeis 25 20.8 .403 .333 .763 1.3 2.1 3.4 1.4 0.9 0.2 6.2
20 Dian, Jaxson 28 11.8 .363 .329 1.000 0.1 0.6 0.7 0.7 0.2 0.0 4.0
40 Singleton, Benton 27 13.0 .586 .000 .583 1.2 1.6 2.9 0.8 0.6 0.4 3.0
11 Hayer, Henry 27 8.1 .358 .302 .813 0.3 0.8 1.1 0.5 0.2 0.0 3.3
31 Monk, Abolaji 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
42 Jowett, Tyler 21 4.9 .323 .308 .571 0.5 0.8 1.3 0.1 0.1 0.0 1.3
23 Thompson, Matt 11 2.6 .263 .273 .000 0.1 0.3 0.4 0.3 0.1 0.0 1.2
41 Briggs, MacArthur 7 1.6 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
02 Fox-Commings, Eddie 8 4.3 .500 .500 .000 0.1 0.8 0.9 0.3 0.1 0.1 0.4
32 Lodge, Wilson 8 2.1 .333 .000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.3
21 Mubuuke, Tendo 5 1.4 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.2 0.0
10 Ray, Matt 11 2.4 .167 .000 .875 0.0 0.2 0.2 0.2 0.0 0.0 0.8
Total 28 200.0 .450 .355 .684 11.7 29.5 41.3 13.5 7.0 4.5 75.21
Opponents 28 200.0 .374 .308 .663 9.3 24.5 33.7 10.3 5.1 2.5 61.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Webster 11/08/22 61-45 W 25-66 .379 7-19 .368 4-6 .667 15 25 40 40.0 15 12 7 3 9 61 61.0
vs Millikin 11/12/22 56-64 L 20-67 .299 6-25 .240 10-16 .625 20 20 40 40.0 17 11 6 1 8 56 58.5
vs Principia 11/15/22 80-54 W 28-62 .452 7-23 .304 17-26 .654 17 27 44 41.3 20 9 19 6 9 80 65.7
vs Blackburn 11/18/22 87-64 W 35-75 .467 9-31 .290 8-15 .533 17 33 50 43.5 26 19 16 5 7 87 71.0
vs Wis. Lutheran 11/19/22 81-74 W 26-52 .500 9-14 .643 20-29 .690 8 36 44 43.6 21 11 19 6 6 81 73.0
vs IIT 11/23/22 62-50 W 26-60 .433 5-21 .238 5-8 .625 8 33 41 43.2 15 10 12 5 6 62 71.2
vs Cornell College 11/29/22 70-53 W 27-61 .443 11-27 .407 5-7 .714 12 28 40 42.7 12 13 6 6 5 70 71.0
vs Ripon 12/03/22 62-61 W 23-54 .426 9-22 .409 7-10 .700 4 24 28 40.9 10 15 13 3 9 62 69.9
vs Monmouth (IL) 12/07/22 75-60 W 25-65 .385 5-20 .250 20-25 .800 27 30 57 42.7 20 5 14 7 5 75 70.4
at Lawrence 12/10/22 72-43 W 27-66 .409 9-26 .346 9-13 .692 17 29 46 43.0 8 11 4 6 5 72 70.6
at SUNY Brockport 12/17/22 79-63 W 31-67 .463 10-23 .435 7-11 .636 10 35 45 43.2 21 15 11 4 9 79 71.4
vs NVU-Lyndon 12/18/22 97-57 W 32-63 .508 13-29 .448 20-24 .833 10 33 43 43.2 15 16 16 3 19 97 73.5
vs Augustana (IL) 12/30/22 74-69 W 26-57 .456 7-21 .333 15-20 .750 8 27 35 42.5 11 11 11 4 6 74 73.5
at Beloit 01/03/23 73-60 W 26-53 .491 10-21 .476 11-17 .647 9 26 35 42.0 18 15 11 6 7 73 73.5
at Ripon 01/07/23 66-54 W 24-55 .436 11-25 .440 7-13 .538 6 29 35 41.5 15 10 10 5 7 66 73.0
vs Lake Forest 01/14/23 66-51 W 26-64 .406 6-24 .250 8-9 .889 7 29 36 41.2 9 7 9 6 10 66 72.6
vs Knox 01/17/23 84-64 W 36-66 .545 12-30 .400 0-0 NaN 11 27 38 41.0 9 20 8 6 6 84 73.2
vs Beloit 01/21/23 58-47 W 22-65 .338 6-28 .214 8-12 .667 16 28 44 41.2 18 10 6 6 9 58 72.4
at Cornell College 01/25/23 56-64 L 18-58 .310 7-29 .241 13-18 .722 9 30 39 41.1 21 8 12 6 3 56 71.5
at Grinnell 01/28/23 110-97 W 40-68 .588 13-25 .520 17-28 .607 17 41 58 41.9 15 31 21 4 6 110 73.5
at Monmouth (IL) 01/31/23 76-42 W 30-62 .484 10-26 .385 6-10 .600 10 25 35 41.6 18 15 7 3 6 76 73.6
vs Grinnell 02/08/23 104-81 W 45-64 .703 7-15 .467 7-12 .583 10 35 45 41.7 12 36 22 7 9 104 75.0
at Lake Forest 02/11/23 83-63 W 32-58 .552 9-22 .409 10-17 .588 9 28 37 41.5 16 7 9 2 7 83 75.3
at Knox 02/14/23 80-73 W 26-51 .510 9-25 .360 19-28 .679 4 37 41 41.5 17 8 13 4 0 80 75.5
vs Lawrence 02/18/23 86-67 W 29-68 .426 13-40 .325 15-17 .882 9 35 44 41.6 14 20 5 4 5 86 75.9
vs Ripon 02/24/23 72-66 W 23-48 .479 6-18 .333 20-30 .667 7 26 33 41.3 10 14 8 5 5 72 75.8
vs Cornell College 02/25/23 70-61 W 23-53 .434 9-21 .429 15-22 .682 13 25 38 41.1 20 10 9 2 5 70 75.6
at Wheaton (IL) 03/03/23 66-79 L 24-73 .329 3-20 .150 15-22 .682 18 26 44 41.3 17 8 7 1 9 66 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webster 11/08/22 45-61 L 18-47 .383 3-16 .188 6-13 .462 7 28 35 35.0 7 9 15 10 4 45 45.0
Millikin 11/12/22 64-56 W 25-47 .532 5-15 .333 9-12 .750 3 32 35 35.0 14 7 12 1 0 64 54.5
Principia 11/15/22 54-80 L 16-50 .320 7-22 .318 15-23 .652 8 20 28 32.7 21 12 21 1 8 54 54.3
Blackburn 11/18/22 64-87 L 20-58 .345 5-20 .250 19-27 .704 5 25 30 32.0 17 11 16 4 6 64 56.8
Wis. Lutheran 11/19/22 74-81 L 26-63 .413 10-26 .385 12-23 .522 8 22 30 31.6 25 13 12 1 9 74 60.2
IIT 11/23/22 50-62 L 18-57 .316 5-24 .208 9-11 .818 8 27 35 32.2 14 5 14 1 5 50 58.5
Cornell College 11/29/22 53-70 L 20-63 .317 5-24 .208 8-9 .889 16 23 39 33.1 8 9 7 2 3 53 57.7
Ripon 12/03/22 61-62 L 24-56 .429 5-20 .250 8-9 .889 8 27 35 33.4 11 9 14 1 10 61 58.1
Monmouth (IL) 12/07/22 60-75 L 19-57 .333 7-22 .318 15-22 .682 10 17 27 32.7 20 9 9 6 5 60 58.3
Lawrence 12/10/22 43-72 L 19-50 .380 3-19 .158 2-7 .286 5 25 30 32.4 12 9 13 0 0 43 56.8
SUNY Brockport 12/17/22 63-79 L 24-71 .338 3-13 .231 12-19 .632 17 28 45 33.5 10 12 13 6 6 63 57.4
NVU-Lyndon 12/18/22 57-97 L 20-51 .392 8-22 .364 9-21 .429 5 22 27 33.0 17 9 27 1 6 57 57.3
Augustana (IL) 12/30/22 69-74 L 27-61 .443 10-25 .400 5-9 .556 8 27 35 33.2 17 15 13 2 3 69 58.2
Beloit 01/03/23 60-73 L 20-54 .370 8-17 .471 12-19 .632 12 21 33 33.1 17 11 14 4 1 60 58.4
Ripon 01/07/23 54-66 L 19-58 .328 6-21 .286 10-13 .769 9 28 37 33.4 12 9 10 1 7 54 58.1
Lake Forest 01/14/23 51-66 L 21-58 .362 5-18 .278 4-7 .571 9 29 38 33.7 12 7 15 3 5 51 57.6
Knox 01/17/23 64-84 L 22-62 .355 11-20 .550 9-12 .750 14 19 33 33.6 8 11 10 1 3 64 58.0
Beloit 01/21/23 47-58 L 14-49 .286 4-12 .333 15-25 .600 13 27 40 34.0 12 5 12 4 6 47 57.4
Cornell College 01/25/23 64-56 W 21-63 .333 3-18 .167 19-23 .826 13 33 46 34.6 15 10 7 4 4 64 57.7
Grinnell 01/28/23 97-110 L 35-88 .398 16-55 .291 11-15 .733 13 17 30 34.4 22 18 8 1 14 97 59.7
Monmouth (IL) 01/31/23 42-76 L 13-52 .250 4-17 .235 12-23 .522 12 23 35 34.4 15 5 12 5 1 42 58.9
Grinnell 02/08/23 81-104 L 28-77 .364 16-51 .314 9-10 .900 12 13 25 34.0 17 20 13 1 16 81 59.9
Lake Forest 02/11/23 63-83 L 24-56 .429 3-15 .200 12-20 .600 8 21 29 33.8 15 9 9 0 2 63 60.0
Knox 02/14/23 73-80 L 27-74 .365 10-26 .385 9-18 .500 14 26 40 34.0 21 9 5 1 5 73 60.5
Lawrence 02/18/23 67-86 L 22-63 .349 8-24 .333 15-18 .833 7 31 38 34.2 14 14 10 1 3 67 60.8
Ripon 02/24/23 66-72 L 23-53 .434 7-15 .467 13-15 .867 4 22 26 33.9 17 11 7 2 5 66 61.0
Cornell College 02/25/23 61-70 L 20-51 .392 3-15 .200 18-22 .818 9 19 28 33.7 19 6 9 2 4 61 61.0
Wheaton (IL) 03/03/23 79-66 W 29-52 .558 9-22 .409 12-21 .571 2 33 35 33.7 18 15 15 5 3 79 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webster 11/08/22 61-45 16 25-66/18-47 .379/.383 7-19/3-16 .368/.188 4-6/6-13 .667-.462 40/35 5 12/9 7/15 3/10 9/4 15/7
Millikin 11/12/22 56-64 -8 20-67/25-47 .299/.532 6-25/5-15 .240/.333 10-16/9-12 .625-.750 40/35 5 11/7 6/12 1/1 8/0 17/14
Principia 11/15/22 80-54 26 28-62/16-50 .452/.320 7-23/7-22 .304/.318 17-26/15-23 .654-.652 44/28 16 9/12 19/21 6/1 9/8 20/21
Blackburn 11/18/22 87-64 23 35-75/20-58 .467/.345 9-31/5-20 .290/.250 8-15/19-27 .533-.704 50/30 20 19/11 16/16 5/4 7/6 26/17
Wis. Lutheran 11/19/22 81-74 7 26-52/26-63 .500/.413 9-14/10-26 .643/.385 20-29/12-23 .690-.522 44/30 14 11/13 19/12 6/1 6/9 21/25
IIT 11/23/22 62-50 12 26-60/18-57 .433/.316 5-21/5-24 .238/.208 5-8/9-11 .625-.818 41/35 6 10/5 12/14 5/1 6/5 15/14
Cornell College 11/29/22 70-53 17 27-61/20-63 .443/.317 11-27/5-24 .407/.208 5-7/8-9 .714-.889 40/39 1 13/9 6/7 6/2 5/3 12/8
Ripon 12/03/22 62-61 1 23-54/24-56 .426/.429 9-22/5-20 .409/.250 7-10/8-9 .700-.889 28/35 -7 15/9 13/14 3/1 9/10 10/11
Monmouth (IL) 12/07/22 75-60 15 25-65/19-57 .385/.333 5-20/7-22 .250/.318 20-25/15-22 .800-.682 57/27 30 5/9 14/9 7/6 5/5 20/20
Lawrence 12/10/22 72-43 29 27-66/19-50 .409/.380 9-26/3-19 .346/.158 9-13/2-7 .692-.286 46/30 16 11/9 4/13 6/0 5/0 8/12
SUNY Brockport 12/17/22 79-63 16 31-67/24-71 .463/.338 10-23/3-13 .435/.231 7-11/12-19 .636-.632 45/45 0 15/12 11/13 4/6 9/6 21/10
NVU-Lyndon 12/18/22 97-57 40 32-63/20-51 .508/.392 13-29/8-22 .448/.364 20-24/9-21 .833-.429 43/27 16 16/9 16/27 3/1 19/6 15/17
Augustana (IL) 12/30/22 74-69 5 26-57/27-61 .456/.443 7-21/10-25 .333/.400 15-20/5-9 .750-.556 35/35 0 11/15 11/13 4/2 6/3 11/17
Beloit 01/03/23 73-60 13 26-53/20-54 .491/.370 10-21/8-17 .476/.471 11-17/12-19 .647-.632 35/33 2 15/11 11/14 6/4 7/1 18/17
Ripon 01/07/23 66-54 12 24-55/19-58 .436/.328 11-25/6-21 .440/.286 7-13/10-13 .538-.769 35/37 -2 10/9 10/10 5/1 7/7 15/12
Lake Forest 01/14/23 66-51 15 26-64/21-58 .406/.362 6-24/5-18 .250/.278 8-9/4-7 .889-.571 36/38 -2 7/7 9/15 6/3 10/5 9/12
Knox 01/17/23 84-64 20 36-66/22-62 .545/.355 12-30/11-20 .400/.550 0-0/9-12 NaN-.750 38/33 5 20/11 8/10 6/1 6/3 9/8
Beloit 01/21/23 58-47 11 22-65/14-49 .338/.286 6-28/4-12 .214/.333 8-12/15-25 .667-.600 44/40 4 10/5 6/12 6/4 9/6 18/12
Cornell College 01/25/23 56-64 -8 18-58/21-63 .310/.333 7-29/3-18 .241/.167 13-18/19-23 .722-.826 39/46 -7 8/10 12/7 6/4 3/4 21/15
Grinnell 01/28/23 110-97 13 40-68/35-88 .588/.398 13-25/16-55 .520/.291 17-28/11-15 .607-.733 58/30 28 31/18 21/8 4/1 6/14 15/22
Monmouth (IL) 01/31/23 76-42 34 30-62/13-52 .484/.250 10-26/4-17 .385/.235 6-10/12-23 .600-.522 35/35 0 15/5 7/12 3/5 6/1 18/15
Grinnell 02/08/23 104-81 23 45-64/28-77 .703/.364 7-15/16-51 .467/.314 7-12/9-10 .583-.900 45/25 20 36/20 22/13 7/1 9/16 12/17
Lake Forest 02/11/23 83-63 20 32-58/24-56 .552/.429 9-22/3-15 .409/.200 10-17/12-20 .588-.600 37/29 8 7/9 9/9 2/0 7/2 16/15
Knox 02/14/23 80-73 7 26-51/27-74 .510/.365 9-25/10-26 .360/.385 19-28/9-18 .679-.500 41/40 1 8/9 13/5 4/1 0/5 17/21
Lawrence 02/18/23 86-67 19 29-68/22-63 .426/.349 13-40/8-24 .325/.333 15-17/15-18 .882-.833 44/38 6 20/14 5/10 4/1 5/3 14/14
Ripon 02/24/23 72-66 6 23-48/23-53 .479/.434 6-18/7-15 .333/.467 20-30/13-15 .667-.867 33/26 7 14/11 8/7 5/2 5/5 10/17
Cornell College 02/25/23 70-61 9 23-53/20-51 .434/.392 9-21/3-15 .429/.200 15-22/18-22 .682-.818 38/28 10 10/6 9/9 2/2 5/4 20/19
Wheaton (IL) 03/03/23 66-79 -13 24-73/29-52 .329/.558 3-20/9-22 .150/.409 15-22/12-21 .682-.571 44/35 9 8/15 7/15 1/5 9/3 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Grinnell (01/28/23)
FIELD GOALS MADE 45 Grinnell (02/08/23)
FIELD GOAL ATTEMPTS 75 Blackburn (11/18/22)
3 PT FIELD GOALS MADE 13 NVU-Lyndon (12/18/22); Lawrence (02/18/23); Grinnell (01/28/23)
3 PT FG ATTEMPTS 40 Lawrence (02/18/23)
FREE THROWS MADE 20 Wis. Lutheran (11/19/22); Monmouth (IL) (12/07/22); NVU-Lyndon (12/18/22); Ripon (02/24/23)
FREE THROW ATTEMPTS 30 Ripon (02/24/23)
REBOUNDS 58 Grinnell (01/28/23)
ASSISTS 36 Grinnell (02/08/23)
STEALS 19 NVU-Lyndon (12/18/22)
BLOCKED SHOTS 7 Monmouth (IL) (12/07/22); Grinnell (02/08/23)
TURNOVERS 22 Grinnell (02/08/23)
FOULS 26 Blackburn (11/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Daboin,Nestor Grinnell (02/08/23)
FIELD GOALS MADE 15 Daboin,Nestor Grinnell (02/08/23)
FIELD GOAL ATTEMPTS 18 Mazrimas,Jake; Harris,Josh Blackburn (11/18/22); Webster (11/08/22); Lawrence (12/10/22)
3 PT FIELD GOALS MADE 5 Mazrimas,Jake; Rogers,Tre Blackburn (11/18/22); Ripon (12/03/22); Knox (01/17/23); Lawrence (02/18/23); Webster (11/08/22); SUNY Brockport (12/17/22)
3 PT FG ATTEMPTS 10 Mazrimas,Jake; Dian,Jaxson Blackburn (11/18/22); Grinnell (01/28/23)
FREE THROWS MADE 11 Harris,Josh Wis. Lutheran (11/19/22)
FREE THROW ATTEMPTS 15 Harris,Josh Wis. Lutheran (11/19/22)
REBOUNDS 14 Daboin,Nestor Grinnell (02/08/23)
ASSISTS 10 Ritzel,Buzz Grinnell (02/08/23)
STEALS 6 Ritzel,Buzz NVU-Lyndon (12/18/22)
BLOCKED SHOTS 7 Daboin,Nestor Grinnell (02/08/23)
TURNOVERS 7 Daboin,Nestor Grinnell (02/08/23)
FOULS 5 Daboin,Nestor; Harris,Josh; Nestor Daboin; Tippett,Jahkeis Monmouth (IL) (12/07/22); Beloit (01/21/23); Cornell College (01/25/23); Wheaton (IL) (03/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Mazrimas, Jake 28 372 13.3
#14 Ritzel, Buzz 28 339 12.1
#04 Harris, Josh 27 331 12.3
#03 Rogers, Tre 27 325 12.0
#05 Daboin, Nestor 23 170 7.4
#12 Tippett, Jahkeis 25 154 6.2
#20 Dian, Jaxson 28 112 4.0
#11 Hayer, Henry 27 90 3.3
#40 Singleton, Benton 27 82 3.0
#01 Fadika, Mohammed 12 74 6.2
#42 Jowett, Tyler 21 28 1.3
#23 Thompson, Matt 11 13 1.2
#10 Ray, Matt 11 9 0.8
#02 Fox-Commings, Eddie 8 3 0.4
#32 Lodge, Wilson 8 2 0.3
#31 Monk, Abolaji 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Mazrimas, Jake 28 136 288 .472 4.9 10.3
#14 Ritzel, Buzz 28 123 267 .461 4.4 9.5
#03 Rogers, Tre 27 121 249 .486 4.5 9.2
#04 Harris, Josh 27 116 274 .423 4.3 10.1
#05 Daboin, Nestor 23 76 123 .618 3.3 5.3
#12 Tippett, Jahkeis 25 56 139 .403 2.2 5.6
#20 Dian, Jaxson 28 37 102 .363 1.3 3.6
