Skip To Main Content

Scoreboard

Grinnell College (95, 14-6, 8-4 MWC) vs Illinois Col. (87, 10-9, 7-5 MWC)

Box Score

Illinois Col. logo
87
vs
95
Grinnell College logo
10-9, 7-5 MWC
14-6, 8-4 MWC
Team Score By Half
Team 1 2 Total F Records
ICM Illinois Col. 52 35 87 10-9, 7-5 MWC
Winner GCM Grinnell College 47 48 95 14-6, 8-4 MWC

Illinois Col. 87

Illinois Col. 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mazrimas, Jake * 26 5-10 1-3 1-2 2-4 6 1 4 3 1 0 12
03 03 Rogers, Tre * 22 4-5 0-1 3-4 1-0 1 2 0 1 2 0 11
30 30 Ottensmeier, Hunter * 19 4-10 0-1 3-3 1-5 6 3 3 1 1 0 11
11 11 Hayer, Henry * 12 3-5 2-3 3-3 1-1 2 2 1 3 0 1 11
40 40 Kellogg, Justin * 12 0-3 0-0 1-2 1-4 5 4 0 3 0 0 1
05 05 Daboin, Nestor 25 8-10 0-0 2-4 1-12 13 2 0 1 2 0 18
04 04 Harris, Josh 22 4-4 0-0 2-3 0-1 1 0 0 2 0 1 10
12 12 Tippett, Jahkeis 21 2-6 1-3 3-7 2-2 4 3 4 0 0 1 8
01 01 Fadika, Mohammed 15 2-7 0-0 1-3 1-5 6 4 1 7 0 1 5
20 20 Dian, Jaxson 26 0-2 0-2 0-0 0-3 3 0 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 32-62 4-13 19-31 10-38 48 21 15 23 6 4 87
Team Summary FG 3PT FT
Total 32-62 4-13 19-31
51.6% 30.8% 61.3%
Column One Column Two Column Three

Grinnell College 95

Grinnell College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Patrick Simms 18 5-14 1-5 11-12 0-4 4 2 5 2 0 2 22
15 15 Dean Mazlish 16 3-7 2-4 6-6 2-3 5 3 3 2 0 1 14
10 10 Adam Phillips 19 3-7 3-7 3-4 0-0 0 1 0 0 0 0 12
22 22 David Bluder 18 3-10 1-6 2-3 1-1 2 1 1 0 0 1 9
13 13 Aiden Gilbert 15 3-8 0-0 2-4 0-0 0 3 1 2 0 0 8
33 33 Morgan Walser 20 3-8 1-4 0-0 0-3 3 1 0 0 0 2 7
54 54 Tommy Smith 15 3-8 0-0 1-2 5-5 10 0 0 0 1 1 7
11 11 Tate McLean 15 1-4 1-4 0-0 2-1 3 3 1 2 0 0 3
24 24 Dillon Gestring 11 1-4 1-4 0-0 0-1 1 0 0 0 0 1 3
05 05 Brady Vest 17 1-2 0-0 0-0 0-1 1 3 3 2 0 4 2
03 03 Christian Brookens 13 0-2 0-2 2-2 0-0 0 0 0 0 0 0 2
02 02 Jackson Leone 10 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
23 23 Andre Wright 8 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
44 44 Tolu Johnson 3 1-3 0-0 0-0 1-2 3 1 0 1 0 0 2
04 04 Will Lasater 1 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
42 42 Chaz Del Mar 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 29-80 10-37 27-33 16-24 40 22 14 11 1 12 95
Team Summary FG 3PT FT
Total 29-80 10-37 27-33
36.3% 27.0% 81.8%
Column One Column Two Column Three

1st Half Box Score

Illinois Col. 52

Illinois Col. 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mazrimas, Jake 17 4-8 1-2 1-2 1-3 4 0 3 3 0 0 10
3 3 Rogers, Tre 9 1-1 0-0 1-2 0-0 0 0 0 1 1 0 3
30 30 Ottensmeier, Hunter 10 2-4 0-0 0-0 1-1 2 2 1 0 0 0 4
11 11 Hayer, Henry 7 3-4 2-2 3-3 1-1 2 0 1 1 0 0 11
40 40 Kellogg, Justin 7 0-2 0-0 1-2 0-3 3 2 0 1 0 0 1
5 5 Daboin, Nestor 10 5-6 0-0 2-4 1-6 7 1 0 0 1 0 12
4 4 Harris, Josh 7 2-2 0-0 0-1 0-1 1 0 0 2 0 0 4
12 12 Tippett, Jahkeis 12 1-2 1-1 2-4 1-1 2 2 4 0 0 1 5
1 1 Fadika, Mohammed 10 1-3 0-0 0-0 0-4 4 2 1 4 0 0 2
20 20 Dian, Jaxson 11 0-2 0-2 0-0 0-2 2 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (55.9%) 19-34 (57.1%) 4-7 (55.6%) 10-18 5-22 27 9 12 12 2 1 52
Team Total % 55.9% 57.1% 55.6%

Grinnell College 47

Grinnell College 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Patrick Simms 9 3-9 0-4 5-6 0-1 1 1 2 1 0 1 11
15 15 Dean Mazlish 8 0-1 0-0 2-2 1-1 2 2 2 1 0 0 2
10 10 Adam Phillips 9 2-6 2-6 1-2 0-0 0 1 0 0 0 0 7
22 22 David Bluder 8 1-5 1-3 0-1 0-0 0 1 1 0 0 0 3
13 13 Aiden Gilbert 6 3-6 0-0 2-4 0-0 0 2 1 1 0 0 8
33 33 Morgan Walser 13 2-5 1-3 0-0 0-0 0 1 0 0 0 1 5
54 54 Tommy Smith 8 3-6 0-0 0-0 3-3 6 0 0 0 1 1 6
11 11 Tate McLean 9 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
24 24 Dillon Gestring 6 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
2 2 Jackson Leone 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Christian Brookens 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
5 5 Brady Vest 8 0-1 0-0 0-0 0-0 0 1 2 0 0 1 0
23 23 Andre Wright 6 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
44 44 Tolu Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Will Lasater 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chaz Del Mar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (37.2%) 16-43 (26.3%) 5-19 (66.7%) 10-15 7-9 16 10 8 5 1 4 47
Team Total % 37.2% 26.3% 66.7%

2nd Half Box Score

Illinois Col. 35

Illinois Col. 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mazrimas, Jake 9 1-2 0-1 0-0 1-1 2 1 1 0 1 0 2
3 3 Rogers, Tre 13 3-4 0-1 2-2 1-0 1 2 0 0 1 0 8
30 30 Ottensmeier, Hunter 9 2-6 0-1 3-3 0-4 4 1 2 1 1 0 7
11 11 Hayer, Henry 5 0-1 0-1 0-0 0-0 0 2 0 2 0 1 0
40 40 Kellogg, Justin 5 0-1 0-0 0-0 1-1 2 2 0 2 0 0 0
5 5 Daboin, Nestor 15 3-4 0-0 0-0 0-6 6 1 0 1 1 0 6
4 4 Harris, Josh 15 2-2 0-0 2-2 0-0 0 0 0 0 0 1 6
12 12 Tippett, Jahkeis 9 1-4 0-2 1-3 1-1 2 1 0 0 0 0 3
1 1 Fadika, Mohammed 5 1-4 0-0 1-3 1-1 2 2 0 3 0 1 3
20 20 Dian, Jaxson 15 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (46.4%) 13-28 (0.0%) 0-6 (69.2%) 9-13 5-16 21 12 3 11 4 3 35
Team Total % 46.4% 0.0% 69.2%

Grinnell College 48

Grinnell College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Patrick Simms 9 2-5 1-1 6-6 0-3 3 1 3 1 0 1 11
15 15 Dean Mazlish 8 3-6 2-4 4-4 1-2 3 1 1 1 0 1 12
10 10 Adam Phillips 10 1-1 1-1 2-2 0-0 0 0 0 0 0 0 5
22 22 David Bluder 10 2-5 0-3 2-2 1-1 2 0 0 0 0 1 6
13 13 Aiden Gilbert 9 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Morgan Walser 7 1-3 0-1 0-0 0-3 3 0 0 0 0 1 2
54 54 Tommy Smith 7 0-2 0-0 1-2 2-2 4 0 0 0 0 0 1
11 11 Tate McLean 6 1-4 1-4 0-0 0-0 0 3 1 0 0 0 3
24 24 Dillon Gestring 5 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
2 2 Jackson Leone 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
3 3 Christian Brookens 7 0-1 0-1 2-2 0-0 0 0 0 0 0 0 2
5 5 Brady Vest 9 1-1 0-0 0-0 0-1 1 2 1 2 0 3 2
23 23 Andre Wright 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tolu Johnson 3 1-3 0-0 0-0 1-2 3 1 0 1 0 0 2
4 4 Will Lasater 1 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
42 42 Chaz Del Mar 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 100 (35.1%) 13-37 (27.8%) 5-18 (94.4%) 17-18 9-15 24 12 6 6 0 8 48
Team Total % 35.1% 27.8% 94.4%

Play Analysis

Points Off Turnovers
Team Total
Illinois Col. 0
Grinnell College 0
0
0
2nd Chance Points
Team Total
Illinois Col. 0
Grinnell College 0
0
0
Bench Points
Team Total
Illinois Col. 0
Grinnell College 0
0
0
Lead Gained By
Team Total
Illinois Col. 0
Grinnell College 0
0
0
Points in Paint
Team Total
Illinois Col. 0
Grinnell College 0
0
0
Fast Break Points
Team Total
Illinois Col. 0
Grinnell College 0
0
0
Score Tied By
Team Total
Illinois Col. 0
Grinnell College 0
0
0