Skip To Main Content

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-11, 10-7)

Overall Team Statistics
Statistic Illinois Col. Opponents
Scoring
Total Points 1837 1737
Points Per Game 73.5 69.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 679-1480 615-1485
FG: Percentage .459 .414
FG: Per Game 27.2 24.6
3PT: Made-Attempted 171-503 157-485
3PT: Percentage .340 .324
3PT: Per Game 6.8 6.3
FT: Made-Attempted 308-469 350-494
FT: Percentage .657 .709
FT: Per Game 12.3 14.0
Rebounding
Total 952 856
Per Game 38.1 34.2
Margin 3.8 --
Assists
Total 292 252
Per Game 11.7 10.1
Turnovers
Total 314 291
Per Game 12.6 11.6
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.9 13.0
Steals
Total 125 141
Per Game 5.0 5.6
Blocks
Total 106 54
Per Game 4.2 2.2
Attendance
Total 2373 5966
Per Game 11-216 14-426

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rogers, Tre 23 20 574 25.0 122 231 .528 23 64 .359 49 66 .742 316 13.7 24 72 96 4.2 66 55 44 23 7
35 Mazrimas, Jake 25 24 680 27.2 111 259 .429 43 121 .355 52 71 .732 317 12.7 43 132 175 7.0 37 34 26 13 25
30 Ottensmeier, Hunter 25 25 715 28.6 107 228 .469 20 61 .328 48 76 .632 282 11.3 32 102 134 5.4 42 40 39 16 5
11 Hayer, Henry 21 12 319 15.2 52 117 .444 34 74 .459 21 25 .840 159 7.6 8 32 40 1.9 29 9 22 6 2
24 Burrows, Troy 7 4 168 24.0 19 54 .352 5 22 .227 3 6 .500 46 6.6 1 9 10 1.4 9 6 14 3 1
01 Fadika, Mohammed 23 12 393 17.1 49 117 .419 0 1 .000 30 56 .536 128 5.6 20 57 77 3.3 57 48 41 13 6
43 Singleton, Benton 22 2 302 13.7 50 84 .595 1 5 .200 22 35 .629 123 5.6 29 45 74 3.4 31 13 12 6 9
04 Harris, Josh 17 3 226 13.3 33 68 .485 8 27 .296 11 18 .611 85 5.0 11 17 28 1.6 12 18 15 8 2
12 Tippett, Jahkeis 18 0 225 12.5 30 70 .429 5 18 .278 16 28 .571 81 4.5 21 19 40 2.2 30 16 13 10 2
05 Daboin, Nestor 22 0 244 11.1 38 63 .603 0 1 .000 15 30 .500 91 4.1 19 67 86 3.9 34 15 21 3 34
40 Kellogg, Justin 24 20 552 23.0 24 58 .414 9 27 .333 18 26 .692 75 3.1 15 43 58 2.4 64 23 24 13 6
31 Ritzel, Buzz 13 1 164 12.6 14 33 .424 9 21 .429 3 4 .750 40 3.1 3 19 22 1.7 15 6 8 0 5
20 Dian, Jaxson 24 0 289 12.0 15 56 .268 11 45 .244 8 10 .800 49 2.0 0 19 19 0.8 10 6 12 6 0
23 Adams, Mikey 5 0 12 2.4 2 3 .667 0 0 .000 2 4 .500 6 1.2 0 3 3 0.6 2 1 2 0 0
42 Jowett, Tyler 6 0 20 3.3 3 7 .429 0 1 .000 1 2 .500 7 1.2 4 4 8 1.3 3 0 2 3 0
44 Robinson III, Trae 7 1 30 4.3 4 10 .400 0 4 .000 0 0 .000 8 1.1 1 10 11 1.6 4 1 2 0 2
34 Thomas, D'Anthony 3 0 3 1.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.0 0 1 1 0.3 1 0 0 0 0
21 Stockton, Hunter 9 1 25 2.8 1 5 .200 1 5 .200 4 5 .800 7 0.8 0 3 3 0.3 1 0 1 0 0
32 Thompson, Nate 10 0 44 4.4 2 9 .222 0 2 .000 3 4 .750 7 0.7 0 8 8 0.8 6 0 4 2 0
02 Fox-Commings, Eddie 5 0 14 2.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 0 1 2 0 0
14 Thompson, Matt 5 0 18 3.6 1 6 .167 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 0 0 1 0 0
10 Ray, Matt 4 0 7 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 2.2 0 0 9 0 0  
Total 25 5024 201.0 679 1480 .459 171 503 .340 308 469 .657 1837 73.48 253 699 952 38.1 453 292 314 125 106
Opponents 25 5020 200.8 615 1485 .414 157 485 .324 350 494 .709 1737 69.48 232 624 856 34.2 423 252 291 141 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rogers, Tre 14 11 353 25.2 82 153 .536 20 47 .426 37 46 .804 221 15.8 15 51 66 4.7 37 34 2.4 27 15 5
35 Mazrimas, Jake 16 15 455 28.4 84 183 .459 31 82 .378 36 48 .750 235 14.7 33 91 124 7.8 25 29 1.8 17 11 20
30 Ottensmeier, Hunter 16 16 464 29.0 60 133 .451 10 34 .294 36 56 .643 166 10.4 23 61 84 5.3 31 30 1.9 21 11 1
11 Hayer, Henry 14 11 253 18.1 44 101 .436 29 63 .460 17 21 .810 134 9.6 8 23 31 2.2 19 9 0.6 14 6 2
04 Harris, Josh 13 3 199 15.3 28 55 .509 7 21 .333 9 16 .563 72 5.5 9 15 24 1.8 9 17 1.3 13 7 2
43 Singleton, Benton 13 2 180 13.8 25 48 .521 1 5 .200 18 26 .692 69 5.3 14 25 39 3.0 23 10 0.8 9 3 5
31 Ritzel, Buzz 5 1 80 16.0 9 22 .409 6 15 .400 1 2 .500 25 5.0 1 11 12 2.4 9 3 0.6 6 0 3
01 Fadika, Mohammed 14 6 235 16.8 28 65 .431 0 0 .000 13 27 .481 69 4.9 17 31 48 3.4 36 34 2.4 29 7 3
24 Burrows, Troy 2 2 41 20.5 3 9 .333 2 5 .400 0 0 .000 8 4.0 0 3 3 1.5 3 1 0.5 4 0 0
05 Daboin, Nestor 13 0 133 10.2 23 35 .657 0 1 .000 8 15 .533 54 4.2 10 39 49 3.8 22 10 0.8 16 1 17
12 Tippett, Jahkeis 13 0 169 13.0 22 53 .415 3 14 .214 13 24 .542 60 4.6 19 15 34 2.6 23 13 1.0 11 6 1
40 Kellogg, Justin 15 11 325 21.7 15 37 .405 7 21 .333 16 23 .696 53 3.5 8 23 31 2.1 35 13 0.9 12 7 2
34 Thomas, D'Anthony 1 0 1 1.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
23 Adams, Mikey 1 0 1 1.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Dian, Jaxson 16 0 203 12.7 11 35 .314 9 30 .300 6 8 .750 37 2.3 0 15 15 0.9 5 5 0.3 10 4 0
42 Jowett, Tyler 6 0 20 3.3 3 7 .429 0 1 .000 1 2 .500 7 1.2 4 4 8 1.3 3 0 0.0 2 3 0
44 Robinson III, Trae 5 1 21 4.2 2 7 .286 0 3 .000 0 0 .000 4 0.8 1 8 9 1.8 2 0 0.0 1 0 2
21 Stockton, Hunter 6 1 17 2.8 0 2 .000 0 2 .000 4 4 1.000 4 0.7 0 0 0 0.0 1 0 0.0 1 0 0
02 Fox-Commings, Eddie 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
10 Ray, Matt 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 2.2 0 0 0.0 7 0 0  
14 Thompson, Matt 4 0 15 3.8 1 4 .250 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 1 0 0
32 Thompson, Nate 6 0 26 4.3 1 6 .167 0 0 .000 2 2 1.000 4 0.7 0 6 6 1.0 5 0 0.0 2 1 0
Total 16 3200 200.0 442 956 .462 126 346 .364 221 327 .676 1231 76.94 175 445 620 38.8 289 208 13.0 205 82 63
Opponents 16 3200 200.0 403 947 .426 108 320 .338 237 333 .712 1151 71.94 140 397 537 33.6 293 173 10.8 186 92 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Rogers, Tre 23 20 574 122 231 .528 23 64 .359 49 66 .742 316 13.7
35 Mazrimas, Jake 25 24 680 111 259 .429 43 121 .355 52 71 .732 317 12.7
30 Ottensmeier, Hunter 25 25 715 107 228 .469 20 61 .328 48 76 .632 282 11.3
11 Hayer, Henry 21 12 319 52 117 .444 34 74 .459 21 25 .840 159 7.6
24 Burrows, Troy 7 4 168 19 54 .352 5 22 .227 3 6 .500 46 6.6
01 Fadika, Mohammed 23 12 393 49 117 .419 0 1 .000 30 56 .536 128 5.6
04 Harris, Josh 17 3 226 33 68 .485 8 27 .296 11 18 .611 85 5.0
43 Singleton, Benton 22 2 302 50 84 .595 1 5 .200 22 35 .629 123 5.6
05 Daboin, Nestor 22 0 244 38 63 .603 0 1 .000 15 30 .500 91 4.1
12 Tippett, Jahkeis 18 0 225 30 70 .429 5 18 .278 16 28 .571 81 4.5
40 Kellogg, Justin 24 20 552 24 58 .414 9 27 .333 18 26 .692 75 3.1
31 Ritzel, Buzz 13 1 164 14 33 .424 9 21 .429 3 4 .750 40 3.1
20 Dian, Jaxson 24 0 289 15 56 .268 11 45 .244 8 10 .800 49 2.0
44 Robinson III, Trae 7 1 30 4 10 .400 0 4 .000 0 0 .000 8 1.1
23 Adams, Mikey 5 0 12 2 3 .667 0 0 .000 2 4 .500 6 1.2
42 Jowett, Tyler 6 0 20 3 7 .429 0 1 .000 1 2 .500 7 1.2
34 Thomas, D'Anthony 3 0 3 1 1 1.000 0 0 .000 1 1 1.000 3 1.0
21 Stockton, Hunter 9 1 25 1 5 .200 1 5 .200 4 5 .800 7 0.8
02 Fox-Commings, Eddie 5 0 14 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
10 Ray, Matt 4 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
14 Thompson, Matt 5 0 18 1 6 .167 1 3 .333 0 0 .000 3 0.6
32 Thompson, Nate 10 0 44 2 9 .222 0 2 .000 3 4 .750 7 0.7
Total 25 5024 679 1480 .459 171 503 .340 308 469 .657 1837 73.48
Opponents 25 5020 615 1485 .414 157 485 .324 350 494 .709 1737 69.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Rogers, Tre 23 25.0 .528 .359 .742 1.0 3.1 4.2 2.4 1.0 0.3 13.7
35 Mazrimas, Jake 25 27.2 .429 .355 .732 1.7 5.3 7.0 1.4 0.5 1.0 12.7
30 Ottensmeier, Hunter 25 28.6 .469 .328 .632 1.3 4.1 5.4 1.6 0.6 0.2 11.3
11 Hayer, Henry 21 15.2 .444 .459 .840 0.4 1.5 1.9 0.4 0.3 0.1 7.6
24 Burrows, Troy 7 24.0 .352 .227 .500 0.1 1.3 1.4 0.9 0.4 0.1 6.6
01 Fadika, Mohammed 23 17.1 .419 .000 .536 0.9 2.5 3.3 2.1 0.6 0.3 5.6
04 Harris, Josh 17 13.3 .485 .296 .611 0.6 1.0 1.6 1.1 0.5 0.1 5.0
43 Singleton, Benton 22 13.7 .595 .200 .629 1.3 2.0 3.4 0.6 0.3 0.4 5.6
05 Daboin, Nestor 22 11.1 .603 .000 .500 0.9 3.0 3.9 0.7 0.1 1.5 4.1
12 Tippett, Jahkeis 18 12.5 .429 .278 .571 1.2 1.1 2.2 0.9 0.6 0.1 4.5
40 Kellogg, Justin 24 23.0 .414 .333 .692 0.6 1.8 2.4 1.0 0.5 0.3 3.1
31 Ritzel, Buzz 13 12.6 .424 .429 .750 0.2 1.5 1.7 0.5 0.0 0.4 3.1
20 Dian, Jaxson 24 12.0 .268 .244 .800 0.0 0.8 0.8 0.3 0.3 0.0 2.0
44 Robinson III, Trae 7 4.3 .400 .000 .000 0.1 1.4 1.6 0.1 0.0 0.3 1.1
23 Adams, Mikey 5 2.4 .667 .000 .500 0.0 0.6 0.6 0.2 0.0 0.0 1.2
42 Jowett, Tyler 6 3.3 .429 .000 .500 0.7 0.7 1.3 0.0 0.5 0.0 1.2
34 Thomas, D'Anthony 3 1.0 1.000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
21 Stockton, Hunter 9 2.8 .200 .200 .800 0.0 0.3 0.3 0.0 0.0 0.0 0.8
02 Fox-Commings, Eddie 5 2.8 1.000 1.000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.6
10 Ray, Matt 4 1.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
14 Thompson, Matt 5 3.6 .167 .333 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
32 Thompson, Nate 10 4.4 .222 .000 .750 0.0 0.8 0.8 0.0 0.2 0.0 0.7
Total 25 201.0 .459 .340 .657 10.1 28.0 38.1 11.7 5.0 4.2 73.48
Opponents 25 200.8 .414 .324 .709 9.3 25.0 34.2 10.1 5.6 2.2 69.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Principia 11/06/21 73-56 W 30-60 .500 5-20 .250 8-13 .615 10 38 48 48.0 19 7 13 6 1 73 73.0
vs Webster 11/09/21 76-69 W (OT) 25-58 .431 5-13 .385 21-29 .724 10 35 45 46.5 22 9 14 8 6 76 74.5
vs Dominican (IL) 11/12/21 86-57 W 37-69 .536 6-20 .300 6-13 .462 12 35 47 46.7 16 13 11 5 6 86 78.3
vs Central (IA) 11/13/21 71-72 L 26-54 .481 6-17 .353 13-21 .619 6 21 27 41.8 18 8 8 2 5 71 76.5
at Anderson (Ind.) 11/17/21 48-64 L 21-56 .375 0-8 .000 6-14 .429 8 22 30 39.4 21 1 14 3 6 48 70.8
at Millikin 11/20/21 71-58 W 26-55 .473 6-19 .316 13-19 .684 10 28 38 39.2 17 10 12 5 4 71 70.8
at Augustana (IL) 11/23/21 61-64 L 25-60 .417 6-19 .316 5-10 .500 3 32 35 38.6 19 13 11 4 7 61 69.4
at Cornell College 11/30/21 75-82 L 25-61 .410 10-27 .370 15-23 .652 12 30 42 39.0 22 14 13 3 3 75 70.1
at Ripon College 12/04/21 64-68 L 25-55 .455 10-21 .476 4-7 .571 5 22 27 37.7 15 12 10 1 4 64 69.4
at Monmouth (IL) 12/08/21 86-60 W 33-58 .569 8-14 .571 12-18 .667 12 21 33 37.2 20 15 13 5 4 86 71.1
vs Lawrence 12/11/21 69-80 L 25-70 .357 6-20 .300 13-20 .650 16 25 41 37.5 25 7 12 5 4 69 70.9
at Transylvania 12/21/21 69-85 L 27-62 .435 7-24 .292 8-12 .667 12 20 32 37.1 12 16 14 6 5 69 70.8
at Lake Forest 01/15/22 83-60 W 30-55 .545 11-27 .407 12-16 .750 8 27 35 36.9 16 9 11 4 4 83 71.7
at Beloit 01/22/22 66-61 W 24-60 .400 6-22 .273 12-19 .632 12 25 37 36.9 13 10 8 4 6 66 71.3
vs Ripon 01/23/22 70-64 W 24-48 .500 9-22 .409 13-16 .813 1 29 30 36.5 15 15 15 3 3 70 71.2
vs Cornell College 01/26/22 79-69 W 26-60 .433 11-25 .440 16-20 .800 10 32 42 36.8 24 10 13 6 3 79 71.7
vs Monmouth (IL) 02/01/22 72-74 L 25-67 .373 6-30 .200 16-25 .640 17 24 41 37.1 27 8 15 4 9 72 71.7
vs Beloit 02/07/22 91-68 W 31-61 .508 10-22 .455 19-25 .760 9 28 37 37.1 10 16 3 1 5 91 72.8
at Grinnell College 02/09/22 87-95 L 32-62 .516 4-13 .308 19-31 .613 10 38 48 37.6 21 15 23 6 4 87 73.5
vs Lake Forest 02/12/22 72-68 W 29-63 .460 9-25 .360 5-9 .556 14 28 42 37.9 13 12 11 8 6 72 73.5
vs Knox 02/15/22 72-68 W 23-56 .411 5-25 .200 21-25 .840 11 25 36 37.8 16 14 11 2 6 72 73.4
at Lawrence 02/19/22 56-76 L 23-63 .365 6-20 .300 4-11 .364 14 24 38 37.8 13 11 12 2 4 56 72.6
vs Grinnell 02/20/22 117-98 W 40-65 .615 8-17 .471 29-40 .725 12 45 57 38.6 25 30 25 9 10 117 74.5
at Knox 02/22/22 72-60 W 27-52 .519 7-16 .438 11-22 .500 12 22 34 38.4 14 10 10 0 7 72 74.4
at Ripon College 02/25/22 51-61 L 20-50 .400 4-17 .235 7-11 .636 7 23 30 38.1 20 7 12 4 3 51 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Principia 11/06/21 56-73 L 22-63 .349 2-17 .118 10-15 .667 6 21 27 27.0 11 4 4 1 1 56 56.0
Webster 11/09/21 69-76 L (OT) 26-71 .366 5-18 .278 12-20 .600 14 29 43 35.0 21 7 12 4 7 69 62.5
Dominican (IL) 11/12/21 57-86 L 22-63 .349 6-24 .250 7-12 .583 8 24 32 34.0 15 11 14 1 3 57 60.7
Central (IA) 11/13/21 72-71 W 24-52 .462 10-21 .476 14-16 .875 7 25 32 33.5 17 8 12 0 4 72 63.5
Anderson (Ind.) 11/17/21 64-48 W 22-54 .407 3-14 .214 17-24 .708 14 28 42 35.2 14 7 17 6 8 64 63.6
Millikin 11/20/21 58-71 L 22-61 .361 4-19 .211 10-16 .625 13 20 33 34.8 21 8 10 2 5 58 62.7
Augustana (IL) 11/23/21 64-61 W 22-59 .373 6-16 .375 14-20 .700 8 31 39 35.4 12 9 14 3 6 64 62.9
Cornell College 11/30/21 82-75 W 30-60 .500 9-27 .333 13-24 .542 6 30 36 35.5 18 13 9 3 7 82 65.3
Ripon College 12/04/21 68-64 W 26-57 .456 5-15 .333 11-14 .786 9 28 37 35.7 12 11 9 2 4 68 65.6
Monmouth (IL) 12/08/21 60-86 L 16-52 .308 5-15 .333 23-28 .821 9 14 23 34.4 19 7 19 3 5 60 65.0
Lawrence 12/11/21 80-69 W 25-54 .463 10-23 .435 20-29 .690 7 32 39 34.8 17 10 12 2 4 80 66.4
Transylvania 12/21/21 85-69 W 34-68 .500 9-24 .375 8-9 .889 13 26 39 35.2 9 17 12 3 9 85 67.9
Lake Forest 01/15/22 60-83 L 21-57 .368 5-15 .333 13-17 .765 11 19 30 34.8 18 8 12 0 2 60 67.3
Beloit 01/22/22 61-66 L 22-56 .393 5-15 .333 12-15 .800 9 28 37 34.9 17 8 11 2 5 61 66.9
Ripon 01/23/22 64-70 L 27-62 .435 5-14 .357 5-7 .714 7 25 32 34.7 14 9 8 0 10 64 66.7
Cornell College 01/26/22 69-79 L 21-57 .368 3-21 .143 24-32 .750 11 27 38 34.9 20 8 12 4 5 69 66.8
Monmouth (IL) 02/01/22 74-72 W 21-49 .429 3-12 .250 29-35 .829 9 29 38 35.1 24 7 21 2 7 74 67.2
Beloit 02/07/22 68-91 L 28-58 .483 7-21 .333 5-10 .500 5 23 28 34.7 19 13 12 1 0 68 67.3
Grinnell College 02/09/22 95-87 W 29-80 .363 10-37 .270 27-33 .818 16 24 40 35.0 22 14 11 1 12 95 68.7
Lake Forest 02/12/22 68-72 L 29-60 .483 5-18 .278 5-12 .417 8 23 31 34.8 12 10 8 2 6 68 68.7
Knox 02/15/22 68-72 L 22-51 .431 6-16 .375 18-20 .900 4 24 28 34.5 18 13 11 1 1 68 68.7
Lawrence 02/19/22 76-56 W 29-58 .500 9-23 .391 9-11 .818 5 30 35 34.5 11 21 7 3 8 76 69.0
Grinnell 02/20/22 98-117 L 33-80 .413 15-36 .417 17-35 .486 14 22 36 34.6 33 16 13 3 12 98 70.3
Knox 02/22/22 60-72 L 24-56 .429 6-12 .500 6-11 .545 10 19 29 34.3 19 5 11 0 4 60 69.8
Ripon College 02/25/22 61-51 W 18-47 .383 4-12 .333 21-29 .724 9 23 32 34.2 10 8 10 5 6 61 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Principia 11/06/21 73-56 17 30-60/22-63 .500/.349 5-20/2-17 .250/.118 8-13/10-15 .615-.667 48/27 21 7/4 13/4 6/1 1/1 19/11
Webster 11/09/21 76-69 7 25-58/26-71 .431/.366 5-13/5-18 .385/.278 21-29/12-20 .724-.600 45/43 2 9/7 14/12 8/4 6/7 22/21
Dominican (IL) 11/12/21 86-57 29 37-69/22-63 .536/.349 6-20/6-24 .300/.250 6-13/7-12 .462-.583 47/32 15 13/11 11/14 5/1 6/3 16/15
Central (IA) 11/13/21 71-72 -1 26-54/24-52 .481/.462 6-17/10-21 .353/.476 13-21/14-16 .619-.875 27/32 -5 8/8 8/12 2/0 5/4 18/17
Anderson (Ind.) 11/17/21 48-64 -16 21-56/22-54 .375/.407 0-8/3-14 .000/.214 6-14/17-24 .429-.708 30/42 -12 1/7 14/17 3/6 6/8 21/14
Millikin 11/20/21 71-58 13 26-55/22-61 .473/.361 6-19/4-19 .316/.211 13-19/10-16 .684-.625 38/33 5 10/8 12/10 5/2 4/5 17/21
Augustana (IL) 11/23/21 61-64 -3 25-60/22-59 .417/.373 6-19/6-16 .316/.375 5-10/14-20 .500-.700 35/39 -4 13/9 11/14 4/3 7/6 19/12
Cornell College 11/30/21 75-82 -7 25-61/30-60 .410/.500 10-27/9-27 .370/.333 15-23/13-24 .652-.542 42/36 6 14/13 13/9 3/3 3/7 22/18
Ripon College 12/04/21 64-68 -4 25-55/26-57 .455/.456 10-21/5-15 .476/.333 4-7/11-14 .571-.786 27/37 -10 12/11 10/9 1/2 4/4 15/12
Monmouth (IL) 12/08/21 86-60 26 33-58/16-52 .569/.308 8-14/5-15 .571/.333 12-18/23-28 .667-.821 33/23 10 15/7 13/19 5/3 4/5 20/19
Lawrence 12/11/21 69-80 -11 25-70/25-54 .357/.463 6-20/10-23 .300/.435 13-20/20-29 .650-.690 41/39 2 7/10 12/12 5/2 4/4 25/17
Transylvania 12/21/21 69-85 -16 27-62/34-68 .435/.500 7-24/9-24 .292/.375 8-12/8-9 .667-.889 32/39 -7 16/17 14/12 6/3 5/9 12/9
Lake Forest 01/15/22 83-60 23 30-55/21-57 .545/.368 11-27/5-15 .407/.333 12-16/13-17 .750-.765 35/30 5 9/8 11/12 4/0 4/2 16/18
Beloit 01/22/22 66-61 5 24-60/22-56 .400/.393 6-22/5-15 .273/.333 12-19/12-15 .632-.800 37/37 0 10/8 8/11 4/2 6/5 13/17
Ripon 01/23/22 70-64 6 24-48/27-62 .500/.435 9-22/5-14 .409/.357 13-16/5-7 .813-.714 30/32 -2 15/9 15/8 3/0 3/10 15/14
Cornell College 01/26/22 79-69 10 26-60/21-57 .433/.368 11-25/3-21 .440/.143 16-20/24-32 .800-.750 42/38 4 10/8 13/12 6/4 3/5 24/20
Monmouth (IL) 02/01/22 72-74 -2 25-67/21-49 .373/.429 6-30/3-12 .200/.250 16-25/29-35 .640-.829 41/38 3 8/7 15/21 4/2 9/7 27/24
Beloit 02/07/22 91-68 23 31-61/28-58 .508/.483 10-22/7-21 .455/.333 19-25/5-10 .760-.500 37/28 9 16/13 3/12 1/1 5/0 10/19
Grinnell College 02/09/22 87-95 -8 32-62/29-80 .516/.363 4-13/10-37 .308/.270 19-31/27-33 .613-.818 48/40 8 15/14 23/11 6/1 4/12 21/22
Lake Forest 02/12/22 72-68 4 29-63/29-60 .460/.483 9-25/5-18 .360/.278 5-9/5-12 .556-.417 42/31 11 12/10 11/8 8/2 6/6 13/12
Knox 02/15/22 72-68 4 23-56/22-51 .411/.431 5-25/6-16 .200/.375 21-25/18-20 .840-.900 36/28 8 14/13 11/11 2/1 6/1 16/18
Lawrence 02/19/22 56-76 -20 23-63/29-58 .365/.500 6-20/9-23 .300/.391 4-11/9-11 .364-.818 38/35 3 11/21 12/7 2/3 4/8 13/11
Grinnell 02/20/22 117-98 19 40-65/33-80 .615/.413 8-17/15-36 .471/.417 29-40/17-35 .725-.486 57/36 21 30/16 25/13 9/3 10/12 25/33
Knox 02/22/22 72-60 12 27-52/24-56 .519/.429 7-16/6-12 .438/.500 11-22/6-11 .500-.545 34/29 5 10/5 10/11 0/0 7/4 14/19
Ripon College 02/25/22 51-61 -10 20-50/18-47 .400/.383 4-17/4-12 .235/.333 7-11/21-29 .636-.724 30/32 -2 7/8 12/10 4/5 3/6 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Grinnell (02/20/22)
FIELD GOALS MADE 40 Grinnell (02/20/22)
FIELD GOAL ATTEMPTS 70 Lawrence (12/11/21)
3 PT FIELD GOALS MADE 11 Cornell College (01/26/22); Lake Forest (01/15/22)
3 PT FG ATTEMPTS 30 Monmouth (IL) (02/01/22)
FREE THROWS MADE 29 Grinnell (02/20/22)
FREE THROW ATTEMPTS 40 Grinnell (02/20/22)
REBOUNDS 57 Grinnell (02/20/22)
ASSISTS 30 Grinnell (02/20/22)
STEALS 10 Grinnell (02/20/22)
BLOCKED SHOTS 9 Grinnell (02/20/22)
TURNOVERS 25 Grinnell (02/20/22)
FOULS 27 Monmouth (IL) (02/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Rogers,Tre Cornell College (01/26/22)
FIELD GOALS MADE 13 Rogers,Tre Cornell College (01/26/22)
FIELD GOAL ATTEMPTS 18 Rogers,Tre Cornell College (01/26/22)
3 PT FIELD GOALS MADE 7 Rogers,Tre Cornell College (01/26/22)
3 PT FG ATTEMPTS 11 Hayer,Henry Monmouth (IL) (02/01/22)
FREE THROWS MADE 6 Rogers,Tre; Ottensmeier,Hunter; Kellogg,Justin; Mazrimas,Jake Cornell College (01/26/22); Beloit (02/07/22); Knox (02/15/22); Grinnell (02/20/22); Lake Forest (01/15/22)
FREE THROW ATTEMPTS 10 Ottensmeier,Hunter Beloit (02/07/22)
REBOUNDS 14 Mazrimas,Jake Lake Forest (02/12/22)
ASSISTS 7 Rogers,Tre Ripon (01/23/22)
STEALS 4 Rogers,Tre Monmouth (IL) (02/01/22)
BLOCKED SHOTS 7 Daboin,Nestor Grinnell (02/20/22)
TURNOVERS 7 Fadika,Mohammed; Mohammed Fadika Grinnell (02/20/22); Grinnell College (02/09/22)
FOULS 5 Fadika,Mohammed; Kellogg,Justin; Rogers,Tre; Mohammed Fadika; Justin Kellogg Webster (11/09/21); Lawrence (12/11/21); Monmouth (IL) (02/01/22); Principia (11/06/21); Anderson (Ind.) (11/17/21); Augustana (IL) (11/23/21); Cornell College (11/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Mazrimas, Jake 25 317 12.7
#03 Rogers, Tre 23 316 13.7
#30 Ottensmeier, Hunter 25 282 11.3
#11 Hayer, Henry 21 159 7.6
#01 Fadika, Mohammed 23 128 5.6
#43 Singleton, Benton 22 123 5.6
#05 Daboin, Nestor 22 91 4.1
#04 Harris, Josh 17 85 5.0
#12 Tippett, Jahkeis 18 81 4.5
#40 Kellogg, Justin 24 75 3.1
#20 Dian, Jaxson 24 49 2.0
