Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-9, 6-3)

Overall Team Statistics
Statistic Illinois Col. Opponents
Scoring
Total Points 1313 1241
Points Per Game 72.9 68.9
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 477-1098 432-1030
FG: Percentage .434 .419
FG: Per Game 26.5 24.0
3PT: Made-Attempted 109-352 113-375
3PT: Percentage .310 .301
3PT: Per Game 6.1 6.3
FT: Made-Attempted 250-383 264-368
FT: Percentage .653 .717
FT: Per Game 13.9 14.7
Rebounding
Total 680 651
Per Game 37.8 36.2
Margin 1.6 --
Assists
Total 214 167
Per Game 11.9 9.3
Turnovers
Total 212 239
Per Game 11.8 13.3
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.3 11.6
Steals
Total 126 120
Per Game 7.0 6.7
Blocks
Total 44 52
Per Game 2.4 2.9
Attendance
Total 5897 2636
Per Game 10-590 7-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lenhardt, Ty 18 18 627 34.8 106 270 .393 46 135 .341 89 111 .802 347 19.3 6 52 58 3.2 28 30 35 11 3
11 Nolan, DeShawn 18 18 520 28.9 72 174 .414 27 78 .346 25 38 .658 196 10.9 8 48 56 3.1 27 38 32 19 0
40 Doss, Seth 18 15 434 24.1 73 142 .514 0 1 .000 24 49 .490 170 9.4 32 75 107 5.9 54 24 24 13 12
30 Thomas, Andrew 18 18 501 27.8 45 112 .402 12 39 .308 36 53 .679 138 7.7 32 61 93 5.2 58 25 18 23 7
21 Kloster, Isayah 18 11 321 17.8 57 88 .648 0 1 .000 9 19 .474 123 6.8 25 46 71 3.9 19 22 26 9 1
10 Brown, Connor 13 0 213 16.4 29 75 .387 1 11 .091 17 24 .708 76 5.8 20 17 37 2.8 23 15 14 15 3
06 McCoo, Jayden 17 0 271 15.9 25 65 .385 10 29 .345 13 20 .650 73 4.3 8 16 24 1.4 22 14 14 12 0
20 Robinson, Austin 15 4 191 12.7 20 31 .645 1 2 .500 15 24 .625 56 3.7 18 33 51 3.4 17 13 12 2 8
08 Swinney, Jaylen 14 2 135 9.6 14 47 .298 4 26 .154 5 13 .385 37 2.6 11 18 29 2.1 25 6 11 5 2
24 Clark, Brady 14 2 188 13.4 15 27 .556 0 1 .000 5 11 .455 35 2.5 9 26 35 2.5 18 12 7 8 2
22 Coleman, Marcus 2 0 13 6.5 1 2 .500 1 1 1.000 1 2 .500 4 2.0 0 1 1 0.5 2 0 0 0 0
31 Doroskin, Nick 15 2 102 6.8 12 31 .387 0 4 .000 2 7 .286 26 1.7 12 20 32 2.1 14 7 5 4 5
34 Mueller, Chandler 4 0 12 3.0 2 6 .333 2 6 .333 0 0 .000 6 1.5 0 1 1 0.3 1 0 1 0 0
07 Murphy, Dylan 4 0 37 9.3 2 9 .222 2 7 .286 0 2 .000 6 1.5 0 9 9 2.3 0 3 4 1 0
12 Doran, Carson 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 1 0 0
02 Shoufler, Blake 2 0 6 3.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 2 0 1 0
05 Thomas, Henry 15 0 59 3.9 2 12 .167 2 5 .400 7 8 .875 13 0.9 3 3 6 0.4 4 2 1 3 1
32 Bobikiewicz, Nathan 3 0 12 4.0 1 5 .200 0 4 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 33 68 3.8 0 0 7 0 0  
Total 18 3650 202.8 477 1098 .434 109 352 .310 250 383 .653 1313 72.94 220 460 680 37.8 314 214 212 126 44
Opponents 18 3650 202.8 432 1030 .419 113 375 .301 264 368 .717 1241 68.94 179 472 651 36.2 332 167 239 120 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lenhardt, Ty 9 9 335 37.2 54 137 .394 24 74 .324 59 73 .808 191 21.2 5 21 26 2.9 16 22 2.4 23 8 2
11 Nolan, DeShawn 9 9 285 31.7 34 85 .400 18 48 .375 14 20 .700 100 11.1 5 25 30 3.3 16 25 2.8 15 11 0
40 Doss, Seth 9 8 233 25.9 34 73 .466 0 1 .000 5 16 .313 73 8.1 16 44 60 6.7 29 14 1.6 14 7 6
30 Thomas, Andrew 9 9 253 28.1 22 66 .333 5 20 .250 16 26 .615 65 7.2 20 34 54 6.0 32 13 1.4 7 14 5
10 Brown, Connor 4 0 64 16.0 11 29 .379 0 6 .000 8 11 .727 30 7.5 3 1 4 1.0 8 4 1.0 7 8 1
06 McCoo, Jayden 8 0 161 20.1 17 43 .395 8 21 .381 11 15 .733 53 6.6 3 11 14 1.8 14 9 1.1 10 7 0
21 Kloster, Isayah 9 5 142 15.8 24 35 .686 0 0 .000 3 6 .500 51 5.7 9 22 31 3.4 10 10 1.1 15 4 0
24 Clark, Brady 9 2 145 16.1 13 23 .565 0 1 .000 4 9 .444 30 3.3 7 19 26 2.9 14 9 1.0 7 7 2
20 Robinson, Austin 7 2 79 11.3 8 15 .533 0 0 .000 4 6 .667 20 2.9 7 15 22 3.1 6 6 0.9 5 0 2
08 Swinney, Jaylen 6 1 63 10.5 6 21 .286 0 11 .000 4 9 .444 16 2.7 5 10 15 2.5 13 3 0.5 4 3 1
31 Doroskin, Nick 7 0 35 5.0 7 14 .500 0 0 .000 2 6 .333 16 2.3 7 7 14 2.0 5 2 0.3 1 1 3
32 Bobikiewicz, Nathan 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Doran, Carson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Mueller, Chandler 3 0 7 2.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
07 Murphy, Dylan 1 0 11 11.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 4 4 4.0 0 0 0.0 2 1 0
02 Shoufler, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 4.0 0 0 0.0 6 0 0  
05 Thomas, Henry 9 0 30 3.3 0 6 .000 0 2 .000 4 4 1.000 4 0.4 2 2 4 0.4 1 1 0.1 1 1 0
Total 9 1850 205.6 230 554 .415 55 190 .289 134 203 .660 649 72.11 109 232 341 37.9 164 118 13.1 118 72 22
Opponents 9 1850 205.6 204 518 .394 47 190 .247 152 204 .745 607 67.44 98 246 344 38.2 175 82 9.1 134 69 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lenhardt, Ty 18 18 627 106 270 .393 46 135 .341 89 111 .802 347 19.3
11 Nolan, DeShawn 18 18 520 72 174 .414 27 78 .346 25 38 .658 196 10.9
40 Doss, Seth 18 15 434 73 142 .514 0 1 .000 24 49 .490 170 9.4
30 Thomas, Andrew 18 18 501 45 112 .402 12 39 .308 36 53 .679 138 7.7
21 Kloster, Isayah 18 11 321 57 88 .648 0 1 .000 9 19 .474 123 6.8
10 Brown, Connor 13 0 213 29 75 .387 1 11 .091 17 24 .708 76 5.8
06 McCoo, Jayden 17 0 271 25 65 .385 10 29 .345 13 20 .650 73 4.3
20 Robinson, Austin 15 4 191 20 31 .645 1 2 .500 15 24 .625 56 3.7
24 Clark, Brady 14 2 188 15 27 .556 0 1 .000 5 11 .455 35 2.5
08 Swinney, Jaylen 14 2 135 14 47 .298 4 26 .154 5 13 .385 37 2.6
22 Coleman, Marcus 2 0 13 1 2 .500 1 1 1.000 1 2 .500 4 2.0
31 Doroskin, Nick 15 2 102 12 31 .387 0 4 .000 2 7 .286 26 1.7
12 Doran, Carson 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
34 Mueller, Chandler 4 0 12 2 6 .333 2 6 .333 0 0 .000 6 1.5
07 Murphy, Dylan 4 0 37 2 9 .222 2 7 .286 0 2 .000 6 1.5
02 Shoufler, Blake 2 0 6 0 1 .000 0 1 .000 2 2 1.000 2 1.0
32 Bobikiewicz, Nathan 3 0 12 1 5 .200 0 4 .000 0 0 .000 2 0.7
05 Thomas, Henry 15 0 59 2 12 .167 2 5 .400 7 8 .875 13 0.9
Total 18 3650 477 1098 .434 109 352 .310 250 383 .653 1313 72.94
Opponents 18 3650 432 1030 .419 113 375 .301 264 368 .717 1241 68.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lenhardt, Ty 18 34.8 .393 .341 .802 0.3 2.9 3.2 1.7 0.6 0.2 19.3
11 Nolan, DeShawn 18 28.9 .414 .346 .658 0.4 2.7 3.1 2.1 1.1 0.0 10.9
40 Doss, Seth 18 24.1 .514 .000 .490 1.8 4.2 5.9 1.3 0.7 0.7 9.4
30 Thomas, Andrew 18 27.8 .402 .308 .679 1.8 3.4 5.2 1.4 1.3 0.4 7.7
21 Kloster, Isayah 18 17.8 .648 .000 .474 1.4 2.6 3.9 1.2 0.5 0.1 6.8
10 Brown, Connor 13 16.4 .387 .091 .708 1.5 1.3 2.8 1.2 1.2 0.2 5.8
06 McCoo, Jayden 17 15.9 .385 .345 .650 0.5 0.9 1.4 0.8 0.7 0.0 4.3
20 Robinson, Austin 15 12.7 .645 .500 .625 1.2 2.2 3.4 0.9 0.1 0.5 3.7
24 Clark, Brady 14 13.4 .556 .000 .455 0.6 1.9 2.5 0.9 0.6 0.1 2.5
08 Swinney, Jaylen 14 9.6 .298 .154 .385 0.8 1.3 2.1 0.4 0.4 0.1 2.6
22 Coleman, Marcus 2 6.5 .500 1.000 .500 0.0 0.5 0.5 0.0 0.0 0.0 2.0
31 Doroskin, Nick 15 6.8 .387 .000 .286 0.8 1.3 2.1 0.5 0.3 0.3 1.7
12 Doran, Carson 3 2.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
34 Mueller, Chandler 4 3.0 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.5
07 Murphy, Dylan 4 9.3 .222 .286 .000 0.0 2.3 2.3 0.8 0.3 0.0 1.5
02 Shoufler, Blake 2 3.0 .000 .000 1.000 0.5 0.5 1.0 1.0 0.5 0.0 1.0
32 Bobikiewicz, Nathan 3 4.0 .200 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
05 Thomas, Henry 15 3.9 .167 .400 .875 0.2 0.2 0.4 0.1 0.2 0.1 0.9
Total 18 202.8 .434 .310 .653 12.2 25.6 37.8 11.9 7.0 2.4 72.94
Opponents 18 202.8 .419 .301 .717 9.9 26.2 36.2 9.3 6.7 2.9 68.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Principia 11/07/25 88-36 W 35-69 .507 9-26 .346 9-17 .529 15 32 47 47.0 17 19 7 3 10 88 88.0
vs Simpson 11/08/25 83-71 W 29-62 .468 7-19 .368 18-31 .581 22 27 49 48.0 18 14 10 5 5 83 85.5
at Ill. Wesleyan 11/14/25 67-71 L 26-62 .419 4-16 .250 11-18 .611 11 33 44 46.7 20 5 8 1 6 67 79.3
vs Maryville (TN) 11/15/25 65-69 L 27-61 .443 4-14 .286 7-11 .636 14 26 40 45.0 14 9 14 0 5 65 75.8
at Millikin 11/18/25 66-75 L 27-55 .491 6-20 .300 6-13 .462 5 18 23 40.6 14 11 11 0 5 66 73.8
vs Elmhurst 11/22/25 72-73 L 23-59 .390 3-12 .250 23-31 .742 9 25 34 39.5 19 7 5 4 7 72 73.5
vs Knox 11/25/25 86-71 W 32-57 .561 7-20 .350 15-19 .789 11 20 31 38.3 19 21 12 3 6 86 75.3
at Monmouth (IL) 12/03/25 72-74 L (OT) 26-73 .356 7-21 .333 13-23 .565 13 25 38 38.3 27 9 14 2 10 72 74.9
vs Grinnell 12/06/25 68-92 L 21-60 .350 2-16 .125 24-39 .615 16 30 46 39.1 25 10 27 4 15 68 74.1
at DePauw 12/17/25 78-95 L 31-67 .463 8-21 .381 8-10 .800 11 19 30 38.2 18 15 15 3 8 78 74.5
vs Blackburn 12/20/25 81-74 W 28-51 .549 7-13 .538 18-25 .720 8 27 35 37.9 13 9 8 2 2 81 75.1
vs Webster 12/30/25 64-70 L 21-58 .362 6-21 .286 16-24 .667 16 21 37 37.8 17 7 16 4 6 64 74.2
vs Beloit 01/03/26 79-53 W 25-60 .417 10-22 .455 19-24 .792 12 32 44 38.3 12 16 10 3 4 79 74.5
at Lake Forest 01/07/26 71-76 L 29-60 .483 5-21 .238 8-12 .667 6 23 29 37.6 22 17 12 1 4 71 74.3
vs Ripon 01/10/26 66-63 W 22-55 .400 3-21 .143 19-33 .576 14 26 40 37.8 22 6 11 1 3 66 73.7
at Beloit 01/17/26 61-51 W 21-60 .350 7-18 .389 12-16 .750 10 27 37 37.8 9 8 8 1 9 61 72.9
at Cornell College 01/21/26 77-61 W 30-68 .441 7-25 .280 10-18 .556 18 20 38 37.8 15 21 12 4 11 77 73.2
vs Lawrence 01/24/26 69-66 W (OT) 24-61 .393 7-26 .269 14-19 .737 9 29 38 37.8 13 10 12 3 10 69 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Principia 11/07/25 36-88 L 13-53 .245 0-18 .000 10-13 .769 8 25 33 33.0 15 1 19 0 3 36 36.0
Simpson 11/08/25 71-83 L 25-57 .439 11-23 .478 10-18 .556 8 18 26 29.5 22 10 9 1 4 71 53.5
Ill. Wesleyan 11/14/25 71-67 W 24-59 .407 7-26 .269 16-27 .593 9 30 39 32.7 18 11 7 7 7 71 59.3
Maryville (TN) 11/15/25 69-65 W 29-64 .453 4-17 .235 7-10 .700 12 23 35 33.3 11 11 10 8 10 69 61.8
Millikin 11/18/25 75-66 W 26-51 .510 11-21 .524 12-18 .667 9 28 37 34.0 15 10 11 1 5 75 64.4
Elmhurst 11/22/25 73-72 W 23-50 .460 11-23 .478 16-22 .727 5 31 36 34.3 23 10 14 2 1 73 65.8
Knox 11/25/25 71-86 L 25-51 .490 2-12 .167 19-24 .792 8 16 24 32.9 18 5 15 1 7 71 66.6
Monmouth (IL) 12/03/25 74-72 W (OT) 22-61 .361 2-13 .154 28-35 .800 15 35 50 35.0 19 7 17 6 8 74 67.5
Grinnell 12/06/25 92-68 W 29-74 .392 10-38 .263 24-33 .727 20 32 52 36.9 28 14 21 3 19 92 70.2
DePauw 12/17/25 95-78 W 35-59 .593 11-18 .611 14-21 .667 9 27 36 36.8 13 14 16 0 4 95 72.7
Blackburn 12/20/25 74-81 L 28-65 .431 10-26 .385 8-12 .667 11 19 30 36.2 20 11 6 2 4 74 72.8
Webster 12/30/25 70-64 W 25-54 .463 1-13 .077 19-23 .826 10 25 35 36.1 20 7 13 1 13 70 72.6
Beloit 01/03/26 53-79 L 19-57 .333 7-28 .250 8-13 .615 8 26 34 35.9 20 8 11 3 5 53 71.1
Lake Forest 01/07/26 76-71 W 23-60 .383 4-20 .200 26-33 .788 15 27 42 36.4 16 14 10 3 8 76 71.4
Ripon 01/10/26 63-66 L 21-53 .396 5-23 .217 16-19 .842 6 25 31 36.0 29 6 12 3 4 63 70.9
Beloit 01/17/26 51-61 L 19-52 .365 5-17 .294 8-13 .615 6 28 34 35.9 13 8 12 5 4 51 69.6
Cornell College 01/21/26 61-77 L 23-51 .451 6-19 .316 9-12 .750 10 26 36 35.9 17 12 22 5 7 61 69.1
Lawrence 01/24/26 66-69 L (OT) 23-59 .390 6-20 .300 14-22 .636 10 31 41 36.2 15 8 14 1 7 66 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Principia 11/07/25 88-36 52 35-69/13-53 .507/.245 9-26/0-18 .346/.000 9-17/10-13 .529-.769 47/33 14 19/1 7/19 3/0 10/3 17/15
Simpson 11/08/25 83-71 12 29-62/25-57 .468/.439 7-19/11-23 .368/.478 18-31/10-18 .581-.556 49/26 23 14/10 10/9 5/1 5/4 18/22
Ill. Wesleyan 11/14/25 67-71 -4 26-62/24-59 .419/.407 4-16/7-26 .250/.269 11-18/16-27 .611-.593 44/39 5 5/11 8/7 1/7 6/7 20/18
Maryville (TN) 11/15/25 65-69 -4 27-61/29-64 .443/.453 4-14/4-17 .286/.235 7-11/7-10 .636-.700 40/35 5 9/11 14/10 0/8 5/10 14/11
Millikin 11/18/25 66-75 -9 27-55/26-51 .491/.510 6-20/11-21 .300/.524 6-13/12-18 .462-.667 23/37 -14 11/10 11/11 0/1 5/5 14/15
Elmhurst 11/22/25 72-73 -1 23-59/23-50 .390/.460 3-12/11-23 .250/.478 23-31/16-22 .742-.727 34/36 -2 7/10 5/14 4/2 7/1 19/23
Knox 11/25/25 86-71 15 32-57/25-51 .561/.490 7-20/2-12 .350/.167 15-19/19-24 .789-.792 31/24 7 21/5 12/15 3/1 6/7 19/18
Monmouth (IL) 12/03/25 72-74 -2 26-73/22-61 .356/.361 7-21/2-13 .333/.154 13-23/28-35 .565-.800 38/50 -12 9/7 14/17 2/6 10/8 27/19
Grinnell 12/06/25 68-92 -24 21-60/29-74 .350/.392 2-16/10-38 .125/.263 24-39/24-33 .615-.727 46/52 -6 10/14 27/21 4/3 15/19 25/28
DePauw 12/17/25 78-95 -17 31-67/35-59 .463/.593 8-21/11-18 .381/.611 8-10/14-21 .800-.667 30/36 -6 15/14 15/16 3/0 8/4 18/13
Blackburn 12/20/25 81-74 7 28-51/28-65 .549/.431 7-13/10-26 .538/.385 18-25/8-12 .720-.667 35/30 5 9/11 8/6 2/2 2/4 13/20
Webster 12/30/25 64-70 -6 21-58/25-54 .362/.463 6-21/1-13 .286/.077 16-24/19-23 .667-.826 37/35 2 7/7 16/13 4/1 6/13 17/20
Beloit 01/03/26 79-53 26 25-60/19-57 .417/.333 10-22/7-28 .455/.250 19-24/8-13 .792-.615 44/34 10 16/8 10/11 3/3 4/5 12/20
Lake Forest 01/07/26 71-76 -5 29-60/23-60 .483/.383 5-21/4-20 .238/.200 8-12/26-33 .667-.788 29/42 -13 17/14 12/10 1/3 4/8 22/16
Ripon 01/10/26 66-63 3 22-55/21-53 .400/.396 3-21/5-23 .143/.217 19-33/16-19 .576-.842 40/31 9 6/6 11/12 1/3 3/4 22/29
Beloit 01/17/26 61-51 10 21-60/19-52 .350/.365 7-18/5-17 .389/.294 12-16/8-13 .750-.615 37/34 3 8/8 8/12 1/5 9/4 9/13
Cornell College 01/21/26 77-61 16 30-68/23-51 .441/.451 7-25/6-19 .280/.316 10-18/9-12 .556-.750 38/36 2 21/12 12/22 4/5 11/7 15/17
Lawrence 01/24/26 69-66 3 24-61/23-59 .393/.390 7-26/6-20 .269/.300 14-19/14-22 .737-.636 38/41 -3 10/8 12/14 3/1 10/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Principia (11/07/25)
FIELD GOALS MADE 35 Principia (11/07/25)
FIELD GOAL ATTEMPTS 73 Monmouth (IL) (12/03/25)
3 PT FIELD GOALS MADE 10 Beloit (01/03/26)
3 PT FG ATTEMPTS 26 Principia (11/07/25); Lawrence (01/24/26)
FREE THROWS MADE 24 Grinnell (12/06/25)
FREE THROW ATTEMPTS 39 Grinnell (12/06/25)
REBOUNDS 49 Simpson (11/08/25)
ASSISTS 21 Knox (11/25/25); Cornell College (01/21/26)
STEALS 15 Grinnell (12/06/25)
BLOCKED SHOTS 5 Simpson (11/08/25)
TURNOVERS 27 Grinnell (12/06/25)
FOULS 27 Monmouth (IL) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lenhardt,Ty Ripon (01/10/26)
FIELD GOALS MADE 10 Nolan,DeShawn; Lenhardt,Ty Simpson (11/08/25); Blackburn (12/20/25); Millikin (11/18/25)
FIELD GOAL ATTEMPTS 21 Lenhardt,Ty Webster (12/30/25)
3 PT FIELD GOALS MADE 6 Lenhardt,Ty Knox (11/25/25)
3 PT FG ATTEMPTS 14 Lenhardt,Ty Webster (12/30/25)
FREE THROWS MADE 12 Lenhardt,Ty Ripon (01/10/26)
FREE THROW ATTEMPTS 14 Lenhardt,Ty Ripon (01/10/26)
REBOUNDS 13 Doss,Seth Maryville (TN) (11/15/25); Lawrence (01/24/26)
ASSISTS 6 Doss,Seth; Nolan,DeShawn Beloit (01/03/26); Lake Forest (01/07/26)
STEALS 4 Brown,Connor; Thomas,Andrew Grinnell (12/06/25); Lawrence (01/24/26); Cornell College (01/21/26)
BLOCKED SHOTS 3 Doss,Seth Webster (12/30/25)
TURNOVERS 7 Lenhardt,Ty Lawrence (01/24/26)
FOULS 5 Thomas,Andrew; Doss,Seth Grinnell (12/06/25); Webster (12/30/25); Lawrence (01/24/26); Ill. Wesleyan (11/14/25); Monmouth (IL) (12/03/25); Lake Forest (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lenhardt, Ty 18 347 19.3
#11 Nolan, DeShawn 18 196 10.9
#40 Doss, Seth 18 170 9.4
#30 Thomas, Andrew 18 138 7.7
#21 Kloster, Isayah 18 123 6.8
#10 Brown, Connor 13 76 5.8
#06 McCoo, Jayden 17 73 4.3
#20 Robinson, Austin 15 56 3.7
#08 Swinney, Jaylen 14 37 2.6
#24 Clark, Brady 14 35 2.5
#31 Doroskin, Nick 15 26 1.7
#05 Thomas, Henry 15 13 0.9
#34 Mueller, Chandler 4 6 1.5
#07 Murphy, Dylan 4 6 1.5
#22 Coleman, Marcus 2 4 2.0
#12 Doran, Carson 3 3 1.0
#32 Bobikiewicz, Nathan 3 2 0.7
#02 Shoufler, Blake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lenhardt, Ty 18 106 270 .393 5.9 15.0
#40 Doss, Seth 18 73 142 .514 4.1 7.9
#11 Nolan, DeShawn 18 72 174 .414 4.0 9.7
#21 Kloster, Isayah 18 57 88 .648 3.2 4.9
#30 Thomas, Andrew 18 45 112 .402 2.5 6.2
#10 Brown, Connor 13 29 75 .387 2.2 5.8
#06 McCoo, Jayden 17 25 65 .385 1.5 3.8
#20 Robinson, Austin 15 20 31 .645 1.3 2.1
#24 Clark, Brady 14 15 27 .556 1.1 1.9
#08 Swinney, Jaylen 14 14 47 .298 1.0 3.4
#31 Doroskin, Nick 15 12 31 .387 0.8 2.1
#34 Mueller, Chandler 4 2 6 .333 0.5 1.5
#07 Murphy, Dylan 4 2 9 .222 0.5 2.3
#05 Thomas, Henry 15 2 12 .167 0.1 0.8
#32 Bobikiewicz, Nathan 3 1 5 .200 0.3 1.7
#22 Coleman, Marcus 2 1 2 .500 0.5 1.0
#12 Doran, Carson 3 1 1 1.000 0.3 0.3
#02 Shoufler, Blake 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lenhardt, Ty 18 46 135 .341 2.6 7.5
#11 Nolan, DeShawn 18 27 78 .346 1.5 4.3
#30 Thomas, Andrew 18 12 39 .308 0.7 2.2
#06 McCoo, Jayden 17 10 29 .345 0.6 1.7
#08 Swinney, Jaylen 14 4 26 .154 0.3 1.9
#34 Mueller, Chandler 4 2 6 .333 0.5 1.5
#07 Murphy, Dylan 4 2 7 .286 0.5 1.8
#05 Thomas, Henry 15 2 5 .400 0.1 0.3
#10 Brown, Connor 13 1 11 .091 0.1 0.8
#22 Coleman, Marcus 2 1 1 1.000 0.5 0.5
#12 Doran, Carson 3 1 1 1.000 0.3 0.3
#20 Robinson, Austin 15 1 2 .500 0.1 0.1
#32 Bobikiewicz, Nathan 3 0 4 .000 0.0 1.3
#24 Clark, Brady 14 0 1 .000 0.0 0.1
#31 Doroskin, Nick 15 0 4 .000 0.0 0.3
#40 Doss, Seth 18 0 1 .000 0.0 0.1
#21 Kloster, Isayah 18 0 1 .000 0.0 0.1
#02 Shoufler, Blake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lenhardt, Ty 18 89 111 .802 4.9 6.2
#30 Thomas, Andrew 18 36 53 .679 2.0 2.9
#11 Nolan, DeShawn 18 25 38 .658 1.4 2.1
#40 Doss, Seth 18 24 49 .490 1.3 2.7
#10 Brown, Connor 13 17 24 .708 1.3 1.8
#20 Robinson, Austin 15 15 24 .625 1.0 1.6
#06 McCoo, Jayden 17 13 20 .650 0.8 1.2
#21 Kloster, Isayah 18 9 19 .474 0.5 1.1
#05 Thomas, Henry 15 7 8 .875 0.5 0.5
#24 Clark, Brady 14 5 11 .455 0.4 0.8
#08 Swinney, Jaylen 14 5 13 .385 0.4 0.9
#31 Doroskin, Nick 15 2 7 .286 0.1 0.5
#02 Shoufler, Blake 2 2 2 1.000 1.0 1.0
#22 Coleman, Marcus 2 1 2 .500 0.5 1.0
#07 Murphy, Dylan 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Doss, Seth 18 107 5.9 32 1.8 75 4.2
#30 Thomas, Andrew 18 93 5.2 32 1.8 61 3.4
#21 Kloster, Isayah 18 71 3.9 25 1.4 46 2.6
#TM Team 18 68 3.8 35 1.9 33 1.8
#01 Lenhardt, Ty 18 58 3.2 6 0.3 52 2.9
#11 Nolan, DeShawn 18 56 3.1 8 0.4 48 2.7
#20 Robinson, Austin 15 51 3.4 18 1.2 33 2.2
#10 Brown, Connor 13 37 2.8 20 1.5 17 1.3
#24 Clark, Brady 14 35 2.5 9 0.6 26 1.9
#31 Doroskin, Nick 15 32 2.1 12 0.8 20 1.3
#08 Swinney, Jaylen 14 29 2.1 11 0.8 18 1.3
#06 McCoo, Jayden 17 24 1.4 8 0.5 16 0.9
#07 Murphy, Dylan 4 9 2.3 0 0.0 9 2.3
#05 Thomas, Henry 15 6 0.4 3 0.2 3 0.2
#02 Shoufler, Blake 2 2 1.0 1 0.5 1 0.5
#22 Coleman, Marcus 2 1 0.5 0 0.0 1 0.5
#34 Mueller, Chandler 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Nolan, DeShawn 18 38 2.1
#01 Lenhardt, Ty 18 30 1.7
#30 Thomas, Andrew 18 25 1.4
#40 Doss, Seth 18 24 1.3
#21 Kloster, Isayah 18 22 1.2
#10 Brown, Connor 13 15 1.2
