Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-7)

Overall Team Statistics
Statistic Illinois Col. Opponents
Scoring
Total Points 1881 1862
Points Per Game 72.3 71.6
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 686-1624 645-1519
FG: Percentage .422 .425
FG: Per Game 26.4 24.8
3PT: Made-Attempted 154-509 169-562
3PT: Percentage .303 .301
3PT: Per Game 5.9 6.5
FT: Made-Attempted 355-537 403-559
FT: Percentage .661 .721
FT: Per Game 13.7 15.5
Rebounding
Total 1003 945
Per Game 38.6 36.3
Margin 2.2 --
Assists
Total 307 266
Per Game 11.8 10.2
Turnovers
Total 307 326
Per Game 11.8 12.5
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.2 11.3
Steals
Total 169 185
Per Game 6.5 7.1
Blocks
Total 54 82
Per Game 2.1 3.2
Attendance
Total 7774 3458
Per Game 13-598 11-314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lenhardt, Ty 26 26 916 35.2 152 400 .380 66 194 .340 115 147 .782 485 18.7 9 77 86 3.3 43 43 55 20 3
11 Nolan, DeShawn 26 26 808 31.1 106 277 .383 37 121 .306 44 59 .746 293 11.3 18 73 91 3.5 40 65 51 26 1
40 Doss, Seth 26 23 645 24.8 119 232 .513 0 2 .000 40 77 .519 278 10.7 58 107 165 6.3 84 35 40 17 19
30 Thomas, Andrew 25 25 715 28.6 70 165 .424 20 57 .351 52 76 .684 212 8.5 42 89 131 5.2 84 36 29 29 7
21 Kloster, Isayah 26 12 422 16.2 71 116 .612 0 1 .000 11 24 .458 153 5.9 29 60 89 3.4 26 26 30 13 1
10 Brown, Connor 13 0 213 16.4 29 75 .387 1 11 .091 17 24 .708 76 5.8 20 17 37 2.8 23 15 14 15 3
06 McCoo, Jayden 24 0 386 16.1 33 92 .359 13 43 .302 20 29 .690 99 4.1 10 23 33 1.4 36 20 22 16 0
24 Clark, Brady 22 9 390 17.7 32 60 .533 0 2 .000 10 23 .435 74 3.4 32 57 89 4.0 39 25 17 14 2
08 Swinney, Jaylen 16 2 169 10.6 17 58 .293 6 34 .176 9 18 .500 49 3.1 14 25 39 2.4 30 8 12 6 2
20 Robinson, Austin 19 4 196 10.3 20 31 .645 1 2 .500 15 24 .625 56 2.9 18 34 52 2.7 18 13 13 2 9
31 Doroskin, Nick 21 3 170 8.1 22 62 .355 0 7 .000 11 18 .611 55 2.6 22 35 57 2.7 26 7 7 5 6
22 Coleman, Marcus 2 0 13 6.5 1 2 .500 1 1 1.000 1 2 .500 4 2.0 0 1 1 0.5 2 0 0 0 0
07 Murphy, Dylan 4 0 37 9.3 2 9 .222 2 7 .286 0 2 .000 6 1.5 0 9 9 2.3 0 3 4 1 0
05 Thomas, Henry 23 0 125 5.4 8 30 .267 4 13 .308 8 12 .667 28 1.2 8 9 17 0.7 9 7 2 4 1
12 Doran, Carson 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 1 0 0
34 Mueller, Chandler 6 0 19 3.2 2 8 .250 2 8 .250 0 0 .000 6 1.0 0 1 1 0.2 2 1 1 0 0
02 Shoufler, Blake 2 0 6 3.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 2 0 1 0
32 Bobikiewicz, Nathan 3 0 12 4.0 1 5 .200 0 4 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 53 104 4.0 0 0 9 0 0  
Total 26 5250 201.9 686 1624 .422 154 509 .303 355 537 .661 1881 72.35 332 671 1003 38.6 464 307 307 169 54
Opponents 26 5250 201.9 645 1519 .425 169 562 .301 403 559 .721 1862 71.62 261 684 945 36.3 470 266 326 185 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lenhardt, Ty 16 16 590 36.9 97 254 .382 42 126 .333 85 109 .780 321 20.1 8 44 52 3.3 29 34 2.1 40 13 2
11 Nolan, DeShawn 16 16 538 33.6 63 175 .360 26 85 .306 24 32 .750 176 11.0 12 46 58 3.6 26 51 3.2 29 16 1
40 Doss, Seth 16 15 415 25.9 72 145 .497 0 2 .000 16 34 .471 160 10.0 35 75 110 6.9 58 25 1.6 28 10 11
30 Thomas, Andrew 16 16 467 29.2 47 119 .395 13 38 .342 32 49 .653 139 8.7 30 62 92 5.8 58 24 1.5 18 20 5
10 Brown, Connor 4 0 64 16.0 11 29 .379 0 6 .000 8 11 .727 30 7.5 3 1 4 1.0 8 4 1.0 7 8 1
06 McCoo, Jayden 14 0 263 18.8 24 66 .364 11 34 .324 18 23 .783 77 5.5 5 18 23 1.6 24 14 1.0 15 10 0
24 Clark, Brady 16 8 324 20.3 29 52 .558 0 2 .000 9 21 .429 67 4.2 30 46 76 4.8 30 22 1.4 16 12 2
21 Kloster, Isayah 16 5 223 13.9 34 57 .596 0 0 .000 5 11 .455 73 4.6 13 34 47 2.9 14 13 0.8 19 6 0
31 Doroskin, Nick 12 1 95 7.9 17 41 .415 0 3 .000 11 17 .647 45 3.8 16 19 35 2.9 16 2 0.2 3 2 4
08 Swinney, Jaylen 7 1 79 11.3 8 27 .296 2 16 .125 4 9 .444 22 3.1 6 15 21 3.0 16 4 0.6 4 4 1
20 Robinson, Austin 10 2 83 8.3 8 15 .533 0 0 .000 4 6 .667 20 2.0 7 16 23 2.3 7 6 0.6 6 0 3
32 Bobikiewicz, Nathan 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Doran, Carson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Mueller, Chandler 5 0 14 2.8 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 0 0 0
07 Murphy, Dylan 1 0 11 11.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 4 4 4.0 0 0 0.0 2 1 0
02 Shoufler, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 4.0 0 0 0.0 8 0 0  
05 Thomas, Henry 16 0 77 4.8 4 18 .222 2 7 .286 4 4 1.000 14 0.9 4 6 10 0.6 4 3 0.2 2 1 0
Total 16 3250 203.1 414 1007 .411 96 327 .294 220 328 .671 1144 71.50 202 418 620 38.8 291 203 12.7 198 103 30
Opponents 16 3250 203.1 384 938 .409 92 344 .267 274 369 .743 1134 70.88 163 426 589 36.8 290 169 10.6 204 124 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lenhardt, Ty 26 26 916 152 400 .380 66 194 .340 115 147 .782 485 18.7
11 Nolan, DeShawn 26 26 808 106 277 .383 37 121 .306 44 59 .746 293 11.3
40 Doss, Seth 26 23 645 119 232 .513 0 2 .000 40 77 .519 278 10.7
30 Thomas, Andrew 25 25 715 70 165 .424 20 57 .351 52 76 .684 212 8.5
21 Kloster, Isayah 26 12 422 71 116 .612 0 1 .000 11 24 .458 153 5.9
10 Brown, Connor 13 0 213 29 75 .387 1 11 .091 17 24 .708 76 5.8
06 McCoo, Jayden 24 0 386 33 92 .359 13 43 .302 20 29 .690 99 4.1
24 Clark, Brady 22 9 390 32 60 .533 0 2 .000 10 23 .435 74 3.4
08 Swinney, Jaylen 16 2 169 17 58 .293 6 34 .176 9 18 .500 49 3.1
20 Robinson, Austin 19 4 196 20 31 .645 1 2 .500 15 24 .625 56 2.9
31 Doroskin, Nick 21 3 170 22 62 .355 0 7 .000 11 18 .611 55 2.6
22 Coleman, Marcus 2 0 13 1 2 .500 1 1 1.000 1 2 .500 4 2.0
12 Doran, Carson 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
34 Mueller, Chandler 6 0 19 2 8 .250 2 8 .250 0 0 .000 6 1.0
07 Murphy, Dylan 4 0 37 2 9 .222 2 7 .286 0 2 .000 6 1.5
02 Shoufler, Blake 2 0 6 0 1 .000 0 1 .000 2 2 1.000 2 1.0
05 Thomas, Henry 23 0 125 8 30 .267 4 13 .308 8 12 .667 28 1.2
32 Bobikiewicz, Nathan 3 0 12 1 5 .200 0 4 .000 0 0 .000 2 0.7
Total 26 5250 686 1624 .422 154 509 .303 355 537 .661 1881 72.35
Opponents 26 5250 645 1519 .425 169 562 .301 403 559 .721 1862 71.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lenhardt, Ty 26 35.2 .380 .340 .782 0.3 3.0 3.3 1.7 0.8 0.1 18.7
11 Nolan, DeShawn 26 31.1 .383 .306 .746 0.7 2.8 3.5 2.5 1.0 0.0 11.3
40 Doss, Seth 26 24.8 .513 .000 .519 2.2 4.1 6.3 1.3 0.7 0.7 10.7
30 Thomas, Andrew 25 28.6 .424 .351 .684 1.7 3.6 5.2 1.4 1.2 0.3 8.5
21 Kloster, Isayah 26 16.2 .612 .000 .458 1.1 2.3 3.4 1.0 0.5 0.0 5.9
10 Brown, Connor 13 16.4 .387 .091 .708 1.5 1.3 2.8 1.2 1.2 0.2 5.8
06 McCoo, Jayden 24 16.1 .359 .302 .690 0.4 1.0 1.4 0.8 0.7 0.0 4.1
24 Clark, Brady 22 17.7 .533 .000 .435 1.5 2.6 4.0 1.1 0.6 0.1 3.4
08 Swinney, Jaylen 16 10.6 .293 .176 .500 0.9 1.6 2.4 0.5 0.4 0.1 3.1
20 Robinson, Austin 19 10.3 .645 .500 .625 0.9 1.8 2.7 0.7 0.1 0.5 2.9
31 Doroskin, Nick 21 8.1 .355 .000 .611 1.0 1.7 2.7 0.3 0.2 0.3 2.6
22 Coleman, Marcus 2 6.5 .500 1.000 .500 0.0 0.5 0.5 0.0 0.0 0.0 2.0
12 Doran, Carson 3 2.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
34 Mueller, Chandler 6 3.2 .250 .250 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.0
07 Murphy, Dylan 4 9.3 .222 .286 .000 0.0 2.3 2.3 0.8 0.3 0.0 1.5
02 Shoufler, Blake 2 3.0 .000 .000 1.000 0.5 0.5 1.0 1.0 0.5 0.0 1.0
05 Thomas, Henry 23 5.4 .267 .308 .667 0.3 0.4 0.7 0.3 0.2 0.0 1.2
32 Bobikiewicz, Nathan 3 4.0 .200 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
Total 26 201.9 .422 .303 .661 12.8 25.8 38.6 11.8 6.5 2.1 72.35
Opponents 26 201.9 .425 .301 .721 10.0 26.3 36.3 10.2 7.1 3.2 71.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Principia 11/07/25 88-36 W 35-69 .507 9-26 .346 9-17 .529 15 32 47 47.0 17 19 7 3 10 88 88.0
vs Simpson 11/08/25 83-71 W 29-62 .468 7-19 .368 18-31 .581 22 27 49 48.0 18 14 10 5 5 83 85.5
at Ill. Wesleyan 11/14/25 67-71 L 26-62 .419 4-16 .250 11-18 .611 11 33 44 46.7 20 5 8 1 6 67 79.3
vs Maryville (TN) 11/15/25 65-69 L 27-61 .443 4-14 .286 7-11 .636 14 26 40 45.0 14 9 14 0 5 65 75.8
at Millikin 11/18/25 66-75 L 27-55 .491 6-20 .300 6-13 .462 5 18 23 40.6 14 11 11 0 5 66 73.8
vs Elmhurst 11/22/25 72-73 L 23-59 .390 3-12 .250 23-31 .742 9 25 34 39.5 19 7 5 4 7 72 73.5
vs Knox 11/25/25 86-71 W 32-57 .561 7-20 .350 15-19 .789 11 20 31 38.3 19 21 12 3 6 86 75.3
at Monmouth (IL) 12/03/25 72-74 L (OT) 26-73 .356 7-21 .333 13-23 .565 13 25 38 38.3 27 9 14 2 10 72 74.9
vs Grinnell 12/06/25 68-92 L 21-60 .350 2-16 .125 24-39 .615 16 30 46 39.1 25 10 27 4 15 68 74.1
at DePauw 12/17/25 78-95 L 31-67 .463 8-21 .381 8-10 .800 11 19 30 38.2 18 15 15 3 8 78 74.5
vs Blackburn 12/20/25 81-74 W 28-51 .549 7-13 .538 18-25 .720 8 27 35 37.9 13 9 8 2 2 81 75.1
vs Webster 12/30/25 64-70 L 21-58 .362 6-21 .286 16-24 .667 16 21 37 37.8 17 7 16 4 6 64 74.2
vs Beloit 01/03/26 79-53 W 25-60 .417 10-22 .455 19-24 .792 12 32 44 38.3 12 16 10 3 4 79 74.5
at Lake Forest 01/07/26 71-76 L 29-60 .483 5-21 .238 8-12 .667 6 23 29 37.6 22 17 12 1 4 71 74.3
vs Ripon 01/10/26 66-63 W 22-55 .400 3-21 .143 19-33 .576 14 26 40 37.8 22 6 11 1 3 66 73.7
at Beloit 01/17/26 61-51 W 21-60 .350 7-18 .389 12-16 .750 10 27 37 37.8 9 8 8 1 9 61 72.9
at Cornell College 01/21/26 77-61 W 30-68 .441 7-25 .280 10-18 .556 18 20 38 37.8 15 21 12 4 11 77 73.2
vs Lawrence 01/24/26 69-66 W (OT) 24-61 .393 7-26 .269 14-19 .737 9 29 38 37.8 13 10 12 3 10 69 72.9
at Knox 01/27/26 61-58 W 21-64 .328 4-17 .235 15-21 .714 16 32 48 38.3 14 10 9 3 6 61 72.3
at Ripon 01/31/26 62-67 L 25-51 .490 5-18 .278 7-10 .700 4 23 27 37.8 17 12 10 0 3 62 71.8
vs Lake Forest 02/07/26 79-87 L 31-66 .470 8-27 .296 9-12 .750 11 13 24 37.1 19 12 12 0 3 79 72.1
at Grinnell 02/10/26 93-100 L 34-77 .442 6-16 .375 19-26 .731 21 37 58 38.0 29 14 23 2 7 93 73.1
at Lawrence 02/14/26 61-78 L 23-60 .383 6-18 .333 9-14 .643 7 21 28 37.6 11 16 6 2 5 61 72.6
vs Cornell College 02/18/26 76-75 W 31-73 .425 6-22 .273 8-13 .615 16 33 49 38.1 17 14 9 1 4 76 72.7
vs Monmouth (IL) 02/21/26 63-62 W 19-62 .306 6-19 .316 19-29 .655 18 27 45 38.4 20 7 11 0 3 63 72.3
at Grinnell 02/27/26 73-94 L 25-73 .342 4-20 .200 19-29 .655 19 25 44 38.6 23 8 15 2 12 73 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Principia 11/07/25 36-88 L 13-53 .245 0-18 .000 10-13 .769 8 25 33 33.0 15 1 19 0 3 36 36.0
Simpson 11/08/25 71-83 L 25-57 .439 11-23 .478 10-18 .556 8 18 26 29.5 22 10 9 1 4 71 53.5
Ill. Wesleyan 11/14/25 71-67 W 24-59 .407 7-26 .269 16-27 .593 9 30 39 32.7 18 11 7 7 7 71 59.3
Maryville (TN) 11/15/25 69-65 W 29-64 .453 4-17 .235 7-10 .700 12 23 35 33.3 11 11 10 8 10 69 61.8
Millikin 11/18/25 75-66 W 26-51 .510 11-21 .524 12-18 .667 9 28 37 34.0 15 10 11 1 5 75 64.4
Elmhurst 11/22/25 73-72 W 23-50 .460 11-23 .478 16-22 .727 5 31 36 34.3 23 10 14 2 1 73 65.8
Knox 11/25/25 71-86 L 25-51 .490 2-12 .167 19-24 .792 8 16 24 32.9 18 5 15 1 7 71 66.6
Monmouth (IL) 12/03/25 74-72 W (OT) 22-61 .361 2-13 .154 28-35 .800 15 35 50 35.0 19 7 17 6 8 74 67.5
Grinnell 12/06/25 92-68 W 29-74 .392 10-38 .263 24-33 .727 20 32 52 36.9 28 14 21 3 19 92 70.2
DePauw 12/17/25 95-78 W 35-59 .593 11-18 .611 14-21 .667 9 27 36 36.8 13 14 16 0 4 95 72.7
Blackburn 12/20/25 74-81 L 28-65 .431 10-26 .385 8-12 .667 11 19 30 36.2 20 11 6 2 4 74 72.8
Webster 12/30/25 70-64 W 25-54 .463 1-13 .077 19-23 .826 10 25 35 36.1 20 7 13 1 13 70 72.6
Beloit 01/03/26 53-79 L 19-57 .333 7-28 .250 8-13 .615 8 26 34 35.9 20 8 11 3 5 53 71.1
Lake Forest 01/07/26 76-71 W 23-60 .383 4-20 .200 26-33 .788 15 27 42 36.4 16 14 10 3 8 76 71.4
Ripon 01/10/26 63-66 L 21-53 .396 5-23 .217 16-19 .842 6 25 31 36.0 29 6 12 3 4 63 70.9
Beloit 01/17/26 51-61 L 19-52 .365 5-17 .294 8-13 .615 6 28 34 35.9 13 8 12 5 4 51 69.6
Cornell College 01/21/26 61-77 L 23-51 .451 6-19 .316 9-12 .750 10 26 36 35.9 17 12 22 5 7 61 69.1
Lawrence 01/24/26 66-69 L (OT) 23-59 .390 6-20 .300 14-22 .636 10 31 41 36.2 15 8 14 1 7 66 68.9
Knox 01/27/26 58-61 L 23-61 .377 5-18 .278 7-15 .467 10 33 43 36.5 16 16 13 3 7 58 68.4
Ripon 01/31/26 67-62 W 21-52 .404 4-12 .333 21-23 .913 7 17 24 35.9 11 6 6 1 7 67 68.3
Lake Forest 02/07/26 87-79 W 30-57 .526 8-21 .381 19-20 .950 7 21 28 35.5 17 10 14 4 9 87 69.2
Grinnell 02/10/26 100-93 W 34-83 .410 8-44 .182 24-38 .632 22 27 49 36.1 23 22 10 5 15 100 70.6
Lawrence 02/14/26 78-61 W 27-52 .519 10-19 .526 14-18 .778 6 28 34 36.0 13 18 10 4 4 78 70.9
Cornell College 02/18/26 75-76 L 26-65 .400 8-25 .320 15-23 .652 8 25 33 35.9 14 8 7 1 6 75 71.1
Monmouth (IL) 02/21/26 62-63 L 19-50 .380 2-15 .133 22-28 .786 5 29 34 35.8 21 7 10 4 7 62 70.7
Grinnell 02/27/26 94-73 W 33-69 .478 11-33 .333 17-26 .654 17 32 49 36.3 23 12 17 8 10 94 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Principia 11/07/25 88-36 52 35-69/13-53 .507/.245 9-26/0-18 .346/.000 9-17/10-13 .529-.769 47/33 14 19/1 7/19 3/0 10/3 17/15
Simpson 11/08/25 83-71 12 29-62/25-57 .468/.439 7-19/11-23 .368/.478 18-31/10-18 .581-.556 49/26 23 14/10 10/9 5/1 5/4 18/22
Ill. Wesleyan 11/14/25 67-71 -4 26-62/24-59 .419/.407 4-16/7-26 .250/.269 11-18/16-27 .611-.593 44/39 5 5/11 8/7 1/7 6/7 20/18
Maryville (TN) 11/15/25 65-69 -4 27-61/29-64 .443/.453 4-14/4-17 .286/.235 7-11/7-10 .636-.700 40/35 5 9/11 14/10 0/8 5/10 14/11
Millikin 11/18/25 66-75 -9 27-55/26-51 .491/.510 6-20/11-21 .300/.524 6-13/12-18 .462-.667 23/37 -14 11/10 11/11 0/1 5/5 14/15
Elmhurst 11/22/25 72-73 -1 23-59/23-50 .390/.460 3-12/11-23 .250/.478 23-31/16-22 .742-.727 34/36 -2 7/10 5/14 4/2 7/1 19/23
Knox 11/25/25 86-71 15 32-57/25-51 .561/.490 7-20/2-12 .350/.167 15-19/19-24 .789-.792 31/24 7 21/5 12/15 3/1 6/7 19/18
Monmouth (IL) 12/03/25 72-74 -2 26-73/22-61 .356/.361 7-21/2-13 .333/.154 13-23/28-35 .565-.800 38/50 -12 9/7 14/17 2/6 10/8 27/19
Grinnell 12/06/25 68-92 -24 21-60/29-74 .350/.392 2-16/10-38 .125/.263 24-39/24-33 .615-.727 46/52 -6 10/14 27/21 4/3 15/19 25/28
DePauw 12/17/25 78-95 -17 31-67/35-59 .463/.593 8-21/11-18 .381/.611 8-10/14-21 .800-.667 30/36 -6 15/14 15/16 3/0 8/4 18/13
Blackburn 12/20/25 81-74 7 28-51/28-65 .549/.431 7-13/10-26 .538/.385 18-25/8-12 .720-.667 35/30 5 9/11 8/6 2/2 2/4 13/20
Webster 12/30/25 64-70 -6 21-58/25-54 .362/.463 6-21/1-13 .286/.077 16-24/19-23 .667-.826 37/35 2 7/7 16/13 4/1 6/13 17/20
Beloit 01/03/26 79-53 26 25-60/19-57 .417/.333 10-22/7-28 .455/.250 19-24/8-13 .792-.615 44/34 10 16/8 10/11 3/3 4/5 12/20
Lake Forest 01/07/26 71-76 -5 29-60/23-60 .483/.383 5-21/4-20 .238/.200 8-12/26-33 .667-.788 29/42 -13 17/14 12/10 1/3 4/8 22/16
Ripon 01/10/26 66-63 3 22-55/21-53 .400/.396 3-21/5-23 .143/.217 19-33/16-19 .576-.842 40/31 9 6/6 11/12 1/3 3/4 22/29
Beloit 01/17/26 61-51 10 21-60/19-52 .350/.365 7-18/5-17 .389/.294 12-16/8-13 .750-.615 37/34 3 8/8 8/12 1/5 9/4 9/13
Cornell College 01/21/26 77-61 16 30-68/23-51 .441/.451 7-25/6-19 .280/.316 10-18/9-12 .556-.750 38/36 2 21/12 12/22 4/5 11/7 15/17
Lawrence 01/24/26 69-66 3 24-61/23-59 .393/.390 7-26/6-20 .269/.300 14-19/14-22 .737-.636 38/41 -3 10/8 12/14 3/1 10/7 13/15
Knox 01/27/26 61-58 3 21-64/23-61 .328/.377 4-17/5-18 .235/.278 15-21/7-15 .714-.467 48/43 5 10/16 9/13 3/3 6/7 14/16
Ripon 01/31/26 62-67 -5 25-51/21-52 .490/.404 5-18/4-12 .278/.333 7-10/21-23 .700-.913 27/24 3 12/6 10/6 0/1 3/7 17/11
Lake Forest 02/07/26 79-87 -8 31-66/30-57 .470/.526 8-27/8-21 .296/.381 9-12/19-20 .750-.950 24/28 -4 12/10 12/14 0/4 3/9 19/17
Grinnell 02/10/26 93-100 -7 34-77/34-83 .442/.410 6-16/8-44 .375/.182 19-26/24-38 .731-.632 58/49 9 14/22 23/10 2/5 7/15 29/23
Lawrence 02/14/26 61-78 -17 23-60/27-52 .383/.519 6-18/10-19 .333/.526 9-14/14-18 .643-.778 28/34 -6 16/18 6/10 2/4 5/4 11/13
Cornell College 02/18/26 76-75 1 31-73/26-65 .425/.400 6-22/8-25 .273/.320 8-13/15-23 .615-.652 49/33 16 14/8 9/7 1/1 4/6 17/14
Monmouth (IL) 02/21/26 63-62 1 19-62/19-50 .306/.380 6-19/2-15 .316/.133 19-29/22-28 .655-.786 45/34 11 7/7 11/10 0/4 3/7 20/21
Grinnell 02/27/26 73-94 -21 25-73/33-69 .342/.478 4-20/11-33 .200/.333 19-29/17-26 .655-.654 44/49 -5 8/12 15/17 2/8 12/10 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Grinnell (02/10/26)
FIELD GOALS MADE 35 Principia (11/07/25)
FIELD GOAL ATTEMPTS 77 Grinnell (02/10/26)
3 PT FIELD GOALS MADE 10 Beloit (01/03/26)
3 PT FG ATTEMPTS 27 Lake Forest (02/07/26)
FREE THROWS MADE 24 Grinnell (12/06/25)
FREE THROW ATTEMPTS 39 Grinnell (12/06/25)
REBOUNDS 58 Grinnell (02/10/26)
ASSISTS 21 Knox (11/25/25); Cornell College (01/21/26)
STEALS 15 Grinnell (12/06/25)
BLOCKED SHOTS 5 Simpson (11/08/25)
TURNOVERS 27 Grinnell (12/06/25)
FOULS 29 Grinnell (02/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lenhardt,Ty Ripon (01/10/26)
FIELD GOALS MADE 10 Nolan,DeShawn; Lenhardt,Ty Simpson (11/08/25); Blackburn (12/20/25); Millikin (11/18/25)
FIELD GOAL ATTEMPTS 21 Lenhardt,Ty Webster (12/30/25); Lake Forest (02/07/26)
3 PT FIELD GOALS MADE 6 Lenhardt,Ty Knox (11/25/25)
3 PT FG ATTEMPTS 14 Lenhardt,Ty Webster (12/30/25)
FREE THROWS MADE 12 Lenhardt,Ty Ripon (01/10/26)
FREE THROW ATTEMPTS 14 Lenhardt,Ty Ripon (01/10/26)
REBOUNDS 13 Doss,Seth Maryville (TN) (11/15/25); Lawrence (01/24/26)
ASSISTS 6 Doss,Seth; Nolan,DeShawn Beloit (01/03/26); Lake Forest (01/07/26)
STEALS 4 Brown,Connor; Thomas,Andrew; Lenhardt,Ty Grinnell (12/06/25); Lawrence (01/24/26); Cornell College (01/21/26); Grinnell (02/27/26)
BLOCKED SHOTS 3 Doss,Seth Webster (12/30/25)
TURNOVERS 8 Nolan,DeShawn Grinnell (02/10/26)
FOULS 5 Thomas,Andrew; Doss,Seth; Lenhardt,Ty; Clark,Brady Grinnell (12/06/25); Webster (12/30/25); Lawrence (01/24/26); Lake Forest (02/07/26); Cornell College (02/18/26); Monmouth (IL) (02/21/26); Ill. Wesleyan (11/14/25); Monmouth (IL) (12/03/25); Lake Forest (01/07/26); Ripon (01/31/26); Grinnell (02/10/26); Grinnell (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lenhardt, Ty 26 485 18.7
#11 Nolan, DeShawn 26 293 11.3
#40 Doss, Seth 26 278 10.7
#30 Thomas, Andrew 25 212 8.5
#21 Kloster, Isayah 26 153 5.9
#06 McCoo, Jayden 24 99 4.1
#10 Brown, Connor 13 76 5.8
#24 Clark, Brady 22 74 3.4
#20 Robinson, Austin 19 56 2.9
#31 Doroskin, Nick 21 55 2.6
#08 Swinney, Jaylen 16 49 3.1
#05 Thomas, Henry 23 28 1.2
#34 Mueller, Chandler 6 6 1.0
#07 Murphy, Dylan 4 6 1.5
#22 Coleman, Marcus 2 4 2.0
#12 Doran, Carson 3 3 1.0
#32 Bobikiewicz, Nathan 3 2 0.7
#02 Shoufler, Blake 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lenhardt, Ty 26 152 400 .380 5.8 15.4
#40 Doss, Seth 26 119 232 .513 4.6 8.9
#11 Nolan, DeShawn 26 106 277 .383 4.1 10.7
#21 Kloster, Isayah 26 71 116 .612 2.7 4.5
#30 Thomas, Andrew 25 70 165 .424 2.8 6.6
#06 McCoo, Jayden 24 33 92 .359 1.4 3.8
#24 Clark, Brady 22 32 60 .533 1.5 2.7
#10 Brown, Connor 13 29 75 .387 2.2 5.8
#31 Doroskin, Nick 21 22 62 .355 1.0 3.0
#20 Robinson, Austin 19 20 31 .645 1.1 1.6
#08 Swinney, Jaylen 16 17 58 .293 1.1 3.6
#05 Thomas, Henry 23 8 30 .267 0.3 1.3
#34 Mueller, Chandler 6 2 8 .250 0.3 1.3
#07 Murphy, Dylan 4 2 9 .222 0.5 2.3
#32 Bobikiewicz, Nathan 3 1 5 .200 0.3 1.7
#22 Coleman, Marcus 2 1 2 .500 0.5 1.0
#12 Doran, Carson 3 1 1 1.000 0.3 0.3
#02 Shoufler, Blake 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lenhardt, Ty 26 66 194 .340 2.5 7.5
#11 Nolan, DeShawn 26 37 121 .306 1.4 4.7
