Skip To Main Content

Scoreboard

2025 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic ILLINOIS COL. Opponents
Scoring
30.55 16.64
336 183
First Downs
83 56
107 65
17 15
207 136
Rushing
1883 1342
246 210
355 349
4.6 3.2
148.8 102.9
19 9
1637 1132
Passing
308-192-5 248-120-14
7.32 5.78
204.91 130.36
21 11
2254 1434
Total Offense
663 597
5.9 4.3
353.7 233.3
3891 2566
45 24
Returns
16.34 18.51
29-474 47-870
12.21 7.38
29-354 16-118
7.79 5.60
14-109 5-28
Kicking
36.52 32.52
31.78 26.90
46-1680 63-2049
8-13 5-6
2-2 1-1
Penalties
58.64 48.00
76-645 66-528
Time Of Possession
32:10 27:15
05:53:45 04:59:49
Miscellaneous
52-132 (39.39%) 44-140 (31.43%)
9-17 (52.94%) 7-22 (31.82%)
12-7 9-6
13-75 23-163
32-36 20-22
0 91
31-41 18-24
24-41 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Miller, Lleyton 11 94 592 24 568 6.0 5 73 51.64
24 Spencer, Tanner 11 90 412 23 389 4.3 5 54 35.36
9 Young, Skyler 6 33 235 2 233 7.1 2 42 38.83
21 Gipson, Justin 9 36 175 2 173 4.8 2 18 19.22
4 Elliott, Tyson 10 76 324 161 163 2.1 3 73 16.30
27 Carson, Ki'on 9 9 112 0 112 12.4 2 50 12.44
3 Middleton II, Timothy 10 1 18 0 18 18.0 0 18 1.80
2 Leonard, Kyle 10 1 14 0 14 14.0 0 14 1.40
82 Rood, Alex 2 1 1 0 1 1.0 0 1 0.50
Team 11 10 0 12 -12 -1.2 0 0 -1.09  
12 McKey, Cole 4 4 0 22 -22 -5.5 0 0 -5.50
Total 11 355 1883 246 1637 4.6 19 73 148.82
Opponents 11 349 1342 210 1132 3.2 9 65 102.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Elliott, Tyson 10 152.04 166 245 2 67.76% 1838 17 54 183.80
12 McKey, Cole 4 96.71 23 57 3 40.35% 336 3 63 84.00
2 Leonard, Kyle 10 542.20 2 2 0 100.00% 66 1 51 6.60
45 Banovz, Zack 11 108.80 1 2 0 50.00% 14 0 14 1.27
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 143.06 192 308 5 62.34% 2254 21 63 204.91
Opponents 11 100.30 120 248 14 48.39% 1434 11 98 130.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Leonard, Kyle 10 49 718 14.65 9 40 71.80
1 Stuart, Cole 11 37 464 12.54 2 63 42.18
3 Middleton II, Timothy 10 23 299 13.00 3 40 29.90
8 Miller, Lleyton 11 32 288 9.00 2 51 26.18
32 Laird, Zac 11 21 210 10.00 1 25 19.09
6 Wease, Zechariah 9 4 92 23.00 1 54 10.22
24 Spencer, Tanner 11 11 40 3.64 0 10 3.64
27 Carson, Ki'on 9 1 36 36.00 0 36 4.00
4 Elliott, Tyson 10 1 27 27.00 0 15 2.70
5 Alexander, Javen 4 4 23 5.75 3 15 5.75
0 Willis, Caleb 7 4 23 5.75 0 10 3.29
11 Porter, Aiden 2 2 13 6.50 0 7 6.50
21 Gipson, Justin 9 2 11 5.50 0 6 1.22
19 Livingston, Cole 4 1 10 10.00 0 10 2.50
14 Piening, Will 3 0 0 0.00 0 0 0.00
9 Young, Skyler 6 0 0 0.00 0 0 0.00
Total 11 192 2254 11.74 21 63 204.91
Opponents 11 120 1434 11.95 11 98 130.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Stuart, Drake 11 52 28 80.0 8.5-36 4.0-24 1 1 2 1 2 0 0
10 Dailey, Cam 11 26 34 60.0 6.0-12 0-0 0 0 0 0 0 0 0
8 Helton, Blaze 11 31 17 48.0 9.5-38 4.5-30 0 3 1 0 0 0 0
93 Hodge, Josh 11 18 17 35.0 6.5-22 0.5-4 0 0 0 0 0 1 0
1 Grapperhaus, Landon 11 27 5 32.0 2.5-5 0-0 2 3 0 0 0 0 0
2 Johnson, Jaylen 11 19 13 32.0 2.0-8 0-0 1 1 0 0 0 0 0
11 McDowell, Connor 11 18 13 31.0 2.5-4 0-0 0 2 0 0 0 0 0
0 Byndom, Malik 11 22 8 30.0 0.5-2 0-0 4 2 0 1 0 0 0
3 Guzevich, Daniel 11 16 12 28.0 2.0-6 0-0 3 0 0 0 0 1 0
5 Dinardo, Clayton 11 24 2 26.0 0-0 0-0 2 3 0 0 0 0 0
4 Rakers, Carson 11 12 12 24.0 2.5-7 1.0-3 0 1 0 0 0 0 0
92 Pacatte, Chase 11 10 13 23.0 1.5-10 1.5-10 0 0 0 0 0 0 0
13 Jenkins, Jamarcus 8 19 1 20.0 1.0-2 0-0 0 1 0 0 0 0 0
58 Monroe, Trey 10 6 12 18.0 3.5-5 0.5-1 0 0 0 0 0 0 0
43 Jany, Kolton 8 7 7 14.0 0-0 0-0 0 0 0 1 0 0 0
74 Yung, Aidan 8 8 5 13.0 3.0-8 0-0 0 0 0 1 0 0 0
94 Eighner, Kane 8 7 4 11.0 2.5-6 0-0 0 1 0 1 0 0 0
27 Carson, Ki'on 9 6 4 10.0 0-0 0-0 0 0 0 1 0 1 0
14 Edwards, Andrew 4 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Huston, Nic 6 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Hendrix, Jamie 4 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
19 Green, Dylan 1 3 1 4.0 3.0-8 1.0-3 0 0 0 0 1 0 0
9 Beadle, Dylan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Evans, Maurice 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Jenkins, Christoper 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
16 Koch, Xavier 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
21 Perry, Jayden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Phillips, Ty 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Wease, Zechariah 9 1 1 2.0 0-0 0-0 0 0 0 0 1 2 0
47 Becker, Kaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Elliott, Tyson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kato, Timo 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Kosowski, Walter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Krack, Nolan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Livingston, Cole 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Martin, Griffin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Piening, Will 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Suding, Brock 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Timmermann, Dalton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Alexander, Javen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Banovz, Zack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Gerger, Mia 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Gipson, Justin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Laird, Zac 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Leonard, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 McKey, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 McTamney, Toby 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Middleton II, Timothy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Miller, Lleyton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Porter, Aiden 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
24 Spencer, Tanner 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Stuart, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Young, Skyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 355 226 581.0 60.0-183 13.0-75 14 18 3 6 4 7 0
Opponents 11 389 242 631.0 54.0-247 23.0-163 5 24 8 7 6 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Banovz, Zack 41 1614 39.37 64 5 5 17 5 0
Team 3 2 0.67 2 0 0 0 0 3  
4 Elliott, Tyson 2 64 32.00 39 0 0 1 0 0
Total 46 1680 36.52 64 5 5 18 5 3
Opponents 63 2049 32.52 60 0 6 8 2 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 McTamney, Toby 7-12 58.33% 0-0 4-5 3-5 0-2 0-0 39 1
1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0  
Total 8-13 61.54% 0-0 4-5 4-6 0-2 0-0 39 1
Opponents 5-6 83.33% 0-0 2-3 2-2 0-0 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Leonard, Kyle 1 65 65.0 1 0
57 Kosowski, Walter 2 113 56.5 1 0
99 McTamney, Toby 58 2938 50.7 4 4
Total 61 3116 51.1 6 4
Opponents 36 1854 51.5 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Kato, Timo 23 279 12.13 2 66
6 Hendrix, Jamie 1 21 21.00 0 21
2 Johnson, Jaylen 1 19 19.00 0 19
6 Wease, Zechariah 1 16 16.00 0 16
27 Carson, Ki'on 1 12 12.00 0 12
3 Middleton II, Timothy 1 4 4.00 0 4
21 Gipson, Justin 1 3 3.00 0 3
Total 29 354 12.21 2 66
Opponents 16 118 7.38 2 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Kato, Timo 22 432 19.64 0 33
0 Byndom, Malik 3 28 9.33 0 17
0 Willis, Caleb 1 12 12.00 0 12
3 Middleton II, Timothy 1 1 1.00 0 1
48 Wolverton, Tristan 1 1 1.00 0 1
2 Leonard, Kyle 1 0 0.00 0 0
Total 29 474 16.34 0 33
Opponents 47 870 18.51 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Leonard, Kyle 9 0 0 0-0 0-0 0 0-0 0 54
99 McTamney, Toby 0 7 0 29-31 0-0 0 0-0 0 50
8 Miller, Lleyton 7 0 0 0-0 0-0 0 0-0 0 42
24 Spencer, Tanner 5 0 0 0-0 0-0 0 0-0 0 30
4 Elliott, Tyson 3 0 0 0-0 0-0 1 1-2 0 20
5 Alexander, Javen 3 0 0 0-0 0-0 0 0-0 0 18
3 Middleton II, Timothy 3 0 0 0-0 0-0 0 0-0 0 18
27 Carson, Ki'on 2 0 0 0-0 0-0 0 0-0 0 12
21 Gipson, Justin 2 0 0 0-0 0-0 0 0-0 0 12
7 Kato, Timo 2 0 0 0-0 0-0 0 0-0 0 12
9 Young, Skyler 2 0 0 0-0 0-0 0 0-0 0 12
12 McKey, Cole 1 0 0 0-0 0-0 2 2-2 0 10
5 Dinardo, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
1 Grapperhaus, Landon 1 0 0 0-0 0-0 0 0-0 0 6
16 Koch, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
32 Laird, Zac 1 0 0 0-0 0-0 0 0-0 0 6
1 Stuart, Cole 1 0 0 0-0 0-0 0 0-0 0 6
6 Wease, Zechariah 1 0 0 0-0 0-0 0 0-0 0 6
30 Gerger, Mia 0 0 0 3-4 0-0 0 0-0 0 3
Team 0 1 0 0-1 0-0 0 0-0 0 3  
45 Banovz, Zack 0 0 0 0-0 1-2 0 0-1 0 2
2 Johnson, Jaylen 0 0 0 0-0 0-0 0 0-0 1 2
Total 45 8 0 32-36 1-2 3 3-5 1 336
Opponents 24 5 1 20-22 0-1 0 0-1 1 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Greenville W 28-9 1-0 , 0-0 02:30 0
09/13/2025 vs Lake Forest W 28-25 2-0 , 1-0 03:10 1013
09/20/2025 at UChicago L 21-24 2-1 , 1-1 02:51 598
10/04/2025 vs Lawrence W 59-0 3-1 , 2-1 02:21 1599
10/11/2025 at Monmouth (IL) L 15-48 3-2 , 2-2 03:00 1723
10/18/2025 vs Knox W 64-14 4-2 , 3-2 03:04 1624
10/25/2025 at Ripon W 31-0 5-2 , 4-2 02:57 1807
11/01/2025 vs Grinnell W 14-7 6-2 , 5-2 02:12 1745
11/08/2025 at Cornell College W 24-0 7-2 , 6-2 02:33 1021
11/15/2025 at Beloit W 38-7 8-2 , 7-2 02:34 437
11/22/2025 vs. Aurora L 14-49 8-3 , 7-2 04:21 453
12020

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Greenville 37 118 0 11 22 252 4 40 252 4 40 3 31 0 18 3 3 0 3
09/13/2025 Lake Forest 28 77 2 12 23 218 2 37 218 2 37 4 69 0 21 1 13 0 13
09/20/2025 UChicago 19 43 0 10 23 227 3 54 227 3 54 3 71 0 33 4 44 0 19
10/04/2025 Lawrence 32 318 4 73 8 92 3 27 92 3 27 1 17 0 17 6 121 1 66
10/11/2025 Monmouth (IL) 33 66 0 19 18 191 1 28 191 1 28 6 127 0 27 3 42 0 21
10/18/2025 Knox 40 372 6 54 10 167 1 40 167 1 40 2 26 0 26 3 81 1 64
10/25/2025 Ripon 34 83 2 28 15 230 1 40 230 1 40 1 14 0 14 5 21 0 9
11/01/2025 Grinnell 30 98 1 18 15 176 1 30 176 1 30 1 1 0 1 3 29 0 32
11/08/2025 Cornell College 44 171 1 36 20 211 1 20 211 1 20 1 10 0 10 0 0 0 0
11/15/2025 Beloit 40 246 3 42 24 264 2 27 264 2 27 2 32 0 31 1 0 0 0
11/22/2025 Aurora 18 45 0 16 14 226 2 63 226 2 63 5 76 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Greenville 31 20 51 7.0 15 2.0 6 0 0 0 0 0 0 2 0 0
09/13/2025 Lake Forest 39 36 75 5.0 29 2.0 20 0 0 0 1 0 0 1 0 0
09/20/2025 UChicago 30 36 66 7.0 26 1.0 9 1 0 0 0 0 3 2 0 0
10/04/2025 Lawrence 30 18 48 8.0 17 1.0 3 1 2 0 0 0 0 0 1 0
10/11/2025 Monmouth (IL) 21 34 55 2.0 3 0 0 0 0 0 0 0 0 3 1 0
10/18/2025 Knox 20 30 50 4.0 11 1.0 3 0 0 0 2 24 0 1 2 0
10/25/2025 Ripon 35 6 41 5.0 17 3.0 15 1 2 0 3 73 0 6 0 0
11/01/2025 Grinnell 36 26 62 9.0 26 0 0 0 0 0 4 5 0 0 0 0
11/08/2025 Cornell College 30 10 40 5.0 17 1.0 10 0 0 0 3 7 0 2 2 0
11/15/2025 Beloit 17 10 27 4.0 8 1.0 2 1 2 0 0 0 0 1 0 0
11/22/2025 Aurora 66 0 66 4.0 14 1.0 7 0 0 0 1 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Greenville 3 87 29.000 32 0 1 0 0 2 0-0 0 0 5 274 54.80 0 0
09/13/2025 Lake Forest 6 235 39.200 42 0 0 0 0 0 0-0 0 0 4 251 62.75 0 0
09/20/2025 UChicago 8 331 41.400 57 0 0 1 1 4 0-1 0 1 4 230 57.50 0 0
10/04/2025 Lawrence 1 55 55.000 55 0 1 0 1 0 1-1 35 0 10 525 52.50 3 0
10/11/2025 Monmouth (IL) 5 191 33.250 50 0 0 2 1 2 3-3 38 0 5 303 60.60 1 0
10/18/2025 Knox 2 89 44.500 50 0 0 0 1 1 1-3 21 0 8 392 49.00 1 2
10/25/2025 Ripon 7 253 36.100 42 0 0 2 0 4 1-2 39 0 6 315 52.50 0 0
11/01/2025 Grinnell 3 118 39.300 48 0 1 0 0 2 0-0 0 0 3 166 55.33 0 0
11/08/2025 Cornell College 4 172 41.650 64 0 0 0 1 3 1-1 37 0 5 231 46.20 0 0
11/15/2025 Beloit 2 43 21.500 41 1 1 0 0 0 1-2 23 0 7 231 33.00 0 2
11/22/2025 Aurora 5 106 17.650 40 2 1 0 0 0 0-0 0 0 4 198 49.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Greenville 29 83 0 12 9 126 1 60 126 1 60 5 93 0 35 0 0 0 0
09/13/2025 Lake Forest 41 109 2 19 16 211 1 50 211 1 50 4 74 0 23 4 48 0 24
09/20/2025 UChicago 33 97 0 19 14 145 2 24 145 2 24 4 147 1 89 4 19 0 16
10/04/2025 Lawrence 28 43 0 12 10 49 0 19 49 0 19 6 28 0 13 0 0 0 0
10/11/2025 Monmouth (IL) 23 64 1 10 22 453 5 98 453 5 98 3 36 0 19 1 3 0 3
10/18/2025 Knox 33 85 1 17 5 64 1 38 64 1 38 5 126 0 74 1 2 0 2
10/25/2025 Ripon 27 76 0 19 6 46 0 21 46 0 21 6 94 0 23 3 -3 0 12
11/01/2025 Grinnell 43 134 1 21 6 62 0 18 62 0 18 3 49 0 25 0 0 0 0
11/08/2025 Cornell College 20 73 0 23 12 89 0 21 89 0 21 5 64 0 26 1 3 0 3
11/15/2025 Beloit 17 95 1 65 7 74 0 54 74 0 54 4 90 0 43 0 0 0 0
11/22/2025 Aurora 55 273 3 27 13 115 1 28 115 1 28 2 69 0 47 2 46 2 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Greenville 42 24 66 4.0 20 2.0 11 1 1 0 0 0 0 1 0 0
09/13/2025 Lake Forest 41 14 55 6.0 15 1.0 5 0 0 0 0 0 0 1 1 0
09/20/2025 UChicago 33 20 53 4.0 18 2.0 15 0 1 0 0 0 5 3 1 0
10/04/2025 Lawrence 25 12 37 1.0 2 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Monmouth (IL) 41 26 67 13.0 71 6.0 56 2 1 20 0 0 3 5 0 0
10/18/2025 Knox 31 20 51 2.0 6 0 0 0 0 0 0 0 0 2 0 0
10/25/2025 Ripon 41 16 57 9.0 46 5.0 25 0 0 0 1 0 0 4 0 0
11/01/2025 Grinnell 26 28 54 3.0 8 1.0 4 0 0 0 1 28 0 1 0 0
11/08/2025 Cornell College 41 42 83 7.0 42 5.0 35 1 1 0 0 0 0 0 1 0
11/15/2025 Beloit 34 40 74 1.0 1 0 0 0 0 0 0 0 0 3 1 0
11/22/2025 Aurora 34 0 34 4.0 18 1.0 12 2 3 0 3 0 0 3 3 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Greenville 5 154 30.800 36 0 0 0 0 0 1-1 21 0 3 111 37.00 0 0
09/13/2025 Lake Forest 4 189 47.200 60 0 0 1 2 2 1-1 27 0 4 238 59.50 0 0
09/20/2025 UChicago 8 273 34.100 43 0 0 1 0 0 1-1 50 0 4 251 62.75 1 0
10/04/2025 Lawrence 9 243 15.200 39 1 0 0 0 0 0-0 0 1 56 56.00 0 0
10/11/2025 Monmouth (IL) 4 110 18.350 48 1 0 0 0 0 0-0 0 0 8 466 58.25 1 0
10/18/2025 Knox 7 198 27.250 37 2 0 1 0 0 0-0 0 0 2 72 36.00 0 0
10/25/2025 Ripon 9 281 31.200 37 0 0 2 0 1 0-0 0 1 60 60.00 0 0
11/01/2025 Grinnell 3 131 43.700 46 0 0 0 0 0 0-0 0 0 2 36 18.00 0 1
11/08/2025 Cornell College 5 158 29.500 36 1 0 1 0 1 0-1 0 1 1 55 55.00 0 0
11/15/2025 Beloit 5 162 32.400 39 0 0 0 0 2 0-0 0 0 2 115 57.50 0 0
11/22/2025 Aurora 4 150 37.500 49 0 0 0 0 2 2-2 38 0 8 394 49.25 0 3

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Greenville 28-9 23/9 8/5 14/4 1/0 37-118 / 29-83 22-30-0 / 9-14-0 252/126 67-370 / 43-209 34/93 1/0
Lake Forest 28-25 18/18 4/9 10/8 4/1 28-77 / 41-109 23-29-0 / 16-30-1 218/211 57-295 / 71-320 82/122 0/1
UChicago 21-24 13/17 3/6 10/8 0/3 19-43 / 33-97 23-34-0 / 14-23-0 227/145 53-270 / 56-242 115/166 1/0
Lawrence 59-0 17/6 12/1 4/2 1/3 32-318 / 28-43 8-10-0 / 10-12-0 92/49 42-410 / 40-92 138/28 0/2
Monmouth (IL) 15-48 20/22 6/2 10/18 4/2 33-66 / 23-64 18-33-0 / 22-39-0 191/453 66-257 / 62-517 169/59 1/0
Knox 64-14 23/10 14/6 8/3 1/1 40-372 / 33-85 10-17-0 / 5-19-2 167/64 57-539 / 52-149 131/128 0/2
Ripon 31-0 14/7 3/2 8/3 3/2 34-83 / 27-76 15-29-1 / 6-26-3 230/46 63-313 / 53-122 108/91 1/5
Grinnell 14-7 15/14 5/8 10/5 0/1 30-98 / 43-134 15-19-1 / 6-16-4 176/62 49-274 / 59-196 35/77 1/4
Cornell College 24-0 22/10 12/4 10/4 0/2 44-171 / 20-73 20-27-0 / 12-27-3 211/89 71-382 / 47-162 17/67 1/3
Beloit 38-7 30/4 13/2 14/2 3/0 40-246 / 17-95 24-37-0 / 7-17-0 264/74 77-510 / 34-169 32/90 0/2
Aurora 14-49 12/19 3/11 9/8 0/0 18-45 / 55-273 14-43-3 / 13-25-1 226/115 61-271 / 80-388 76/115 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Greenville 8-14 / 3-11 3-3 / 1-2 38:30 / 21:30 17:00 3.19 / 2.86 8.40 / 9.00 5.52 / 4.86 3-29 / 5-30.8 4-25 / 5-37
Lake Forest 2-11 / 10-18 0-1 / 1-2 30:30 / 29:30 1:00 2.75 / 2.66 7.52 / 7.03 5.18 / 4.51 6-39.2 / 4-47.2 4-24 / 11-77
UChicago 1-11 / 1-11 1-1 / 0-1 29:25 / 30:35 -1:10 2.26 / 2.94 6.68 / 6.30 5.09 / 4.32 8-41.4 / 8-34.1 11-87 / 6-40
Lawrence 4-6 / 2-11 0-0 / 0-0 21:29 / 38:28 -16:59 9.94 / 1.54 9.20 / 4.08 9.76 / 2.30 1-55 / 9-27 9-76 / 4-38
Monmouth (IL) 4-14 / 7-12 0-2 / 0-1 34:43 / 25:17 9:26 2.00 / 2.78 5.79 / 11.62 3.89 / 8.34 5-38.2 / 4-27.5 5-50 / 8-84
Knox 5-9 / 3-12 0-0 / 1-2 30:18 / 23:58 6:20 9.30 / 2.58 9.82 / 3.37 9.46 / 2.87 2-44.5 / 7-28.3 8-65 / 6-60
Ripon 5-16 / 0-14 1-2 / 1-2 37:33 / 22:27 15:06 2.44 / 2.81 7.93 / 1.77 4.97 / 2.30 7-36.1 / 9-31.2 18-157 / 8-73
Grinnell 4-10 / 7-15 1-2 / 1-4 29:48 / 30:12 -0:24 3.27 / 3.12 9.26 / 3.88 5.59 / 3.32 3-39.3 / 3-43.7 3-20 / 1-5
Cornell College 8-16 / 2-10 2-3 / 1-2 37:52 / 22:08 15:44 3.89 / 3.65 7.81 / 3.30 5.38 / 3.45 4-43 / 5-31.6 6-70 / 2-10
Beloit 6-11 / 1-8 0-1 / 0-2 41:35 / 17:46 23:49 6.15 / 5.59 7.14 / 4.35 6.62 / 4.97 2-21.5 / 5-32.4 5-46 / 8-51
Aurora 5-14 / 8-18 1-2 / 1-4 22:02 / 37:58 -15:56 2.50 / 4.96 5.26 / 4.60 4.44 / 4.85 5-21.2 / 4-37.5 3-25 / 7-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Greenville W 28-9 4 2 14 2 0 2 0 0 0 0 0 0 1
09/13/2025 Lake Forest W 28-25 4 3 19 3 2 1 0 0 1 0 0 0 0
09/20/2025 UChicago L 21-24 3 2 14 2 0 2 0 1 0 0 0 0 0
10/04/2025 Lawrence W 59-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/11/2025 Monmouth (IL) L 15-48 4 3 12 1 0 1 2 0 1 0 0 0 0
10/18/2025 Knox W 64-14 5 4 24 3 3 0 1 1 0 0 0 0 0
10/25/2025 Ripon W 31-0 4 3 17 2 1 1 1 1 0 0 0 0 0
11/01/2025 Grinnell W 14-7 2 1 7 1 1 0 0 0 0 0 0 0 1
11/08/2025 Cornell College W 24-0 3 2 11 1 0 1 1 0 1 0 0 0 0
11/15/2025 Beloit W 38-7 6 6 38 5 3 2 1 0 0 0 0 0 0
11/22/2025 Aurora L 14-49 2 1 8 1 0 1 0 0 0 1 0 0 0
TOTALS 41 31 188 24 12 12 7 3 3 1 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Greenville L 9-28 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Lake Forest L 25-28 3 3 16 2 2 0 1 0 0 0 0 0 0
09/20/2025 UChicago W 24-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/04/2025 Lawrence L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Monmouth (IL) W 48-15 4 4 27 4 1 3 0 0 0 0 0 0 0
10/18/2025 Knox L 14-64 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Ripon L 0-31 2 0 0 0 0 0 0 0 1 1 0 0 0
11/01/2025 Grinnell L 7-14 2 1 7 1 1 0 0 0 0 1 0 0 0
11/08/2025 Cornell College L 0-24 1 0 0 0 0 0 0 1 0 0 0 0 0
11/15/2025 Beloit L 7-38 1 0 0 0 0 0 0 0 0 0 1 0 0
11/22/2025 Aurora W 49-14 6 5 30 4 3 1 1 0 1 0 0 0 0
