Skip To Main Content

Scoreboard

2024 Football Cumulative Statistics

Team Stats (8-2, 7-2)

Overall Team Statistics
Statistic ILLINOIS COL. Opponents
Scoring
55.40 23.40
554 234
First Downs
119 64
147 80
19 32
285 176
Rushing
2210 1499
80 346
331 401
6.4 2.9
213.0 115.3
22 16
2130 1153
Passing
392-242-10 269-141-12
9.60 6.49
376.40 174.50
51 13
3764 1745
Total Offense
723 670
8.2 4.3
589.4 289.8
5894 2898
79 33
Returns
23.47 19.18
30-704 66-1266
6.81 13.46
21-143 13-175
10.83 6.50
12-130 10-65
Kicking
30.20 33.65
22.40 30.60
25-755 60-2019
3-5 2-4
0-1 0-1
Penalties
104.80 60.40
100-1048 72-604
Time Of Possession
24:52 35:00
04:08:43 05:50:01
Miscellaneous
57-118 (48.31%) 53-150 (35.33%)
15-20 (75.00%) 8-23 (34.78%)
17-10 10-5
18-116 9-39
71-77 28-30
3 0
41-53 24-30
38-53 22-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Spencer, Tanner 10 173 1039 19 1020 5.9 8 49 102.00
2 Chance, Destin 10 89 638 52 586 6.6 8 38 58.60
22 Miller, Lleyton 5 48 457 1 456 9.5 3 51 91.20
4 Elliott, Tyson 4 8 65 0 65 8.1 2 26 16.25
39 Snyder, Jay 1 1 7 0 7 7.0 0 7 7.00
1 Dubois, Colin 1 2 4 0 4 2.0 0 4 4.00
55 Henley, Evan 9 0 0 0 0 0.0 1 0 0.00
7 Brunstein, Collin 10 1 0 1 -1 -1.0 0 0 -0.10
Campbell, William 9 1 0 2 -2 -2.0 0 0 -0.22  
Team 10 8 0 5 -5 -0.6 0 0 -0.50  
Total 10 331 2210 80 2130 6.4 22 51 213.00
Opponents 10 401 1499 346 1153 2.9 16 75 115.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Chance, Destin 10 179.22 234 381 9 61.42% 3593 50 74 359.30
4 Elliott, Tyson 4 215.13 8 11 1 72.73% 171 1 65 42.75
Total 10 180.22 242 392 10 61.73% 3764 51 74 376.40
Opponents 10 113.93 141 269 12 52.42% 1745 13 61 174.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Brunstein, Collin 10 73 1540 21.10 27 74 154.00
5 Birdsong, Trey 10 68 801 11.78 10 58 80.10
Campbell, William 9 35 446 12.74 3 40 49.56  
81 Leonard, Kyle 8 31 397 12.81 5 33 49.63
10 Borden, Baylor 7 13 218 16.77 2 44 31.14
6 Bethany, Jordan 5 7 146 20.86 2 65 29.20
3 Campbell, Will 1 3 78 26.00 1 64 78.00
24 Spencer, Tanner 10 7 78 11.14 0 21 7.80
22 Miller, Lleyton 5 2 34 17.00 0 19 6.80
Piening, William 6 2 25 12.50 1 18 4.17  
21 Kato, Timo 9 1 1 1.00 0 1 0.11
Total 10 242 3764 15.55 51 74 376.40
Opponents 10 141 1745 12.38 13 61 174.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Dailey, Cam 10 53 45 98.0 14.5-55 0.5-3 0 2 3 1 0 0 0
33 Stuart, Drake 10 38 42 80.0 3.5-11 0.5-2 0 2 0 0 0 0 0
5 Kaesberg, Thomas 10 25 27 52.0 10.0-34 4.0-24 1 1 0 0 0 0 0  
8 Jones, Derrick 10 18 25 43.0 8.0-29 4.0-14 0 2 1 0 1 0 0
11 Bearden, Garrett 10 20 22 42.0 12.5-33 2.5-18 0 2 4 0 0 1 0
27 Walbert, Cory 8 20 16 36.0 2.5-9 0-0 1 1 1 0 0 0 0
3 Watkins, Larvell 9 17 16 33.0 1.0-3 0-0 1 5 0 0 1 0 0
4 Billingsley, Ethan 8 18 10 28.0 1.0-8 0-0 2 2 0 0 0 0 0
0 Byndom, Malik 10 17 9 26.0 0.5-2 0-0 5 4 0 0 0 0 0
51 Roswell, Colten 10 18 8 26.0 6.5-31 1.0-2 0 2 1 0 0 0 0
6 Hendrix, Jamie 9 20 5 25.0 3.0-19 1.0-17 0 5 0 1 1 0 0
28 Beadle, Dylan 6 17 7 24.0 4.0-11 0-0 1 5 0 0 0 0 0
32 McDowell, Connor 8 6 12 18.0 3.0-25 2.0-21 0 3 0 1 0 0 0
69 Harwell, Kalan 7 5 12 17.0 0-0 0-0 0 0 1 1 0 0 0
1 Shaw, Keane 6 6 8 14.0 0-0 0-0 0 3 0 0 0 0 0
25 Helton, Blaze 9 9 3 12.0 2.0-2 0-0 0 0 0 0 0 0 0
92 Pacatte, Chase 7 5 7 12.0 1.0-1 0-0 0 1 0 0 0 1 0
16 Johnson, Jaylen 7 5 5 10.0 0.5-3 0.5-3 0 1 0 0 1 0 0
9 Grapperhaus, Landon 7 5 3 8.0 1.0-8 1.0-8 0 0 0 0 1 0 0
37 Dinardo, Clayton 6 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
19 Green, Dylan 5 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Livingston, Cole 8 6 1 7.0 0-0 0-0 0 0 0 0 0 2 0
2 Wease, Zechariah 7 7 0 7.0 1.0-19 0-0 0 0 0 0 0 2 0
14 Edwards, Andrew 3 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
21 Kato, Timo 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Rakers, Carson 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Kedl, Jorand 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
81 Leonard, Kyle 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, Drew 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Battin, Scotty 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Hodge, Josh 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Mcelory, Talan 6 1 2 3.0 0-0 0-0 1 2 0 0 0 0 0  
53 Monroe, Trey 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Newbold, Hunter 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Piening, William 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Brunstein, Collin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Dohleman, Austin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Houston, Nic 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
68 Benniger, Jake 9 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
5 Birdsong, Trey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bohac jr., Josh 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
26 Bradford, Wes 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Chance, Destin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Jenkins, Christoper 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Jenkins, Jamarcus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Laird, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Olugboji, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Reid, Dwayne 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Smith, Brennen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Timmermann, Dalton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bethany, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Borden, Baylor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Campbell, Will 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Campbell, William 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Elliott, Tyson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Frerker, Derek 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Henley, Evan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 McTamney, Toby 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Miller, Lleyton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Spencer, Tanner 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 387 308 695.0 78.0-309 18.0-116 12 44 11 5 5 6 0
Opponents 10 376 158 534.0 24.0-75 9.0-39 10 38 8 10 12 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Banovz, Zack 22 771 35.05 47 1 1 5 0 0
Team 3 -16 -5.33 4 0 0 0 0 2  
Total 25 755 30.20 47 1 1 5 0 2
Opponents 60 2019 33.65 62 2 2 7 5 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 McTamney, Toby 3-5 60.00% 0-0 0-1 3-4 0-0 0-0 33 0
Total 3-5 60.00% 0-0 0-1 3-4 0-0 0-0 33 0
Opponents 2-4 50.00% 1-2 0-0 0-0 1-2 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Brunstein, Collin 7 424 60.6 2 0
99 McTamney, Toby 77 4039 52.5 5 2
27 Frerker, Derek 5 261 52.2 1 0
Total 89 4724 53.1 8 2
Opponents 44 2224 50.5 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Kato, Timo 14 94 6.71 0 23
2 Wease, Zechariah 2 26 13.00 1 19
5 Birdsong, Trey 1 19 19.00 0 19
1 Shaw, Keane 4 4 1.00 0 4
Total 21 143 6.81 1 23
Opponents 13 175 13.46 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Kato, Timo 14 407 29.07 1 89
7 Brunstein, Collin 2 105 52.50 1 85
0 Byndom, Malik 4 59 14.75 0 19
9 Larson, Blake 2 59 29.50 0 38
81 Leonard, Kyle 3 38 12.67 0 14
5 Birdsong, Trey 2 31 15.50 0 16
22 Miller, Lleyton 1 5 5.00 0 5
6 Hendrix, Jamie 1 0 0.00 0 0
32 McDowell, Connor 1 0 0.00 0 0
Total 30 704 23.47 2 89
Opponents 66 1266 19.18 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Brunstein, Collin 28 0 0 0-0 0-0 0 0-0 0 168
99 McTamney, Toby 0 3 0 66-70 0-0 0 0-0 0 75
5 Birdsong, Trey 10 0 0 0-0 0-0 0 0-0 0 60
2 Chance, Destin 8 0 0 0-0 0-1 0 0-0 0 48
24 Spencer, Tanner 8 0 0 0-0 0-0 0 0-0 0 48
81 Leonard, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
Campbell, William 3 0 0 0-0 0-0 0 0-0 0 18  
22 Miller, Lleyton 3 0 0 0-0 0-0 0 0-0 0 18
6 Bethany, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
10 Borden, Baylor 2 0 0 0-0 0-0 0 0-0 0 12
4 Elliott, Tyson 2 0 0 0-0 0-0 0 0-0 0 12
3 Campbell, Will 1 0 0 0-0 0-0 0 0-0 0 6
10 Dailey, Cam 1 0 0 0-0 0-0 0 0-0 0 6
55 Henley, Evan 1 0 0 0-0 0-0 0 0-0 0 6
21 Kato, Timo 1 0 0 0-0 0-0 0 0-0 0 6
32 McDowell, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Mcelory, Talan 1 0 0 0-0 0-0 0 0-0 0 6  
Piening, William 1 0 0 0-0 0-0 0 0-0 0 6  
2 Wease, Zechariah 1 0 0 0-0 0-0 0 0-0 0 6
27 Frerker, Derek 0 0 0 4-4 0-0 0 0-0 0 4
Team 0 0 0 1-2 0-0 0 0-0 0 1  
Total 79 3 0 71-77 0-2 0 0-1 0 554
Opponents 33 2 0 28-30 0-2 1 1-1 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Millikin W 46-21 1-0 , 0-0 03:36 2500
09/14/2024 at Lake Forest L 35-42 1-1 , 0-1 03:01 912
09/21/2024 vs Ripon W 44-14 2-1 , 1-1 05:38 1442
10/05/2024 at Monmouth (IL) L 24-44 2-2 , 1-2 03:02 3084
10/12/2024 vs UChicago W 50-37 3-2 , 2-2 03:02 2163
10/19/2024 at Knox W 77-34 4-2 , 3-2 02:42 823
10/26/2024 vs Lawrence W 84-0 5-2 , 4-2 02:41 0
11/02/2024 at Grinnell W 56-14 6-2 , 5-2 02:59 426
11/09/2024 vs Cornell College W 42-14 7-2 , 6-2 02:47 522
11/16/2024 vs Beloit W 96-14 8-2 , 7-2 03:29 807
12679

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Millikin 39 226 0 28 23 341 7 64 341 7 64 4 59 0 19 3 4 0 4
09/14/2024 Lake Forest 27 92 0 24 17 413 5 74 413 5 74 2 31 0 16 1 0 0 0
09/21/2024 Ripon 43 224 1 19 19 206 2 29 206 2 29 2 109 1 89 3 8 1 7
10/05/2024 Monmouth (IL) 21 91 2 16 33 356 1 29 356 1 29 6 68 0 26 1 13 0 13
10/12/2024 UChicago 38 183 3 38 22 327 4 71 327 4 71 5 163 0 44 1 19 0 19
10/19/2024 Knox 32 238 2 26 27 401 8 45 401 8 45 5 126 0 45 1 23 0 23
10/26/2024 Lawrence 31 344 5 45 16 373 6 67 373 6 67 0 0 0 0 3 24 0 19
11/02/2024 Grinnell 37 355 2 51 25 312 6 31 312 6 31 2 21 0 21 0 0 0 0
11/09/2024 Cornell College 34 214 1 27 22 350 5 53 350 5 53 2 22 0 17 1 -1 0 0
11/16/2024 Beloit 29 163 6 23 38 685 7 65 685 7 65 2 105 1 85 7 53 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Millikin 38 8 46 10.0 51 5.0 42 1 1 14 3 40 3 5 0 0
09/14/2024 Lake Forest 36 36 72 6.0 12 1.0 5 0 0 0 0 0 0 6 1 0
09/21/2024 Ripon 36 38 74 14.0 54 7.0 39 2 2 56 0 0 1 4 1 0
10/05/2024 Monmouth (IL) 33 30 63 2.0 9 0 0 0 0 0 1 17 3 1 1 0
10/12/2024 UChicago 37 42 79 4.0 26 0 0 0 0 0 1 0 0 4 1 0
10/19/2024 Knox 53 34 87 9.0 32 3.0 18 1 1 58 2 25 0 1 0 0
10/26/2024 Lawrence 32 40 72 8.0 50 0 0 1 0 0 2 38 0 8 1 0
11/02/2024 Grinnell 38 28 66 6.0 10 0 0 0 0 0 3 10 2 4 0 0
11/09/2024 Cornell College 40 36 76 9.0 37 1.0 5 0 0 0 0 0 2 8 0 0
11/16/2024 Beloit 44 16 60 10.0 28 1.0 7 0 1 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Millikin 3 98 32.700 41 0 0 0 0 2 0-0 0 0 8 446 55.75 0 1
09/14/2024 Lake Forest 7 191 7.600 42 0 1 0 0 0 0-1 0 0 5 283 56.60 0 0
09/21/2024 Ripon 2 38 19.000 22 0 0 1 0 1 1-2 33 0 7 372 53.14 0 0
10/05/2024 Monmouth (IL) 4 83 20.750 43 2 0 0 0 1 1-1 32 0 5 222 44.40 1 0
10/12/2024 UChicago 3 116 38.700 41 0 0 0 0 0 1-1 32 0 9 475 52.78 2 0
10/19/2024 Knox 2 89 44.500 47 0 0 0 0 0 0-0 0 0 12 676 56.33 0 0
10/26/2024 Lawrence 0 0 0.000 0 0 0 0 0 0 0-0 0 0 13 614 47.23 1 0
11/02/2024 Grinnell 2 65 32.500 35 0 0 0 0 1 0-0 0 0 9 509 56.56 1 1
11/09/2024 Cornell College 1 33 33.000 33 0 0 0 0 0 0-0 0 0 7 412 58.86 2 0
11/16/2024 Beloit 1 42 42.000 42 0 0 0 0 0 0-0 0 0 14 715 51.07 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Millikin 24 16 0 20 22 217 2 38 217 2 38 7 131 0 37 0 0 0 0
09/14/2024 Lake Forest 43 99 5 17 14 271 0 45 271 0 45 5 102 0 31 3 58 1 21
09/21/2024 Ripon 43 68 1 19 10 145 1 36 145 1 36 7 95 0 19 0 0 0 0
10/05/2024 Monmouth (IL) 39 121 2 17 14 261 4 44 261 4 44 3 34 0 33 2 27 0 17
10/12/2024 UChicago 35 131 1 31 23 252 2 26 252 2 26 5 170 1 95 3 39 0 16
10/19/2024 Knox 57 325 5 75 6 106 0 36 106 0 36 12 295 0 66 2 20 0 13
10/26/2024 Lawrence 45 81 0 13 9 85 0 28 85 0 28 3 -9 0 7 0 0 0 0
11/02/2024 Grinnell 44 209 1 64 11 79 1 20 79 1 20 7 124 0 32 1 10 0 10
11/09/2024 Cornell College 33 76 0 16 22 234 2 61 234 2 61 5 105 0 30 1 6 0 6
11/16/2024 Beloit 38 27 1 18 10 95 1 24 95 1 24 12 219 0 48 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Millikin 48 12 60 2.0 3 0 0 1 2 0 1 0 2 4 1 0
09/14/2024 Lake Forest 29 16 45 4.0 12 2.0 8 3 1 0 1 0 0 4 0 0
09/21/2024 Ripon 39 18 57 6.0 16 2.0 7 2 2 0 0 0 0 2 1 0
10/05/2024 Monmouth (IL) 39 16 55 3.0 17 2.0 16 0 1 0 1 15 3 8 2 0
10/12/2024 UChicago 33 38 71 1.0 4 0 0 1 1 0 0 0 0 6 1 0
10/19/2024 Knox 44 12 56 0 0 0 0 1 0 0 0 0 0 5 0 0
10/26/2024 Lawrence 20 16 36 0 0 0 0 0 0 0 2 0 0 2 0 0
11/02/2024 Grinnell 37 20 57 4.0 17 3.0 8 4 3 0 1 20 3 3 0 0
11/09/2024 Cornell College 39 4 43 1.0 1 0 0 0 0 0 3 29 0 1 0 0
11/16/2024 Beloit 48 6 54 3.0 5 0 0 0 0 0 1 1 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Millikin 5 203 40.600 59 0 0 0 2 0 0-0 0 0 4 202 50.50 0 0
09/14/2024 Lake Forest 6 220 36.700 46 0 0 1 0 0 0-1 0 1 7 386 55.14 1 0
09/21/2024 Ripon 6 170 17.000 48 1 0 0 0 0 0-0 0 0 3 172 57.33 0 1
10/05/2024 Monmouth (IL) 3 116 38.700 43 0 0 1 0 1 1-1 17 0 8 341 42.63 1 1
10/12/2024 UChicago 3 82 20.500 42 1 0 0 0 1 1-2 48 0 6 376 62.67 1 0
10/19/2024 Knox 4 130 32.500 41 0 0 0 0 1 0-0 0 0 6 354 59.00 0 0
10/26/2024 Lawrence 9 321 27.500 54 1 0 0 1 1 0-0 0 1 13 13.00 0 0
11/02/2024 Grinnell 7 235 33.600 50 0 1 0 1 1 0-0 0 0 3 106 35.33 0 0
11/09/2024 Cornell College 5 196 39.200 62 0 1 0 1 2 0-0 0 0 3 126 42.00 0 1
11/16/2024 Beloit 12 346 26.900 43 1 0 0 0 0 0-0 0 0 3 148 49.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Millikin 21-46 27/16 14/4 11/10 2/2 39-226 / 24-16 23-41-1 / 22-43-3 341/217 80-567 / 67-233 117/131 3/4
Lake Forest 35-42 20/18 6/6 12/12 2/0 27-92 / 43-99 17-40-1 / 14-25-0 413/271 67-505 / 68-370 31/160 2/0
Ripon 44-14 25/16 15/3 9/7 1/6 43-224 / 43-68 19-32-0 / 10-19-0 206/145 75-430 / 62-213 173/95 2/2
Monmouth (IL) 24-44 26/22 6/4 20/12 0/6 21-91 / 39-121 33-59-1 / 14-29-1 356/261 80-447 / 68-382 98/76 2/1
UChicago 50-37 23/24 9/7 12/11 2/6 38-183 / 35-131 22-37-0 / 23-35-1 327/252 75-510 / 70-383 182/209 1/1
Knox 34-77 32/20 15/15 16/5 1/0 32-238 / 57-325 27-37-0 / 6-9-2 401/106 69-639 / 66-431 232/315 0/3
Lawrence 84-0 29/11 17/6 11/4 1/1 31-344 / 45-81 16-23-2 / 9-24-2 373/85 54-717 / 69-166 62/-9 2/2
Grinnell 14-56 35/18 17/10 15/5 3/3 37-355 / 44-209 25-40-1 / 11-27-3 312/79 77-667 / 71-288 31/154 4/3
Cornell College 42-14 30/20 12/6 15/9 3/5 34-214 / 33-76 22-33-3 / 22-36-0 350/234 67-564 / 69-310 21/140 3/0
Beloit 96-14 38/11 8/3 26/5 4/3 29-163 / 38-27 38-50-1 / 10-22-0 685/95 79-848 / 60-122 158/235 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Millikin 9-17 / 7-16 2-3 / 1-3 29:02 / 30:58 1:56 5.79 / 0.67 8.32 / 5.05 7.09 / 3.48 3-32.7 / 5-40.6 15-159 / 14-110
Lake Forest 5-14 / 4-14 0-0 / 1-3 21:44 / 38:16 16:32 3.41 / 2.30 10.33 / 10.84 7.54 / 5.44 7-27.3 / 6-36.7 7-85 / 5-32
Ripon 6-13 / 5-15 1-1 / 0-2 26:35 / 33:25 6:50 5.21 / 1.58 6.44 / 7.63 5.73 / 3.44 2-19 / 6-28.3 13-139 / 6-55
Monmouth (IL) 5-14 / 10-16 3-4 / 0-0 27:08 / 32:52 5:44 4.33 / 3.10 6.03 / 9.00 5.59 / 5.62 4-20.8 / 3-38.7 12-124 / 6-35
UChicago 7-16 / 6-14 4-4 / 1-2 32:00 / 28:00 4:0 4.82 / 3.74 8.84 / 7.20 6.80 / 5.47 3-38.7 / 3-27.3 11-120 / 8-90
Knox 5-10 / 6-11 3-3 / 0-1 22:03 / 37:57 15:54 7.44 / 5.70 10.84 / 11.78 9.26 / 6.53 2-44.5 / 4-32.5 4-35 / 2-25
Lawrence 3-4 / 4-18 0-0 / 1-4 19:52 / 40:08 20:16 11.10 / 1.80 16.22 / 3.54 13.28 / 2.41 0-0 / 9-35.7 4-35 / 4-35
Grinnell 6-11 / 4-15 1-2 / 2-3 22:07 / 37:53 15:46 9.59 / 4.75 7.80 / 2.93 8.66 / 4.06 2-32.5 / 7-33.6 6-76 / 9-66
Cornell College 7-10 / 4-14 0-0 / 1-4 22:46 / 37:14 14:28 6.29 / 2.30 10.61 / 6.50 8.42 / 4.49 1-33 / 5-39.2 9-70 / 9-74
Beloit 4-9 / 3-17 1-3 / 1-1 25:26 / 33:18 7:52 5.62 / 0.71 13.70 / 4.32 10.73 / 2.03 1-42 / 12-28.8 19-205 / 9-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Millikin W 46-21 5 2 12 2 0 2 0 0 1 1 1 0 0
09/14/2024 Lake Forest L 35-42 3 2 14 2 0 2 0 1 0 0 0 0 0
09/21/2024 Ripon W 44-14 6 4 24 3 1 2 1 1 0 0 1 0 0
10/05/2024 Monmouth (IL) L 24-44 5 4 24 3 2 1 1 0 0 0 1 0 0
10/12/2024 UChicago W 50-37 4 4 23 3 2 1 1 0 0 0 0 0 0
10/19/2024 Knox W 77-34 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2024 Lawrence W 84-0 8 6 42 6 4 2 0 0 0 2 0 0 0
11/02/2024 Grinnell W 56-14 6 5 35 5 0 5 0 0 0 0 1 0 0
11/09/2024 Cornell College W 42-14 4 3 21 3 1 2 0 0 0 1 0 0 0
11/16/2024 Beloit W 96-14 9 8 54 8 6 2 0 0 0 1 0 0 0
TOTALS 53 41 270 38 18 20 3 2 1 5 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Millikin L 21-46 2 2 14 2 0 2 0 0 0 0 0 0 0
09/14/2024 Lake Forest W 42-35 6 5 36 5 5 0 0 1 0 0 0 0 0
09/21/2024 Ripon L 14-44 3 2 14 2 1 1 0 0 1 0 0 0 0
10/05/2024 Monmouth (IL) W 44-24 5 5 30 4 2 2 1 0 0 0 0 0 0
10/12/2024 UChicago L 37-50 5 3 20 2 1 1 0 1 0 1 0 0 0
10/19/2024 Knox L 34-77 3 3 20 3 3 0 0 0 0 0 0 0 0
10/26/2024 Lawrence L 0-84 0 0 0 0 0 0 0 0 0 0 0 0 0
11/02/2024 Grinnell L 14-56 1 1 7 1 0 1 0 0 0 0 0 0 0
11/09/2024 Cornell College L 14-42 3 1 7 1 0 1 0 0 2 0 0 0 0
11/16/2024 Beloit L 14-96 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 30 24 162 22 13 9 1 2 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Spencer,Tanner vs Millikin (09/07/2024)
Yards Rushing 180 Spencer,Tanner vs Millikin (09/07/2024)
TD Rushes 4 Spencer,Tanner vs Beloit (11/16/2024)
Long Rush 51 Miller,Lleyton vs Grinnell (11/02/2024)
Pass Attempts 59 Chance,Destin vs Monmouth (IL) (10/05/2024)
Pass Completions 37 Chance,Destin vs Beloit (11/16/2024)
Yards Passing 620 Chance,Destin vs Beloit (11/16/2024)
TD Passes 7 Chance,Destin vs Beloit (11/16/2024)
7 Chance,Destin vs Millikin (09/07/2024)
7 Chance,Destin vs Knox (10/19/2024)
Longest Pass 74 Chance,Destin vs Lake Forest (09/14/2024)
Receptions 14 Brunstein,Collin vs Beloit (11/16/2024)
Yards Receiving 335 Brunstein,Collin vs Beloit (11/16/2024)
TD Receptions 4 Brunstein,Collin vs Lawrence (10/26/2024)
4 Brunstein,Collin vs Cornell College (11/09/2024)
4 Brunstein,Collin vs Beloit (11/16/2024)
4 Brunstein,Collin vs Knox (10/19/2024)
Longest Reception 74 Brunstein,Collin vs Lake Forest (09/14/2024)
