Skip To Main Content

Scoreboard

2019 Football Cumulative Statistics

Team Stats (6-3, 2-2)

Overall Team Statistics
Statistic ILLINOIS COLLEGE Opponents
Scoring
32.44 19.11
292 172
First Downs
79 75
73 64
13 14
165 153
Rushing
1644 1772
222 234
349 426
4.1 3.6
158.0 170.9
22 10
1422 1538
Passing
255-150-8 212-103-11
7.24 5.28
205.00 124.33
14 10
1845 1119
Total Offense
604 638
5.4 4.2
363.0 295.2
3267 2657
40 20
Returns
21.75 22.83
28-609 47-1073
15.55 8.40
11-171 10-84
21.00 3.50
11-231 8-28
Kicking
26.95 34.32
23.59 28.20
37-997 41-1407
5-6 11-15
1-1 1-2
Penalties
52.89 63.44
56-476 58-571
Time Of Possession
26:33 33:27
03:58:53 05:01:07
Miscellaneous
48-123 (39.02%) 55-146 (37.67%)
9-28 (32.14%) 11-24 (45.83%)
9-3 20-12
21-104 21-121
29-33 17-20
-1 0
29-32 24-31
24-32 15-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Smalls, Trevor 9 117 711 13 698 6.0 13 49 77.56
30 Nott, Trevor 9 93 415 16 399 4.3 5 56 44.33
2 Chance, Drew 9 97 334 138 196 2.0 3 22 21.78
22 Thompson, Zach 8 19 82 5 77 4.1 0 16 9.63
20 Tynan, Devin 3 5 70 0 70 14.0 1 59 23.33
24 Saunders, Josh 6 4 10 2 8 2.0 0 4 1.33
84 Corley, KJ 7 1 6 0 6 6.0 0 6 0.86
11 McKinney, Bryce 6 3 7 1 6 2.0 0 4 1.00
12 Grant, Josh 8 1 5 0 5 5.0 0 5 0.63
14 Smith, Allen 6 1 3 0 3 3.0 0 3 0.50
3 Andrews, Korey 1 1 1 0 1 1.0 0 1 1.00
27 Flynn, Grant 2 1 0 3 -3 -3.0 0 0 -1.50
18 Kattenbraker, Ryan 9 1 0 15 -15 -15.0 0 0 -1.67
Team 7 5 0 29 -29 -5.8 0 0 -4.14  
Total 9 349 1644 222 1422 4.1 22 59 158.00
Opponents 9 426 1772 234 1538 3.6 10 49 170.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Chance, Drew 9 133.57 148 249 8 59.44% 1838 14 79 204.22
12 Grant, Josh 8 43.13 2 6 0 33.33% 7 0 6 0.88
Total 9 131.44 150 255 8 58.82% 1845 14 79 205.00
Opponents 9 98.11 103 212 11 48.58% 1119 10 43 124.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Smith, Allen 6 24 456 19.00 4 78 76.00
9 Vaughn, Seth 9 22 287 13.05 3 58 31.89
84 Corley, KJ 7 8 230 28.75 1 79 32.86
21 Smalls, Trevor 9 32 183 5.72 1 15 20.33
88 Bickert, Dan 9 11 171 15.55 1 36 19.00
11 McKinney, Bryce 6 14 158 11.29 1 29 26.33
22 Thompson, Zach 8 12 130 10.83 2 41 16.25
10 Toeben, Hunter 9 8 120 15.00 0 21 13.33
30 Nott, Trevor 9 6 40 6.67 0 23 4.44
25 Hernandez, Christian 9 5 29 5.80 1 7 3.22
24 Saunders, Josh 6 4 20 5.00 0 6 3.33
18 Kattenbraker, Ryan 9 2 13 6.50 0 11 1.44
16 Wayer, Kaden 4 1 7 7.00 0 7 1.75
33 Parkevich, Levi 9 1 1 1.00 0 1 0.11
Total 9 150 1845 12.30 14 79 205.00
Opponents 9 103 1119 10.86 10 43 124.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Koos, Mike 8 51 35 86.0 4.5-10 0-0 1 1 1 2 2 0 0
2 Lane, Kyle 8 34 43 77.0 6.5-14 0.5-1 1 1 0 1 2 0 0
8 Swan, Jaylin 9 34 21 55.0 20.0-84 9.5-55 0 0 5 1 4 3 0
20 Hilley, Carter 9 29 23 52.0 0-0 0-0 2 3 0 1 0 0 0
22 Stockton, Tanner 9 17 25 42.0 5.5-19 2.0-6 0 0 0 0 0 0 0
42 Hasquin, Eric 9 15 26 41.0 3.5-4 2.0-4 0 2 0 0 0 0 0
11 Banks, Kenny 9 13 15 28.0 1.0-1 0-0 1 1 0 0 0 0 0
3 Bentley, Vernell 8 12 16 28.0 2.5-4 0.5-1 0 1 1 1 0 0 0
45 Ross, Dylon 9 9 17 26.0 2.5-3 0-0 0 0 1 2 0 0 0
6 Wolf, Nick 9 15 11 26.0 4.0-20 3.0-17 0 1 1 0 0 0 0
2G Carr, Bobby 8 19 5 24.0 1.0-4 0-0 3 6 0 1 0 0 0  
5 Womack, Ju'Qui 9 16 5 21.0 0-0 0-0 2 2 0 0 0 2 0
14 Dalman, Jaris 7 9 9 18.0 3.5-20 2.0-7 0 0 1 1 1 0 0
34 Durell, Trent 4 8 9 17.0 1.5-3 0-0 0 1 0 0 0 0 0
58 Wolf, Stuart 9 7 10 17.0 2.5-12 0.5-6 0 0 1 0 0 0 0
7 Barbour, Beau 8 5 11 16.0 1.0-3 0-0 0 0 0 0 0 0 0
1 King, Jasaun 9 9 5 14.0 1.0-1 0-0 1 4 0 0 0 0 0
94 Barton, Bryce 8 6 7 13.0 3.0-7 0-0 0 0 0 0 0 0 0
4 Garlington, Gerik 9 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0
43 Grimes, Cade 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Gognat, Drew 9 3 6 9.0 1.5-2 0-0 0 0 0 0 0 0 0
25 Winningham, Bryce 8 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Norris, Marzell 6 4 4 8.0 1.5-4 0-0 0 0 0 0 0 0 1
15 Washington, A'ron 7 6 1 7.0 1.0-7 1.0-7 0 0 0 1 0 0 0
12 Garland, Machi 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Marshall, Dylan 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 McCabe, Jordan 7 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Medford, James 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Grimes, Caleb 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Hall, Draco 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Heren, Zach 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Bolton, Tae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Corley, KJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gippleh, R.J. 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Heier, Grant 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
11 McKinney, Bryce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Schuckman, Konner 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Siebenshuh, Kyle 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Allen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Sullivan, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Toeben, Hunter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Moss, Brayton 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 367 321 688.0 69.0-224 21.0-104 11 24 11 12 10 5 1
Opponents 9 355 266 621.0 52.0-187 21.0-121 8 29 6 3 5 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Kattenbraker, Ryan 33 929 28.15 54 2 5 5 1 1
27 Flynn, Grant 3 68 22.67 38 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 37 997 26.95 54 2 5 5 1 1
Opponents 41 1407 34.32 55 4 6 10 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Nicolas, Jeff 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 33 0
10 Schuckman, Konner 4-5 80.00% 0-0 3-3 1-2 0-0 0-0 31 1
Total 5-6 83.33% 0-0 3-3 2-3 0-0 0-0 33 1
Opponents 11-15 73.33% 1-1 4-5 4-5 2-4 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Schuckman, Konner 54 2945 54.5 6 1
Total 54 2945 54.5 6 1
Opponents 37 2078 56.2 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Womack, Ju'Qui 2 82 41.00 2 27
22 Thompson, Zach 5 39 7.80 0 14
8 Swan, Jaylin 1 32 32.00 0 0
1 King, Jasaun 3 18 6.00 0 21
Total 11 171 15.55 2 27
Opponents 10 84 8.40 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Thompson, Zach 12 274 22.83 0 40
84 Corley, KJ 9 200 22.22 0 66
4 Garlington, Gerik 3 53 17.67 0 21
1 King, Jasaun 1 31 31.00 0 31
5 Grimes, Caleb 1 22 22.00 0 22
11 McKinney, Bryce 1 15 15.00 0 15
25 Hernandez, Christian 1 14 14.00 0 14
Total 28 609 21.75 0 66
Opponents 47 1073 22.83 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Smalls, Trevor 14 0 0 0-0 0-0 0 0-0 0 84
10 Schuckman, Konner 0 4 0 27-29 0-0 0 0-0 0 39
30 Nott, Trevor 5 0 0 0-0 0-0 0 0-0 0 30
14 Smith, Allen 4 0 0 0-0 0-0 2 0-0 0 28
2 Chance, Drew 3 0 0 0-0 1-2 0 2-4 0 20
9 Vaughn, Seth 3 0 0 0-0 0-0 0 0-0 0 18
5 Womack, Ju'Qui 3 0 0 0-0 0-0 0 0-0 0 18
22 Thompson, Zach 2 0 0 0-0 0-0 0 0-0 0 12
88 Bickert, Dan 1 0 0 0-0 0-0 0 0-0 0 6
84 Corley, KJ 1 0 0 0-0 0-0 0 0-0 0 6
25 Hernandez, Christian 1 0 0 0-0 0-0 0 0-0 0 6
11 McKinney, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
45 Ross, Dylon 1 0 0 0-0 0-0 0 0-0 0 6
20 Tynan, Devin 1 0 0 0-0 0-0 0 0-0 0 6
26 Nicolas, Jeff 0 1 0 2-4 0-0 0 0-0 0 5
55 Norris, Marzell 0 0 1 0-0 0-0 0 0-0 0 2
Total 40 5 1 29-33 1-3 2 2-4 0 292
Opponents 20 11 1 17-20 0-0 0 0-0 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Rhodes W 22-7 1-0 2:40 1920
9/14/2019 at Nebraska Wesleyan L 20-25 1-1 2:47 979
9/28/2019 vs Ripon W 28-25 2-1 2:55 1490
10/5/2019 at Lawrence University W 55-10 3-1 2:38 498
10/12/2019 vs Cornell College W 56-17 4-1 , 1-0 2:40 870
10/19/2019 at Monmouth College L 15-30 4-2 , 1-1 2:45 2200
10/26/2019 vs Knox College W 47-17 5-2 , 2-1 2:45 1026
11/9/2019 vs Univ. of Chicago L 14-20 5-3 , 2-2 2:23 692
11/16/2019 vs Ripon W 35-21 6-3 , 2-2 2:30 700
10375

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Rhodes 42 140 2 16 18 164 0 21 164 0 21 2 43 0 25 4 92 1 27
9/14/2019 Nebraska Wesleyan 23 77 0 14 14 229 3 78 229 3 78 3 67 0 31 0 0 0 0
9/28/2019 Ripon 45 140 2 22 8 98 1 20 98 1 20 4 63 0 23 3 26 0 14
10/5/2019 Lawrence University 41 136 3 18 14 228 3 45 228 3 45 2 46 0 32 1 41 1 9
10/12/2019 Cornell College 46 407 8 59 12 131 0 29 131 0 29 2 72 0 40 0 0 0 0
10/19/2019 Monmouth College 35 18 0 9 26 248 1 42 248 1 42 6 159 0 66 0 0 0 0
10/26/2019 Knox College 48 286 5 27 16 225 1 36 225 1 36 4 80 0 25 2 11 0 6
11/9/2019 Univ. of Chicago 33 90 0 16 23 160 2 16 160 2 16 2 26 0 13 1 1 0 1
11/16/2019 Ripon 36 128 2 8 19 362 3 79 362 3 79 3 53 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Rhodes 38 28 66 14.0 62 5.0 30 0 0 0 2 75 3 3 2 0
9/14/2019 Nebraska Wesleyan 56 22 78 8.0 37 3.0 21 2 3 4 1 24 1 1 2 0
9/28/2019 Ripon 42 30 72 3.0 14 2.0 12 3 3 30 2 0 2 2 0 0
10/5/2019 Lawrence University 51 20 71 8.0 20 3.0 8 2 2 0 3 93 0 1 1 0
10/12/2019 Cornell College 35 62 97 9.0 24 3.0 16 0 0 0 3 39 3 3 0 0
10/19/2019 Monmouth College 33 37 70 5.0 12 0 0 1 2 0 0 0 0 1 0 0
10/26/2019 Knox College 32 40 72 6.0 13 0 0 0 0 0 0 0 1 8 0 1
11/9/2019 Univ. of Chicago 37 50 87 12.0 34 3.0 12 0 0 0 0 0 1 3 0 0
11/16/2019 Ripon 43 32 75 4.0 8 2.0 5 2 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Rhodes 4 116 29.000 36 0 0 1 0 1 1-1 33 0 5 270 54.00 1 0
9/14/2019 Nebraska Wesleyan 4 111 27.800 44 0 0 0 0 2 0-0 0 4 227 56.75 1 0
9/28/2019 Ripon 6 154 25.700 37 0 0 1 0 1 0-0 0 6 327 54.50 0 0
10/5/2019 Lawrence University 5 174 34.800 45 0 1 0 0 0 0-0 0 9 435 48.33 1 0
10/12/2019 Cornell College 3 118 39.300 54 0 1 1 1 0 0-0 0 9 536 59.56 3 1
10/19/2019 Monmouth College 3 48 12.000 35 1 0 0 0 0 3-3 31 0 5 285 57.00 0 0
10/26/2019 Knox College 3 83 27.700 33 0 0 1 0 0 1-1 23 0 8 433 54.13 0 0
11/9/2019 Univ. of Chicago 7 137 16.400 37 0 0 1 0 1 0-1 0 1 2 96 48.00 0 0
11/16/2019 Ripon 2 56 28.000 38 0 0 0 0 0 0-0 0 6 336 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Rhodes 43 36 0 12 8 91 1 32 91 1 32 4 155 0 67 0 0 0 0
9/14/2019 Nebraska Wesleyan 51 181 0 23 19 269 4 42 269 4 42 3 62 0 22 2 1 0 0
9/28/2019 Ripon 51 198 2 39 8 120 0 43 120 0 43 6 100 0 27 1 6 0 6
10/5/2019 Lawrence University 44 141 0 25 8 71 1 30 71 1 30 8 137 0 27 3 23 0 18
10/12/2019 Cornell College 52 190 2 45 13 156 0 35 156 0 35 5 147 0 46 0 0 0 0
10/19/2019 Monmouth College 43 193 3 35 13 77 0 25 77 0 25 5 144 0 45 2 16 0 0
10/26/2019 Knox College 35 125 0 34 15 108 2 27 108 2 27 8 127 0 35 0 0 0 0
11/9/2019 Univ. of Chicago 56 246 1 49 12 122 1 25 122 1 25 2 31 0 21 1 10 0 10
11/16/2019 Ripon 51 228 2 20 7 105 1 35 105 1 35 6 170 0 45 1 28 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Rhodes 48 26 74 6.0 17 3.0 13 1 1 0 1 3 0 4 1 0
9/14/2019 Nebraska Wesleyan 28 20 48 3.0 11 1.0 3 1 1 0 3 3 4 5 1 0
9/28/2019 Ripon 47 18 65 7.0 22 2.0 8 0 0 0 2 0 0 2 0 1
10/5/2019 Lawrence University 34 32 66 4.0 12 1.0 5 0 0 0 0 0 0 4 0 0
10/12/2019 Cornell College 39 26 65 4.0 20 3.0 18 0 0 0 0 0 0 2 0 0
10/19/2019 Monmouth College 39 50 89 12.0 50 4.0 35 1 0 0 1 22 0 6 1 0
10/26/2019 Knox College 41 42 83 5.0 18 3.0 16 2 1 0 1 0 1 2 0 0
11/9/2019 Univ. of Chicago 35 40 75 9.0 33 4.0 23 0 0 0 0 0 1 1 1 0
11/16/2019 Ripon 44 12 56 2.0 4 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Rhodes 8 241 20.100 52 2 0 1 1 0 0-1 0 0 2 113 56.50 0 0
9/14/2019 Nebraska Wesleyan 1 35 35.000 35 0 0 1 0 0 0-1 0 1 5 293 58.60 2 0
9/28/2019 Ripon 5 196 39.200 55 0 0 0 1 1 3-3 47 0 4 215 53.75 0 0
10/5/2019 Lawrence University 7 219 18.250 48 1 1 1 0 1 1-1 26 0 3 156 52.00 1 0
10/12/2019 Cornell College 5 166 33.200 49 0 0 1 0 1 1-2 33 0 4 234 58.50 2 0
10/19/2019 Monmouth College 2 102 51.000 52 0 0 1 2 2 3-3 41 0 7 446 63.71 1 0
10/26/2019 Knox College 6 244 40.700 53 0 1 1 2 2 1-1 27 0 4 184 46.00 0 0
11/9/2019 Univ. of Chicago 4 94 23.500 37 0 1 0 0 1 2-3 29 0 4 237 59.25 2 0
11/16/2019 Ripon 3 110 36.700 38 0 1 0 0 2 0-0 0 4 200 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhodes 22-7 18/10 8/3 9/4 1/3 42-140 / 43-36 18-33-1 / 8-23-2 164/91 75-304 / 66-127 210/158 2/2
Nebraska Wesleyan 20-25 14/26 5/10 7/14 2/2 23-77 / 51-181 14-29-3 / 19-31-1 229/269 52-306 / 82-450 95/66 4/4
Ripon 28-25 15/16 8/10 6/6 1/0 45-140 / 51-198 8-21-2 / 8-20-2 98/120 66-238 / 71-318 119/106 2/5
Lawrence University 55-10 20/11 11/6 7/3 2/2 41-136 / 44-141 14-27-0 / 8-20-3 228/71 68-364 / 64-212 180/160 0/5
Cornell College 56-17 21/20 14/10 5/9 2/1 46-407 / 52-190 12-17-0 / 13-27-3 131/156 63-538 / 79-346 111/147 0/3
Monmouth College 15-30 14/15 3/9 9/5 2/1 35-18 / 43-193 26-41-1 / 13-18-0 248/77 76-266 / 61-270 159/182 1/2
Knox College 47-17 25/15 15/5 9/7 1/3 48-286 / 35-125 16-24-1 / 15-39-0 225/108 72-511 / 74-233 91/127 2/0
Univ. of Chicago 14-20 19/21 7/11 10/9 2/1 33-90 / 56-246 23-36-0 / 12-20-0 160/122 69-250 / 76-368 27/41 0/0
Ripon 35-21 19/19 8/11 11/7 0/1 36-128 / 51-228 19-27-0 / 7-14-0 362/105 63-490 / 65-333 53/198 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhodes 7-17 / 4-18 1-5 / 1-3 32:52 / 27:08 5:44 3.33 / 0.84 4.97 / 3.96 4.05 / 1.92 4-29.0 / 8-30.1 9-63 / 6-90
Nebraska Wesleyan 3-9 / 8-15 0-2 / 1-3 18:58 / 41:02 -22:04 3.35 / 3.55 7.90 / 8.68 5.88 / 5.49 4-27.8 / 1-35.0 10-84 / 7-42
Ripon 4-13 / 4-15 0-2 / 2-2 24:44 / 35:16 -10:32 3.11 / 3.88 4.67 / 6.00 3.61 / 4.48 6-25.7 / 5-39.2 6-48 / 10-92
Lawrence University 3-11 / 3-15 1-3 / 1-2 23:40 / 36:20 -12:40 3.32 / 3.20 8.44 / 3.55 5.35 / 3.31 5-34.8 / 7-31.3 7-65 / 8-61
Cornell College 9-15 / 8-19 0-2 / 0-1 24:16 / 35:44 -11:28 8.85 / 3.65 7.71 / 5.78 8.54 / 4.38 3-39.3 / 5-33.2 5-46 / 8-105
Monmouth College 7-20 / 8-15 3-7 / 0-2 31:45 / 28:15 3:30 0.51 / 4.49 6.05 / 4.28 3.50 / 4.43 3-16.0 / 2-51.0 3-23 / 5-54
Knox College 2-10 / 4-17 2-2 / 2-5 28:25 / 31:35 -3:10 5.96 / 3.57 9.38 / 2.77 7.10 / 3.15 3-27.7 / 6-40.7 9-79 / 4-45
Univ. of Chicago 5-16 / 7-16 2-3 / 1-2 28:05 / 31:55 -3:50 2.73 / 4.39 4.44 / 6.10 3.62 / 4.84 7-19.6 / 4-23.5 2-22 / 4-42
Ripon 8-12 / 9-16 0-2 / 3-4 26:08 / 33:52 -7:44 3.56 / 4.47 13.41 / 7.50 7.78 / 5.12 2-28.0 / 3-36.7 5-46 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Rhodes W 22-7 4 3 16 2 2 0 1 0 1 0 0 0 0
9/14/2019 Nebraska Wesleyan L 20-25 2 2 14 2 0 2 0 0 0 0 0 0 0
9/28/2019 Ripon W 28-25 4 3 20 3 2 1 0 0 0 1 0 0 0
10/5/2019 Lawrence University W 55-10 4 4 28 4 3 1 0 0 0 0 0 0 0
10/12/2019 Cornell College W 56-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2019 Monmouth College L 15-30 4 4 15 1 0 1 3 0 0 0 0 0 0
10/26/2019 Knox College W 47-17 5 5 31 4 4 0 1 0 0 0 0 0 0
11/9/2019 Univ. of Chicago L 14-20 3 2 14 2 0 2 0 1 0 0 0 0 0
11/16/2019 Ripon W 35-21 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 32 29 180 24 16 8 5 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Rhodes L 7-22 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 Nebraska Wesleyan W 25-20 2 2 13 2 0 2 0 0 0 0 0 0 0
9/28/2019 Ripon L 25-28 4 4 20 2 2 0 2 0 0 0 0 0 0
10/5/2019 Lawrence University L 10-55 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2019 Cornell College L 17-56 4 2 10 1 1 0 1 1 1 0 0 0 0
10/19/2019 Monmouth College W 30-15 4 4 20 2 2 0 2 0 0 0 0 0 0
10/26/2019 Knox College L 17-47 4 3 17 2 0 2 1 0 1 0 0 0 0
11/9/2019 Univ. of Chicago W 20-14 6 4 20 2 1 1 2 1 0 0 0 1 0
11/16/2019 Ripon L 21-35 5 3 21 3 2 1 0 0 1 0 1 0 0
TOTALS 31 24 131 15 8 7 9 2 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Trevor Smalls vs Knox College (10/26/2019)
Yards Rushing 240 Trevor Smalls vs Cornell College (10/12/2019)
TD Rushes 5 Trevor Smalls vs Cornell College (10/12/2019)
Long Rush 59 Devin Tynan vs Cornell College (10/12/2019)
Pass Attempts 41 Drew Chance vs Monmouth College (10/19/2019)
Pass Completions 26 Drew Chance vs Monmouth College (10/19/2019)
Yards Passing 362 Drew Chance vs Ripon (11/16/2019)
TD Passes 3 Drew Chance vs Ripon (11/16/2019)
3 Drew Chance vs Nebraska Wesleyan (9/14/2019)
3 Drew Chance vs Lawrence University (10/5/2019)
Longest Pass 79 Drew Chance vs Ripon (11/16/2019)
Receptions 11 Trevor Smalls vs Univ. of Chicago (11/9/2019)
Yards Receiving 160 KJ Corley vs Ripon (11/16/2019)
TD Receptions 2 Seth Vaughn vs Ripon (11/16/2019)
2 Allen Smith vs Nebraska Wesleyan (9/14/2019)
2 Allen Smith vs Lawrence University (10/5/2019)
Longest Reception 79 KJ Corley vs Ripon (11/16/2019)
Field Goals 3 Konner Schuckman vs Monmouth College (10/19/2019)
Longest Field Goal 33 Jeff Nicolas vs Rhodes (9/7/2019)
Punts 6 R. Kattenbraker vs Ripon (9/28/2019)
6 R. Kattenbraker vs Univ. of Chicago (11/9/2019)
Punting Average 39.3 R. Kattenbraker vs Cornell College (10/12/2019)
Longest Punt 54 R. Kattenbraker vs Cornell College (10/12/2019)
Longest Punt Return 27 Ju'Qui Womack vs Rhodes (9/7/2019)
Longest Kickoff Return 66 KJ Corley vs Monmouth College (10/19/2019)
Tackles 18 Mike Koos vs Nebraska Wesleyan (9/14/2019)
Tackles For Loss 4.5 Jaylin Swan vs Rhodes (9/7/2019)
Interceptions 1 Kenny Banks vs Rhodes (9/7/2019)
1 Carter Hilley vs Rhodes (9/7/2019)
1 Bobby Carr vs Ripon (9/28/2019)
1 Carter Hilley vs Ripon (9/28/2019)
1 Jasaun King vs Cornell College (10/12/2019)
1 Bobby Carr vs Cornell College (10/12/2019)
1 Ju'Qui Womack vs Cornell College (10/12/2019)
1 Mike Koos vs Nebraska Wesleyan (9/14/2019)
1 Bobby Carr vs Lawrence University (10/5/2019)
1 Kyle Lane vs Lawrence University (10/5/2019)
1 Ju'Qui Womack vs Lawrence University (10/5/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Knox College (10/26/2019)
Yards Rushing 407 vs Cornell College (10/12/2019)
TD Rushes 8 vs Cornell College (10/12/2019)
Pass Attempts 41 vs Monmouth College (10/19/2019)
Pass Completions 26 vs Monmouth College (10/19/2019)
Yards Passing 362 vs Ripon (11/16/2019)
TD Passes 3 vs Ripon (11/16/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Martinson,Mike vs Univ. of Chicago (11/9/2019)
Yards Rushing 148 Martinson,Mike vs Univ. of Chicago (11/9/2019)
TD Rushes 2 Cormac Madigan vs Ripon (11/16/2019)
2 Devin Lawrence vs Monmouth College (10/19/2019)
Long Rush 49 Martinson,Mike vs Univ. of Chicago (11/9/2019)
Pass Attempts 39 Grant Graham vs Knox College (10/26/2019)
Pass Completions 19 Jonathan Curti vs Nebraska Wesleyan (9/14/2019)
Yards Passing 269 Jonathan Curti vs Nebraska Wesleyan (9/14/2019)
TD Passes 4 Jonathan Curti vs Nebraska Wesleyan (9/14/2019)
Longest Pass 43 Cormac Madigan vs Ripon (9/28/2019)
Receptions 9 Mason Davis vs Cornell College (10/12/2019)
Yards Receiving 114 Mason Davis vs Cornell College (10/12/2019)
114 Kevin Tims vs Nebraska Wesleyan (9/14/2019)
