Skip To Main Content

Scoreboard

2025 Baseball Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Bartletti, Louie 22 Bartletti, Louie .374 1.136 40-40 147 51 55 11 4 8 33 98 .667 24 4 31 0 .469 2 0 21-23
17 Mills, Ketch 17 Mills, Ketch .333 .852 30-25 105 16 35 9 0 2 14 50 .476 5 4 13 1 .376 3 0 1-3
3 Barker, Tyler 3 Barker, Tyler .328 .964 40-38 137 29 45 11 0 5 35 71 .518 25 5 18 0 .446 1 0 4-4
18 Fleener, Logan 18 Fleener, Logan .325 .878 31-24 80 21 26 5 0 2 18 37 .463 12 1 23 0 .415 1 4 9-9
14 Passmore, Adam 14 Passmore, Adam .323 .869 40-40 158 38 51 14 0 3 31 74 .468 22 0 18 1 .401 2 0 4-5
9 Decker, Nolan 9 Decker, Nolan .292 .860 38-35 120 26 35 6 1 3 26 52 .433 19 10 15 1 .427 1 3 3-4
15 Tate, Jon 15 Tate, Jon .278 .716 33-24 97 18 27 8 2 0 17 39 .402 5 0 18 2 .314 0 0 0-0
5 Hennemann, Connor 5 Hennemann, Connor .261 .689 37-36 119 15 31 6 0 2 20 43 .361 10 3 15 1 .328 2 3 1-1
20 Mapes, Ryne 20 Mapes, Ryne .256 .637 31-23 82 18 21 2 0 0 9 23 .280 12 2 18 2 .357 2 2 12-12
19 Busby, Keegan 19 Busby, Keegan .500 1.167 2-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
36 Duke, Eli 36 Duke, Eli .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
23 Lee, Shelby 23 Lee, Shelby .333 .762 5-1 6 0 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
7 Phillis, Parker 7 Phillis, Parker .333 .666 16-2 6 3 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 3-3
24 Raffa, Sean 24 Raffa, Sean .319 .744 22-15 47 13 15 2 0 0 9 17 .362 4 2 3 0 .382 2 1 1-1
8 Walker, Nathan 8 Walker, Nathan .288 .739 27-18 73 7 21 6 1 0 9 29 .397 5 1 8 1 .342 0 1 0-1
2 Schweigert, Logan 2 Schweigert, Logan .274 .795 26-21 73 14 20 5 0 3 12 34 .466 5 1 14 0 .329 0 2 1-1
43 Lee, Justus 43 Lee, Justus .222 .555 7-0 9 0 2 1 0 0 1 3 .333 0 0 2 0 .222 0 0 0-0
10 Loman, Alex 10 Loman, Alex .188 .566 8-5 16 1 3 1 0 0 1 4 .250 3 0 2 0 .316 0 0 0-0
6 Williams, Nick 6 Williams, Nick .186 .527 21-13 43 6 8 2 0 0 1 10 .233 7 0 9 1 .294 1 1 0-0
28 Hulvey, Sam 28 Hulvey, Sam .091 .322 16-2 11 0 1 0 0 0 1 1 .091 2 0 4 0 .231 0 0 0-0
11 Smith, Brandon 11 Smith, Brandon .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-2
41 Chamness, Tyler 41 Chamness, Tyler .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
45 Sabo, Logan 45 Sabo, Logan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Mishkin, Jacob 38 Mishkin, Jacob .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .300 .826 40-40 1339 279 402 89 8 28 240 591 .441 162 34 216 10 .385 18 17 60-69
Opponents .268 .783 40-40 1274 273 341 64 4 32 242 509 .400 188 63 314 7 .383 21 25 76-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lardi, Charlie 12Lardi, Charlie 1.91 1.13 7-1 10-10 1 1-0 0 61.1 40 18 13 29 82 3 0 0 217 .184 3 12 1 3 2
27 Vernier, Dawson 27Vernier, Dawson 3.40 1.36 1-5 10-8 0 0-0 0 47.2 45 26 18 20 30 11 0 2 180 .250 1 10 0 2 7
34 McGuire, Jack 34McGuire, Jack 6.75 1.69 3-4 10-9 0 0-0 0 42.2 40 39 32 32 45 4 0 5 168 .238 4 11 0 3 2
44 Akstulewicz, Connor 44Akstulewicz, Connor 4.25 1.15 1-1 17-0 0 0-0 2 29.2 29 20 14 5 23 7 2 3 114 .254 2 6 2 1 3
4 Wieneke, Andrew 4Wieneke, Andrew 4.33 1.27 5-1 16-0 0 0-0 1 35.1 31 19 17 14 44 6 0 5 131 .237 4 2 1 5 1
45 Sabo, Logan 45Sabo, Logan 5.40 3.00 0-0 2-0 0 0-0 0 1.2 4 1 1 1 1 0 0 0 9 .444 0 1 1 0 0
42 Cooper, Evan 42Cooper, Evan 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 2 1 0 0 12 .250 0 0 0 0 0
1 Shaw, Branson 1Shaw, Branson 7.46 1.58 1-1 12-2 0 0-0 1 25.1 32 24 21 8 18 5 1 2 104 .308 2 6 1 2 3
32 Campau, Chris 32Campau, Chris 7.71 1.50 1-0 5-2 0 0-0 0 9.1 11 8 8 3 10 0 0 3 37 .297 1 2 0 0 0
21 Smith, Jacob 21Smith, Jacob 9.64 2.20 1-0 9-3 0 0-0 0 18.2 24 21 20 17 12 5 0 1 78 .308 3 2 2 2 0
7 Phillis, Parker 7Phillis, Parker 12.00 2.00 0-1 6-2 0 0-0 0 9.0 10 12 12 8 8 3 0 2 36 .278 4 4 0 1 0
33 Kuchar, Ryan 33Kuchar, Ryan 12.46 2.60 1-0 7-0 0 0-0 0 17.1 34 29 24 11 13 8 0 4 85 .400 1 3 0 1 1
13 Buonaura, Anthony 13Buonaura, Anthony 15.12 2.70 1-4 12-3 0 0-0 0 16.2 15 29 28 30 22 3 1 1 61 .246 4 2 0 0 2
35 Sloan, Landon 35Sloan, Landon 21.60 3.90 0-0 4-0 0 0-0 0 3.1 9 8 8 4 1 1 0 3 17 .529 0 0 0 1 1
30 Holder, Jake 30Holder, Jake 27.00 4.75 0-0 4-0 0 0-0 0 4.0 14 16 12 5 3 1 0 1 25 .560 3 2 0 0 3
Totals 6.31 1.63 22-18 126-39 1 1 4 325.0 341 272 228 188 314 58 4 32 1274 .268 32 63 8 21 25
Opponents 5.99 1.74 18-22 120-39 1 2 6 324.1 402 278 216 162 216 87 8 28 1339 .300 41 34 5 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Tate, Jon 15 Tate, Jon 50 50 0 0 1.000 0 0 0 0 0
12 Lardi, Charlie 12 Lardi, Charlie 12 3 9 0 1.000 0 15 1 0 0
44 Akstulewicz, Connor 44 Akstulewicz, Connor 9 4 5 0 1.000 0 4 1 0 0
34 McGuire, Jack 34 McGuire, Jack 7 4 3 0 1.000 0 9 0 0 0
1 Shaw, Branson 1 Shaw, Branson 5 1 4 0 1.000 0 12 1 0 0
23 Lee, Shelby 23 Lee, Shelby 4 4 0 0 1.000 0 0 0 0 0
4 Wieneke, Andrew 4 Wieneke, Andrew 4 2 2 0 1.000 0 5 0 0 0
32 Campau, Chris 32 Campau, Chris 3 0 3 0 1.000 0 1 0 0 0
33 Kuchar, Ryan 33 Kuchar, Ryan 3 0 3 0 1.000 0 2 2 0 0
36 Duke, Eli 36 Duke, Eli 2 2 0 0 1.000 0 0 0 0 0
43 Lee, Justus 43 Lee, Justus 2 1 1 0 1.000 0 0 0 0 0
30 Holder, Jake 30 Holder, Jake 1 0 1 0 1.000 0 4 0 0 0
35 Sloan, Landon 35 Sloan, Landon 1 0 1 0 1.000 0 0 0 0 0
45 Sabo, Logan 45 Sabo, Logan 1 1 0 0 1.000 0 0 0 0 0
7 Phillis, Parker 7 Phillis, Parker 1 0 1 0 1.000 0 1 1 0 0
24 Raffa, Sean 24 Raffa, Sean 115 102 11 2 .983 0 22 4 6 0
17 Mills, Ketch 17 Mills, Ketch 221 204 12 5 .977 10 0 0 0 0
2 Schweigert, Logan 2 Schweigert, Logan 194 175 14 5 .974 0 42 6 14 0
10 Loman, Alex 10 Loman, Alex 39 37 1 1 .974 0 12 0 4 0
3 Barker, Tyler 3 Barker, Tyler 64 58 4 2 .969 0 0 0 0 0
6 Williams, Nick 6 Williams, Nick 26 25 0 1 .962 0 0 0 0 0
8 Walker, Nathan 8 Walker, Nathan 70 14 53 3 .957 7 0 0 0 0
22 Bartletti, Louie 22 Bartletti, Louie 77 71 2 4 .948 0 0 0 0 0
20 Mapes, Ryne 20 Mapes, Ryne 54 46 5 3 .944 0 0 0 0 0
14 Passmore, Adam 14 Passmore, Adam 156 63 84 9 .942 14 0 0 0 0
28 Hulvey, Sam 28 Hulvey, Sam 15 1 13 1 .933 0 0 0 0 0
9 Decker, Nolan 9 Decker, Nolan 73 45 22 6 .918 5 0 0 0 0
5 Hennemann, Connor 5 Hennemann, Connor 92 17 66 9 .902 5 0 0 0 0
18 Fleener, Logan 18 Fleener, Logan 57 43 8 6 .895 0 0 0 0 0
27 Vernier, Dawson 27 Vernier, Dawson 7 0 6 1 .857 0 12 4 0 0
21 Smith, Jacob 21 Smith, Jacob 4 1 1 2 .500 1 3 0 0 0
13 Buonaura, Anthony 13 Buonaura, Anthony 2 0 1 1 .500 0 8 1 0 0
11 Smith, Brandon 11 Smith, Brandon 0 0 0 0 .000 0 0 0 0 0
19 Busby, Keegan 19 Busby, Keegan 0 0 0 0 .000 0 0 0 0 0
38 Mishkin, Jacob 38 Mishkin, Jacob 0 0 0 0 .000 0 0 0 0 0
41 Chamness, Tyler 41 Chamness, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Cooper, Evan 42 Cooper, Evan 0 0 0 0 .000 0 0 0 0 0
46 Klunk, Ethan 46 Klunk, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1371 974 336 61 .956 15 152 21 24 0
Opponents 1444 973 397 74 .949 27 120 18 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Lee, Shelby 23Lee, Shelby .500 1.100 3-1 4 0 2 0 0 0 0 2 .500 0 1 0 0 .600 0 0 0-0
22 Bartletti, Louie 22Bartletti, Louie .346 1.068 21-21 81 26 28 6 1 5 11 51 .630 13 1 9 0 .438 1 0 12-12
7 Phillis, Parker 7Phillis, Parker .333 .666 9-2 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 2-2
17 Mills, Ketch 17Mills, Ketch .324 .839 19-18 74 10 24 5 0 2 10 35 .473 3 3 11 1 .366 2 0 1-2
9 Decker, Nolan 9Decker, Nolan .324 .830 21-18 71 12 23 4 0 1 12 30 .423 9 1 12 1 .407 0 1 1-1
24 Raffa, Sean 24Raffa, Sean .321 .712 12-9 28 3 9 1 0 0 2 10 .357 1 1 2 0 .355 1 0 0-0
3 Barker, Tyler 3Barker, Tyler .313 .936 21-21 80 15 25 3 0 5 20 43 .538 9 3 10 0 .398 1 0 3-3
18 Fleener, Logan 18Fleener, Logan .304 .860 17-12 46 10 14 3 0 2 11 23 .500 4 0 10 0 .360 0 1 6-6
14 Passmore, Adam 14Passmore, Adam .283 .699 21-21 92 16 26 7 0 0 7 33 .359 8 0 8 1 .340 0 0 3-3
20 Mapes, Ryne 20Mapes, Ryne .283 .623 16-12 46 5 13 0 0 0 3 13 .283 4 0 9 2 .340 0 1 9-9
15 Tate, Jon 15Tate, Jon .263 .686 18-14 57 8 15 5 1 0 9 22 .386 3 0 10 1 .300 0 0 0-0
8 Walker, Nathan 8Walker, Nathan .250 .639 15-10 44 4 11 4 0 0 5 15 .341 2 1 6 0 .298 0 0 0-0
2 Schweigert, Logan 2Schweigert, Logan .239 .755 15-11 46 8 11 3 0 3 10 23 .500 1 0 8 0 .255 0 1 1-1
5 Hennemann, Connor 5Hennemann, Connor .233 .674 19-18 60 5 14 4 0 1 6 21 .350 6 2 7 0 .324 0 1 0-0
6 Williams, Nick 6Williams, Nick .167 .453 4-1 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
10 Loman, Alex 10Loman, Alex .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
28 Hulvey, Sam 28Hulvey, Sam .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Lee, Justus 43Lee, Justus .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Chamness, Tyler 41Chamness, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Busby, Keegan 19Busby, Keegan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Smith, Brandon 11Smith, Brandon .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .289 .785 21-21 750 124 217 45 2 19 106 323 .431 65 13 109 6 .354 5 5 38-40
Opponents .272 .781 21-21 706 145 192 28 2 21 133 287 .407 94 31 161 3 .374 16 17 42-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Sabo, Logan 45Sabo, Logan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 3 .333 0 0 1 0 0
12 Lardi, Charlie 12Lardi, Charlie 0.79 1.00 5-1 7-7 1 1-0 0 45.2 24 9 4 21 59 1 0 0 160 .150 1 6 1 3 1
4 Wieneke, Andrew 4Wieneke, Andrew 3.42 1.21 3-0 10-0 0 0-0 1 23.2 21 10 9 7 23 3 0 3 87 .241 1 2 1 4 1
27 Vernier, Dawson 27Vernier, Dawson 4.45 1.57 0-4 6-5 0 0-0 0 28.1 30 21 14 14 12 7 0 0 108 .278 1 6 0 1 5
44 Akstulewicz, Connor 44Akstulewicz, Connor 5.40 1.30 0-1 11-0 0 0-0 1 16.2 18 11 10 3 13 3 1 3 63 .286 1 2 0 1 3
34 McGuire, Jack 34McGuire, Jack 6.84 1.68 1-3 6-5 0 0-0 0 25.0 25 23 19 17 27 1 0 4 98 .255 3 8 0 2 2
13 Buonaura, Anthony 13Buonaura, Anthony 10.29 1.86 0-0 5-0 0 0-0 0 7.0 3 8 8 10 8 2 0 0 23 .130 4 1 0 0 2
1 Shaw, Branson 1Shaw, Branson 10.91 1.91 1-1 6-1 0 0-0 0 15.2 24 21 19 5 8 3 1 2 68 .353 2 3 0 1 2
21 Smith, Jacob 21Smith, Jacob 11.37 2.30 0-0 4-0 0 0-0 0 6.1 10 8 8 4 2 1 0 1 28 .357 1 0 2 2 0
7 Phillis, Parker 7Phillis, Parker 12.00 2.00 0-1 4-2 0 0-0 0 6.0 6 8 8 6 5 2 0 1 23 .261 3 3 0 1 0
32 Campau, Chris 32Campau, Chris 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 0 0 0 3 7 .714 0 0 0 0 0
33 Kuchar, Ryan 33Kuchar, Ryan 27.00 5.33 0-0 2-0 0 0-0 0 3.0 13 9 9 3 2 3 0 1 20 .650 0 0 0 1 0
35 Sloan, Landon 35Sloan, Landon 40.50 7.27 0-0 2-0 0 0-0 0 1.1 6 6 6 2 0 1 0 2 10 .600 0 0 0 0 0
30 Holder, Jake 30Holder, Jake 81.00 35.00 0-0 1-0 0 0-0 0 0.2 6 7 6 1 1 1 0 1 8 .750 1 0 0 0 1
Totals 6.12 1.58 10-11 66-20 1 1 2 181.0 192 144 123 94 161 28 2 21 706 .272 18 31 5 16 17
Opponents 4.95 1.55 11-10 58-20 1 1 4 182.0 217 123 100 65 109 45 2 19 750 .289 15 13 1 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Fleener, Logan 18 Fleener, Logan 26 26 0 0 1.000 0 0 0 0 0
15 Tate, Jon 15 Tate, Jon 16 16 0 0 1.000 0 0 0 0 0
12 Lardi, Charlie 12 Lardi, Charlie 7 1 6 0 1.000 0 10 0 0 0
28 Hulvey, Sam 28 Hulvey, Sam 6 0 6 0 1.000 0 0 0 0 0
34 McGuire, Jack 34 McGuire, Jack 5 2 3 0 1.000 0 4 0 0 0
44 Akstulewicz, Connor 44 Akstulewicz, Connor 5 1 4 0 1.000 0 3 1 0 0
1 Shaw, Branson 1 Shaw, Branson 4 1 3 0 1.000 0 8 1 0 0
27 Vernier, Dawson 27 Vernier, Dawson 4 0 4 0 1.000 0 8 3 0 0
4 Wieneke, Andrew 4 Wieneke, Andrew 4 2 2 0 1.000 0 3 0 0 0
6 Williams, Nick 6 Williams, Nick 4 4 0 0 1.000 0 0 0 0 0
10 Loman, Alex 10 Loman, Alex 3 3 0 0 1.000 0 2 0 0 0
13 Buonaura, Anthony 13 Buonaura, Anthony 1 0 1 0 1.000 0 2 0 0 0
24 Raffa, Sean 24 Raffa, Sean 69 61 7 1 .986 0 16 2 5 0
17 Mills, Ketch 17 Mills, Ketch 168 156 9 3 .982 6 0 0 0 0
3 Barker, Tyler 3 Barker, Tyler 37 34 2 1 .973 0 0 0 0 0
20 Mapes, Ryne 20 Mapes, Ryne 30 27 2 1 .967 0 0 0 0 0
22 Bartletti, Louie 22 Bartletti, Louie 51 48 1 2 .961 0 0 0 0 0
2 Schweigert, Logan 2 Schweigert, Logan 113 99 9 5 .956 0 24 4 11 0
8 Walker, Nathan 8 Walker, Nathan 40 6 31 3 .925 1 0 0 0 0
5 Hennemann, Connor 5 Hennemann, Connor 48 12 32 4 .917 3 0 0 0 0
14 Passmore, Adam 14 Passmore, Adam 98 34 55 9 .908 7 0 0 0 0
9 Decker, Nolan 9 Decker, Nolan 31 9 17 5 .839 1 0 0 0 0
21 Smith, Jacob 21 Smith, Jacob 3 1 1 1 .667 1 2 0 0 0
11 Smith, Brandon 11 Smith, Brandon 0 0 0 0 .000 0 0 0 0 0
19 Busby, Keegan 19 Busby, Keegan 0 0 0 0 .000 0 0 0 0 0
23 Lee, Shelby 23 Lee, Shelby 0 0 0 0 .000 0 0 0 0 0
30 Holder, Jake 30 Holder, Jake 0 0 0 0 .000 0 0 0 0 0
32 Campau, Chris 32 Campau, Chris 0 0 0 0 .000 0 0 0 0 0
33 Kuchar, Ryan 33 Kuchar, Ryan 0 0 0 0 .000 0 1 1 0 0
35 Sloan, Landon 35 Sloan, Landon 0 0 0 0 .000 0 0 0 0 0
41 Chamness, Tyler 41 Chamness, Tyler 0 0 0 0 .000 0 0 0 0 0
43 Lee, Justus 43 Lee, Justus 0 0 0 0 .000 0 0 0 0 0
45 Sabo, Logan 45 Sabo, Logan 0 0 0 0 .000 0 0 0 0 0
7 Phillis, Parker 7 Phillis, Parker 0 0 0 0 .000 0 1 1 0 0
Totals 773 543 195 35 .955 19 84 13 16 0
Opponents 802 546 224 32 .960 38 76 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Wartburg W 15-5 37 15 11 14 4 0 1 11 0 2 0 1 0 0 0 11 24 4 3 .297
2/23/2025 Wartburg L 4-12 26 4 8 4 2 2 0 4 0 0 0 0 0 1 0 4 21 5 4 .308
2/26/2025 at Greenville L 6-7 33 6 8 4 0 0 1 4 0 1 1 1 0 0 0 6 24 9 1 .242
3/2/2025 vs Saint Mary's W 6-2 25 6 7 6 2 0 1 6 0 3 1 1 1 1 0 7 21 5 0 .280
3/2/2025 vs Saint Mary's L 0-9 23 0 3 0 1 0 0 6 0 0 0 2 0 0 1 8 21 7 2 .130
3/3/2025 vs Albion W 3-2 27 3 5 3 1 1 0 4 0 0 0 1 3 2 0 3 27 7 1 .185
3/4/25 vs Wentworth W 15-7 43 15 17 14 3 1 0 10 0 3 0 2 1 2 0 7 27 11 1 .395
3/6/2025 vs Dubuque W 6-3 33 6 9 6 1 0 1 5 0 0 1 1 2 1 0 3 27 6 0 .273
3/8/2025 vs Concordia-M'head W 5-3 23 5 6 4 1 0 0 4 0 0 0 1 1 1 0 2 21 8 1 .261
3/8/2025 at Concordia college L 2-23 25 2 7 2 2 0 0 7 0 0 0 2 0 1 2 5 18 3 2 .280
3/11/2025 Eureka W 14-3 30 14 11 10 2 0 1 8 0 4 0 1 0 0 0 10 21 7 1 .367
3/11/2025 Eureka W 13-4 30 13 11 10 2 0 0 6 0 0 0 1 0 1 0 4 21 8 1 .367
3/14/2025 at Augustana (Ill.) L 12-15 39 12 13 12 5 0 3 4 0 0 0 1 1 0 0 8 24 10 3 .333
3/15/2025 vs Buena Vista L 5-16 26 5 4 5 2 0 1 3 0 1 0 0 0 0 1 7 21 9 5 .154
3/15/2025 at Dominican (Ill.) W 8-5 39 8 17 5 5 0 0 4 0 2 2 3 0 0 0 5 26 8 0 .436
3/22/2025 Monmouth (Ill.) W 10-1 39 10 16 8 7 0 0 3 0 1 0 1 0 0 0 4 27 6 1 .410
3/22/2025 Monmouth (Ill.) W 10-0 35 10 16 10 4 0 2 4 0 4 0 0 0 0 0 3 21 10 1 .457
3/24/2025 at Millikin L 1-2 24 1 3 1 2 0 0 0 0 0 0 0 1 0 0 4 18 7 0 .125
3/24/2025 at Millikin W 12-3 40 12 16 12 1 0 0 2 0 2 0 0 2 2 0 8 27 7 1 .400
3/29/2025 Grinnell L 6-12 36 6 10 5 0 0 2 5 0 1 0 0 1 0 0 7 27 12 2 .278
3/29/2025 Grinnell W 9-2 32 9 9 8 1 0 2 2 0 1 0 1 0 0 0 6 27 15 0 .281
3/30/2025 Grinnell L 15-30 45 15 18 13 5 0 3 4 0 3 0 0 0 0 1 2 27 12 4 .400
4/1/2025 Principia W 19-4 37 19 16 15 4 1 0 8 0 4 0 2 0 1 0 1 21 11 0 .432
4/1/2025 Principia W 9-3 29 9 13 7 4 1 0 1 0 0 2 1 0 0 0 4 21 9 0 .448
4/5/2025 at Knox L 3-5 36 3 9 2 3 0 1 1 0 1 0 0 0 0 0 4 24 6 2 .250
4/5/2025 at Knox W 2-1 32 2 5 1 1 0 0 3 0 5 0 0 1 1 0 8 27 7 1 .156
4/6/2025 at Knox L 2-6 34 2 6 2 1 0 1 2 0 0 0 0 0 0 0 2 24 9 4 .176
4/12/2025 at Cornell College W 12-4 40 12 13 10 3 0 0 3 0 7 0 1 0 1 1 5 27 12 1 .325
4/12/2025 at Cornell College W 6-1 40 6 14 5 2 0 1 3 0 0 0 0 0 1 1 5 27 10 2 .350
4/13/2025 at Cornell College W 3-2 34 3 8 2 1 1 0 2 0 1 0 0 1 0 1 3 27 8 1 .235
4/18/2025 Ripon W 6-2 34 6 12 6 4 0 2 1 0 3 0 1 1 0 0 7 27 10 1 .353
4/18/2025 Ripon L 7-15 36 7 11 7 2 0 1 4 0 1 0 1 0 1 0 7 27 9 1 .306
4/19/2025 Ripon W 16-12 45 16 23 14 7 0 2 2 0 2 1 1 0 1 0 3 27 12 2 .511
4/23/2025 at Monmouth (Ill.) L 3-6 35 3 8 2 1 0 1 2 0 0 0 0 0 0 2 7 24 7 1 .229
4/26/2025 Lawrence W 4-3 34 4 8 3 0 0 0 7 1 3 0 3 0 0 0 8 27 11 2 .235
4/26/2025 Lawrence L 2-6 32 2 7 1 0 1 0 7 0 2 0 1 1 0 0 6 27 10 2 .219
4/27/2025 Lawrence L 6-16 37 6 9 6 3 0 1 7 0 3 0 0 0 0 0 10 27 10 1 .243
5/3/2025 at Beloit L 1-8 34 1 7 1 0 0 0 2 0 0 0 0 0 0 0 5 24 5 4 .206
5/3/2025 at Beloit L 0-4 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 24 8 1 .133
5/4/2025 at Beloit L 1-9 30 1 4 0 0 0 0 1 0 0 1 3 0 0 0 5 24 6 1 .133
Total 279-273 1339 279 402 240 89 8 28 162 1 60 9 34 17 18 10 216 974 336 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Wartburg W 15-5 8.0 9 5 5 5 15 2 0 2 0 0 0 0 1 0 0 5.63
2/23/2025 Wartburg L 4-12 7.0 8 12 6 10 12 1 0 1 0 2 4 0 1 1 0 7.71
2/26/2025 at Greenville L 6-7 8.0 12 7 6 1 12 3 0 1 2 0 2 0 1 2 0 6.75
3/2/2025 vs Saint Mary's W 6-2 7.0 4 2 2 4 7 1 0 0 0 0 1 0 2 2 0 2.57
3/2/2025 vs Saint Mary's L 0-9 7.0 9 9 9 10 8 1 1 1 0 0 0 0 2 3 0 11.57
3/3/2025 vs Albion W 3-2 9.0 6 2 2 0 11 1 0 1 0 0 0 0 3 3 0 2.00
3/4/25 vs Wentworth W 15-7 9.0 9 7 6 4 9 3 1 0 2 0 1 0 4 3 0 6.00
3/6/2025 vs Dubuque W 6-3 9.0 6 3 3 7 17 0 0 0 0 0 2 0 5 3 0 3.00
3/8/2025 vs Concordia-M'head W 5-3 7.0 6 3 3 3 4 3 0 0 0 0 1 0 6 3 0 3.86
3/8/2025 at Concordia college L 2-23 6.0 17 23 18 10 7 0 0 1 2 0 1 0 6 4 0 27.00
3/11/2025 Eureka W 14-3 7.0 6 3 3 4 9 1 0 0 2 0 3 0 7 4 0 3.86
3/11/2025 Eureka W 13-4 7.0 7 4 4 4 4 1 0 0 1 0 0 0 8 4 0 5.14
3/14/2025 at Augustana (Ill.) L 12-15 8.0 10 15 11 11 1 1 0 0 2 0 5 1 8 5 0 12.38
3/15/2025 vs Buena Vista L 5-16 7.0 10 16 11 8 7 3 0 2 1 0 2 0 8 6 0 14.14
3/15/2025 at Dominican (Ill.) W 8-5 9.0 6 5 5 5 9 2 0 0 1 0 5 0 9 6 0 5.00
3/22/2025 Monmouth (Ill.) W 10-1 9.0 9 1 1 2 13 1 0 0 0 0 1 0 10 6 0 1.00
3/22/2025 Monmouth (Ill.) W 10-0 7.0 3 0 0 2 12 0 0 0 0 0 0 0 11 6 0 0.00
3/24/2025 at Millikin L 1-2 6.0 7 2 2 0 3 2 0 1 0 0 1 0 11 7 0 3.00
3/24/2025 at Millikin W 12-3 9.0 6 3 2 4 8 2 0 0 1 1 1 0 12 7 0 2.00
3/29/2025 Grinnell L 6-12 9.0 12 12 11 5 9 2 0 4 0 0 1 0 12 8 0 11.00
3/29/2025 Grinnell W 9-2 9.0 7 2 2 1 6 0 0 1 1 0 0 0 13 8 0 2.00
3/30/2025 Grinnell L 15-30 9.0 24 30 28 9 6 4 0 6 4 1 3 0 13 9 0 28.00
4/1/2025 Principia W 19-4 7.0 6 4 4 1 4 1 0 1 0 0 1 0 14 9 0 5.14
4/1/2025 Principia W 9-3 7.0 5 3 3 3 6 2 0 0 0 0 2 0 15 9 0 3.86
4/5/2025 at Knox L 3-5 8.0 4 5 3 5 13 0 0 1 1 0 2 0 15 10 0 3.38
4/5/2025 at Knox W 2-1 9.0 0 1 0 6 16 0 0 0 0 0 1 0 16 10 1 0.00
4/6/2025 at Knox L 2-6 8.0 6 6 0 2 5 2 0 0 0 0 3 0 16 11 0 0.00
4/12/2025 at Cornell College W 12-4 9.0 7 4 4 5 4 1 0 1 1 0 2 0 17 11 0 4.00
4/12/2025 at Cornell College W 6-1 9.0 5 1 1 2 9 0 1 0 0 1 4 0 18 11 0 1.00
