Skip To Main Content

Scoreboard

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Pardo, Matthew 9 Pardo, Matthew .380 .994 31-27 100 12 38 11 2 2 21 59 .590 2 2 7 0 .404 0 1 6-9
13 Dalfonso, Dave 13 Dalfonso, Dave .307 .810 31-31 114 21 35 7 1 1 7 47 .412 13 5 19 1 .398 1 1 12-14
25 Dalfonso, Nick 25 Dalfonso, Nick .298 .790 31-31 104 20 31 4 1 1 10 40 .385 16 4 16 0 .405 2 4 24-27
17 Hamerlinck, Adam 17 Hamerlinck, Adam .242 .624 25-20 66 4 16 2 0 0 3 18 .273 7 4 10 1 .351 0 0 0-0
2 Jagodzinski, Matt 2 Jagodzinski, Matt .234 .563 25-12 47 5 11 1 0 0 2 12 .255 4 1 11 0 .308 0 1 0-0
5 Heinemann, Ben 5 Heinemann, Ben .230 .647 25-24 87 11 20 3 2 0 14 27 .310 9 5 15 1 .337 0 1 5-5
3 Albers , T.J. 3 Albers , T.J. .211 .723 31-30 109 20 23 3 2 5 23 45 .413 15 1 14 0 .310 1 0 1-2
14 Kennedy, Nick 14 Kennedy, Nick .500 1.333 6-4 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .333 1 0 0-1
7 Pardo, David 7 Pardo, David .400 .800 11-8 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
18 Horve, Jake 18 Horve, Jake .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
23 Irvin, Chris 23 Irvin, Chris .333 1.000 7-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
26 McDonald, Nate 26 McDonald, Nate .333 1.000 3-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
8 Duke, Nick 8 Duke, Nick .333 .666 6-3 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 1-1
16 Poore, Kris 16 Poore, Kris .250 .744 17-7 20 4 5 1 0 0 1 6 .300 7 0 9 0 .444 0 1 1-2
29 Visconti, Nick 29 Visconti, Nick .233 .558 17-9 30 4 7 2 0 0 1 9 .300 1 0 7 1 .258 0 0 0-0
4 Krumwiede, Josh 4 Krumwiede, Josh .229 .602 21-18 70 8 16 4 0 0 5 20 .286 7 2 6 1 .316 0 1 0-0
24 Leischner, Brett 24 Leischner, Brett .217 .601 19-11 46 1 10 2 0 1 7 15 .326 3 1 8 1 .275 1 0 1-1
12 Peck, Austin 12 Peck, Austin .211 .591 16-11 38 4 8 3 0 0 5 11 .289 4 1 7 0 .302 0 3 0-0
28 Morris, Andrew 28 Morris, Andrew .211 .754 9-7 19 4 4 1 0 1 6 8 .421 3 1 4 0 .333 1 4 0-0
27 Schrage, Jonathan 27 Schrage, Jonathan .204 .488 17-14 49 2 10 1 0 0 1 11 .224 3 1 16 2 .264 0 2 2-3
43 Fishburn, Brandon 43 Fishburn, Brandon .200 .531 4-4 10 1 2 1 0 0 3 3 .300 0 1 4 0 .231 2 0 1-1
32 Schopp, Zac 32 Schopp, Zac .185 .691 21-20 54 10 10 2 0 3 7 21 .389 5 4 30 0 .302 0 4 0-0
19 Fisher, John 19 Fisher, John .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
33 Gruender, Luke 33 Gruender, Luke .100 .457 7-3 10 2 1 0 0 0 1 1 .100 1 3 6 0 .357 0 0 2-2
31 Hanlon, Zack 31 Hanlon, Zack .000 .250 16-2 6 1 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
1 Dormire, Austin 1 Dormire, Austin .000 .286 5-2 5 2 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 1-1
35 McIlwain, Jake 35 McIlwain, Jake .000 .200 5-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
15 Steckel, Scott 15 Steckel, Scott .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Davenport, Brian 11 Davenport, Brian .000 .000 8-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .251 .699 32-32 1015 139 255 51 8 14 121 364 .359 103 38 203 8 .340 9 23 57-69
Opponents .280 .744 32-32 997 154 279 54 6 7 138 366 .367 124 41 203 10 .377 16 26 49-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Pardo, David 7Pardo, David 2.79 1.22 5-1 9-6 2 1-0 0 51.2 47 20 16 16 37 10 1 1 191 .246 6 6 1 3 5
20 Jones, Nate 20Jones, Nate 3.18 1.28 1-5 8-7 2 1-0 0 45.1 45 24 16 13 25 8 0 1 180 .250 3 8 1 0 3
11 Davenport, Brian 11Davenport, Brian 4.15 1.41 3-1 7-5 0 0-0 0 39.0 42 19 18 13 37 12 0 4 143 .294 2 3 1 2 7
15 Steckel, Scott 15Steckel, Scott 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
19 Fisher, John 19Fisher, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
38 McCarty, Andy 38McCarty, Andy 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 0 0 0 0 0
21 Mason, John 21Mason, John 1.50 2.17 0-0 6-0 0 0-0 0 6.0 6 2 1 7 8 1 0 0 24 .250 2 0 1 1 0
6 Richardson, Ian 6Richardson, Ian 2.66 1.48 1-1 6-2 0 0-0 0 20.1 26 13 6 4 7 5 1 0 82 .317 3 3 0 1 3
30 Davis, D.J. 30Davis, D.J. 3.00 1.89 1-1 4-2 0 0-0 0 9.0 9 10 3 8 12 0 0 0 33 .273 1 2 0 2 1
25 Dalfonso, Nick 25Dalfonso, Nick 3.00 1.17 0-1 1-1 1 0-0 0 6.0 4 2 2 3 6 1 1 0 20 .200 0 1 0 0 1
39 Carr, Clayton 39Carr, Clayton 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 1 1 1 1 0 1 0 10 .300 1 0 0 1 1
14 Kennedy, Nick 14Kennedy, Nick 3.29 1.61 0-1 5-3 0 0-0 0 13.2 11 7 5 11 7 3 0 1 50 .220 1 1 0 0 1
35 McIlwain, Jake 35McIlwain, Jake 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 2 1 1 0 8 .250 0 0 0 0 0
9 Pardo, Matthew 9Pardo, Matthew 4.50 .50 0-1 2-0 0 0-0 0 2.0 1 1 1 0 0 0 0 0 6 .167 0 1 0 0 1
40 Schneider, Matt 40Schneider, Matt 4.73 1.65 0-1 10-0 0 0-0 1 13.1 20 10 7 2 11 5 0 0 58 .345 0 3 0 2 0
8 Duke, Nick 8Duke, Nick 4.85 1.92 0-1 5-2 0 0-0 0 13.0 13 7 7 12 13 5 0 0 46 .283 3 1 2 0 1
31 Hanlon, Zack 31Hanlon, Zack 6.10 1.94 0-1 9-0 0 0-0 1 10.1 10 8 7 10 15 1 1 0 36 .278 0 3 0 0 0
13 Dalfonso, Dave 13Dalfonso, Dave 6.75 2.75 0-1 1-1 0 0-0 0 4.0 6 6 3 5 0 0 0 0 17 .353 0 1 0 2 0
29 Visconti, Nick 29Visconti, Nick 9.64 2.29 0-3 7-3 0 0-0 1 14.0 26 16 15 6 14 2 0 0 64 .406 0 8 1 1 1
23 Irvin, Chris 23Irvin, Chris 14.54 3.46 0-2 6-0 0 0-0 0 4.1 6 7 7 9 4 0 0 0 16 .375 1 0 0 1 1
Totals 4.01 1.55 11-21 93-32 5 2 3 260.2 279 154 116 124 203 54 6 7 997 .280 23 41 7 16 26
Opponents 3.29 1.35 21-11 82-32 5 3 7 265.0 255 139 97 102 203 51 8 14 1015 .251 13 38 5 9 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hamerlinck, Adam 17 Hamerlinck, Adam 147 138 9 0 1.000 15 0 0 0 0
28 Morris, Andrew 28 Morris, Andrew 15 13 2 0 1.000 0 0 0 0 0
27 Schrage, Jonathan 27 Schrage, Jonathan 13 13 0 0 1.000 0 0 0 0 0
7 Pardo, David 7 Pardo, David 9 2 7 0 1.000 0 6 2 0 0
19 Fisher, John 19 Fisher, John 8 8 0 0 1.000 0 3 0 0 0
23 Irvin, Chris 23 Irvin, Chris 8 7 1 0 1.000 1 2 1 1 0
35 McIlwain, Jake 35 McIlwain, Jake 8 7 1 0 1.000 0 0 0 0 0
1 Dormire, Austin 1 Dormire, Austin 7 7 0 0 1.000 0 0 0 0 0
33 Gruender, Luke 33 Gruender, Luke 5 4 1 0 1.000 0 0 0 0 0
6 Richardson, Ian 6 Richardson, Ian 5 0 5 0 1.000 0 1 1 0 0
18 Horve, Jake 18 Horve, Jake 4 4 0 0 1.000 0 0 0 0 0
26 McDonald, Nate 26 McDonald, Nate 4 2 2 0 1.000 1 1 0 1 0
39 Carr, Clayton 39 Carr, Clayton 2 0 2 0 1.000 0 2 0 0 0
40 Schneider, Matt 40 Schneider, Matt 1 0 1 0 1.000 0 2 0 0 0
12 Peck, Austin 12 Peck, Austin 90 77 12 1 .989 0 20 6 8 0
2 Jagodzinski, Matt 2 Jagodzinski, Matt 75 67 7 1 .987 8 0 0 0 0
5 Heinemann, Ben 5 Heinemann, Ben 48 43 4 1 .979 1 0 0 0 0
25 Dalfonso, Nick 25 Dalfonso, Nick 61 55 4 2 .967 0 0 0 0 0
4 Krumwiede, Josh 4 Krumwiede, Josh 30 14 15 1 .967 3 0 0 0 0
32 Schopp, Zac 32 Schopp, Zac 143 122 16 5 .965 0 25 7 10 0
13 Dalfonso, Dave 13 Dalfonso, Dave 152 76 70 6 .961 20 3 0 0 0
16 Poore, Kris 16 Poore, Kris 11 9 1 1 .909 0 0 0 0 0
9 Pardo, Matthew 9 Pardo, Matthew 151 50 87 14 .907 13 1 0 0 0
29 Visconti, Nick 29 Visconti, Nick 41 32 5 4 .902 2 8 1 0 0
3 Albers , T.J. 3 Albers , T.J. 75 24 42 9 .880 5 0 0 0 0
11 Davenport, Brian 11 Davenport, Brian 12 1 9 2 .833 0 5 3 0 0
31 Hanlon, Zack 31 Hanlon, Zack 6 1 4 1 .833 1 2 0 0 0
14 Kennedy, Nick 14 Kennedy, Nick 9 2 5 2 .778 0 2 1 0 0
20 Jones, Nate 20 Jones, Nate 8 1 5 2 .750 0 5 1 0 0
43 Fishburn, Brandon 43 Fishburn, Brandon 3 2 0 1 .667 0 0 0 0 0
8 Duke, Nick 8 Duke, Nick 3 1 1 1 .667 0 2 2 0 0
30 Davis, D.J. 30 Davis, D.J. 1 0 0 1 .000 0 7 1 0 0
15 Steckel, Scott 15 Steckel, Scott 0 0 0 0 .000 0 0 0 0 0
21 Mason, John 21 Mason, John 0 0 0 0 .000 0 1 0 0 0
24 Leischner, Brett 24 Leischner, Brett 0 0 0 0 .000 0 0 0 0 0
38 McCarty, Andy 38 McCarty, Andy 0 0 0 0 .000 0 0 0 0 0
Totals 1155 782 318 55 .952 27 98 26 20 0
Opponents 1175 795 322 58 .951 20 114 23 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 McDonald, Nate 26McDonald, Nate .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
9 Pardo, Matthew 9Pardo, Matthew .350 .878 16-16 60 6 21 7 0 1 12 31 .517 1 0 2 0 .361 0 1 2-5
13 Dalfonso, Dave 13Dalfonso, Dave .323 .762 16-16 65 11 21 2 0 0 2 23 .354 7 3 7 1 .408 1 0 6-8
17 Hamerlinck, Adam 17Hamerlinck, Adam .308 .785 12-8 26 2 8 2 0 0 2 10 .385 2 2 4 1 .400 0 0 0-0
27 Schrage, Jonathan 27Schrage, Jonathan .304 .708 7-6 23 1 7 1 0 0 1 8 .348 1 1 5 1 .360 0 2 0-0
24 Leischner, Brett 24Leischner, Brett .300 .800 11-6 30 1 9 2 0 1 6 14 .467 1 1 5 0 .333 1 0 1-1
29 Visconti, Nick 29Visconti, Nick .273 .668 9-4 22 2 6 2 0 0 1 8 .364 1 0 3 0 .304 0 0 0-0
4 Krumwiede, Josh 4Krumwiede, Josh .261 .681 12-11 46 7 12 4 0 0 4 16 .348 5 0 4 1 .333 0 0 0-0
25 Dalfonso, Nick 25Dalfonso, Nick .258 .702 16-16 62 13 16 3 0 1 4 22 .355 6 3 8 0 .347 1 2 10-11
32 Schopp, Zac 32Schopp, Zac .250 .897 12-12 36 8 9 2 0 3 7 20 .556 3 2 17 0 .341 0 3 0-0
16 Poore, Kris 16Poore, Kris .200 .629 11-4 10 3 2 0 0 0 0 2 .200 4 0 4 0 .429 0 1 1-2
5 Heinemann, Ben 5Heinemann, Ben .196 .540 15-14 51 5 10 2 0 0 8 12 .235 6 2 8 0 .305 0 0 2-2
12 Peck, Austin 12Peck, Austin .188 .528 6-4 16 1 3 1 0 0 1 4 .250 2 0 4 0 .278 0 0 0-0
3 Albers , T.J. 3Albers , T.J. .183 .773 16-16 60 15 11 1 1 5 17 29 .483 9 0 10 0 .290 0 0 0-1
2 Jagodzinski, Matt 2Jagodzinski, Matt .182 .399 11-5 22 2 4 0 0 0 0 4 .182 1 0 6 0 .217 0 1 0-0
28 Morris, Andrew 28Morris, Andrew .000 .077 5-4 11 1 0 0 0 0 1 0 .000 0 1 1 0 .077 1 1 0-0
1 Dormire, Austin 1Dormire, Austin .000 .500 4-1 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-1
33 Gruender, Luke 33Gruender, Luke .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
35 McIlwain, Jake 35McIlwain, Jake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .710 16-16 547 80 140 30 1 11 67 205 .375 51 16 93 4 .335 4 11 23-31
Opponents .267 .722 16-16 539 81 144 32 2 6 73 198 .367 55 23 95 8 .355 8 15 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Davis, D.J. 30Davis, D.J. 0.00 2.67 0-1 1-1 0 0-0 0 3.0 5 7 0 3 3 0 0 0 12 .417 1 0 0 2 1
29 Visconti, Nick 29Visconti, Nick 0.00 2.50 0-1 2-0 0 0-0 1 2.0 5 0 0 0 2 0 0 0 11 .455 0 1 0 0 0
14 Kennedy, Nick 14Kennedy, Nick 1.86 1.63 0-0 3-1 0 0-0 0 9.2 7 4 2 8 5 1 0 0 35 .200 0 0 0 0 1
21 Mason, John 21Mason, John 2.08 2.68 0-0 4-0 0 0-0 0 4.1 5 2 1 6 5 1 0 0 17 .294 2 0 0 1 0
6 Richardson, Ian 6Richardson, Ian 2.70 1.42 1-1 3-2 0 0-0 0 16.2 19 11 5 4 5 4 1 0 65 .292 2 3 0 1 2
7 Pardo, David 7Pardo, David 2.97 1.13 3-1 4-4 1 1-0 0 30.1 24 11 10 10 23 6 0 1 113 .212 3 5 1 2 0
20 Jones, Nate 20Jones, Nate 3.00 .90 1-2 4-4 2 1-0 0 30.0 19 11 10 8 17 3 0 1 106 .179 1 6 1 0 3
11 Davenport, Brian 11Davenport, Brian 5.28 1.39 2-1 4-4 0 0-0 0 30.2 36 18 18 6 23 11 0 4 115 .313 1 3 0 1 7
23 Irvin, Chris 23Irvin, Chris 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 1 1 2 1 0 0 0 6 .333 1 0 0 0 1
40 Schneider, Matt 40Schneider, Matt 5.40 1.36 0-1 6-0 0 0-0 1 8.1 10 6 5 1 6 3 0 0 33 .303 0 2 0 1 0
8 Duke, Nick 8Duke, Nick 9.00 2.33 0-0 2-0 0 0-0 0 3.0 4 3 3 3 2 2 0 0 12 .333 2 0 0 0 0
31 Hanlon, Zack 31Hanlon, Zack 18.00 4.00 0-1 5-0 0 0-0 1 3.0 8 7 6 4 3 1 1 0 14 .571 0 3 0 0 0
Totals 3.85 1.40 7-9 40-16 3 2 3 142.2 144 81 61 55 95 32 2 6 539 .267 13 23 2 8 15
Opponents 3.21 1.33 9-7 41-16 2 2 4 143.0 140 80 51 50 93 30 1 11 547 .256 7 16 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hamerlinck, Adam 17 Hamerlinck, Adam 70 68 2 0 1.000 9 0 0 0 0
2 Jagodzinski, Matt 2 Jagodzinski, Matt 50 48 2 0 1.000 5 0 0 0 0
25 Dalfonso, Nick 25 Dalfonso, Nick 39 39 0 0 1.000 0 0 0 0 0
12 Peck, Austin 12 Peck, Austin 33 29 4 0 1.000 0 3 3 0 0
5 Heinemann, Ben 5 Heinemann, Ben 30 27 3 0 1.000 1 0 0 0 0
28 Morris, Andrew 28 Morris, Andrew 9 9 0 0 1.000 0 0 0 0 0
27 Schrage, Jonathan 27 Schrage, Jonathan 6 6 0 0 1.000 0 0 0 0 0
1 Dormire, Austin 1 Dormire, Austin 5 5 0 0 1.000 0 0 0 0 0
26 McDonald, Nate 26 McDonald, Nate 4 2 2 0 1.000 1 1 0 0 0
6 Richardson, Ian 6 Richardson, Ian 4 0 4 0 1.000 0 1 1 0 0
31 Hanlon, Zack 31 Hanlon, Zack 2 0 2 0 1.000 1 0 0 0 0
33 Gruender, Luke 33 Gruender, Luke 2 1 1 0 1.000 0 0 0 0 0
35 McIlwain, Jake 35 McIlwain, Jake 2 2 0 0 1.000 0 0 0 0 0
23 Irvin, Chris 23 Irvin, Chris 1 0 1 0 1.000 0 2 0 0 0
7 Pardo, David 7 Pardo, David 1 0 1 0 1.000 0 0 1 0 0
8 Duke, Nick 8 Duke, Nick 1 1 0 0 1.000 0 1 0 0 0
32 Schopp, Zac 32 Schopp, Zac 78 70 6 2 .974 0 9 2 5 0
13 Dalfonso, Dave 13 Dalfonso, Dave 95 49 43 3 .968 13 0 0 0 0
4 Krumwiede, Josh 4 Krumwiede, Josh 13 5 7 1 .923 2 0 0 0 0
9 Pardo, Matthew 9 Pardo, Matthew 93 29 56 8 .914 10 0 0 0 0
29 Visconti, Nick 29 Visconti, Nick 27 22 2 3 .889 2 0 0 0 0
3 Albers , T.J. 3 Albers , T.J. 40 9 26 5 .875 2 0 0 0 0
16 Poore, Kris 16 Poore, Kris 6 4 1 1 .833 0 0 0 0 0
11 Davenport, Brian 11 Davenport, Brian 11 1 8 2 .818 0 3 2 0 0
20 Jones, Nate 20 Jones, Nate 5 1 3 1 .800 0 1 0 0 0
14 Kennedy, Nick 14 Kennedy, Nick 5 1 2 2 .600 0 1 1 0 0
30 Davis, D.J. 30 Davis, D.J. 1 0 0 1 .000 0 3 0 0 0
21 Mason, John 21 Mason, John 0 0 0 0 .000 0 1 0 0 0
24 Leischner, Brett 24 Leischner, Brett 0 0 0 0 .000 0 0 0 0 0
40 Schneider, Matt 40 Schneider, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 633 428 176 29 .954 46 26 10 5 0
Opponents 659 429 194 36 .945 30 46 16 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2013 vs Eastern Nazarene L 0-5 23 0 5 0 0 0 0 3 0 0 1 2 0 0 0 7 18 3 0 .217
3/2/2013 vs Illinois College L 1-2 26 1 6 1 3 0 0 0 0 0 1 0 0 1 0 5 18 3 0 .231
3/3/2013 vs Dominican University L 4-5 32 4 7 4 1 1 0 3 0 0 0 0 2 1 0 8 22 9 1 .219
3/3/2013 vs Illinois College L 2-7 26 2 7 2 2 0 0 1 0 1 0 1 0 0 0 2 18 4 1 .269
3/5/2013 vs Ohio Northern L 1-3 28 1 4 1 0 0 0 4 0 1 0 0 2 1 2 7 27 11 4 .143
3/6/2013 vs Finlandia University W 6-2 27 6 8 6 3 1 0 3 0 4 1 1 0 0 0 5 21 9 0 .296
3/6/2013 vs Finlandia University L 6-7 25 6 7 5 2 2 0 4 0 4 1 3 0 2 0 9 20 10 3 .280
3/7/2013 vs Central College L 5-6 37 5 11 5 0 0 1 4 0 0 0 0 1 0 0 7 24 9 2 .297
3/16/2013 Eureka College L 3-4 30 3 3 3 1 0 0 6 0 6 0 3 1 0 0 5 27 11 2 .100
3/19/2013 Principia College W 11-1 35 11 13 8 4 1 0 7 0 4 0 3 0 0 0 10 24 8 2 .371
3/23/2013 Greenville College W 3-1 27 3 6 3 1 1 0 4 0 1 0 1 4 0 0 4 27 16 1 .222
4/1/2013 Iowa Wesleyan L 2-9 25 2 3 2 1 0 0 2 0 1 0 0 0 0 0 9 21 6 3 .120
4/1/2013 Iowa Wesleyan L 5-6 31 5 10 5 1 0 0 3 0 6 0 0 1 0 0 6 21 8 2 .323
4/5/2013 Monmouth College W 12-3 31 12 11 10 2 0 1 9 0 3 1 3 0 1 0 4 27 13 1 .355
4/5/2013 Monmouth College W 3-2 32 3 13 3 3 0 0 3 0 1 1 1 1 0 0 5 27 9 0 .406
4/6/2013 at Monmouth College L 5-6 31 5 10 4 0 0 0 3 0 1 1 1 2 0 2 5 24 10 1 .323
4/6/2013 at Monmouth College W 8-7 38 8 12 6 2 0 2 3 0 0 2 1 1 0 0 8 27 14 3 .316
4/10/2013 at Eastern Illinois L 5-8 37 5 11 4 0 0 0 4 0 2 0 7 0 0 1 8 24 11 2 .297
4/13/2013 at Grinnell W 5-0 35 5 6 5 3 0 1 1 0 0 0 3 0 0 0 7 27 6 0 .171
4/13/2013 at Grinnell L 2-8 33 2 5 1 2 0 1 1 0 1 0 1 0 0 0 8 24 15 3 .152
4/14/2013 at Grinnell W 3-0 33 3 9 2 2 0 0 0 0 1 1 1 2 0 0 7 27 6 1 .273
4/14/2013 at Grinnell L 4-10 33 4 5 4 3 0 0 5 0 0 0 1 0 0 1 9 27 21 3 .152
4/23/2013 at MILLIKIN W 4-1 26 4 8 4 0 1 2 1 0 4 0 1 1 0 1 5 18 12 2 .308
4/24/2013 at Illinois Springfield L 1-6 33 1 6 1 2 0 0 3 0 0 0 0 0 0 0 13 24 12 1 .182
4/26/2013 at Cornell College W 13-8 40 13 15 12 4 0 4 5 0 0 0 1 1 1 0 5 27 15 1 .375
4/26/2013 at Cornell College W 9-8 35 9 11 7 2 0 0 2 0 3 1 0 3 2 0 4 27 6 2 .314
4/27/2013 Cornell College L 5-7 32 5 5 4 1 0 1 2 0 2 0 1 0 0 0 3 27 8 2 .156
4/27/2013 Cornell College L 0-4 29 0 3 0 1 0 0 5 0 2 0 0 0 0 0 7 27 6 2 .103
5/2/2013 Knox College L 2-4 34 2 10 2 1 0 0 4 0 4 0 1 1 0 0 7 27 9 3 .294
5/2/2013 Knox College L 5-6 42 5 10 4 3 1 1 2 0 0 1 0 0 0 0 5 33 17 1 .238
5/5/2013 at Knox College L 0-3 34 0 5 0 0 0 0 2 0 4 0 0 0 0 0 7 24 12 0 .147
5/5/2013 at Knox College L 4-5 35 4 10 3 1 0 0 4 0 1 0 1 0 0 1 2 26 9 6 .286
Total 139-154 1015 139 255 121 51 8 14 103 0 57 12 38 23 9 8 203 782 318 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2013 vs Eastern Nazarene L 0-5 6.0 8 5 5 3 12 0 0 0 0 0 2 0 0 1 0 7.50
3/2/2013 vs Illinois College L 1-2 6.0 4 2 2 3 6 1 1 0 0 0 1 1 0 2 0 3.00
3/3/2013 vs Dominican University L 4-5 7.1 8 5 3 1 7 1 1 0 2 0 2 0 0 3 0 3.68
3/3/2013 vs Illinois College L 2-7 6.0 8 7 4 5 2 1 1 0 0 0 1 0 0 4 0 6.00
3/5/2013 vs Ohio Northern L 1-3 9.0 7 3 2 7 9 3 0 0 0 0 1 0 0 5 0 2.00
3/6/2013 vs Finlandia University W 6-2 7.0 5 2 2 6 9 0 0 0 0 0 1 0 1 5 0 2.57
3/6/2013 vs Finlandia University L 6-7 6.2 12 7 5 5 4 1 0 0 0 0 3 0 1 6 0 6.75
3/7/2013 vs Central College L 5-6 8.0 12 6 5 2 5 1 0 0 1 0 1 0 1 7 0 5.63
3/16/2013 Eureka College L 3-4 9.0 8 4 0 4 11 0 0 0 2 0 0 0 1 8 0 0.00
3/19/2013 Principia College W 11-1 8.0 6 1 0 6 13 0 0 0 0 1 0 0 2 8 0 0.00
3/23/2013 Greenville College W 3-1 9.0 9 1 1 2 3 3 0 0 0 0 0 0 3 8 0 1.00
4/1/2013 Iowa Wesleyan L 2-9 7.0 15 9 9 2 5 2 0 0 0 1 3 0 3 9 0 11.57
4/1/2013 Iowa Wesleyan L 5-6 7.0 11 6 3 3 5 5 0 0 1 0 1 0 3 10 0 3.86
4/5/2013 Monmouth College W 12-3 9.0 8 3 2 4 8 2 0 1 0 0 1 0 4 10 0 2.00
4/5/2013 Monmouth College W 3-2 9.0 9 2 2 2 10 6 0 0 1 0 0 0 5 10 0 2.00
4/6/2013 at Monmouth College L 5-6 8.0 5 6 5 6 4 1 1 0 0 0 3 1 5 11 0 5.63
4/6/2013 at Monmouth College W 8-7 9.0 11 7 3 4 5 4 0 0 2 0 2 0 6 11 0 3.00
4/10/2013 at Eastern Illinois L 5-8 8.0 6 8 8 9 4 0 1 0 1 3 1 0 6 12 0 9.00
4/13/2013 at Grinnell W 5-0 9.0 2 0 0 1 6 0 0 0 0 0 0 0 7 12 0 0.00
4/13/2013 at Grinnell L 2-8 8.0 14 8 7 2 5 2 0 2 0 0 1 0 7 13 0 7.88
4/14/2013 at Grinnell W 3-0 9.0 0 0 0 1 10 0 0 0 0 0 0 0 8 13 0 0.00
4/14/2013 at Grinnell L 4-10 9.0 15 10 3 4 3 1 0 0 3 0 2 0 8 14 0 3.00
4/23/2013 at MILLIKIN W 4-1 6.0 3 1 1 6 7 1 0 0 1 0 0 0 9 14 0 1.50
4/24/2013 at Illinois Springfield L 1-6 8.0 13 6 5 5 6 3 0 1 2 0 1 0 9 15 0 5.63
4/26/2013 at Cornell College W 13-8 9.0 12 8 8 4 6 4 0 0 1 0 2 0 10 15 0 8.00
4/26/2013 at Cornell College W 9-8 9.0 11 8 7 3 10 2 0 2 0 0 4 0 11 15 0 7.00
4/27/2013 Cornell College L 5-7 9.0 9 7 7 4 5 2 0 1 1 0 3 0 11 16 0 7.00
4/27/2013 Cornell College L 0-4 9.0 7 4 2 6 3 0 1 0 1 0 0 0 11 17 0 2.00
5/2/2013 Knox College L 2-4 9.0 10 4 4 4 7 3 0 0 4 1 2 0 11 18 0 4.00
5/2/2013 Knox College L 5-6 11.0 11 6 6 2 5 3 0 0 0 0 1 0 11 19 0 4.91
5/5/2013 at Knox College L 0-3 8.0 8 3 2 0 1 1 0 0 0 1 2 0 11 20 0 2.25
5/5/2013 at Knox College L 4-5 8.2 12 5 3 8 7 1 0 0 0 0 0 3 11 21 0 3.12
Total 139-154 260.2 279 154 116 124 203 54 6 7 23 7 41 5 11 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Knox College (5/2/2013)
